Nick Mullens
QB · Minnesota Vikings
Height 6'1" Weight 187DOB 1995-03-21 Age 28.5
College Southern Mississippi
Fantasy News Last 90 Days
Offseason In Review: Minnesota Vikings

The Vikings rode another dominant Justin Jefferson season to one of the most improbable 13-win showings in NFL history. After going 13-4 with a negative point differential, Minnesota completed a bit of a retooling effort. Some Mike Zimmer-era mainstays and standouts who helped Kevin O’Connell‘s first team are gone. As the NFC North enters a […]
Aug 27 · Pro Football Rumors Offseason Vikings Jordan Addison Brian Asamoah Ross Blacklock Mekhi Blackmon Jonathan Bullard Kirk Cousins Marcus Davenport Everson Griffen Jaren Hall C.J. Ham Jordan Hicks T.J. Hockenson Danielle Hunter Justin Jefferson Greg Joseph Dean Lowry Alexander Mattison DeWayne McBride Nick Mullens Byron Murphy Josh Oliver K.J. Osborn Harrison Phillips Brandon Powell Jalen Reagor Troy Reeder Jaquelin Roy Harrison Smith Khyiris Tonga Tanner Vallejo Jay Ward Joejuan WilliamsVikings Sign Jordan Ta'amu

The Minnesota Vikings signed free-agent quarterback Jordan Ta'amu to an undisclosed deal on Monday and waived outside linebacker Curtis Weaver in a corresponding move. The Vikings are adding a little more competition for the backup role behind starter Kirk Cousins with the 2023 regular season quickly approaching. Ta'amu will now compete for a roster spot with Nick Mullens and rookie Jaren Hall for the rest of training camp and the preseason. The 25-year-old Ta'amu was impressive for the DC Defenders in the XFL this year, throwing for 1,894 yards, 14 touchdowns and only three interceptions while adding 298 rushing yards and three more touchdowns on the ground.
Aug 21 · Source via
Nick Mullens Throws For 151 Yards In Preseason Loss

Minnesota Vikings quarterback Nick Mullens completed 13-of-23 passes for 151 yards in the 24-16 loss to the Tennessee Titans in the team's second preseason game on Saturday. This was his second appearance in the preseason, as he completed 14-of-20 passes for 139 yards and a touchdown in the opener last week against the Seattle Seahawks. The 28-year-old looks to have solidified himself as the Vikings' QB2 option behind their starter Kirk Cousins, with 2023 fifth-round pick Jaren Hall as the third quarterback. Mullens would need Cousins to miss time to have any fantasy relevance, which means fantasy managers can keep him off their radar for now.
Aug 20 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SF | 154.3 | 19.3 | 8 | 519 | 100.0 | 56.3 | 36.5 | 176 | 274 | 64.2 | 2277 | 13 | 10 | 17 | 18 | -16 | -0.89 | 0 | 0 |
2019 | SF | -0.3 | -0.3 | 1 | 7 | 10.4 | 4.5 | 3.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 |
2020 | SF | 158.5 | 15.9 | 10 | 603 | 85.3 | 47.4 | 33.5 | 211 | 326 | 64.7 | 2434 | 12 | 12 | 19 | 9 | 8 | 0.89 | 0 | 4 |
2021 | CLE | 11.4 | 11.4 | 1 | 56 | 16.9 | 9.0 | 30.0 | 20 | 30 | 66.7 | 147 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2022 | MIN | 15.0 | 3.8 | 4 | 54 | 4.6 | 2.5 | 7.3 | 21 | 25 | 84.0 | 224 | 1 | 1 | 0 | 4 | 8 | 2.00 | 0 | 0 |
2023 | MIN | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TB | L 17-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @PHI | L 28-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | LAC | L 24-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | W 23-7 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @PHI | L 7-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | DET | W 28-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @NO | L 25-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | CHI | W 29-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @MIA | W 24-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | ARI | W 34-26 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @WAS | W 20-17 | -0.2 | - | 1 | 1.5 | 1.5 | 1 | 1 | 1 | 100.0 | -3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @BUF | W 33-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | DAL | L 3-40 | 2.7 | 30 | 12 | 21.1 | 12.3 | 7 | 5 | 7 | 71.4 | 54 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | NE | W 33-26 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | NYJ | W 27-22 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @DET | L 23-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | IND | W 39-36 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | NYG | W 27-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @GB | L 17-41 | 6.9 | 28 | 8 | 13.8 | 6.9 | 4 | 4 | 4 | 100.0 | 57 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @CHI | W 29-13 | 5.6 | 34 | 33 | 46.5 | 23.9 | 17 | 11 | 13 | 84.6 | 116 | 0 | 1 | 0 | 4 | 8 | 2.00 | 0 | 0 |
WC | NYG | L 24-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 9
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | DEN | W 17-14 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | LV | L 14-16 | 11.4 | 25 | 56 | 100.0 | 53.6 | 30 | 20 | 30 | 66.7 | 147 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @GB | L 22-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @PIT | L 14-26 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | CIN | W 21-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 6
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @NYJ | W 31-13 | 2.4 | 32 | 29 | 47.5 | 21.3 | 13 | 8 | 11 | 72.7 | 71 | 0 | 1 | 2 | 2 | -2 | -1.00 | 0 | 0 |
3 | @NYG | W 36-9 | 21.2 | 17 | 77 | 100.0 | 51.9 | 40 | 25 | 36 | 69.4 | 343 | 1 | 0 | 2 | 4 | 0 | 0.00 | 0 | 0 |
4 | PHI | L 20-25 | 12.0 | 29 | 50 | 68.5 | 35.6 | 26 | 18 | 26 | 69.2 | 200 | 1 | 2 | 4 | 0 | 0 | - | 0 | 1 |
8 | @SEA | L 27-37 | 19.9 | 15 | 29 | 41.4 | 35.7 | 25 | 18 | 25 | 72.0 | 238 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | GB | L 17-34 | 17.6 | 24 | 57 | 100.0 | 63.2 | 36 | 22 | 35 | 62.9 | 291 | 1 | 1 | 1 | 1 | 0 | 0.00 | 0 | 1 |
10 | @NO | L 13-27 | 14.7 | 18 | 70 | 98.6 | 54.9 | 39 | 24 | 38 | 63.2 | 247 | 1 | 2 | 2 | 1 | 3 | 3.00 | 0 | 0 |
12 | @LAR | W 23-20 | 11.6 | 23 | 72 | 100.0 | 48.6 | 35 | 24 | 35 | 68.6 | 252 | 0 | 1 | 2 | 0 | 0 | - | 0 | 0 |
13 | BUF | L 24-34 | 25.8 | 10 | 61 | 100.0 | 63.9 | 39 | 26 | 39 | 66.7 | 316 | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 |
14 | WAS | L 15-23 | 15.9 | 26 | 81 | 100.0 | 55.6 | 45 | 25 | 45 | 55.6 | 257 | 1 | 1 | 4 | 0 | 0 | - | 0 | 1 |
15 | @DAL | L 33-41 | 17.7 | 27 | 77 | 91.7 | 44.0 | 37 | 21 | 36 | 58.3 | 219 | 2 | 2 | 2 | 1 | 7 | 7.00 | 0 | 1 |
Touchdown Distances
Passing: 19, 5, 16, 3, 41, 4, 2, 6, 5, 6, 5, 2