Jason Cabinda
RB · Detroit Lions
Height 6'1" Weight 240DOB 1996-03-17 Age 27.2
College Penn State
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | DET | 1.8 | 0.1 | 16 | 130 | 12.4 | 0.4 | 0.3 | 1 | 0 | 0.00 | 0 | 3 | 2 | 8 | 4.0 | 0 | 0 |
2021 | DET | 11.9 | 0.9 | 14 | 141 | 12.8 | 0.9 | 0.7 | 3 | 23 | 7.67 | 0 | 7 | 4 | 16 | 4.0 | 1 | 0 |
2022 | DET | 1.4 | 0.2 | 8 | 104 | 17.0 | 0.8 | 0.6 | 1 | 4 | 4.00 | 0 | 4 | 1 | 5 | 5.0 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | @CHI | W 31-30 | 0.0 | 13 | 21.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @NYG | W 31-18 | 0.0 | 28 | 41.8 | 3.0 | 2 | 0 | 0 | - | 0 | 2 | 0 | 0 | - | 0 | 0 |
12 | BUF | L 25-28 | 0.0 | 9 | 12.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | JAC | W 40-14 | 0.4 | 7 | 9.2 | 1.3 | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | MIN | W 34-23 | 0.0 | 11 | 15.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NYJ | W 20-17 | 0.0 | 10 | 14.7 | 1.5 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
16 | @CAR | L 23-37 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | CHI | W 41-10 | 1.0 | 15 | 21.1 | 1.4 | 1 | 0 | 0 | - | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
18 | @GB | W 20-16 | 0.0 | 11 | 17.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | L 33-41 | 0.0 | 10 | 10.9 | 1.1 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
2 | @GB | L 17-35 | 0.9 | 6 | 10.5 | 1.8 | 1 | 0 | 0 | - | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
3 | BAL | L 17-19 | 0.0 | 13 | 20.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @CHI | L 14-24 | 0.0 | 11 | 15.5 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @MIN | L 17-19 | 0.0 | 12 | 17.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | CIN | L 11-34 | 0.0 | 2 | 3.2 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @LAR | L 19-28 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | PHI | L 6-44 | 0.0 | 11 | 17.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @PIT | T 16-16 | 0.2 | 7 | 9.9 | 1.4 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @CLE | L 10-13 | 2.1 | 9 | 18.8 | 6.3 | 3 | 2 | 21 | 10.50 | 0 | 1 | 0 | 0 | - | 0 | 0 |
12 | CHI | L 14-16 | 0.0 | 8 | 16.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | MIN | W 29-27 | 0.0 | 13 | 18.1 | 1.4 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | - | 0 | 0 |
14 | @DEN | L 10-38 | 0.0 | 9 | 14.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | ARI | W 30-12 | 7.1 | 23 | 35.4 | 1.5 | 1 | 0 | 0 | - | 0 | 1 | 1 | 6 | 6.0 | 1 | 0 |
16 | @ATL | L 16-20 | 1.6 | 7 | 10.4 | 3.0 | 2 | 0 | 0 | - | 0 | 2 | 2 | 6 | 3.0 | 0 | 0 |
17 | @SEA | L 29-51 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | GB | W 37-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Receiving: 6
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | L 23-27 | 0.0 | 14 | 17.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @GB | L 21-42 | 0.0 | 12 | 20.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @ARI | W 26-23 | 0.0 | 10 | 14.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | NO | L 29-35 | 0.9 | 5 | 8.2 | 1.6 | 1 | 0 | 0 | - | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
6 | @JAC | W 34-16 | 0.0 | 20 | 26.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @ATL | W 23-22 | 0.0 | 8 | 12.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | IND | L 21-41 | 0.0 | 5 | 8.2 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @MIN | L 20-34 | 0.9 | 8 | 10.7 | 1.3 | 1 | 0 | 0 | - | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
10 | WAS | W 30-27 | 0.0 | 6 | 10.2 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @CAR | L 0-20 | 0.0 | 5 | 8.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | HOU | L 25-41 | 0.0 | 13 | 15.9 | 2.4 | 2 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | - | 0 | 0 |
13 | @CHI | W 34-30 | 0.0 | 6 | 8.8 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | GB | L 24-31 | 0.0 | 4 | 5.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @TEN | L 25-46 | 0.0 | 2 | 3.1 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | TB | L 7-47 | 0.0 | 2 | 3.8 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | MIN | L 35-37 | 0.0 | 10 | 17.2 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |