Justin Watson
WR · Kansas City Chiefs
Height 6'3" Weight 215DOB 1996-04-04 Age 27.2
College Pennsylvania
Fantasy News Last 90 Days
Chiefs Add WR Help In Rashee Rice At No. 55

Southern Methodist University wide receiver Rashee Rice is slated to join Patrick Mahomes and Travis Kelce in the Kansas City offense after the Chiefs selected him 55th overall. Rice posted 1,355 yards and 10 touchdowns on 96 receptions as senior in 2022 and impressed scouts at the 2023 Senior Bowl. The Chiefs have a weak wide receiver room in Marquez Valdes-Scantling, Skyy Moore, Justin Watson, and Kadarius Toney, so he could have a chance to be fantasy relevant as a rookie. That said, his landing spot will likely catapult him too high in upcoming rookie drafts and 2023 fantasy football drafts.
Apr 28 · Source via
Justin Watson Staying In Kansas City

Wide receiver Justin Watson is re-signing with the Chiefs. The contract is worth $3.5 million, with $1.4 million guaranteed, and will keep the wideout in Kansas City for the next two seasons. Watson appeared in all 17 games for the team last season, finishing with 15 catches for 315 yards and two touchdowns. However, despite coming off arguably the best year of his career, he has a long road ahead before becoming a productive fantasy option.
Apr 14 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TB | 1.0 | 0.3 | 3 | 28 | 13.1 | 1.4 | 1.0 | 3 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
2019 | TB | 35.4 | 2.7 | 13 | 231 | 24.9 | 2.8 | 2.0 | 26 | 15 | 159 | 10.6 | 2 | 0 | 0 | - | 0 | 0 |
2020 | TB | 12.9 | 1.4 | 9 | 159 | 26.3 | 1.8 | 1.2 | 11 | 7 | 94 | 13.4 | 0 | 0 | 0 | - | 0 | 0 |
2021 | TB | 0.0 | 0.0 | 1 | - | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2022 | KC | 51.0 | 3.0 | 17 | 494 | 43.0 | 3.0 | 2.0 | 34 | 15 | 315 | 21.0 | 2 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ARI | W 44-21 | 0.0 | 16 | 22.9 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | LAC | W 27-24 | 12.0 | 14 | 24.6 | 3.5 | 2 | 2 | 2 | 50 | 25.0 | 1 | 0 | 0 | - | 0 | 0 |
3 | @IND | L 17-20 | 0.0 | 10 | 15.9 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | @TB | W 41-31 | 0.0 | 14 | 17.5 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | LV | W 30-29 | 1.5 | 11 | 15.3 | 1.4 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | BUF | L 20-24 | 0.0 | 7 | 10.4 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @SF | W 44-23 | 6.9 | 10 | 15.6 | 3.1 | 2 | 2 | 1 | 4 | 4.0 | 1 | 0 | 0 | - | 0 | 0 |
9 | TEN | W 20-17 | 4.7 | 26 | 26.0 | 5.0 | 5 | 5 | 2 | 37 | 18.5 | 0 | 0 | 0 | - | 0 | 0 |
10 | JAC | W 27-17 | 1.7 | 46 | 73.0 | 1.6 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @LAC | W 30-27 | 8.2 | 57 | 87.7 | 6.2 | 4 | 4 | 3 | 67 | 22.3 | 0 | 0 | 0 | - | 0 | 0 |
12 | LAR | W 26-10 | 3.6 | 64 | 84.2 | 2.6 | 2 | 2 | 2 | 26 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CIN | L 24-27 | 2.0 | 34 | 61.8 | 1.8 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @DEN | W 34-28 | 0.0 | 44 | 64.7 | 2.9 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @HOU | W 30-24 | 0.0 | 50 | 64.9 | 2.6 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | SEA | W 24-10 | 0.0 | 39 | 73.6 | 7.5 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | DEN | W 27-24 | 3.2 | 22 | 36.7 | 3.3 | 2 | 2 | 1 | 27 | 27.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @LV | W 31-13 | 7.2 | 30 | 50.8 | 3.4 | 2 | 2 | 1 | 67 | 67.0 | 0 | 0 | 0 | - | 0 | 0 |
DP | JAC | W 27-20 | 1.7 | 38 | 55.9 | 1.5 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
CC | CIN | W 23-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SB | @PHI | W 38-35 | 2.8 | 33 | 60.0 | 3.6 | 2 | 2 | 2 | 18 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 41, 4
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @CAR | W 32-6 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @NYJ | W 28-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | CAR | W 41-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 23-34 | 1.1 | 11 | 15.7 | 2.9 | 2 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | CAR | W 31-17 | 5.8 | 54 | 88.5 | 4.9 | 3 | 3 | 2 | 48 | 24.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | LAC | W 38-31 | 6.0 | 56 | 73.7 | 7.9 | 6 | 6 | 4 | 40 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | GB | W 38-10 | 0.0 | 13 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @LV | W 45-20 | 0.0 | 12 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @NYG | W 25-23 | 0.0 | 5 | 7.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @CAR | W 46-23 | 0.0 | 4 | 5.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | KC | L 24-27 | 0.0 | 1 | 1.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | MIN | W 26-14 | 0.0 | 3 | 5.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |