Mo Alie-Cox
TE · Indianapolis Colts
Height 6'5" Weight 267DOB 1993-09-19 Age 30.2
College Virginia Commonwealth
Fantasy News Last 90 Days
Drew Ogletree Misses Practice On Wednesday

Indianapolis Colts tight end Drew Ogletree (foot) missed practice on Wednesday as his team began preparing to take on the Tampa Bay Buccaneers in Week 12. Ogletree didn't play in Indy's Week 10 game against the New England Patriots with the injury and apparently is still struggling to get healthy despite having a bye in Week 11. He will be worth monitoring on Thursday and Friday to see whether he can get back on the field. If Ogletree ultimately does not end up playing in Week 12, look for Will Mallory, Kylen Granson, and Mo Alie-Cox to soak up the tight-end snaps.
Nov 22 · Source via
Jelani Woods "Getting Closer"

Indianapolis Colts head coach Shane Steichen said that tight end Jelani Woods (hamstring) is "getting closer" to making his return from Injured Reserve. The 25-year-old second-year tight end has been on Injured Reserve all year, but he could be close to returning to practice and having his three-week window opened to return from IR. Woods isn't worth stashing in most fantasy leagues, as he'll return to a crowded tight end room in Indianapolis when he's healthy. The Colts also have Kylen Granson, Drew Ogletree, Mo Alie-Cox and Will Mallory. Woods caught 25 of his 40 targets in his rookie year in 2022 for 312 yards and three touchdowns in 15 games (two starts).
Oct 25 · Source via
Mo Alie-Cox Clears Concussion Protocol

Indianapolis Colts tight end Mo Alie-Cox (concussion) has cleared the league's concussion protocol, and his questionable designation for the Week 6 game against the Jacksonville Jaguars has been lifted. Alie-Cox will now be active for Sunday's game against the division rivals, but he's still not on the fantasy radar while seeing his snap percentages dip in recent weeks with both Kylen Granson and Drew Ogletree healthy. The 30-year-old veteran has just three receptions on five targets for 67 yards and one touchdown through five weeks of the season. Don't expect him to be a major factor for the Colts through the air this weekend. His availability will also hurt what limited upside Granson has as a fantasy weapon.
Oct 14 · Source via
Mo Alie-Cox Questionable For Week 6

Indianapolis Colts tight end Mo Alie-Cox was able to log a full practice on Friday but is still questionable for Sunday's game against the Jacksonville Jaguars. The 30-year-old progressed from not practicing on Wednesday and a limited practice on Thursday, but the questionable tag remains as he is still in the league's concussion protocol. There is still the possibility that Alie-Cox can be cleared to play in Week 6, though his snap share has been dwindling week-by-week anyhow. His absence would solidify Kylen Granson's spot at the top of the tight end pecking order in Indianapolis.
Oct 14 · Source via
Mo Alie-Cox Misses Practice Wednesday With Concussion

Indianapolis Colts tight end Mo Alie-Cox (concussion) did not practice on Wednesday. Alie-Cox suffered a concussion in his team's Week 5 game and will now have to clear the league's concussion protocol in order to be able to suit up for a Week 6 tilt against the Jacksonville Jaguars. Alie-Cox has caught three balls for 67 yards and a touchdown in 2023. If he doesn't play in Week 6, it would open up extra opportunities for tight ends Kylen Granson and Will Mallory.
Oct 11 · Source via
Mo Alie-Cox Evaluated For Concussion

Indianapolis Colts tight end Mo Alie-Cox (head) exited Sunday's game against the Tennessee Titans and is being evaluated for a concussion. The 30-year-old caught a 17-yard pass but hit his head hard on the turf, causing him to leave the game. Kylen Granson and Drew Ogletree will operate as the Colts' top tight ends for the duration of Alie-Cox's absence.
Oct 8 · Source via
Offseason In Review: Indianapolis Colts

The Colts’ stunning 2021 season-ender in Jacksonville seems does not exactly seem like it occurred 20 months ago. So much has changed since. Although the batch of Pro Bowlers (minus one well-documented exception) from that talented team remains ahead of the 2023 season, they have observed a chaotic overhaul in the time since that crushing […]
Sep 6 · Pro Football Rumors NFL Offseason Indianapolis Colts Adetomiwa Adebawore Mo Alie-Cox Darrell Baker Rashod Berry Julius Brents Taven Bryan DeForest Buckner Josh Downs Kenyan Drake Ashton Dulin Samson Ebukam Sam Ehlinger Dallis Flowers Nick Foles Zaire Franklin Blake Freeland Matt Gay Stephon Gilmore Ronnie Harrison Evan Hull Deon Jackson Jaylon Jones Chris Lammons Titus Leo Shaquille Leonard Tyquan Lewis Will Mallory Isaiah McKenzie Gardner Minshew Kenny Moore Kenny Moore Zack Moss Al-Quadin Muhammad Dayo Odeyingbo Kwity Paye Alec Pierce Michael Pittman Anthony Richardson Daniel Scott E.J. Speed Grover Stewart Jonathan Taylor Jake WittSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | IND | 28.8 | 3.2 | 9 | 241 | 37.7 | 2.2 | 1.6 | 14 | 7 | 133 | 19.0 | 2 | 0 | 0 | - | 0 | 0 |
2019 | IND | 13.3 | 0.8 | 16 | 357 | 32.7 | 1.0 | 0.7 | 11 | 8 | 93 | 11.6 | 0 | 0 | 0 | - | 0 | 0 |
2020 | IND | 64.9 | 4.3 | 15 | 503 | 48.9 | 3.7 | 2.5 | 38 | 31 | 394 | 12.7 | 2 | 0 | 0 | - | 0 | 1 |
2021 | IND | 67.6 | 4.0 | 17 | 610 | 54.8 | 4.0 | 2.6 | 45 | 24 | 316 | 13.2 | 4 | 0 | 0 | - | 0 | 0 |
2022 | IND | 44.4 | 2.6 | 17 | 586 | 50.9 | 2.4 | 1.6 | 28 | 19 | 189 | 9.9 | 3 | 0 | 0 | - | 0 | 1 |
2023 | IND | 19.2 | 1.7 | 11 | 269 | 35.7 | 1.3 | 0.9 | 10 | 6 | 102 | 17.0 | 1 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAC | L 21-31 | 0.0 | - | 30 | 41.7 | 2.8 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @HOU | W 31-20 | 2.0 | 46 | 23 | 40.4 | 1.8 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @BAL | W 22-19 | 0.0 | - | 25 | 29.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | LAR | L 23-29 | 10.0 | 7 | 17 | 26.6 | 1.6 | 1 | 1 | 1 | 35 | 35.0 | 1 | 0 | 0 | - | 0 | 0 |
5 | TEN | W 23-16 | 2.2 | 42 | 12 | 18.2 | 1.5 | 1 | 1 | 1 | 17 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @JAC | L 20-37 | 0.0 | - | 8 | 10.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | CLE | L 38-39 | -0.1 | - | 32 | 45.7 | 1.4 | 1 | 1 | 1 | -6 | -6.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | NO | L 27-38 | 1.6 | 39 | 23 | 32.4 | 2.8 | 2 | 2 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @CAR | W 27-13 | 0.0 | - | 31 | 50.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @NE | L 6-10 | 0.0 | - | 34 | 59.6 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | TB | W 27-20 | 3.5 | 28 | 34 | 46.6 | 1.4 | 1 | 1 | 1 | 30 | 30.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 35
2022
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @HOU | T 20-20 | 3.6 | 31 | 50 | 54.3 | 2.2 | 2 | 2 | 2 | 26 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @JAC | L 0-24 | 1.4 | 41 | 27 | 54.0 | 6.0 | 3 | 3 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | KC | W 20-17 | 1.4 | 49 | 42 | 59.2 | 4.2 | 3 | 3 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | TEN | L 17-24 | 23.5 | 2 | 46 | 69.7 | 9.1 | 6 | 6 | 6 | 85 | 14.2 | 2 | 0 | 0 | - | 0 | 0 |
5 | @DEN | W 12-9 | 1.2 | 43 | 35 | 44.3 | 1.3 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | JAC | W 34-27 | 0.0 | - | 28 | 34.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @TEN | L 10-19 | 0.0 | - | 24 | 37.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | WAS | L 16-17 | 0.0 | - | 29 | 50.0 | 1.7 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @NE | L 3-26 | 2.3 | 32 | 34 | 54.8 | 3.2 | 2 | 2 | 2 | 13 | 6.5 | 0 | 0 | 0 | - | 0 | 0 |
10 | @LV | W 25-20 | 0.0 | - | 40 | 61.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | PHI | L 16-17 | 1.9 | 36 | 40 | 61.5 | 1.5 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | PIT | L 17-24 | 2.4 | 40 | 22 | 34.4 | 4.7 | 3 | 3 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @DAL | L 19-54 | -0.9 | - | 31 | 43.1 | 1.4 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 1 |
15 | @MIN | L 36-39 | 0.0 | - | 40 | 50.6 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | LAC | L 3-20 | 0.7 | 58 | 23 | 44.2 | 3.8 | 2 | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @NYG | L 10-38 | 0.0 | - | 31 | 53.4 | 1.7 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | HOU | L 31-32 | 6.9 | 15 | 44 | 60.3 | 1.4 | 1 | 1 | 1 | 4 | 4.0 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 14, 7, 4
2021
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | L 16-28 | 0.0 | - | 39 | 51.3 | 2.6 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | LAR | L 24-27 | 2.3 | 37 | 27 | 40.3 | 3.0 | 2 | 2 | 1 | 18 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @TEN | L 16-25 | 2.4 | 33 | 28 | 45.9 | 3.3 | 2 | 2 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @MIA | W 27-17 | 17.7 | 4 | 49 | 69.0 | 7.0 | 5 | 5 | 3 | 42 | 14.0 | 2 | 0 | 0 | - | 0 | 0 |
5 | @BAL | L 25-31 | 6.5 | 19 | 31 | 44.9 | 5.8 | 4 | 4 | 3 | 50 | 16.7 | 0 | 0 | 0 | - | 0 | 0 |
6 | HOU | W 31-3 | 9.3 | 12 | 24 | 50.0 | 6.3 | 3 | 3 | 1 | 28 | 28.0 | 1 | 0 | 0 | - | 0 | 0 |
7 | @SF | W 30-18 | 10.0 | 7 | 43 | 63.2 | 4.4 | 3 | 3 | 3 | 25 | 8.3 | 1 | 0 | 0 | - | 0 | 0 |
8 | TEN | L 31-34 | 0.0 | - | 39 | 48.8 | 5.0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | NYJ | W 45-30 | 3.3 | 32 | 38 | 61.3 | 1.6 | 1 | 1 | 1 | 28 | 28.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | JAC | W 23-17 | 1.1 | 44 | 35 | 54.7 | 3.1 | 2 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @BUF | W 41-15 | 0.0 | - | 28 | 40.6 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | TB | L 31-38 | 1.3 | 46 | 39 | 56.5 | 2.9 | 2 | 2 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @HOU | W 31-0 | 0.5 | 45 | 31 | 43.1 | 1.4 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | NE | W 27-17 | 0.0 | - | 40 | 76.9 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | @ARI | W 22-16 | 5.2 | 21 | 63 | 90.0 | 5.7 | 4 | 4 | 2 | 42 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | LV | L 20-23 | 4.3 | 28 | 34 | 57.6 | 8.5 | 5 | 5 | 3 | 28 | 9.3 | 0 | 0 | 0 | - | 0 | 0 |
18 | @JAC | L 11-26 | 3.7 | 23 | 22 | 38.6 | 5.3 | 3 | 3 | 2 | 27 | 13.5 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 3, 11, 28, 11
2020
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @JAC | L 20-27 | 3.0 | 29 | 29 | 39.2 | 2.7 | 2 | 2 | 2 | 20 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | MIN | W 28-11 | 13.6 | 10 | 49 | 67.1 | 8.2 | 6 | 6 | 5 | 111 | 22.2 | 0 | 0 | 0 | - | 0 | 0 |
3 | NYJ | W 36-7 | 12.5 | 5 | 36 | 60.0 | 5.0 | 3 | 3 | 3 | 50 | 16.7 | 1 | 0 | 0 | - | 0 | 0 |
4 | @CHI | W 19-11 | 7.8 | 12 | 33 | 45.8 | 2.8 | 2 | 2 | 1 | 13 | 13.0 | 1 | 0 | 0 | - | 0 | 0 |
5 | @CLE | L 23-32 | 0.0 | - | 21 | 37.5 | 1.8 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @DET | W 41-21 | 5.2 | 20 | 32 | 41.6 | 5.2 | 4 | 4 | 3 | 37 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
9 | BAL | L 10-24 | 5.8 | 23 | 35 | 51.5 | 4.4 | 3 | 3 | 3 | 43 | 14.3 | 0 | 0 | 0 | - | 0 | 0 |
10 | @TEN | W 34-17 | 3.4 | 23 | 46 | 65.7 | 5.7 | 4 | 4 | 3 | 19 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
11 | GB | W 34-31 | 0.6 | 51 | 43 | 51.2 | 2.4 | 2 | 2 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 1 |
12 | TEN | L 26-45 | 2.9 | 28 | 38 | 51.4 | 2.7 | 2 | 2 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | @HOU | W 26-20 | 3.8 | 32 | 44 | 63.8 | 7.2 | 5 | 5 | 3 | 23 | 7.7 | 0 | 0 | 0 | - | 0 | 0 |
14 | @LV | W 44-27 | 1.4 | 49 | 20 | 32.8 | 1.6 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | HOU | W 27-20 | 2.4 | 42 | 25 | 46.3 | 3.7 | 2 | 2 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @PIT | L 24-28 | 2.5 | 43 | 23 | 33.3 | 1.4 | 1 | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | JAC | W 28-14 | 0.0 | - | 29 | 43.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
WC | @BUF | L 24-27 | 5.2 | - | 25 | 31.6 | 5.1 | 4 | 4 | 4 | 32 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 1, 13