Gus Edwards
RB · Baltimore Ravens
Height 6'1" Weight 238DOB 1995-04-13 Age 28.4
College Rutgers
2023 Fantasy Rankings
RB # 52 (Tier 7) · ADP (12-team PPR): 17.02, 194th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 7 | |||||
50 | Kendre Miller, NO | 11 | 21.3 | 14.03 | |
51 | D'Onta Foreman, CHI | 13 | 27.4 | 15.02 | 7.4 |
52 | Gus Edwards, BAL | 13 | 28.4 | 17.02 | 6.8 |
53 | Chase Brown, CIN | 7 | 23.5 | 16.05 | |
54 | Roschon Johnson, CHI | 13 | 22.6 | 12.06 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Gus Edwards No Longer In Concussion Protocol

Baltimore Ravens running back Gus Edwards (concussion) cleared the league's concussion protocol and was able to practice in full on Wednesday, according to head coach John Harbaugh. Unless Edwards has a setback on Thursday or Friday, he'll be cleared to play in Week 4 in Cleveland against the Browns. Justice Hill (toe) missed another practice and could miss his second straight game this Sunday while dealing with turf toe, so Edwards should be Baltimore's clear lead back this weekend. In the Week 3 overtime loss to the Indianapolis Colts, the 28-year-old Edwards had 11 carries for 51 yards. Melvin Gordon III will also have a role in this backfield if Hill misses another game, but Edwards will have the most fantasy upside.
Sep 28 · Source via
Gus Edwards Back At Practice Wednesday

Baltimore Ravens running back Gus Edwards (concussion) left the Week 3 game against the Indianapolis Colts to be evaluated for a concussion, but he's already on the practice field on Wednesday heading into Week 4. Meanwhile, Justice Hill (foot) did work on the side. Even if both running backs are active in Week 4, they draw a tough matchup with the Cleveland Browns, who have allowed the second-fewest fantasy points to running backs thus far. Last week, the Titans were held under 100 total yards, and Derrick Henry was held to 20 rushing yards on 11 carries. This might be a backfield to avoid altogether in this spot, especially given the injury concerns.
Sep 27 · Source via
Gus Edwards Evaluated For Concussion

Baltimore Ravens running back Gus Edwards (head) is being evaluated for a concussion. The 28-year-old had picked up a solid 51 yards on 11 carries before exiting. With Justice Hill (toe) inactive this week, Baltimore's backfield will now be led by Melvin Gordon until Edwards is able to return.
Sep 24 · Source via
Gus Edwards Has High-End Flex Potential In Week 3

Baltimore Ravens running back Gus Edwards could be in line for even more opportunities in Week 3 as Justice Hill (toe) has been missing from practice for most of the week. The two backs saw a near 50/50 split in carries in Week 2 but Edwards walked away with a touchdown and much more efficient game. If Hill can't give it a go, Melvin Gordon III is waiting to step into a backup role, but the carries should heavily favor Edwards. The Colts have a middle-of-the-pack defense against the run and if the Ravens can get out to a big lead, then the ground game should take even more precedence. Fantasy managers can deploy Edwards into their flex spot and feel quite comfortable.
Sep 22 · Source via
Gus Edwards - Week 2 Outlook for Fantasy Football

Baltimore Ravens running back Gus Edwards is set to step into a starting role in Week 2 against division rival Cincinnati. With J.K. Dobbins (Achilles) out for the rest of the season, Edwards will now share the backfield with Justice Hill. The three backs all saw eight carries each in Week 1, so he's on his way to double-digit touches. To make matters even better, Edwards was the most efficient in the backfield with 4.0 yards per carry. He can be considered a mid-level flex play since Lamar Jackson still takes some carries away from the backs.
Sep 15 · Source via
Ravens Not Looking Externally For RB Help

The Ravens were forced to swallow a heavy pill when starting running back J.K. Dobbins suffered a torn Achilles tendon during the team’s win over the Texans this weekend. For solutions, many thought to look at the free agent or trade market, both of which are ripe with talented veterans, but head coach John Harbaugh […]
Sep 12 · Pro Football Rumors Ravens J.K. Dobbins Gus Edwards Melvin Gordon Justice Hill Keaton MitchellGus Edwards Quiet In Week 1 Win

Baltimore Ravens running back Gus Edwards turned in a somewhat efficient performance against the Texans but was quiet overall. The Rutgers product finished with 32 yards on eight carries and didn't see any targets in the passing game. While he had the highest yardage total amongst the running backs, he was still behind Lamar Jackson for the most. Now that J.K. Dobbins (Achilles) is out for the season, Edwards will move up the depth chart to be the number one option. Any Dobbins owners may want to hit look into picking up Edwards as he faces a Bengals team in Week 2 that just gave up over 200 yards on the ground to Cleveland.
Sep 10 · Source via
Ravens Sign RB Melvin Gordon To Practice Squad

AUGUST 30: Gordon is among the players the Ravens retained on Wednesday by signing him to their taxi squad. A move sending him elsewhere could have been in the cards, however. The Score’s Jordan Schultz reports that the Vikings, Dolphins and Colts each inquired about the two-time Pro Bowler. Instead of taking a deal with those […]
Aug 31 · Pro Football Rumors Ravens J.K. Dobbins Gus Edwards Melvin Gordon Justice Hill Keaton MitchellOffseason In Review: Baltimore Ravens

The 2022 season was an up-and-down experience for the Baltimore Ravens. Despite some double-digit leads disappearing early in the year, the team put forth a strong first half before injuries threatened to waste a 7-3 start. The Ravens made the playoffs but saw the continuation of a troubling trend of early postseason exits. This offseason […]
Aug 21 · Pro Football Rumors Ravens Nelson Agholor Mark Andrews Jalyn Armour-Davis Malaesala Aumavae-Laulu Rashod Bateman Odell Beckham Jr. Angelo Blackson Tyus Bowser Jadeveon Clowney Ronald Darby J.K. Dobbins Devin Duvernay Gus Edwards Zay Flowers Melvin Gordon Kyle Hamilton Justice Hill DeAndre Houston-Carson Marlon Humphrey Tyler Huntley Lamar Jackson Josh Johnson Kyu Blu Kelly Justin Madubuike Arthur Maulet Nick Moore Trayvon Mullen David Ojabo Odafe Oweh Michael Pierce Patrick Queen Tavius Robinson Kevon Seymour Trenton Simpson Roquan Smith Geno Stone Laquon Treadwell Justin Tucker Brent Urban Andrew Vorhees Sammy Watkins Kristian Welch Damarion Williams Marcus Williams Daryl Worley Rock Ya-SinRavens Activate RB J.K. Dobbins

J.K. Dobbins is eligible to take part in his first team activities of the offseason. The Ravens’ lead back has been activated from the PUP list today, per a team announcement. Dobbins missed OTAs and minicamp while dealing with an undefined injury and apparent tension over his contract status. He was also absent from the first […]
Aug 14 · Pro Football Rumors Ravens J.K. Dobbins Gus Edwards Melvin Gordon Justice HillSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BAL | 86.8 | 7.9 | 11 | 286 | 36.2 | 17.6 | 12.6 | 137 | 718 | 5.24 | 2 | 2 | 2 | 20 | 10.0 | 0 | 0 |
2019 | BAL | 91.1 | 5.7 | 16 | 402 | 35.7 | 12.5 | 8.8 | 133 | 711 | 5.35 | 2 | 8 | 7 | 45 | 6.4 | 0 | 1 |
2020 | BAL | 125.8 | 7.9 | 16 | 347 | 33.8 | 15.4 | 9.9 | 144 | 724 | 5.03 | 6 | 14 | 9 | 129 | 14.3 | 0 | 1 |
2022 | BAL | 61.3 | 6.8 | 9 | 159 | 21.9 | 12.2 | 9.9 | 87 | 433 | 4.98 | 3 | 2 | 0 | 0 | - | 0 | 1 |
2023 | BAL | 20.5 | 6.8 | 3 | 79 | 37.4 | 13.7 | 9.7 | 29 | 145 | 5.00 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | W 25-9 | 3.2 | 51 | 15 | 23.4 | 12.5 | 8 | 8 | 32 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @CIN | W 27-24 | 12.2 | 18 | 32 | 42.7 | 13.3 | 10 | 10 | 62 | 6.20 | 1 | 0 | 0 | 0 | - | 0 | 0 |
3 | IND | L 19-22 | 5.1 | 42 | 32 | 44.4 | 15.3 | 11 | 11 | 51 | 4.64 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 1
2022
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | CLE | W 23-20 | 18.6 | 8 | 23 | 35.9 | 26.6 | 17 | 16 | 66 | 4.13 | 2 | 1 | 0 | 0 | - | 0 | 0 |
8 | @TB | W 27-22 | 6.5 | 40 | 16 | 21.1 | 14.5 | 11 | 11 | 65 | 5.91 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @NO | W 27-13 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | CAR | W 13-3 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @JAC | L 27-28 | 11.2 | 31 | 36 | 50.0 | 23.6 | 17 | 16 | 52 | 3.25 | 1 | 1 | 0 | 0 | - | 0 | 1 |
13 | DEN | W 10-9 | 1.2 | 66 | 17 | 23.6 | 8.3 | 6 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @PIT | W 16-14 | 6.6 | 30 | 21 | 34.4 | 21.3 | 13 | 13 | 66 | 5.08 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @CLE | L 3-13 | 5.5 | 44 | 11 | 17.5 | 11.1 | 7 | 7 | 55 | 7.86 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | ATL | W 17-9 | 9.9 | 25 | 21 | 40.4 | 21.2 | 11 | 11 | 99 | 9.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | PIT | L 13-16 | 0.2 | 82 | 9 | 17.3 | 5.8 | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @CIN | L 16-27 | 1.6 | 71 | 5 | 6.4 | 5.1 | 4 | 4 | 16 | 4.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
WC | @CIN | L 17-24 | 5.7 | - | 21 | 30.4 | 18.8 | 13 | 12 | 39 | 3.25 | 0 | 1 | 1 | 13 | 13.0 | 0 | 0 |
Touchdown Distances
Rushing: 7, 1, 1
2020
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 38-6 | 1.7 | 73 | 15 | 25.4 | 6.8 | 4 | 4 | 17 | 4.25 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @HOU | W 33-16 | 7.3 | 38 | 20 | 30.8 | 15.4 | 10 | 10 | 73 | 7.30 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | KC | L 20-34 | 3.9 | 51 | 13 | 23.2 | 7.1 | 4 | 4 | 39 | 9.75 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @WAS | W 31-17 | 3.8 | 49 | 22 | 38.6 | 15.8 | 9 | 9 | 38 | 4.22 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | CIN | W 27-3 | 2.5 | 53 | 25 | 39.7 | 15.9 | 10 | 7 | 25 | 3.57 | 0 | 3 | 0 | 0 | - | 0 | 0 |
6 | @PHI | W 30-28 | 8.6 | 24 | 32 | 43.8 | 19.2 | 14 | 14 | 26 | 1.86 | 1 | 0 | 0 | 0 | - | 0 | 0 |
8 | PIT | L 24-28 | 14.7 | 12 | 26 | 31.7 | 20.7 | 17 | 16 | 87 | 5.44 | 1 | 1 | 0 | 0 | - | 0 | 0 |
9 | @IND | W 24-10 | 10.5 | 25 | 24 | 37.5 | 20.3 | 13 | 11 | 24 | 2.18 | 1 | 2 | 2 | 11 | 5.5 | 0 | 1 |
10 | @NE | L 17-23 | 7.8 | 28 | 15 | 22.7 | 13.6 | 9 | 7 | 42 | 6.00 | 0 | 2 | 1 | 31 | 31.0 | 0 | 0 |
11 | TEN | L 24-30 | 0.6 | 66 | 13 | 20.0 | 4.6 | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @PIT | L 14-19 | 7.0 | 31 | 28 | 51.9 | 16.7 | 9 | 9 | 10 | 1.11 | 1 | 0 | 0 | 0 | - | 0 | 0 |
13 | DAL | W 34-17 | 10.1 | 24 | 18 | 32.7 | 12.7 | 7 | 7 | 101 | 14.43 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @CLE | W 47-42 | 17.8 | 12 | 16 | 26.7 | 13.3 | 8 | 7 | 49 | 7.00 | 2 | 1 | 1 | 4 | 4.0 | 0 | 0 |
15 | JAC | W 40-14 | 8.8 | 30 | 27 | 40.9 | 16.7 | 11 | 9 | 42 | 4.67 | 0 | 2 | 2 | 36 | 18.0 | 0 | 0 |
16 | NYG | W 27-13 | 13.2 | 20 | 34 | 50.0 | 25.0 | 17 | 15 | 85 | 5.67 | 0 | 2 | 2 | 37 | 18.5 | 0 | 0 |
17 | @CIN | W 38-3 | 7.5 | 41 | 19 | 25.7 | 17.6 | 13 | 12 | 60 | 5.00 | 0 | 1 | 1 | 10 | 10.0 | 0 | 0 |
WC | @TEN | W 20-13 | 3.8 | - | 29 | 44.6 | 12.3 | 8 | 8 | 38 | 4.75 | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | @BUF | L 3-17 | 4.2 | - | 24 | 30.8 | 12.8 | 10 | 10 | 42 | 4.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 7, 1, 1, 1, 11, 19