Anthony Firkser
TE · Free Agent
Height 6'2" Weight 241DOB 1995-02-19 Age 28.6
College Harvard
Fantasy News Last 90 Days
Patriots Reduce Roster To 53 Players

The Patriots made headlines earlier today when they moved on from both of their backup QBs, leaving Mac Jones as the lone quarterback on the active roster. The organization has continued making moves, reducing their roster to 53 players: Released: OL James Ferentz TE Anthony Firkser LB Joe Giles-Harris RB Ty Montgomery LB Calvin Munson […]
Aug 29 · Pro Football Rumors Patriots Joshuah Bledsoe Isaiah Bolden Tom Brady Anthony Firkser Trey Flowers Kevin Harris Mac Jones Ty Montgomery Calvin Munson Ronnie Perkins Matt Sokol Raleigh WebbSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TEN | 38.0 | 4.8 | 8 | 136 | 29.6 | 4.3 | 2.5 | 20 | 19 | 225 | 11.8 | 1 | 0 | 0 | - | 0 | 0 |
2019 | TEN | 33.4 | 2.2 | 15 | 202 | 21.2 | 2.5 | 1.6 | 24 | 14 | 204 | 14.6 | 1 | 0 | 0 | - | 0 | 0 |
2020 | TEN | 64.2 | 4.0 | 16 | 348 | 32.5 | 4.9 | 3.3 | 53 | 39 | 387 | 9.9 | 1 | 0 | 0 | - | 0 | 0 |
2021 | TEN | 58.1 | 3.9 | 15 | 396 | 33.4 | 3.6 | 2.9 | 43 | 34 | 291 | 8.6 | 2 | 0 | 0 | - | 1 | 1 |
2022 | ATL | 14.5 | 1.3 | 11 | 149 | 14.2 | 1.2 | 1.2 | 13 | 9 | 100 | 11.1 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NO | L 26-27 | 1.1 | 47 | 3 | 4.0 | 2.7 | 2 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @LAR | L 27-31 | 0.0 | - | 13 | 21.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @SEA | W 27-23 | 2.7 | 41 | 9 | 15.8 | 1.8 | 1 | 1 | 1 | 22 | 22.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | CLE | W 23-20 | 0.0 | - | 10 | 18.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @TB | L 15-21 | 1.6 | 40 | 15 | 22.7 | 1.5 | 1 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | SF | W 28-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | @CIN | L 17-35 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | CAR | W 37-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | LAC | L 17-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @CAR | L 15-25 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | CHI | W 27-24 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | @WAS | L 13-19 | 2.1 | 42 | 22 | 38.6 | 1.8 | 1 | 1 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | PIT | L 16-19 | 3.4 | 29 | 14 | 25.9 | 3.7 | 2 | 2 | 2 | 24 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NO | L 18-21 | 0.0 | - | 23 | 31.1 | 2.7 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | @BAL | L 9-17 | 2.0 | 41 | 15 | 21.1 | 4.2 | 3 | 3 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | ARI | W 20-19 | 0.0 | - | 9 | 14.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | TB | W 30-17 | 1.6 | 44 | 16 | 23.5 | 1.5 | 1 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | L 13-38 | 3.4 | 35 | 31 | 48.4 | 6.3 | 4 | 4 | 3 | 19 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
2 | @SEA | W 33-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | IND | W 25-16 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @NYJ | L 24-27 | 3.8 | 31 | 50 | 50.0 | 5.0 | 5 | 5 | 3 | 23 | 7.7 | 0 | 0 | 0 | - | 0 | 0 |
5 | @JAC | W 37-19 | 4.8 | 24 | 27 | 42.2 | 6.3 | 4 | 4 | 3 | 33 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | BUF | W 34-31 | 1.6 | 39 | 15 | 28.3 | 1.9 | 1 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | KC | W 27-3 | 1.4 | 37 | 24 | 35.3 | 1.5 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @IND | W 34-31 | 1.3 | 44 | 20 | 27.4 | 2.7 | 2 | 2 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @LAR | W 28-16 | 1.2 | 47 | 25 | 43.1 | 1.7 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | NO | W 23-21 | 0.7 | 47 | 22 | 36.7 | 3.3 | 2 | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | HOU | L 13-22 | 5.1 | 7 | 41 | 50.6 | 8.6 | 7 | 7 | 5 | 26 | 5.2 | 0 | 0 | 0 | - | 1 | 0 |
12 | @NE | L 13-36 | 1.2 | 48 | 26 | 41.3 | 1.6 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | JAC | W 20-0 | 5.4 | 22 | 30 | 42.3 | 7.0 | 5 | 5 | 4 | 34 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
15 | @PIT | L 13-19 | 2.9 | 52 | 17 | 21.3 | 2.5 | 2 | 2 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 1 |
16 | SF | W 20-17 | 1.8 | 39 | 16 | 25.8 | 1.6 | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | MIA | W 34-3 | 9.9 | 8 | 29 | 46.0 | 4.8 | 3 | 3 | 3 | 24 | 8.0 | 1 | 0 | 0 | - | 0 | 0 |
18 | @HOU | W 28-25 | 13.6 | 5 | 23 | 33.8 | 5.9 | 4 | 4 | 4 | 56 | 14.0 | 1 | 0 | 0 | - | 0 | 0 |
DP | CIN | L 16-19 | 0.0 | - | 14 | 26.4 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 0, 15, 5
2020
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DEN | W 16-14 | 1.5 | 45 | 32 | 39.5 | 2.5 | 2 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | - | 0 | 0 |
2 | JAC | W 33-30 | 6.5 | 23 | 14 | 22.6 | 6.5 | 4 | 4 | 4 | 45 | 11.3 | 0 | 0 | 0 | - | 0 | 0 |
3 | @MIN | W 31-30 | 0.0 | - | 19 | 25.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | BUF | W 42-16 | 3.4 | 24 | 23 | 34.8 | 7.6 | 5 | 5 | 3 | 19 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
6 | HOU | W 42-36 | 21.3 | 1 | 41 | 54.7 | 12.0 | 9 | 9 | 8 | 113 | 14.1 | 1 | 0 | 0 | - | 0 | 0 |
7 | PIT | L 24-27 | 1.7 | 38 | 15 | 26.3 | 3.5 | 2 | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | - | 0 | 0 |
8 | @CIN | L 20-31 | 4.6 | 23 | 26 | 41.9 | 4.8 | 3 | 3 | 2 | 36 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | CHI | W 24-17 | 3.4 | 31 | 27 | 49.1 | 10.9 | 6 | 6 | 3 | 19 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
10 | IND | L 17-34 | 1.0 | 45 | 22 | 33.8 | 4.6 | 3 | 3 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @BAL | W 30-24 | 5.3 | 22 | 28 | 40.0 | 7.1 | 5 | 5 | 4 | 33 | 8.3 | 0 | 0 | 0 | - | 0 | 0 |
12 | @IND | W 45-26 | 0.0 | - | 20 | 27.8 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | CLE | L 35-41 | 7.6 | 19 | 30 | 41.7 | 9.7 | 7 | 7 | 5 | 51 | 10.2 | 0 | 0 | 0 | - | 0 | 0 |
14 | @JAC | W 31-10 | 1.0 | 57 | 16 | 24.2 | 1.5 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | DET | W 46-25 | 2.5 | 41 | 17 | 25.0 | 1.5 | 1 | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @GB | L 14-40 | 1.6 | 55 | 8 | 14.5 | 3.6 | 2 | 2 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @HOU | W 41-38 | 2.8 | 34 | 10 | 14.1 | 2.8 | 2 | 2 | 2 | 18 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
WC | BAL | L 13-20 | 5.4 | - | 12 | 23.5 | 3.9 | 2 | 2 | 2 | 44 | 22.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 7