Taysom Hill
TE · New Orleans Saints
Height 6'2" Weight 221DOB 1990-08-23 Age 33.1
College BYU
2023 Fantasy Rankings
TE # 26 (Tier 5) · ADP (12-team PPR): 30.07, 355th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 5 | |||||
24 | Hayden Hurst, CAR | 7 | 30.1 | 21.02 | 6.1 |
25 | Cade Otton, TB | 5 | 24.4 | 23.12 | 4.5 |
26 | Taysom Hill, NO | 11 | 33.1 | 30.07 | 1.5 |
Tier 6 | |||||
27 | Noah Fant, SEA | 5 | 25.8 | 23.11 | 5.7 |
28 | Luke Musgrave, GB | 6 | 23.1 | 15.07 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Kendre Miller, Taysom Hill Good To Go For Sunday

New Orleans Saints rookie running back Kendre Miller (hamstring) and quarterback Taysom Hill (knee) both practiced in full the last two days and won't carry injury designations into the Week 3 contest on Sunday at Lambeau Field against the Green Bay Packers. Jamaal Williams (hamstring) is out and Alvin Kamara won't return from his suspension until next week, so Miller, a third-rounder, will make his NFL debut this weekend after missing the first two games of the year with a hamstring injury of his own. The 21-year-old should have a role against Green Bay, but with Tony Jones Jr. and Hill also being involved, it's hard to recommend Miller as anything more than a desperation RB3/flex in his debut. Miller's role should only increase as the year progresses, but he'll also have to deal with the return of Kamara.
Sep 22 · Source via
Taysom Hill Back To Full Practice Thursday

New Orleans Saints quarterback Taysom Hill (knee) returned to a full practice participant on Thursday after he was listed as limited to begin the week on Wednesday. After running back Jamaal Williams (hamstring) left Monday night's win over the Carolina Panthers with an injury, Hill led the team with 75 rushing yards on nine carries and also caught one of his two targets for a loss of one yard. The Swiss Army Knife was effective on the ground with 8.33 yards per carry, but it was Tony Jones Jr. who scored two touchdowns at the goal line. Williams is expected to miss Week 3 against the Green Bay Packers, so Hill could once again be busy as a ball-carrier on Sunday at Lambeau Field, although Jones and rookie Kendre Miller will also be mixed in.
Sep 21 · Source via
Taysom Hill Limited In Wednesday's Practice

New Orleans Saints tight end Taysom Hill (knee) was listed as a limited participant in Wednesday's practice. Fresh off nine carries for 75 yards in Week 2 against the Carolina Panthers, Hill appears to be nursing a knee issue. He'll have two more chances to practice in full before Sunday's game versus the Green Bay Packers. If he does suit up, the Saints could rely on the versatile playmaker even more in Week 3 with Alvin Kamara (suspended) and Jamaal Williams (hamstring) both likely out for the contest. Hill could see more designed runs this week, making him an interesting TE1 play.
Sep 21 · Source via
Taysom Hill Leads Team In Rushing In Week 2

New Orleans Saints quarterback/tight end/gadget player Taysom Hill led the team in rushing in the Monday Night Football win over Carolina. Hill carried the ball nine times in the wake of a Jamaal Williams (leg) injury, gaining 75 yards on the ground. He also completed a pass for eight yards, and caught a pass for a one yard loss. Hill lined up both under center and in the backfield after Williams exited the game. If Williams misses next week, Hill would be a great streaming option at tight end.
Sep 18 · Source via
Taysom Hill - Week 2 Outlook for Fantasy Football

New Orleans Saints tight end/quarterback Taysom Hill will likely be in his typical role as a gadget player on Monday night against the Carolina Panthers. Hill's value is touchdown-dependent given that he doesn't touch the ball enough to rely on volume. He is a low-end TE2 this week and should not be in lineups given his anticipated low volume.
Sep 15 · Source via
Why Taysom Hill could be a loophole in the NFL's new emergency QB rule

The Saints officially moved Hill back from tight end to quarterback this week, which could be a chess move for the future.
Sep 11 · ESPN Saints Taysom HillTaysom Hill Not On Week 1 Injury Report

New Orleans Saints quarterback Taysom Hill (oblique) wasn't listed on the Week 1 injury report on Wednesday as the team prepares for their regular season opener this Sunday against the Tennessee Titans. A strained oblique had limited Hill since the middle of August, but he appears to be past the issue and ready for the start of the season this weekend. The Saints listed the do-it-all player as a QB instead of a tight end on their depth chart going into the 2023 regular season, but he'll likely operate in a diverse role for New Orleans' offense yet again. With running back Alvin Kamara suspended for the first three games and rookie Kendre Miller (hamstring) potentially missing Week 1 as well, Hill could operate mostly as a RB for the Saints against Tennessee, but he's not an option for starting fantasy lineups.
Sep 7 · Source via
Taysom Hill Listed As A Quarterback For Week 1

New Orleans Saints quarterback/tight end Taysom Hill has officially been listed as a quarterback heading into Week 1. According to Nick Underhill of NOF Network, Hill was listed as a tight end throughout training camp and has received this new position designation as of Monday. Currently, the implications are unclear whether or not that means he's going to be deployed in the game as a tight end. It also muddies the waters in terms of fantasy positions if he can only be played as a quarterback. Hill is only relevant in some of the deepest fantasy leagues, so those managers may want to monitor his situation.
Sep 4 · Source via
Offseason In Review: New Orleans Saints

After one of the most stable QB periods in NFL history, the Saints spent the past two seasons on a lower tier. While the Saints’ post-Drew Brees run of quarterbacks did not receive the attention the Broncos’ batch of failed Peyton Manning successor efforts did, New Orleans immediately regressed to a midlevel operation once Brees […]
Aug 18 · Pro Football Rumors Offseason Saints Lynn Bowden Bryan Bresee Derek Carr Demario Davis Bryan Edwards Isaiah Foskey Jimmy Graham Carl Granderson Jake Haener Taysom Hill Jordan Howden Jesse James Juwan Johnson Cameron Jordan Alvin Kamara Keith Kirkwood Tanoh Kpassagnon Marshon Lattimore Wil Lutz Marcus Maye Kendre Miller Foster Moreau Chris Olave A.T. Perry Kyle Phillips Malcolm Roach Bradley Roby Nick Saldiveri Khalen Saunders Rashid Shaheed Nathan Shepherd Jaylon Smith Michael Thomas Payton Turner Darrel Williams Jamaal Williams Jameis WinstonTE Jimmy Graham Addresses Saints Reunion

Jimmy Graham‘s career appeared to be over when he sat out the 2022 campaign, but he began the comeback process last week when he signed a deal with the Saints. That reunion allowed the All-Pro tight end to return to where his career began, something he said was necessary for him to avoid retirement. Graham […]
Aug 1 · Pro Football Rumors Saints Jimmy Graham Taysom Hill Juwan Johnson Foster MoreauSaints' Taysom Hill hopes evolving role leads to more receptions

Hill has been a do-it-all player for New Orleans, but the Saints are hoping to get him more involved in the offense this season.
Jul 5 · ESPN Saints Taysom HillFoster Moreau's Cancer In Full Remission

It’s been a rollercoaster offseason for Saints tight end Foster Moreau. Since being diagnosed with Hodgkin’s Lymphoma, a type of blood and immune system cancer, back in March, Moreau has been excelling through free agency and spring activities while overcoming a serious illness. Nearly four months after his diagnosis, the four-year veteran has announced that […]
Jul 4 · Pro Football Rumors Saints Foster Moreau Taysom Hill Jesse James Juwan JohnsonSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NO | 1.9 | 0.1 | 13 | 173 | 19.9 | 5.9 | 3.9 | 7 | 3 | 4 | 1.3 | 0 | 37 | 196 | 5.30 | 2 | 1 |
2019 | NO | 68.9 | 4.3 | 16 | 242 | 22.3 | 5.1 | 3.4 | 22 | 19 | 234 | 12.3 | 6 | 27 | 156 | 5.78 | 1 | 0 |
2020 | NO | 19.8 | 1.2 | 16 | 472 | 43.9 | 20.5 | 13.8 | 13 | 8 | 98 | 12.3 | 1 | 87 | 457 | 5.25 | 8 | 5 |
2021 | NO | 7.2 | 0.6 | 12 | 431 | 39.5 | 19.3 | 17.5 | 6 | 4 | 52 | 13.0 | 0 | 70 | 374 | 5.34 | 5 | 0 |
2022 | NO | 24.2 | 1.5 | 16 | 326 | 31.0 | 12.2 | 8.0 | 13 | 9 | 77 | 8.6 | 2 | 96 | 575 | 5.99 | 7 | 0 |
2023 | NO | 1.8 | 0.6 | 3 | 58 | 28.6 | 10.3 | 7.0 | 4 | 2 | 8 | 4.0 | 0 | 16 | 91 | 5.69 | 0 | 0 |
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | W 16-15 | 0.0 | 50 | 9 | 13.8 | 6.2 | 4 | 1 | 0 | 0 | - | 0 | 3 | 4 | 1.33 | 0 | 0 |
2 | @CAR | W 20-17 | 0.4 | 13 | 31 | 40.3 | 15.6 | 12 | 2 | 1 | -1 | -1.0 | 0 | 9 | 75 | 8.33 | 0 | 0 |
3 | @GB | L 17-18 | 1.4 | 29 | 18 | 29.5 | 8.2 | 5 | 1 | 1 | 9 | 9.0 | 0 | 4 | 12 | 3.00 | 0 | 0 |
2022
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 27-26 | 0.7 | 3 | 16 | 26.2 | 8.2 | 5 | 1 | 1 | 2 | 2.0 | 0 | 4 | 81 | 20.25 | 1 | 0 |
2 | TB | L 10-20 | 0.0 | 41 | 6 | 8.8 | 4.4 | 3 | 0 | 0 | 0 | - | 0 | 3 | 14 | 4.67 | 0 | 0 |
3 | @CAR | L 14-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | MIN | W 28-25 | 0.0 | 14 | 12 | 20.0 | 8.3 | 5 | 0 | 0 | 0 | - | 0 | 5 | 21 | 4.20 | 1 | 0 |
5 | SEA | W 39-32 | 0.0 | 1 | 23 | 29.9 | 13.0 | 10 | 0 | 0 | 0 | - | 0 | 9 | 112 | 12.44 | 3 | 0 |
6 | CIN | L 26-30 | 0.0 | 25 | 15 | 20.8 | 12.5 | 9 | 0 | 0 | 0 | - | 0 | 5 | 39 | 7.80 | 0 | 0 |
7 | @ARI | L 34-42 | 6.8 | 6 | 18 | 25.0 | 8.3 | 6 | 1 | 1 | 3 | 3.0 | 1 | 3 | 9 | 3.00 | 0 | 0 |
8 | LV | W 24-0 | 1.6 | 14 | 23 | 35.9 | 20.3 | 13 | 2 | 1 | 11 | 11.0 | 0 | 10 | 61 | 6.10 | 0 | 0 |
9 | BAL | L 13-27 | 0.0 | 42 | 17 | 33.3 | 5.9 | 3 | 1 | 0 | 0 | - | 0 | 1 | 6 | 6.00 | 0 | 0 |
10 | @PIT | L 10-20 | 0.0 | 49 | 19 | 40.4 | 8.5 | 4 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0.33 | 0 | 0 |
11 | LAR | W 27-20 | 1.3 | 9 | 24 | 42.1 | 22.8 | 13 | 1 | 1 | 8 | 8.0 | 0 | 9 | 52 | 5.78 | 0 | 0 |
12 | @SF | L 0-13 | 1.2 | 37 | 28 | 49.1 | 15.8 | 9 | 2 | 1 | 7 | 7.0 | 0 | 6 | 13 | 2.17 | 0 | 0 |
13 | @TB | L 16-17 | 10.5 | 1 | 27 | 45.8 | 11.9 | 7 | 3 | 2 | 35 | 17.5 | 1 | 3 | 10 | 3.33 | 0 | 0 |
15 | ATL | W 21-18 | 0.0 | 12 | 24 | 43.6 | 16.4 | 9 | 0 | 0 | 0 | - | 0 | 7 | 30 | 4.29 | 0 | 0 |
16 | @CLE | W 17-10 | 0.0 | 8 | 25 | 46.3 | 16.7 | 9 | 0 | 0 | 0 | - | 0 | 9 | 56 | 6.22 | 1 | 0 |
17 | @PHI | W 20-10 | 1.5 | 6 | 31 | 44.9 | 24.6 | 17 | 1 | 1 | 10 | 10.0 | 0 | 14 | 46 | 3.29 | 1 | 0 |
18 | CAR | L 7-10 | 0.6 | 33 | 18 | 30.0 | 10.0 | 6 | 1 | 1 | 1 | 1.0 | 0 | 5 | 24 | 4.80 | 0 | 0 |
Touchdown Distances
Passing: 22, 68
Rushing: 11, 2, 8, 9, 60, 8, 1
Receiving: 3, 30
2021
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | W 38-3 | 0.0 | 52 | 22 | 35.5 | 4.8 | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0.50 | 0 | 0 |
2 | @CAR | L 7-26 | 0.0 | 44 | 10 | 22.7 | 4.5 | 2 | 0 | 0 | 0 | - | 0 | 2 | 16 | 8.00 | 0 | 0 |
3 | @NE | W 28-13 | 0.0 | 13 | 33 | 53.2 | 9.7 | 6 | 0 | 0 | 0 | - | 0 | 6 | 32 | 5.33 | 1 | 0 |
4 | NYG | L 21-27 | 3.6 | 3 | 34 | 50.0 | 16.2 | 11 | 2 | 2 | 26 | 13.0 | 0 | 6 | 28 | 4.67 | 2 | 0 |
5 | @WAS | W 33-22 | 1.6 | 52 | 9 | 16.1 | 3.6 | 2 | 2 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @SEA | W 13-10 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | TB | W 36-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | ATL | L 25-27 | 0.0 | 42 | 17 | 22.4 | 3.9 | 3 | 0 | 0 | 0 | - | 0 | 1 | 4 | 4.00 | 0 | 0 |
10 | @TEN | L 21-23 | 2.0 | 19 | 21 | 31.3 | 10.4 | 7 | 2 | 1 | 15 | 15.0 | 0 | 3 | 23 | 7.67 | 0 | 0 |
11 | @PHI | L 29-40 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | BUF | L 6-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | DAL | L 17-27 | 0.0 | 3 | 70 | 100.0 | 74.3 | 52 | 0 | 0 | 0 | - | 0 | 11 | 101 | 9.18 | 0 | 0 |
14 | @NYJ | W 30-9 | 0.0 | 2 | 70 | 100.0 | 45.7 | 32 | 0 | 0 | 0 | - | 0 | 11 | 73 | 6.64 | 2 | 0 |
15 | @TB | W 9-0 | 0.0 | 11 | 61 | 100.0 | 62.3 | 38 | 0 | 0 | 0 | - | 0 | 11 | 33 | 3.00 | 0 | 0 |
16 | MIA | L 3-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | CAR | W 18-10 | 0.0 | 2 | 58 | 100.0 | 69.0 | 40 | 0 | 0 | 0 | - | 0 | 12 | 45 | 3.75 | 0 | 0 |
18 | @ATL | W 30-20 | 0.0 | 11 | 26 | 36.1 | 19.4 | 14 | 0 | 0 | 0 | - | 0 | 5 | 18 | 3.60 | 0 | 0 |
Touchdown Distances
Passing: 24, 70, 12, 18
Rushing: 4, 8, 8, 2, 44
2020
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TB | W 34-23 | 1.9 | 23 | 17 | 25.0 | 7.4 | 5 | 1 | 1 | 14 | 14.0 | 0 | 3 | 13 | 4.33 | 0 | 0 |
2 | @LV | L 24-34 | 0.0 | 49 | 14 | 23.3 | 3.3 | 2 | 0 | 0 | 0 | - | 0 | 2 | 8 | 4.00 | 0 | 0 |
3 | GB | L 30-37 | 0.6 | - | 13 | 21.3 | 4.9 | 3 | 1 | 1 | 1 | 1.0 | 0 | 2 | 6 | 3.00 | 0 | 1 |
4 | @DET | W 35-29 | 1.3 | 45 | 20 | 28.6 | 5.7 | 4 | 1 | 1 | 8 | 8.0 | 0 | 3 | 6 | 2.00 | 0 | 0 |
5 | LAC | W 30-27 | 0.0 | 15 | 20 | 26.3 | 7.9 | 6 | 2 | 0 | 0 | - | 0 | 3 | 13 | 4.33 | 1 | 0 |
7 | CAR | W 27-24 | 0.0 | 49 | 10 | 14.3 | 4.3 | 3 | 1 | 0 | 0 | - | 0 | 1 | 6 | 6.00 | 0 | 0 |
8 | @CHI | W 26-23 | 10.0 | 3 | 14 | 18.9 | 9.5 | 7 | 2 | 2 | 30 | 15.0 | 1 | 5 | 35 | 7.00 | 0 | 0 |
9 | @TB | W 38-3 | 2.6 | 9 | 19 | 26.0 | 13.7 | 10 | 1 | 1 | 21 | 21.0 | 0 | 7 | 54 | 7.71 | 0 | 0 |
10 | SF | W 27-13 | 0.0 | 31 | 22 | 37.3 | 13.6 | 8 | 0 | 0 | 0 | - | 0 | 8 | 43 | 5.38 | 0 | 1 |
11 | ATL | W 24-9 | 0.0 | 1 | 66 | 100.0 | 50.0 | 33 | 0 | 0 | 0 | - | 0 | 10 | 51 | 5.10 | 2 | 1 |
12 | @DEN | W 31-3 | 0.0 | 1 | 61 | 95.3 | 40.6 | 26 | 0 | 0 | 0 | - | 0 | 10 | 44 | 4.40 | 2 | 0 |
13 | @ATL | W 21-16 | 0.0 | 3 | 78 | 100.0 | 65.4 | 51 | 0 | 0 | 0 | - | 0 | 14 | 83 | 5.93 | 0 | 1 |
14 | @PHI | L 21-24 | 0.0 | 3 | 63 | 100.0 | 68.3 | 43 | 0 | 0 | 0 | - | 0 | 5 | 33 | 6.60 | 0 | 1 |
15 | KC | L 29-32 | 0.0 | 24 | 10 | 18.2 | 7.3 | 4 | 2 | 0 | 0 | - | 0 | 2 | 3 | 1.50 | 1 | 0 |
16 | MIN | W 52-33 | 2.4 | 12 | 24 | 32.0 | 10.7 | 8 | 1 | 1 | 19 | 19.0 | 0 | 5 | 18 | 3.60 | 1 | 0 |
17 | @CAR | W 33-7 | 1.0 | 8 | 21 | 32.8 | 12.5 | 8 | 1 | 1 | 5 | 5.0 | 0 | 7 | 41 | 5.86 | 1 | 0 |
WC | CHI | W 21-9 | 1.5 | - | 21 | 25.0 | 7.1 | 6 | 2 | 2 | 5 | 2.5 | 0 | 4 | 15 | 3.75 | 0 | 1 |
DP | TB | L 20-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 15, 11, 37, 20
Rushing: 9, 2, 10, 2, 1, 1, 3
Receiving: 20