Los Angeles Rams
DEF, Los Angeles Rams
2022 Fantasy Rankings
DEF # 4 (Tier 1)ADP (12-team PPR): 11.04, 128th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 1 | ||||||
2 | Buffalo Bills, BUF | 7 | - | 10.04 | ||
3 | Indianapolis Colts, IND | 14 | - | 12.05 | ||
4 | Los Angeles Rams, LAR | 7 | - | 11.04 | ||
5 | San Francisco 49ers, SF | 9 | - | 12.09 | ||
6 | Pittsburgh Steelers, PIT | 9 | - | 13.09 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2016 | LAR | 16 | 56.0 | 3.5 | 31 | 10 | 9 | 1 | 0 | 394 |
2017 | LAR | 16 | 95.0 | 5.9 | 47 | 18 | 10 | 3 | 1 | 329 |
2018 | LAR | 16 | 97.0 | 6.1 | 41 | 18 | 12 | 4 | 1 | 384 |
2019 | LAR | 16 | 76.0 | 4.8 | 50 | 13 | 11 | 0 | 1 | 364 |
2020 | LAR | 16 | 93.0 | 5.8 | 53 | 14 | 8 | 3 | 0 | 296 |
2021 | LAR | 17 | 76.0 | 4.5 | 50 | 19 | 7 | 0 | 0 | 372 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | CHI | W 34-14 | 5.0 | 3 | 1 | 1 | 0 | 0 | 14 |
2 | @IND | W 27-24 | 5.0 | 3 | 2 | 0 | 0 | 0 | 24 |
3 | TB | W 34-24 | 3.0 | 3 | 0 | 0 | 0 | 0 | 24 |
4 | ARI | L 20-37 | 3.0 | 3 | 0 | 0 | 0 | 0 | 37 |
5 | @SEA | W 26-17 | 4.0 | 2 | 2 | 0 | 0 | 0 | 17 |
6 | @NYG | W 38-11 | 8.0 | 4 | 3 | 1 | 0 | 0 | 11 |
7 | DET | W 28-19 | 4.0 | 2 | 2 | 0 | 0 | 0 | 19 |
8 | @HOU | W 38-22 | 6.0 | 5 | 1 | 0 | 0 | 0 | 22 |
9 | TEN | L 16-28 | 4.0 | 3 | 1 | 0 | 0 | 0 | 28 |
10 | @SF | L 10-31 | 1.0 | 1 | 0 | 0 | 0 | 0 | 31 |
12 | @GB | L 28-36 | 3.0 | 1 | 0 | 2 | 0 | 0 | 36 |
13 | JAC | W 37-7 | 4.0 | 2 | 0 | 2 | 0 | 0 | 7 |
14 | @ARI | W 30-23 | 6.0 | 4 | 2 | 0 | 0 | 0 | 23 |
15 | SEA | W 20-10 | 4.0 | 3 | 1 | 0 | 0 | 0 | 10 |
16 | @MIN | W 30-23 | 4.0 | 3 | 1 | 0 | 0 | 0 | 23 |
17 | @BAL | W 20-19 | 7.0 | 5 | 1 | 1 | 0 | 0 | 19 |
18 | SF | L 24-27 | 5.0 | 3 | 2 | 0 | 0 | 0 | 27 |
WC | ARI | W 34-11 | 10.0 | 2 | 2 | 0 | 1 | 0 | 11 |
DP | @TB | W 30-27 | 5.0 | 3 | 1 | 1 | 0 | 0 | 27 |
CC | SF | W 20-17 | 1.0 | 0 | 1 | 0 | 0 | 0 | 17 |
SB | @CIN | W 23-20 | 7.0 | 7 | 0 | 0 | 0 | 0 | 20 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | DAL | W 20-17 | 3.0 | 3 | 0 | 0 | 0 | 0 | 17 |
2 | @PHI | W 37-19 | 3.0 | 0 | 2 | 1 | 0 | 0 | 19 |
3 | @BUF | L 32-35 | 6.0 | 4 | 1 | 1 | 0 | 0 | 35 |
4 | NYG | W 17-9 | 6.0 | 5 | 1 | 0 | 0 | 0 | 9 |
5 | @WAS | W 30-10 | 8.0 | 8 | 0 | 0 | 0 | 0 | 10 |
6 | @SF | L 16-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 |
7 | CHI | W 24-10 | 6.0 | 4 | 2 | 0 | 0 | 0 | 10 |
8 | @MIA | L 17-28 | 3.0 | 1 | 0 | 2 | 0 | 0 | 28 |
10 | SEA | W 23-16 | 9.0 | 6 | 2 | 1 | 0 | 0 | 16 |
11 | @TB | W 27-24 | 3.0 | 1 | 2 | 0 | 0 | 0 | 24 |
12 | SF | L 20-23 | 11.0 | 2 | 1 | 2 | 1 | 0 | 23 |
13 | @ARI | W 38-28 | 10.0 | 2 | 1 | 1 | 1 | 0 | 28 |
14 | NE | W 24-3 | 13.0 | 6 | 1 | 0 | 1 | 0 | 3 |
15 | NYJ | L 20-23 | 2.0 | 2 | 0 | 0 | 0 | 0 | 23 |
16 | @SEA | L 9-20 | 5.0 | 5 | 0 | 0 | 0 | 0 | 20 |
17 | ARI | W 18-7 | 5.0 | 4 | 1 | 0 | 0 | 0 | 7 |
WC | @SEA | W 30-20 | 13.0 | 5 | 1 | 1 | 1 | 0 | 20 |
DP | @GB | L 18-32 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 30-27 | 6.0 | 3 | 1 | 2 | 0 | 0 | 27 |
2 | NO | W 27-9 | 3.0 | 2 | 1 | 0 | 0 | 0 | 9 |
3 | @CLE | W 20-13 | 4.0 | 3 | 1 | 0 | 0 | 0 | 13 |
4 | TB | L 40-55 | 9.0 | 2 | 1 | 0 | 1 | 0 | 55 |
5 | @SEA | L 29-30 | 2.0 | 1 | 0 | 1 | 0 | 0 | 30 |
6 | SF | L 7-20 | 4.0 | 2 | 1 | 1 | 0 | 0 | 20 |
7 | @ATL | W 37-10 | 14.0 | 5 | 1 | 2 | 1 | 0 | 10 |
8 | CIN | W 24-10 | 5.0 | 5 | 0 | 0 | 0 | 0 | 10 |
10 | @PIT | L 12-17 | 13.0 | 3 | 0 | 2 | 1 | 1 | 17 |
11 | CHI | W 17-7 | 4.0 | 3 | 1 | 0 | 0 | 0 | 7 |
12 | BAL | L 6-45 | 3.0 | 3 | 0 | 0 | 0 | 0 | 45 |
13 | @ARI | W 34-7 | 13.0 | 6 | 1 | 0 | 1 | 0 | 7 |
14 | SEA | W 28-12 | 6.0 | 5 | 1 | 0 | 0 | 0 | 12 |
15 | @DAL | L 21-44 | 0.0 | 0 | 0 | 0 | 0 | 0 | 44 |
16 | @SF | L 31-34 | 8.0 | 6 | 2 | 0 | 0 | 0 | 34 |
17 | ARI | W 31-24 | 6.0 | 1 | 2 | 3 | 0 | 0 | 24 |