Houston Texans
DEF, Houston Texans
2022 Fantasy Rankings
DEF # 30 (Tier 4)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 4 | ||||||
28 | Chicago Bears, CHI | 14 | - | 15.01 | ||
29 | Seattle Seahawks, SEA | 11 | - | |||
30 | Houston Texans, HOU | 6 | - | |||
31 | New York Giants, NYG | 9 | - | |||
32 | Jacksonville Jaguars, JAC | 11 | - |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | 16 | 91.0 | 5.7 | 44 | 15 | 14 | 3 | 0 | 331 |
2013 | HOU | 16 | 51.0 | 3.2 | 32 | 7 | 4 | 1 | 1 | 428 |
2014 | HOU | 16 | 104.0 | 6.5 | 38 | 20 | 14 | 5 | 1 | 307 |
2015 | HOU | 16 | 87.0 | 5.4 | 44 | 14 | 11 | 3 | 0 | 313 |
2016 | HOU | 16 | 54.0 | 3.4 | 31 | 11 | 6 | 1 | 0 | 328 |
2017 | HOU | 16 | 72.0 | 4.5 | 32 | 11 | 5 | 4 | 0 | 433 |
2018 | HOU | 16 | 96.0 | 6.0 | 43 | 15 | 14 | 4 | 0 | 316 |
2019 | HOU | 16 | 54.0 | 3.4 | 32 | 12 | 10 | 0 | 0 | 385 |
2020 | HOU | 16 | 49.0 | 3.1 | 34 | 3 | 6 | 1 | 0 | 464 |
2021 | HOU | 17 | 58.0 | 3.4 | 32 | 17 | 7 | 0 | 1 | 452 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | JAC | W 37-21 | 4.0 | 1 | 3 | 0 | 0 | 0 | 21 |
2 | @CLE | L 21-31 | 4.0 | 2 | 1 | 1 | 0 | 0 | 31 |
3 | CAR | L 9-24 | 3.0 | 3 | 0 | 0 | 0 | 0 | 24 |
4 | @BUF | L 0-40 | 2.0 | 1 | 1 | 0 | 0 | 0 | 40 |
5 | NE | L 22-25 | 3.0 | 1 | 1 | 1 | 0 | 0 | 25 |
6 | @IND | L 3-31 | 2.0 | 2 | 0 | 0 | 0 | 0 | 31 |
7 | @ARI | L 5-31 | 7.0 | 4 | 1 | 0 | 0 | 1 | 31 |
8 | LAR | L 22-38 | 1.0 | 1 | 0 | 0 | 0 | 0 | 38 |
9 | @MIA | L 9-17 | 8.0 | 4 | 2 | 2 | 0 | 0 | 17 |
11 | @TEN | W 22-13 | 7.0 | 2 | 4 | 1 | 0 | 0 | 13 |
12 | NYJ | L 14-21 | 5.0 | 4 | 1 | 0 | 0 | 0 | 21 |
13 | IND | L 0-31 | 2.0 | 1 | 0 | 1 | 0 | 0 | 31 |
14 | SEA | L 13-33 | 0.0 | 0 | 0 | 0 | 0 | 0 | 33 |
15 | @JAC | W 30-16 | 3.0 | 3 | 0 | 0 | 0 | 0 | 16 |
16 | LAC | W 41-29 | 10.0 | 1 | 2 | 1 | 1 | 0 | 29 |
17 | @SF | L 7-23 | 2.0 | 1 | 1 | 0 | 0 | 0 | 23 |
18 | TEN | L 25-28 | 1.0 | 1 | 0 | 0 | 0 | 0 | 28 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @KC | L 20-34 | 1.0 | 1 | 0 | 0 | 0 | 0 | 34 |
2 | BAL | L 16-33 | 4.0 | 4 | 0 | 0 | 0 | 0 | 33 |
3 | @PIT | L 21-28 | 2.0 | 2 | 0 | 0 | 0 | 0 | 28 |
4 | MIN | L 23-31 | 3.0 | 3 | 0 | 0 | 0 | 0 | 31 |
5 | JAC | W 30-14 | 6.0 | 4 | 0 | 2 | 0 | 0 | 14 |
6 | @TEN | L 36-42 | 4.0 | 2 | 1 | 1 | 0 | 0 | 42 |
7 | GB | L 20-35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 35 |
9 | @JAC | W 27-25 | 3.0 | 2 | 1 | 0 | 0 | 0 | 25 |
10 | @CLE | L 7-10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 |
11 | NE | W 27-20 | 2.0 | 2 | 0 | 0 | 0 | 0 | 20 |
12 | @DET | W 41-25 | 13.0 | 4 | 1 | 2 | 1 | 0 | 25 |
13 | IND | L 20-26 | 3.0 | 3 | 0 | 0 | 0 | 0 | 26 |
14 | @CHI | L 7-36 | 3.0 | 3 | 0 | 0 | 0 | 0 | 36 |
15 | @IND | L 20-27 | 1.0 | 1 | 0 | 0 | 0 | 0 | 27 |
16 | CIN | L 31-37 | 0.0 | 0 | 0 | 0 | 0 | 0 | 37 |
17 | TEN | L 38-41 | 3.0 | 2 | 0 | 1 | 0 | 0 | 41 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 28-30 | 2.0 | 1 | 1 | 0 | 0 | 0 | 30 |
2 | JAC | W 13-12 | 5.0 | 4 | 0 | 1 | 0 | 0 | 12 |
3 | @LAC | W 27-20 | 6.0 | 5 | 0 | 1 | 0 | 0 | 20 |
4 | CAR | L 10-16 | 6.0 | 3 | 0 | 3 | 0 | 0 | 16 |
5 | ATL | W 53-32 | 9.0 | 2 | 1 | 0 | 1 | 0 | 32 |
6 | @KC | W 31-24 | 3.0 | 1 | 1 | 1 | 0 | 0 | 24 |
7 | @IND | L 23-30 | 2.0 | 1 | 0 | 1 | 0 | 0 | 30 |
8 | OAK | W 27-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 |
9 | @JAC | W 26-3 | 8.0 | 4 | 2 | 2 | 0 | 0 | 3 |
11 | @BAL | L 7-41 | 1.0 | 1 | 0 | 0 | 0 | 0 | 41 |
12 | IND | W 20-17 | 1.0 | 1 | 0 | 0 | 0 | 0 | 17 |
13 | NE | W 28-22 | 4.0 | 3 | 1 | 0 | 0 | 0 | 22 |
14 | DEN | L 24-38 | 2.0 | 1 | 1 | 0 | 0 | 0 | 38 |
15 | @TEN | W 24-21 | 3.0 | 2 | 1 | 0 | 0 | 0 | 21 |
16 | @TB | W 23-20 | 14.0 | 3 | 4 | 1 | 1 | 0 | 20 |
17 | TEN | L 14-35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 35 |
WC | BUF | W 22-19 | 4.0 | 3 | 0 | 1 | 0 | 0 | 19 |
DP | @KC | L 31-51 | 8.0 | 1 | 0 | 1 | 1 | 0 | 51 |