Baltimore Ravens
DEF, Baltimore Ravens
2022 Fantasy Rankings
DEF # 15 (Tier 2)ADP (12-team PPR): 14.10, 230th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 2 | ||||||
13 | Tennessee Titans, TEN | 6 | - | |||
14 | Cleveland Browns, CLE | 9 | - | 14.11 | ||
15 | Baltimore Ravens, BAL | 10 | - | 14.10 | ||
Tier 3 | ||||||
16 | Cincinnati Bengals, CIN | 10 | - | 13.11 | ||
17 | Arizona Cardinals, ARI | 13 | - | 14.10 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | BAL | 16 | 76.0 | 4.8 | 37 | 13 | 12 | 2 | 1 | 344 |
2013 | BAL | 16 | 70.0 | 4.4 | 40 | 16 | 8 | 1 | 0 | 352 |
2014 | BAL | 16 | 79.0 | 4.9 | 49 | 11 | 11 | 1 | 1 | 302 |
2015 | BAL | 16 | 63.0 | 3.9 | 38 | 6 | 7 | 2 | 0 | 401 |
2016 | BAL | 16 | 72.0 | 4.5 | 31 | 31 | 10 | 0 | 0 | 321 |
2017 | BAL | 16 | 105.0 | 6.6 | 41 | 22 | 12 | 5 | 0 | 303 |
2018 | BAL | 16 | 78.0 | 4.9 | 43 | 12 | 5 | 3 | 0 | 287 |
2019 | BAL | 16 | 61.0 | 3.8 | 36 | 13 | 12 | 0 | 0 | 282 |
2020 | BAL | 16 | 83.0 | 5.2 | 39 | 10 | 12 | 3 | 2 | 303 |
2021 | BAL | 17 | 49.0 | 2.9 | 34 | 9 | 6 | 0 | 0 | 392 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @LV | L 27-33 | 4.0 | 3 | 1 | 0 | 0 | 0 | 33 |
2 | KC | W 36-35 | 2.0 | 0 | 1 | 1 | 0 | 0 | 35 |
3 | @DET | W 19-17 | 2.0 | 2 | 0 | 0 | 0 | 0 | 17 |
4 | @DEN | W 23-7 | 6.0 | 5 | 1 | 0 | 0 | 0 | 7 |
5 | IND | W 31-25 | 3.0 | 2 | 0 | 1 | 0 | 0 | 25 |
6 | LAC | W 34-6 | 3.0 | 2 | 1 | 0 | 0 | 0 | 6 |
7 | CIN | L 17-41 | 2.0 | 1 | 1 | 0 | 0 | 0 | 41 |
9 | MIN | W 34-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31 |
10 | @MIA | L 10-22 | 4.0 | 4 | 0 | 0 | 0 | 0 | 22 |
11 | @CHI | W 16-13 | 4.0 | 3 | 0 | 1 | 0 | 0 | 13 |
12 | CLE | W 16-10 | 5.0 | 3 | 0 | 2 | 0 | 0 | 10 |
13 | @PIT | L 19-20 | 1.0 | 1 | 0 | 0 | 0 | 0 | 20 |
14 | @CLE | L 22-24 | 1.0 | 0 | 1 | 0 | 0 | 0 | 24 |
15 | GB | L 30-31 | 3.0 | 3 | 0 | 0 | 0 | 0 | 31 |
16 | @CIN | L 21-41 | 3.0 | 3 | 0 | 0 | 0 | 0 | 41 |
17 | LAR | L 19-20 | 10.0 | 1 | 2 | 1 | 1 | 0 | 20 |
18 | PIT | L 13-16 | 2.0 | 1 | 1 | 0 | 0 | 0 | 16 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 38-6 | 5.0 | 2 | 1 | 2 | 0 | 0 | 6 |
2 | @HOU | W 33-16 | 12.0 | 4 | 1 | 1 | 1 | 0 | 16 |
3 | KC | L 20-34 | 1.0 | 0 | 0 | 1 | 0 | 0 | 34 |
4 | @WAS | W 31-17 | 4.0 | 3 | 0 | 1 | 0 | 0 | 17 |
5 | CIN | W 27-3 | 16.0 | 7 | 1 | 2 | 1 | 0 | 3 |
6 | @PHI | W 30-28 | 7.0 | 6 | 0 | 1 | 0 | 0 | 28 |
8 | PIT | L 24-28 | 3.0 | 2 | 0 | 1 | 0 | 0 | 28 |
9 | @IND | W 24-10 | 8.0 | 0 | 1 | 1 | 1 | 0 | 10 |
10 | @NE | L 17-23 | 1.0 | 1 | 0 | 0 | 0 | 0 | 23 |
11 | TEN | L 24-30 | 3.0 | 2 | 1 | 0 | 0 | 0 | 30 |
12 | @PIT | L 14-19 | 2.0 | 0 | 1 | 1 | 0 | 0 | 19 |
13 | DAL | W 34-17 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | @CLE | W 47-42 | 3.0 | 0 | 1 | 0 | 0 | 1 | 42 |
15 | JAC | W 40-14 | 8.0 | 5 | 0 | 1 | 0 | 1 | 14 |
16 | NYG | W 27-13 | 6.0 | 6 | 0 | 0 | 0 | 0 | 13 |
17 | @CIN | W 38-3 | 2.0 | 0 | 2 | 0 | 0 | 0 | 3 |
WC | @TEN | W 20-13 | 2.0 | 1 | 1 | 0 | 0 | 0 | 13 |
DP | @BUF | L 3-17 | 2.0 | 2 | 0 | 0 | 0 | 0 | 17 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @MIA | W 59-10 | 6.0 | 3 | 2 | 1 | 0 | 0 | 10 |
2 | ARI | W 23-17 | 3.0 | 3 | 0 | 0 | 0 | 0 | 17 |
3 | @KC | L 28-33 | 1.0 | 1 | 0 | 0 | 0 | 0 | 33 |
4 | CLE | L 25-40 | 2.0 | 1 | 1 | 0 | 0 | 0 | 40 |
5 | @PIT | W 26-23 | 3.0 | 1 | 1 | 1 | 0 | 0 | 23 |
6 | CIN | W 23-17 | 3.0 | 2 | 1 | 0 | 0 | 0 | 17 |
7 | @SEA | W 30-16 | 15.0 | 1 | 1 | 1 | 2 | 0 | 16 |
9 | NE | W 37-20 | 10.0 | 2 | 1 | 1 | 1 | 0 | 20 |
10 | @CIN | W 49-13 | 17.0 | 2 | 1 | 2 | 2 | 0 | 13 |
11 | HOU | W 41-7 | 9.0 | 7 | 1 | 1 | 0 | 0 | 7 |
12 | @LAR | W 45-6 | 4.0 | 2 | 2 | 0 | 0 | 0 | 6 |
13 | SF | W 20-17 | 3.0 | 2 | 0 | 1 | 0 | 0 | 17 |
14 | @BUF | W 24-17 | 7.0 | 6 | 0 | 1 | 0 | 0 | 17 |
15 | NYJ | W 42-21 | 3.0 | 1 | 1 | 1 | 0 | 0 | 21 |
16 | @CLE | W 31-15 | 1.0 | 0 | 1 | 0 | 0 | 0 | 15 |
17 | PIT | W 28-10 | 4.0 | 2 | 0 | 2 | 0 | 0 | 10 |
DP | TEN | L 12-28 | 1.0 | 1 | 0 | 0 | 0 | 0 | 28 |