Jacksonville Jaguars
DEF, Jacksonville Jaguars
2022 Fantasy Rankings
DEF # 32 (Tier 4)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 4 | ||||||
30 | Houston Texans, HOU | 6 | - | |||
31 | New York Giants, NYG | 9 | - | |||
32 | Jacksonville Jaguars, JAC | 11 | - |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | JAC | 16 | 43.0 | 2.7 | 20 | 12 | 11 | 0 | 0 | 444 |
2013 | JAC | 16 | 70.0 | 4.4 | 31 | 11 | 10 | 2 | 3 | 449 |
2014 | JAC | 16 | 85.0 | 5.3 | 45 | 6 | 14 | 3 | 1 | 412 |
2015 | JAC | 16 | 72.0 | 4.5 | 36 | 9 | 9 | 3 | 0 | 448 |
2016 | JAC | 16 | 100.0 | 6.3 | 34 | 48 | 12 | 1 | 0 | 400 |
2017 | JAC | 16 | 130.0 | 8.1 | 55 | 21 | 12 | 7 | 0 | 268 |
2018 | JAC | 16 | 68.0 | 4.3 | 37 | 11 | 6 | 2 | 1 | 316 |
2019 | JAC | 16 | 66.0 | 4.1 | 47 | 10 | 9 | 0 | 0 | 397 |
2020 | JAC | 16 | 41.0 | 2.6 | 18 | 12 | 5 | 1 | 0 | 492 |
2021 | JAC | 17 | 41.0 | 2.4 | 32 | 7 | 2 | 0 | 0 | 457 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @HOU | L 21-37 | 1.0 | 1 | 0 | 0 | 0 | 0 | 37 |
2 | DEN | L 13-23 | 3.0 | 3 | 0 | 0 | 0 | 0 | 23 |
3 | ARI | L 19-31 | 1.0 | 0 | 1 | 0 | 0 | 0 | 31 |
4 | @CIN | L 21-24 | 1.0 | 1 | 0 | 0 | 0 | 0 | 24 |
5 | TEN | L 19-37 | 3.0 | 3 | 0 | 0 | 0 | 0 | 37 |
6 | MIA | W 23-20 | 1.0 | 0 | 1 | 0 | 0 | 0 | 20 |
8 | @SEA | L 7-31 | 3.0 | 3 | 0 | 0 | 0 | 0 | 31 |
9 | BUF | W 9-6 | 7.0 | 4 | 2 | 1 | 0 | 0 | 6 |
10 | @IND | L 17-23 | 1.0 | 1 | 0 | 0 | 0 | 0 | 23 |
11 | SF | L 10-30 | 2.0 | 2 | 0 | 0 | 0 | 0 | 30 |
12 | ATL | L 14-21 | 2.0 | 1 | 1 | 0 | 0 | 0 | 21 |
13 | @LAR | L 7-37 | 1.0 | 1 | 0 | 0 | 0 | 0 | 37 |
14 | @TEN | L 0-20 | 4.0 | 4 | 0 | 0 | 0 | 0 | 20 |
15 | HOU | L 16-30 | 2.0 | 1 | 1 | 0 | 0 | 0 | 30 |
16 | @NYJ | L 21-26 | 1.0 | 1 | 0 | 0 | 0 | 0 | 26 |
17 | @NE | L 10-50 | 0.0 | 0 | 0 | 0 | 0 | 0 | 50 |
18 | IND | W 26-11 | 8.0 | 6 | 1 | 1 | 0 | 0 | 11 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | IND | W 27-20 | 3.0 | 1 | 2 | 0 | 0 | 0 | 20 |
2 | @TEN | L 30-33 | 1.0 | 1 | 0 | 0 | 0 | 0 | 33 |
3 | MIA | L 13-31 | 1.0 | 1 | 0 | 0 | 0 | 0 | 31 |
4 | @CIN | L 25-33 | 2.0 | 1 | 1 | 0 | 0 | 0 | 33 |
5 | @HOU | L 14-30 | 3.0 | 1 | 2 | 0 | 0 | 0 | 30 |
6 | DET | L 16-34 | 1.0 | 0 | 1 | 0 | 0 | 0 | 34 |
7 | @LAC | L 29-39 | 7.0 | 1 | 0 | 0 | 1 | 0 | 39 |
9 | HOU | L 25-27 | 3.0 | 2 | 0 | 1 | 0 | 0 | 27 |
10 | @GB | L 20-24 | 3.0 | 1 | 1 | 1 | 0 | 0 | 24 |
11 | PIT | L 3-27 | 1.0 | 0 | 1 | 0 | 0 | 0 | 27 |
12 | CLE | L 25-27 | 3.0 | 2 | 0 | 1 | 0 | 0 | 27 |
13 | @MIN | L 24-27 | 12.0 | 4 | 1 | 1 | 1 | 0 | 27 |
14 | TEN | L 10-31 | 2.0 | 1 | 0 | 1 | 0 | 0 | 31 |
15 | @BAL | L 14-40 | 2.0 | 1 | 1 | 0 | 0 | 0 | 40 |
16 | CHI | L 17-41 | 2.0 | 1 | 1 | 0 | 0 | 0 | 41 |
17 | @IND | L 14-28 | 1.0 | 0 | 1 | 0 | 0 | 0 | 28 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | KC | L 26-40 | 0.0 | 0 | 0 | 0 | 0 | 0 | 40 |
2 | @HOU | L 12-13 | 4.0 | 4 | 0 | 0 | 0 | 0 | 13 |
3 | TEN | W 20-7 | 10.0 | 9 | 0 | 1 | 0 | 0 | 7 |
4 | @DEN | W 26-24 | 1.0 | 0 | 1 | 0 | 0 | 0 | 24 |
5 | @CAR | L 27-34 | 3.0 | 3 | 0 | 0 | 0 | 0 | 34 |
6 | NO | L 6-13 | 3.0 | 3 | 0 | 0 | 0 | 0 | 13 |
7 | @CIN | W 27-17 | 12.0 | 2 | 3 | 1 | 1 | 0 | 17 |
8 | NYJ | W 29-15 | 11.0 | 8 | 3 | 0 | 0 | 0 | 15 |
9 | HOU | L 3-26 | 2.0 | 1 | 0 | 1 | 0 | 0 | 26 |
11 | @IND | L 13-33 | 5.0 | 3 | 1 | 1 | 0 | 0 | 33 |
12 | @TEN | L 20-42 | 3.0 | 1 | 0 | 2 | 0 | 0 | 42 |
13 | TB | L 11-28 | 5.0 | 4 | 0 | 1 | 0 | 0 | 28 |
14 | LAC | L 10-45 | 1.0 | 1 | 0 | 0 | 0 | 0 | 45 |
15 | @OAK | W 20-16 | 4.0 | 4 | 0 | 0 | 0 | 0 | 16 |
16 | @ATL | L 12-24 | 3.0 | 1 | 2 | 0 | 0 | 0 | 24 |
17 | IND | W 38-20 | 11.0 | 3 | 0 | 2 | 1 | 0 | 20 |