Carolina Panthers
DEF, Carolina Panthers
2022 Fantasy Rankings
DEF # 18 (Tier 3)ADP (12-team PPR): 15.06, 257th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 3 | ||||||
16 | Cincinnati Bengals, CIN | 10 | - | 13.11 | ||
17 | Arizona Cardinals, ARI | 13 | - | 14.10 | ||
18 | Carolina Panthers, CAR | 13 | - | 15.06 | ||
19 | Las Vegas Raiders, LV | 6 | - | |||
20 | New England Patriots, NE | 10 | - | 14.05 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | CAR | 16 | 84.0 | 5.3 | 39 | 11 | 12 | 3 | 2 | 363 |
2013 | CAR | 16 | 116.0 | 7.3 | 60 | 20 | 10 | 4 | 1 | 241 |
2014 | CAR | 16 | 78.0 | 4.9 | 40 | 14 | 12 | 2 | 0 | 374 |
2015 | CAR | 16 | 107.0 | 6.7 | 44 | 24 | 15 | 4 | 0 | 308 |
2016 | CAR | 16 | 95.0 | 5.9 | 48 | 17 | 10 | 3 | 1 | 402 |
2017 | CAR | 16 | 77.0 | 4.8 | 50 | 10 | 11 | 1 | 0 | 327 |
2018 | CAR | 16 | 58.0 | 3.6 | 35 | 13 | 10 | 0 | 0 | 382 |
2019 | CAR | 16 | 78.0 | 4.9 | 53 | 14 | 7 | 0 | 2 | 470 |
2020 | CAR | 16 | 62.0 | 3.9 | 28 | 7 | 15 | 2 | 0 | 402 |
2021 | CAR | 17 | 55.0 | 3.2 | 39 | 9 | 7 | 0 | 0 | 404 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | NYJ | W 19-14 | 7.0 | 6 | 1 | 0 | 0 | 0 | 14 |
2 | NO | W 26-7 | 6.0 | 4 | 2 | 0 | 0 | 0 | 7 |
3 | @HOU | W 24-9 | 4.0 | 4 | 0 | 0 | 0 | 0 | 9 |
4 | @DAL | L 28-36 | 0.0 | 0 | 0 | 0 | 0 | 0 | 36 |
5 | PHI | L 18-21 | 4.0 | 2 | 1 | 1 | 0 | 0 | 21 |
6 | MIN | L 28-34 | 1.0 | 0 | 0 | 1 | 0 | 0 | 34 |
7 | @NYG | L 3-25 | 2.0 | 2 | 0 | 0 | 0 | 0 | 25 |
8 | @ATL | W 19-13 | 5.0 | 3 | 2 | 0 | 0 | 0 | 13 |
9 | NE | L 6-24 | 4.0 | 2 | 1 | 1 | 0 | 0 | 24 |
10 | @ARI | W 34-10 | 6.0 | 4 | 1 | 1 | 0 | 0 | 10 |
11 | WAS | L 21-27 | 4.0 | 3 | 0 | 1 | 0 | 0 | 27 |
12 | @MIA | L 10-33 | 3.0 | 2 | 0 | 1 | 0 | 0 | 33 |
14 | ATL | L 21-29 | 1.0 | 0 | 0 | 1 | 0 | 0 | 29 |
15 | @BUF | L 14-31 | 5.0 | 4 | 1 | 0 | 0 | 0 | 31 |
16 | TB | L 6-32 | 0.0 | 0 | 0 | 0 | 0 | 0 | 32 |
17 | @NO | L 10-18 | 2.0 | 2 | 0 | 0 | 0 | 0 | 18 |
18 | @TB | L 17-41 | 1.0 | 1 | 0 | 0 | 0 | 0 | 41 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | LV | L 30-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 34 |
2 | @TB | L 17-31 | 2.0 | 0 | 1 | 1 | 0 | 0 | 31 |
3 | @LAC | W 21-16 | 6.0 | 2 | 1 | 3 | 0 | 0 | 16 |
4 | ARI | W 31-21 | 2.0 | 1 | 0 | 1 | 0 | 0 | 21 |
5 | @ATL | W 23-16 | 3.0 | 2 | 1 | 0 | 0 | 0 | 16 |
6 | CHI | L 16-23 | 1.0 | 0 | 1 | 0 | 0 | 0 | 23 |
7 | @NO | L 24-27 | 2.0 | 1 | 0 | 1 | 0 | 0 | 27 |
8 | ATL | L 17-25 | 3.0 | 2 | 1 | 0 | 0 | 0 | 25 |
9 | @KC | L 31-33 | 2.0 | 1 | 0 | 1 | 0 | 0 | 33 |
10 | TB | L 23-46 | 2.0 | 1 | 0 | 1 | 0 | 0 | 46 |
11 | DET | W 20-0 | 6.0 | 5 | 0 | 1 | 0 | 0 | 0 |
12 | @MIN | L 27-28 | 17.0 | 2 | 0 | 3 | 2 | 0 | 28 |
14 | DEN | L 27-32 | 2.0 | 1 | 0 | 1 | 0 | 0 | 32 |
15 | @GB | L 16-24 | 5.0 | 5 | 0 | 0 | 0 | 0 | 24 |
16 | @WAS | W 20-13 | 7.0 | 3 | 2 | 2 | 0 | 0 | 13 |
17 | NO | L 7-33 | 2.0 | 2 | 0 | 0 | 0 | 0 | 33 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | LAR | L 27-30 | 2.0 | 1 | 1 | 0 | 0 | 0 | 30 |
2 | TB | L 14-20 | 5.0 | 3 | 0 | 0 | 0 | 1 | 20 |
3 | @ARI | W 38-20 | 10.0 | 8 | 2 | 0 | 0 | 0 | 20 |
4 | @HOU | W 16-10 | 8.0 | 6 | 1 | 1 | 0 | 0 | 10 |
5 | JAC | W 34-27 | 11.0 | 2 | 0 | 3 | 1 | 0 | 27 |
6 | @TB | W 37-26 | 14.0 | 7 | 5 | 2 | 0 | 0 | 26 |
8 | @SF | L 13-51 | 6.0 | 3 | 1 | 0 | 0 | 1 | 51 |
9 | TEN | W 30-20 | 7.0 | 4 | 2 | 1 | 0 | 0 | 20 |
10 | @GB | L 16-24 | 2.0 | 2 | 0 | 0 | 0 | 0 | 24 |
11 | ATL | L 3-29 | 3.0 | 3 | 0 | 0 | 0 | 0 | 29 |
12 | @NO | L 31-34 | 3.0 | 2 | 1 | 0 | 0 | 0 | 34 |
13 | WAS | L 21-29 | 5.0 | 5 | 0 | 0 | 0 | 0 | 29 |
14 | @ATL | L 20-40 | 1.0 | 1 | 0 | 0 | 0 | 0 | 40 |
15 | SEA | L 24-30 | 3.0 | 2 | 1 | 0 | 0 | 0 | 30 |
16 | @IND | L 6-38 | 3.0 | 3 | 0 | 0 | 0 | 0 | 38 |
17 | NO | L 10-42 | 1.0 | 1 | 0 | 0 | 0 | 0 | 42 |