San Francisco 49ers
DEF, San Francisco 49ers
2022 Fantasy Rankings
DEF # 5 (Tier 1)ADP (12-team PPR): 12.09, 151st
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 1 | ||||||
3 | Indianapolis Colts, IND | 14 | - | 12.05 | ||
4 | Los Angeles Rams, LAR | 7 | - | 11.04 | ||
5 | San Francisco 49ers, SF | 9 | - | 12.09 | ||
6 | Pittsburgh Steelers, PIT | 9 | - | 13.09 | ||
7 | Denver Broncos, DEN | 9 | - | 15.01 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | SF | 16 | 83.0 | 5.2 | 38 | 14 | 11 | 3 | 1 | 273 |
2013 | SF | 16 | 98.0 | 6.1 | 38 | 18 | 12 | 5 | 0 | 272 |
2014 | SF | 16 | 83.0 | 5.2 | 36 | 23 | 6 | 3 | 0 | 340 |
2015 | SF | 16 | 46.0 | 2.9 | 28 | 9 | 3 | 1 | 0 | 387 |
2016 | SF | 16 | 53.0 | 3.3 | 33 | 10 | 10 | 0 | 0 | 480 |
2017 | SF | 16 | 56.0 | 3.5 | 30 | 10 | 10 | 1 | 0 | 375 |
2018 | SF | 16 | 51.0 | 3.2 | 38 | 2 | 5 | 1 | 0 | 435 |
2019 | SF | 16 | 87.0 | 5.4 | 48 | 12 | 15 | 2 | 0 | 310 |
2020 | SF | 16 | 56.0 | 3.5 | 30 | 12 | 8 | 1 | 0 | 390 |
2021 | SF | 17 | 80.0 | 4.7 | 48 | 9 | 11 | 2 | 0 | 365 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @DET | W 41-33 | 10.0 | 3 | 1 | 0 | 1 | 0 | 33 |
2 | @PHI | W 17-11 | 2.0 | 2 | 0 | 0 | 0 | 0 | 11 |
3 | GB | L 28-30 | 1.0 | 1 | 0 | 0 | 0 | 0 | 30 |
4 | SEA | L 21-28 | 3.0 | 3 | 0 | 0 | 0 | 0 | 28 |
5 | @ARI | L 10-17 | 3.0 | 2 | 0 | 1 | 0 | 0 | 17 |
7 | IND | L 18-30 | 3.0 | 1 | 0 | 2 | 0 | 0 | 30 |
8 | @CHI | W 33-22 | 5.0 | 4 | 1 | 0 | 0 | 0 | 22 |
9 | ARI | L 17-31 | 2.0 | 2 | 0 | 0 | 0 | 0 | 31 |
10 | LAR | W 31-10 | 10.0 | 2 | 2 | 0 | 1 | 0 | 10 |
11 | @JAC | W 30-10 | 5.0 | 3 | 0 | 2 | 0 | 0 | 10 |
12 | MIN | W 34-26 | 3.0 | 1 | 1 | 1 | 0 | 0 | 26 |
13 | @SEA | L 23-30 | 7.0 | 4 | 1 | 2 | 0 | 0 | 30 |
14 | @CIN | W 26-23 | 7.0 | 5 | 0 | 2 | 0 | 0 | 23 |
15 | ATL | W 31-13 | 4.0 | 3 | 0 | 1 | 0 | 0 | 13 |
16 | @TEN | L 17-20 | 4.0 | 4 | 0 | 0 | 0 | 0 | 20 |
17 | HOU | W 23-7 | 4.0 | 3 | 1 | 0 | 0 | 0 | 7 |
18 | @LAR | W 27-24 | 7.0 | 5 | 2 | 0 | 0 | 0 | 24 |
WC | @DAL | W 23-17 | 6.0 | 5 | 1 | 0 | 0 | 0 | 17 |
DP | @GB | W 13-10 | 6.0 | 5 | 0 | 1 | 0 | 0 | 10 |
CC | @LAR | L 17-20 | 3.0 | 2 | 1 | 0 | 0 | 0 | 20 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | ARI | L 20-24 | 3.0 | 2 | 1 | 0 | 0 | 0 | 24 |
2 | @NYJ | W 31-13 | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 |
3 | @NYG | W 36-9 | 5.0 | 2 | 1 | 2 | 0 | 0 | 9 |
4 | PHI | L 20-25 | 4.0 | 3 | 1 | 0 | 0 | 0 | 25 |
5 | MIA | L 17-43 | 2.0 | 2 | 0 | 0 | 0 | 0 | 43 |
6 | LAR | W 24-16 | 1.0 | 0 | 1 | 0 | 0 | 0 | 16 |
7 | @NE | W 33-6 | 6.0 | 2 | 4 | 0 | 0 | 0 | 6 |
8 | @SEA | L 27-37 | 2.0 | 2 | 0 | 0 | 0 | 0 | 37 |
9 | GB | L 17-34 | 1.0 | 1 | 0 | 0 | 0 | 0 | 34 |
10 | @NO | L 13-27 | 5.0 | 3 | 0 | 2 | 0 | 0 | 27 |
12 | @LAR | W 23-20 | 12.0 | 2 | 2 | 2 | 1 | 0 | 20 |
13 | BUF | L 24-34 | 2.0 | 1 | 0 | 1 | 0 | 0 | 34 |
14 | WAS | L 15-23 | 3.0 | 2 | 1 | 0 | 0 | 0 | 23 |
15 | @DAL | L 33-41 | 2.0 | 2 | 0 | 0 | 0 | 0 | 41 |
16 | @ARI | W 20-12 | 5.0 | 3 | 1 | 1 | 0 | 0 | 12 |
17 | SEA | L 23-26 | 2.0 | 2 | 0 | 0 | 0 | 0 | 26 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @TB | W 31-17 | 19.0 | 3 | 3 | 1 | 2 | 0 | 17 |
2 | @CIN | W 41-17 | 5.0 | 4 | 1 | 0 | 0 | 0 | 17 |
3 | PIT | W 24-20 | 4.0 | 2 | 1 | 1 | 0 | 0 | 20 |
5 | CLE | W 31-3 | 8.0 | 4 | 2 | 2 | 0 | 0 | 3 |
6 | @LAR | W 20-7 | 5.0 | 4 | 0 | 1 | 0 | 0 | 7 |
7 | @WAS | W 9-0 | 4.0 | 3 | 0 | 1 | 0 | 0 | 0 |
8 | CAR | W 51-13 | 10.0 | 7 | 3 | 0 | 0 | 0 | 13 |
9 | @ARI | W 28-25 | 3.0 | 3 | 0 | 0 | 0 | 0 | 25 |
10 | SEA | L 24-27 | 15.0 | 5 | 1 | 3 | 1 | 0 | 27 |
11 | ARI | W 36-26 | 12.0 | 4 | 0 | 2 | 1 | 0 | 26 |
12 | GB | W 37-8 | 6.0 | 5 | 0 | 1 | 0 | 0 | 8 |
13 | @BAL | L 17-20 | 2.0 | 1 | 0 | 1 | 0 | 0 | 20 |
14 | @NO | W 48-46 | 1.0 | 0 | 0 | 1 | 0 | 0 | 46 |
15 | ATL | L 22-29 | 3.0 | 2 | 0 | 1 | 0 | 0 | 29 |
16 | LAR | W 34-31 | 7.0 | 0 | 1 | 0 | 1 | 0 | 31 |
17 | @SEA | W 26-21 | 1.0 | 1 | 0 | 0 | 0 | 0 | 21 |
DP | MIN | W 27-10 | 8.0 | 6 | 1 | 1 | 0 | 0 | 10 |
CC | GB | W 37-20 | 6.0 | 3 | 2 | 1 | 0 | 0 | 20 |
SB | @KC | L 20-31 | 6.0 | 4 | 2 | 0 | 0 | 0 | 31 |