Tampa Bay Buccaneers
DEF · Tampa Bay Buccaneers
2023 Fantasy Rankings
DEF # 29 (Tier 2) · ADP (12-team PPR): 24.06, 282nd
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 2 | |||||
27 | Las Vegas Raiders, LV | 13 | - | 33.08 | |
28 | Tennessee Titans, TEN | 7 | - | 25.03 | |
29 | Tampa Bay Buccaneers, TB | 5 | - | 24.06 | |
30 | Los Angeles Rams, LAR | 10 | - | 26.02 | |
31 | Indianapolis Colts, IND | 11 | - | 24.08 |
1 NFFC (12-team PPR)
2 2022 season, Half PPR scoring
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Buccaneers Defense Could Struggle In Week 3
The Tampa Bay Buccaneers defense has been oddly a viable streaming option through the first two games. They've only allowed 17 points in each of the first two contests of the season. The Bucs also have eight sacks and three interceptions as well. It's worth noting that the Bucs have played the Minnesota Vikings and Chicago Bears who are both prone to mistakes and turnovers. The Bucs defense will have a much more difficult time trying to contain the Philadelphia Eagles in Week 3. That being said, the Bucs are unlikely to have the same success they've experienced through the first two weeks during this Monday night matchup.
Sep 21 · Source via
Season | Team | FPts | FP/G | G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2013 | TB | 86.0 | 5.4 | 16 | 35 | 21 | 10 | 3 | 1 | 389 |
2014 | TB | 79.0 | 4.9 | 16 | 36 | 14 | 11 | 3 | 0 | 410 |
2015 | TB | 79.0 | 4.9 | 16 | 38 | 11 | 12 | 3 | 0 | 417 |
2016 | TB | 91.0 | 5.7 | 16 | 38 | 17 | 12 | 4 | 0 | 369 |
2017 | TB | 66.0 | 4.1 | 16 | 22 | 13 | 13 | 3 | 0 | 374 |
2018 | TB | 61.0 | 3.8 | 16 | 38 | 9 | 8 | 1 | 0 | 464 |
2019 | TB | 81.0 | 5.1 | 16 | 47 | 12 | 16 | 1 | 0 | 449 |
2020 | TB | 81.0 | 5.1 | 16 | 48 | 15 | 10 | 1 | 1 | 355 |
2021 | TB | 88.0 | 5.2 | 17 | 47 | 17 | 12 | 2 | 0 | 353 |
2022 | TB | 67.0 | 3.9 | 17 | 42 | 9 | 10 | 1 | 0 | 358 |
2023 | TB | 24.0 | 8.0 | 3 | 9 | 5 | 4 | 1 | 0 | 59 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @MIN | W 20-17 | 5.0 | 2 | 1 | 2 | 0 | 0 | 17 |
2 | CHI | W 27-17 | 15.0 | 6 | 2 | 1 | 1 | 0 | 17 |
3 | PHI | L 11-25 | 4.0 | 1 | 2 | 1 | 0 | 0 | 25 |
2022
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @DAL | W 19-3 | 5.0 | 4 | 1 | 0 | 0 | 0 | 3 |
2 | @NO | W 20-10 | 17.0 | 6 | 3 | 2 | 1 | 0 | 10 |
3 | GB | L 12-14 | 4.0 | 1 | 1 | 2 | 0 | 0 | 14 |
4 | KC | L 31-41 | 4.0 | 3 | 1 | 0 | 0 | 0 | 41 |
5 | ATL | W 21-15 | 5.0 | 5 | 0 | 0 | 0 | 0 | 15 |
6 | @PIT | L 18-20 | 3.0 | 2 | 0 | 1 | 0 | 0 | 20 |
7 | @CAR | L 3-21 | 2.0 | 1 | 0 | 1 | 0 | 0 | 21 |
8 | BAL | L 22-27 | 3.0 | 3 | 0 | 0 | 0 | 0 | 27 |
9 | LAR | W 16-13 | 4.0 | 4 | 0 | 0 | 0 | 0 | 13 |
10 | SEA | W 21-16 | 4.0 | 3 | 0 | 1 | 0 | 0 | 16 |
12 | @CLE | L 17-23 | 5.0 | 4 | 1 | 0 | 0 | 0 | 23 |
13 | NO | W 17-16 | 2.0 | 2 | 0 | 0 | 0 | 0 | 16 |
14 | @SF | L 7-35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 35 |
15 | CIN | L 23-34 | 4.0 | 2 | 1 | 1 | 0 | 0 | 34 |
16 | @ARI | W 19-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | CAR | W 30-24 | 5.0 | 2 | 1 | 2 | 0 | 0 | 24 |
18 | @ATL | L 17-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 30 |
WC | DAL | L 14-31 | 2.0 | 1 | 0 | 1 | 0 | 0 | 31 |
2021
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | DAL | W 31-29 | 2.0 | 1 | 1 | 0 | 0 | 0 | 29 |
2 | ATL | W 48-25 | 16.0 | 1 | 3 | 0 | 2 | 0 | 25 |
3 | @LAR | L 24-34 | 1.0 | 1 | 0 | 0 | 0 | 0 | 34 |
4 | @NE | W 19-17 | 6.0 | 4 | 1 | 1 | 0 | 0 | 17 |
5 | MIA | W 45-17 | 5.0 | 3 | 1 | 1 | 0 | 0 | 17 |
6 | @PHI | W 28-22 | 3.0 | 2 | 1 | 0 | 0 | 0 | 22 |
7 | CHI | W 38-3 | 9.0 | 4 | 3 | 2 | 0 | 0 | 3 |
8 | @NO | L 27-36 | 1.0 | 1 | 0 | 0 | 0 | 0 | 36 |
10 | @WAS | L 19-29 | 6.0 | 5 | 0 | 1 | 0 | 0 | 29 |
11 | NYG | W 30-10 | 5.0 | 2 | 2 | 1 | 0 | 0 | 10 |
12 | @IND | W 38-31 | 8.0 | 3 | 2 | 3 | 0 | 0 | 31 |
13 | @ATL | W 30-17 | 6.0 | 5 | 0 | 1 | 0 | 0 | 17 |
14 | BUF | W 33-27 | 4.0 | 3 | 1 | 0 | 0 | 0 | 27 |
15 | NO | L 0-9 | 2.0 | 2 | 0 | 0 | 0 | 0 | 9 |
16 | @CAR | W 32-6 | 8.0 | 7 | 1 | 0 | 0 | 0 | 6 |
17 | @NYJ | W 28-24 | 2.0 | 1 | 0 | 1 | 0 | 0 | 24 |
18 | CAR | W 41-17 | 4.0 | 2 | 1 | 1 | 0 | 0 | 17 |
WC | PHI | W 31-15 | 5.0 | 2 | 2 | 1 | 0 | 0 | 15 |
DP | LAR | L 27-30 | 6.0 | 2 | 0 | 4 | 0 | 0 | 30 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 23-34 | 1.0 | 1 | 0 | 0 | 0 | 0 | 34 |
2 | CAR | W 31-17 | 9.0 | 5 | 2 | 2 | 0 | 0 | 17 |
3 | @DEN | W 28-10 | 10.0 | 6 | 2 | 0 | 0 | 1 | 10 |
4 | LAC | W 38-31 | 4.0 | 2 | 1 | 1 | 0 | 0 | 31 |
5 | @CHI | L 19-20 | 4.0 | 3 | 1 | 0 | 0 | 0 | 20 |
6 | GB | W 38-10 | 13.0 | 5 | 2 | 0 | 1 | 0 | 10 |
7 | @LV | W 45-20 | 4.0 | 3 | 1 | 0 | 0 | 0 | 20 |
8 | @NYG | W 25-23 | 5.0 | 3 | 2 | 0 | 0 | 0 | 23 |
9 | NO | L 3-38 | 3.0 | 1 | 0 | 2 | 0 | 0 | 38 |
10 | @CAR | W 46-23 | 4.0 | 3 | 1 | 0 | 0 | 0 | 23 |
11 | LAR | L 24-27 | 2.0 | 0 | 2 | 0 | 0 | 0 | 27 |
12 | KC | L 24-27 | 3.0 | 2 | 0 | 1 | 0 | 0 | 27 |
14 | MIN | W 26-14 | 7.0 | 6 | 0 | 1 | 0 | 0 | 14 |
15 | @ATL | W 31-27 | 3.0 | 3 | 0 | 0 | 0 | 0 | 27 |
16 | @DET | W 47-7 | 6.0 | 4 | 1 | 1 | 0 | 0 | 7 |
17 | ATL | W 44-27 | 3.0 | 1 | 0 | 2 | 0 | 0 | 27 |
WC | @WAS | W 31-23 | 3.0 | 2 | 1 | 0 | 0 | 0 | 23 |
SB | KC | W 31-9 | 5.0 | 3 | 2 | 0 | 0 | 0 | 9 |