Green Bay Packers
DEF, Green Bay Packers
2022 Fantasy Rankings
DEF # 11 (Tier 2)ADP (12-team PPR): 14.07, 211th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 2 | ||||||
9 | Dallas Cowboys, DAL | 9 | - | 13.11 | ||
10 | New Orleans Saints, NO | 14 | - | 13.02 | ||
11 | Green Bay Packers, GB | 14 | - | 14.07 | ||
12 | Los Angeles Chargers, LAC | 8 | - | 13.05 | ||
13 | Tennessee Titans, TEN | 6 | - |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | GB | 16 | 82.0 | 5.1 | 47 | 18 | 5 | 2 | 0 | 336 |
2013 | GB | 16 | 78.0 | 4.9 | 44 | 11 | 11 | 2 | 0 | 428 |
2014 | GB | 16 | 94.0 | 5.9 | 41 | 18 | 9 | 4 | 1 | 348 |
2015 | GB | 16 | 78.0 | 4.9 | 43 | 16 | 7 | 2 | 0 | 323 |
2016 | GB | 16 | 66.0 | 4.1 | 41 | 17 | 8 | 0 | 0 | 388 |
2017 | GB | 16 | 71.0 | 4.4 | 37 | 11 | 11 | 2 | 0 | 384 |
2018 | GB | 16 | 65.0 | 4.1 | 44 | 7 | 8 | 1 | 0 | 400 |
2019 | GB | 16 | 66.0 | 4.1 | 41 | 17 | 8 | 0 | 0 | 313 |
2020 | GB | 16 | 73.0 | 4.6 | 41 | 11 | 7 | 2 | 1 | 369 |
2021 | GB | 17 | 76.0 | 4.5 | 39 | 18 | 7 | 2 | 0 | 371 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 3-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 38 |
2 | DET | W 35-17 | 3.0 | 1 | 1 | 1 | 0 | 0 | 17 |
3 | @SF | W 30-28 | 6.0 | 4 | 1 | 1 | 0 | 0 | 28 |
4 | PIT | W 27-17 | 4.0 | 2 | 1 | 1 | 0 | 0 | 17 |
5 | @CIN | W 25-22 | 5.0 | 3 | 2 | 0 | 0 | 0 | 22 |
6 | @CHI | W 24-14 | 5.0 | 4 | 1 | 0 | 0 | 0 | 14 |
7 | WAS | W 24-10 | 6.0 | 4 | 1 | 1 | 0 | 0 | 10 |
8 | @ARI | W 24-21 | 5.0 | 2 | 2 | 1 | 0 | 0 | 21 |
9 | @KC | L 7-13 | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 |
10 | SEA | W 17-0 | 5.0 | 3 | 2 | 0 | 0 | 0 | 0 |
11 | @MIN | L 31-34 | 2.0 | 2 | 0 | 0 | 0 | 0 | 34 |
12 | LAR | W 36-28 | 10.0 | 2 | 1 | 1 | 1 | 0 | 28 |
14 | CHI | W 45-30 | 11.0 | 2 | 2 | 1 | 1 | 0 | 30 |
15 | @BAL | W 31-30 | 1.0 | 1 | 0 | 0 | 0 | 0 | 30 |
16 | CLE | W 24-22 | 9.0 | 5 | 4 | 0 | 0 | 0 | 22 |
17 | MIN | W 37-10 | 2.0 | 2 | 0 | 0 | 0 | 0 | 10 |
18 | @DET | L 30-37 | 1.0 | 1 | 0 | 0 | 0 | 0 | 37 |
DP | SF | L 10-13 | 5.0 | 4 | 1 | 0 | 0 | 0 | 13 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @MIN | W 43-34 | 5.0 | 2 | 1 | 0 | 0 | 1 | 34 |
2 | DET | W 42-21 | 11.0 | 4 | 1 | 0 | 1 | 0 | 21 |
3 | @NO | W 37-30 | 3.0 | 2 | 0 | 1 | 0 | 0 | 30 |
4 | ATL | W 30-16 | 4.0 | 4 | 0 | 0 | 0 | 0 | 16 |
6 | @TB | L 10-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 38 |
7 | @HOU | W 35-20 | 4.0 | 3 | 0 | 1 | 0 | 0 | 20 |
8 | MIN | L 22-28 | 1.0 | 1 | 0 | 0 | 0 | 0 | 28 |
9 | @SF | W 34-17 | 3.0 | 1 | 1 | 1 | 0 | 0 | 17 |
10 | JAC | W 24-20 | 4.0 | 3 | 1 | 0 | 0 | 0 | 20 |
11 | @IND | L 31-34 | 3.0 | 1 | 1 | 1 | 0 | 0 | 34 |
12 | CHI | W 41-25 | 12.0 | 3 | 2 | 1 | 1 | 0 | 25 |
13 | PHI | W 30-16 | 8.0 | 7 | 1 | 0 | 0 | 0 | 16 |
14 | @DET | W 31-24 | 4.0 | 4 | 0 | 0 | 0 | 0 | 24 |
15 | CAR | W 24-16 | 4.0 | 3 | 0 | 1 | 0 | 0 | 16 |
16 | TEN | W 40-14 | 4.0 | 2 | 2 | 0 | 0 | 0 | 14 |
17 | @CHI | W 35-16 | 3.0 | 1 | 1 | 1 | 0 | 0 | 16 |
DP | LAR | W 32-18 | 4.0 | 4 | 0 | 0 | 0 | 0 | 18 |
CC | TB | L 26-31 | 4.0 | 1 | 3 | 0 | 0 | 0 | 31 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @CHI | W 10-3 | 6.0 | 5 | 1 | 0 | 0 | 0 | 3 |
2 | MIN | W 21-16 | 5.0 | 1 | 2 | 2 | 0 | 0 | 16 |
3 | DEN | W 27-16 | 9.0 | 6 | 1 | 2 | 0 | 0 | 16 |
4 | PHI | L 27-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 34 |
5 | @DAL | W 34-24 | 6.0 | 3 | 3 | 0 | 0 | 0 | 24 |
6 | DET | W 23-22 | 3.0 | 3 | 0 | 0 | 0 | 0 | 22 |
7 | OAK | W 42-24 | 2.0 | 0 | 1 | 1 | 0 | 0 | 24 |
8 | @KC | W 31-24 | 3.0 | 2 | 0 | 1 | 0 | 0 | 24 |
9 | @LAC | L 11-26 | 2.0 | 2 | 0 | 0 | 0 | 0 | 26 |
10 | CAR | W 24-16 | 5.0 | 3 | 1 | 1 | 0 | 0 | 16 |
12 | @SF | L 8-37 | 3.0 | 3 | 0 | 0 | 0 | 0 | 37 |
13 | @NYG | W 31-13 | 3.0 | 0 | 3 | 0 | 0 | 0 | 13 |
14 | WAS | W 20-15 | 5.0 | 4 | 1 | 0 | 0 | 0 | 15 |
15 | CHI | W 21-13 | 6.0 | 3 | 2 | 1 | 0 | 0 | 13 |
16 | @MIN | W 23-10 | 6.0 | 5 | 1 | 0 | 0 | 0 | 10 |
17 | @DET | W 23-20 | 2.0 | 1 | 1 | 0 | 0 | 0 | 20 |
DP | SEA | W 28-23 | 5.0 | 5 | 0 | 0 | 0 | 0 | 23 |
CC | @SF | L 20-37 | 1.0 | 1 | 0 | 0 | 0 | 0 | 37 |