Detroit Lions
DEF, Detroit Lions
2022 Fantasy Rankings
DEF # 24 (Tier 3)ADP (12-team PPR): 13.05, 162nd
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 3 | ||||||
22 | Washington Commanders, WAS | 14 | - | 13.09 | ||
23 | Kansas City Chiefs, KC | 8 | - | 14.08 | ||
24 | Detroit Lions, DET | 6 | - | 13.05 | ||
25 | New York Jets, NYJ | 10 | - | 15.03 | ||
26 | Minnesota Vikings, MIN | 7 | - | 13.05 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | DET | 16 | 51.0 | 3.2 | 34 | 11 | 6 | 0 | 0 | 437 |
2013 | DET | 16 | 71.0 | 4.4 | 33 | 15 | 7 | 2 | 2 | 376 |
2014 | DET | 16 | 84.0 | 5.3 | 43 | 20 | 7 | 2 | 1 | 282 |
2015 | DET | 16 | 73.0 | 4.6 | 42 | 9 | 10 | 2 | 0 | 400 |
2016 | DET | 16 | 48.0 | 3.0 | 26 | 10 | 4 | 1 | 1 | 358 |
2017 | DET | 16 | 97.0 | 6.1 | 35 | 19 | 13 | 5 | 0 | 376 |
2018 | DET | 16 | 69.0 | 4.3 | 43 | 7 | 7 | 2 | 0 | 360 |
2019 | DET | 16 | 46.0 | 2.9 | 28 | 7 | 11 | 0 | 0 | 413 |
2020 | DET | 16 | 38.0 | 2.4 | 24 | 7 | 5 | 0 | 1 | 519 |
2021 | DET | 17 | 49.0 | 2.9 | 30 | 11 | 8 | 0 | 0 | 467 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | SF | L 33-41 | 3.0 | 1 | 0 | 2 | 0 | 0 | 41 |
2 | @GB | L 17-35 | 3.0 | 3 | 0 | 0 | 0 | 0 | 35 |
3 | BAL | L 17-19 | 5.0 | 4 | 1 | 0 | 0 | 0 | 19 |
4 | @CHI | L 14-24 | 2.0 | 1 | 1 | 0 | 0 | 0 | 24 |
5 | @MIN | L 17-19 | 4.0 | 2 | 1 | 1 | 0 | 0 | 19 |
6 | CIN | L 11-34 | 3.0 | 2 | 1 | 0 | 0 | 0 | 34 |
7 | @LAR | L 19-28 | 1.0 | 1 | 0 | 0 | 0 | 0 | 28 |
8 | PHI | L 6-44 | 0.0 | 0 | 0 | 0 | 0 | 0 | 44 |
10 | @PIT | T 16-16 | 3.0 | 0 | 1 | 2 | 0 | 0 | 16 |
11 | @CLE | L 10-13 | 3.0 | 1 | 2 | 0 | 0 | 0 | 13 |
12 | CHI | L 14-16 | 2.0 | 1 | 1 | 0 | 0 | 0 | 16 |
13 | MIN | W 29-27 | 4.0 | 3 | 0 | 1 | 0 | 0 | 27 |
14 | @DEN | L 10-38 | 1.0 | 1 | 0 | 0 | 0 | 0 | 38 |
15 | ARI | W 30-12 | 3.0 | 2 | 1 | 0 | 0 | 0 | 12 |
16 | @ATL | L 16-20 | 4.0 | 3 | 0 | 1 | 0 | 0 | 20 |
17 | @SEA | L 29-51 | 1.0 | 1 | 0 | 0 | 0 | 0 | 51 |
18 | GB | W 37-30 | 7.0 | 4 | 2 | 1 | 0 | 0 | 30 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | CHI | L 23-27 | 1.0 | 1 | 0 | 0 | 0 | 0 | 27 |
2 | @GB | L 21-42 | 1.0 | 1 | 0 | 0 | 0 | 0 | 42 |
3 | @ARI | W 26-23 | 4.0 | 1 | 3 | 0 | 0 | 0 | 23 |
4 | NO | L 29-35 | 3.0 | 2 | 1 | 0 | 0 | 0 | 35 |
6 | @JAC | W 34-16 | 3.0 | 1 | 1 | 1 | 0 | 0 | 16 |
7 | @ATL | W 23-22 | 3.0 | 2 | 0 | 1 | 0 | 0 | 22 |
8 | IND | L 21-41 | 2.0 | 2 | 0 | 0 | 0 | 0 | 41 |
9 | @MIN | L 20-34 | 1.0 | 1 | 0 | 0 | 0 | 0 | 34 |
10 | WAS | W 30-27 | 3.0 | 2 | 0 | 1 | 0 | 0 | 27 |
11 | @CAR | L 0-20 | 3.0 | 1 | 2 | 0 | 0 | 0 | 20 |
12 | HOU | L 25-41 | 3.0 | 2 | 0 | 1 | 0 | 0 | 41 |
13 | @CHI | W 34-30 | 3.0 | 2 | 0 | 1 | 0 | 0 | 30 |
14 | GB | L 24-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 31 |
15 | @TEN | L 25-46 | 3.0 | 1 | 0 | 0 | 0 | 1 | 46 |
16 | TB | L 7-47 | 2.0 | 2 | 0 | 0 | 0 | 0 | 47 |
17 | MIN | L 35-37 | 3.0 | 3 | 0 | 0 | 0 | 0 | 37 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @ARI | T 27-27 | 6.0 | 5 | 1 | 0 | 0 | 0 | 27 |
2 | LAC | W 13-10 | 3.0 | 1 | 1 | 1 | 0 | 0 | 10 |
3 | @PHI | W 27-24 | 5.0 | 3 | 0 | 2 | 0 | 0 | 24 |
4 | KC | L 30-34 | 3.0 | 0 | 0 | 3 | 0 | 0 | 34 |
6 | @GB | L 22-23 | 4.0 | 1 | 1 | 2 | 0 | 0 | 23 |
7 | MIN | L 30-42 | 0.0 | 0 | 0 | 0 | 0 | 0 | 42 |
8 | NYG | W 31-26 | 10.0 | 3 | 0 | 1 | 1 | 0 | 26 |
9 | @OAK | L 24-31 | 1.0 | 1 | 0 | 0 | 0 | 0 | 31 |
10 | @CHI | L 13-20 | 5.0 | 5 | 0 | 0 | 0 | 0 | 20 |
11 | DAL | L 27-35 | 2.0 | 1 | 0 | 1 | 0 | 0 | 35 |
12 | @WAS | L 16-19 | 5.0 | 3 | 1 | 1 | 0 | 0 | 19 |
13 | CHI | L 20-24 | 2.0 | 1 | 1 | 0 | 0 | 0 | 24 |
14 | @MIN | L 7-20 | 1.0 | 1 | 0 | 0 | 0 | 0 | 20 |
15 | TB | L 17-38 | 3.0 | 2 | 1 | 0 | 0 | 0 | 38 |
16 | @DEN | W 27-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 |
17 | GB | L 20-23 | 2.0 | 1 | 1 | 0 | 0 | 0 | 23 |