Chicago Bears
DEF, Chicago Bears
2022 Fantasy Rankings
DEF # 28 (Tier 4)ADP (12-team PPR): 14.09, 222nd
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 3 | ||||||
26 | Minnesota Vikings, MIN | 7 | - | 13.08 | ||
Tier 4 | ||||||
27 | Atlanta Falcons, ATL | 14 | - | |||
28 | Chicago Bears, CHI | 14 | - | 14.09 | ||
29 | Seattle Seahawks, SEA | 11 | - | |||
30 | Houston Texans, HOU | 6 | - |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | CHI | 16 | 143.0 | 8.9 | 41 | 24 | 20 | 9 | 2 | 277 |
2013 | CHI | 16 | 95.0 | 5.9 | 31 | 19 | 9 | 6 | 0 | 478 |
2014 | CHI | 16 | 69.0 | 4.3 | 39 | 14 | 10 | 1 | 0 | 442 |
2015 | CHI | 16 | 52.0 | 3.3 | 35 | 8 | 9 | 0 | 0 | 397 |
2016 | CHI | 16 | 62.0 | 3.9 | 37 | 8 | 3 | 2 | 1 | 399 |
2017 | CHI | 16 | 84.0 | 5.3 | 42 | 8 | 14 | 3 | 1 | 320 |
2018 | CHI | 16 | 124.0 | 7.8 | 50 | 27 | 9 | 6 | 1 | 283 |
2019 | CHI | 16 | 59.0 | 3.7 | 32 | 10 | 9 | 1 | 1 | 298 |
2020 | CHI | 16 | 61.0 | 3.8 | 35 | 10 | 8 | 1 | 1 | 370 |
2021 | CHI | 17 | 71.0 | 4.2 | 48 | 8 | 7 | 1 | 1 | 407 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @LAR | L 14-34 | 1.0 | 1 | 0 | 0 | 0 | 0 | 34 |
2 | CIN | W 20-17 | 14.0 | 4 | 3 | 1 | 1 | 0 | 17 |
3 | @CLE | L 6-26 | 5.0 | 5 | 0 | 0 | 0 | 0 | 26 |
4 | DET | W 24-14 | 6.0 | 4 | 0 | 2 | 0 | 0 | 14 |
5 | @LV | W 20-9 | 4.0 | 3 | 1 | 0 | 0 | 0 | 9 |
6 | GB | L 14-24 | 3.0 | 3 | 0 | 0 | 0 | 0 | 24 |
7 | @TB | L 3-38 | 1.0 | 0 | 0 | 1 | 0 | 0 | 38 |
8 | SF | L 22-33 | 0.0 | 0 | 0 | 0 | 0 | 0 | 33 |
9 | @PIT | L 27-29 | 10.0 | 4 | 0 | 0 | 1 | 0 | 29 |
11 | BAL | L 13-16 | 7.0 | 6 | 1 | 0 | 0 | 0 | 16 |
12 | @DET | W 16-14 | 2.0 | 1 | 0 | 1 | 0 | 0 | 14 |
13 | ARI | L 22-33 | 1.0 | 1 | 0 | 0 | 0 | 0 | 33 |
14 | @GB | L 30-45 | 3.0 | 3 | 0 | 0 | 0 | 0 | 45 |
15 | MIN | L 9-17 | 5.0 | 4 | 1 | 0 | 0 | 0 | 17 |
16 | @SEA | W 25-24 | 2.0 | 2 | 0 | 0 | 0 | 0 | 24 |
17 | NYG | W 29-3 | 10.0 | 4 | 2 | 2 | 0 | 1 | 3 |
18 | @MIN | L 17-31 | 3.0 | 3 | 0 | 0 | 0 | 0 | 31 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @DET | W 27-23 | 2.0 | 1 | 1 | 0 | 0 | 0 | 23 |
2 | NYG | W 17-13 | 6.0 | 4 | 1 | 1 | 0 | 0 | 13 |
3 | @ATL | W 30-26 | 3.0 | 2 | 1 | 0 | 0 | 0 | 26 |
4 | IND | L 11-19 | 1.0 | 1 | 0 | 0 | 0 | 0 | 19 |
5 | TB | W 20-19 | 4.0 | 3 | 0 | 1 | 0 | 0 | 19 |
6 | @CAR | W 23-16 | 7.0 | 4 | 2 | 1 | 0 | 0 | 16 |
7 | @LAR | L 10-24 | 8.0 | 1 | 0 | 1 | 1 | 0 | 24 |
8 | NO | L 23-26 | 1.0 | 1 | 0 | 0 | 0 | 0 | 26 |
9 | @TEN | L 17-24 | 3.0 | 3 | 0 | 0 | 0 | 0 | 24 |
10 | MIN | L 13-19 | 3.0 | 1 | 1 | 1 | 0 | 0 | 19 |
12 | @GB | L 25-41 | 0.0 | 0 | 0 | 0 | 0 | 0 | 41 |
13 | DET | L 30-34 | 3.0 | 2 | 1 | 0 | 0 | 0 | 34 |
14 | HOU | W 36-7 | 11.0 | 7 | 0 | 2 | 0 | 1 | 7 |
15 | @MIN | W 33-27 | 4.0 | 3 | 1 | 0 | 0 | 0 | 27 |
16 | @JAC | W 41-17 | 3.0 | 1 | 2 | 0 | 0 | 0 | 17 |
17 | GB | L 16-35 | 2.0 | 1 | 0 | 1 | 0 | 0 | 35 |
WC | @NO | L 9-21 | 2.0 | 1 | 0 | 1 | 0 | 0 | 21 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | GB | L 3-10 | 5.0 | 5 | 0 | 0 | 0 | 0 | 10 |
2 | @DEN | W 16-14 | 3.0 | 2 | 1 | 0 | 0 | 0 | 14 |
3 | @WAS | W 31-15 | 15.0 | 4 | 3 | 2 | 1 | 0 | 15 |
4 | MIN | W 16-6 | 8.0 | 6 | 0 | 2 | 0 | 0 | 6 |
5 | @OAK | L 21-24 | 2.0 | 0 | 0 | 2 | 0 | 0 | 24 |
7 | NO | L 25-36 | 1.0 | 1 | 0 | 0 | 0 | 0 | 36 |
8 | LAC | L 16-17 | 2.0 | 1 | 1 | 0 | 0 | 0 | 17 |
9 | @PHI | L 14-22 | 4.0 | 4 | 0 | 0 | 0 | 0 | 22 |
10 | DET | W 20-13 | 3.0 | 2 | 1 | 0 | 0 | 0 | 13 |
11 | @LAR | L 7-17 | 2.0 | 0 | 1 | 1 | 0 | 0 | 17 |
12 | NYG | W 19-14 | 2.0 | 1 | 0 | 1 | 0 | 0 | 14 |
13 | @DET | W 24-20 | 3.0 | 2 | 1 | 0 | 0 | 0 | 20 |
14 | DAL | W 31-24 | 2.0 | 2 | 0 | 0 | 0 | 0 | 24 |
15 | @GB | L 13-21 | 1.0 | 1 | 0 | 0 | 0 | 0 | 21 |
16 | KC | L 3-26 | 1.0 | 1 | 0 | 0 | 0 | 0 | 26 |
17 | @MIN | W 21-19 | 5.0 | 0 | 2 | 1 | 0 | 1 | 19 |