Denver Broncos
DEF, Denver Broncos
2022 Fantasy Rankings
DEF # 7 (Tier 1)ADP (12-team PPR): 15.01, 240th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 1 | ||||||
5 | San Francisco 49ers, SF | 9 | - | 12.09 | ||
6 | Pittsburgh Steelers, PIT | 9 | - | 13.09 | ||
7 | Denver Broncos, DEN | 9 | - | 15.01 | ||
8 | Miami Dolphins, MIA | 11 | - | 14.12 | ||
Tier 2 | ||||||
9 | Dallas Cowboys, DAL | 9 | - | 13.11 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | DEN | 16 | 114.0 | 7.1 | 52 | 16 | 8 | 6 | 1 | 289 |
2013 | DEN | 16 | 81.0 | 5.1 | 41 | 17 | 9 | 2 | 1 | 399 |
2014 | DEN | 16 | 86.0 | 5.4 | 41 | 18 | 7 | 3 | 1 | 354 |
2015 | DEN | 16 | 110.0 | 6.9 | 51 | 14 | 13 | 5 | 1 | 296 |
2016 | DEN | 16 | 93.0 | 5.8 | 42 | 14 | 13 | 4 | 0 | 297 |
2017 | DEN | 16 | 74.0 | 4.6 | 33 | 10 | 7 | 4 | 0 | 382 |
2018 | DEN | 16 | 84.0 | 5.3 | 44 | 17 | 11 | 2 | 0 | 349 |
2019 | DEN | 16 | 57.0 | 3.6 | 40 | 10 | 7 | 0 | 0 | 326 |
2020 | DEN | 16 | 58.0 | 3.6 | 42 | 10 | 6 | 0 | 0 | 446 |
2021 | DEN | 17 | 60.0 | 3.5 | 35 | 13 | 6 | 1 | 0 | 322 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @NYG | W 27-13 | 3.0 | 2 | 0 | 1 | 0 | 0 | 13 |
2 | @JAC | W 23-13 | 3.0 | 1 | 2 | 0 | 0 | 0 | 13 |
3 | NYJ | W 26-0 | 7.0 | 5 | 2 | 0 | 0 | 0 | 0 |
4 | BAL | L 7-23 | 3.0 | 3 | 0 | 0 | 0 | 0 | 23 |
5 | @PIT | L 19-27 | 2.0 | 1 | 0 | 1 | 0 | 0 | 27 |
6 | LV | L 24-34 | 2.0 | 2 | 0 | 0 | 0 | 0 | 34 |
7 | @CLE | L 14-17 | 1.0 | 1 | 0 | 0 | 0 | 0 | 17 |
8 | WAS | W 17-10 | 7.0 | 5 | 2 | 0 | 0 | 0 | 10 |
9 | @DAL | W 30-16 | 4.0 | 2 | 1 | 1 | 0 | 0 | 16 |
10 | PHI | L 13-30 | 2.0 | 1 | 1 | 0 | 0 | 0 | 30 |
12 | LAC | W 28-13 | 11.0 | 3 | 2 | 0 | 1 | 0 | 13 |
13 | @KC | L 9-22 | 2.0 | 1 | 1 | 0 | 0 | 0 | 22 |
14 | DET | W 38-10 | 4.0 | 2 | 1 | 1 | 0 | 0 | 10 |
15 | CIN | L 10-15 | 3.0 | 3 | 0 | 0 | 0 | 0 | 15 |
16 | @LV | L 13-17 | 5.0 | 2 | 1 | 2 | 0 | 0 | 17 |
17 | @LAC | L 13-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 34 |
18 | KC | L 24-28 | 1.0 | 1 | 0 | 0 | 0 | 0 | 28 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | TEN | L 14-16 | 1.0 | 1 | 0 | 0 | 0 | 0 | 16 |
2 | @PIT | L 21-26 | 3.0 | 1 | 1 | 1 | 0 | 0 | 26 |
3 | TB | L 10-28 | 2.0 | 2 | 0 | 0 | 0 | 0 | 28 |
4 | @NYJ | W 37-28 | 6.0 | 6 | 0 | 0 | 0 | 0 | 28 |
6 | @NE | W 18-12 | 7.0 | 4 | 2 | 1 | 0 | 0 | 12 |
7 | KC | L 16-43 | 5.0 | 4 | 0 | 1 | 0 | 0 | 43 |
8 | LAC | W 31-30 | 4.0 | 2 | 2 | 0 | 0 | 0 | 30 |
9 | @ATL | L 27-34 | 3.0 | 2 | 1 | 0 | 0 | 0 | 34 |
10 | @LV | L 12-37 | 0.0 | 0 | 0 | 0 | 0 | 0 | 37 |
11 | MIA | W 20-13 | 7.0 | 6 | 1 | 0 | 0 | 0 | 13 |
12 | NO | L 3-31 | 4.0 | 3 | 1 | 0 | 0 | 0 | 31 |
13 | @KC | L 16-22 | 1.0 | 1 | 0 | 0 | 0 | 0 | 22 |
14 | @CAR | W 32-27 | 4.0 | 4 | 0 | 0 | 0 | 0 | 27 |
15 | BUF | L 19-48 | 2.0 | 1 | 0 | 1 | 0 | 0 | 48 |
16 | @LAC | L 16-19 | 2.0 | 2 | 0 | 0 | 0 | 0 | 19 |
17 | LV | L 31-32 | 7.0 | 3 | 2 | 2 | 0 | 0 | 32 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @OAK | L 16-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24 |
2 | CHI | L 14-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 |
3 | @GB | L 16-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 |
4 | JAC | L 24-26 | 5.0 | 5 | 0 | 0 | 0 | 0 | 26 |
5 | @LAC | W 20-13 | 3.0 | 0 | 2 | 1 | 0 | 0 | 13 |
6 | TEN | W 16-0 | 10.0 | 7 | 3 | 0 | 0 | 0 | 0 |
7 | KC | L 6-30 | 1.0 | 1 | 0 | 0 | 0 | 0 | 30 |
8 | @IND | L 13-15 | 5.0 | 4 | 0 | 1 | 0 | 0 | 15 |
9 | CLE | W 24-19 | 2.0 | 2 | 0 | 0 | 0 | 0 | 19 |
11 | @MIN | L 23-27 | 7.0 | 5 | 0 | 2 | 0 | 0 | 27 |
12 | @BUF | L 3-20 | 2.0 | 1 | 1 | 0 | 0 | 0 | 20 |
13 | LAC | W 23-20 | 5.0 | 3 | 1 | 1 | 0 | 0 | 20 |
14 | @HOU | W 38-24 | 12.0 | 3 | 2 | 1 | 1 | 0 | 24 |
15 | @KC | L 3-23 | 4.0 | 3 | 1 | 0 | 0 | 0 | 23 |
16 | DET | L 17-27 | 4.0 | 4 | 0 | 0 | 0 | 0 | 27 |
17 | OAK | W 16-15 | 3.0 | 2 | 0 | 1 | 0 | 0 | 15 |