New York Jets
DEF, New York Jets
2022 Fantasy Rankings
DEF # 25 (Tier 3)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 3 | ||||||
23 | Kansas City Chiefs, KC | 8 | - | 14.08 | ||
24 | Detroit Lions, DET | 6 | - | 13.07 | ||
25 | New York Jets, NYJ | 10 | - | |||
26 | Minnesota Vikings, MIN | 7 | - | 13.08 | ||
Tier 4 | ||||||
27 | Atlanta Falcons, ATL | 14 | - |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NYJ | 16 | 73.0 | 4.6 | 30 | 11 | 12 | 3 | 1 | 375 |
2013 | NYJ | 16 | 64.0 | 4.0 | 41 | 13 | 2 | 1 | 1 | 387 |
2014 | NYJ | 16 | 60.0 | 3.8 | 45 | 6 | 7 | 0 | 1 | 401 |
2015 | NYJ | 16 | 69.0 | 4.3 | 39 | 18 | 12 | 0 | 0 | 314 |
2016 | NYJ | 16 | 40.0 | 2.5 | 26 | 8 | 6 | 0 | 0 | 409 |
2017 | NYJ | 16 | 48.0 | 3.0 | 28 | 11 | 9 | 0 | 0 | 376 |
2018 | NYJ | 16 | 77.0 | 4.8 | 39 | 13 | 7 | 3 | 0 | 441 |
2019 | NYJ | 16 | 72.0 | 4.5 | 35 | 12 | 9 | 2 | 2 | 359 |
2020 | NYJ | 16 | 58.0 | 3.6 | 31 | 10 | 9 | 1 | 1 | 457 |
2021 | NYJ | 17 | 53.0 | 3.1 | 33 | 7 | 7 | 1 | 0 | 504 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @CAR | L 14-19 | 2.0 | 1 | 0 | 1 | 0 | 0 | 19 |
2 | NE | L 6-25 | 3.0 | 3 | 0 | 0 | 0 | 0 | 25 |
3 | @DEN | L 0-26 | 3.0 | 2 | 0 | 1 | 0 | 0 | 26 |
4 | TEN | W 27-24 | 7.0 | 7 | 0 | 0 | 0 | 0 | 24 |
5 | @ATL | L 20-27 | 2.0 | 0 | 0 | 2 | 0 | 0 | 27 |
7 | @NE | L 13-54 | 1.0 | 1 | 0 | 0 | 0 | 0 | 54 |
8 | CIN | W 34-31 | 4.0 | 3 | 1 | 0 | 0 | 0 | 31 |
9 | @IND | L 30-45 | 1.0 | 1 | 0 | 0 | 0 | 0 | 45 |
10 | BUF | L 17-45 | 4.0 | 2 | 1 | 1 | 0 | 0 | 45 |
11 | MIA | L 17-24 | 1.0 | 0 | 1 | 0 | 0 | 0 | 24 |
12 | @HOU | W 21-14 | 6.0 | 5 | 1 | 0 | 0 | 0 | 14 |
13 | PHI | L 18-33 | 2.0 | 2 | 0 | 0 | 0 | 0 | 33 |
14 | NO | L 9-30 | 3.0 | 3 | 0 | 0 | 0 | 0 | 30 |
15 | @MIA | L 24-31 | 10.0 | 1 | 2 | 1 | 1 | 0 | 31 |
16 | JAC | W 26-21 | 2.0 | 1 | 0 | 1 | 0 | 0 | 21 |
17 | TB | L 24-28 | 2.0 | 1 | 1 | 0 | 0 | 0 | 28 |
18 | @BUF | L 10-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @BUF | L 17-27 | 5.0 | 3 | 0 | 2 | 0 | 0 | 27 |
2 | SF | L 13-31 | 4.0 | 3 | 1 | 0 | 0 | 0 | 31 |
3 | @IND | L 7-36 | 0.0 | 0 | 0 | 0 | 0 | 0 | 36 |
4 | DEN | L 28-37 | 9.0 | 0 | 3 | 0 | 1 | 0 | 37 |
5 | ARI | L 10-30 | 2.0 | 1 | 1 | 0 | 0 | 0 | 30 |
6 | @MIA | L 0-24 | 4.0 | 2 | 2 | 0 | 0 | 0 | 24 |
7 | BUF | L 10-18 | 3.0 | 2 | 0 | 1 | 0 | 0 | 18 |
8 | @KC | L 9-35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 35 |
9 | NE | L 27-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 30 |
11 | @LAC | L 28-34 | 6.0 | 3 | 0 | 1 | 0 | 1 | 34 |
12 | MIA | L 3-20 | 6.0 | 4 | 0 | 2 | 0 | 0 | 20 |
13 | LV | L 28-31 | 4.0 | 2 | 1 | 1 | 0 | 0 | 31 |
14 | @SEA | L 3-40 | 2.0 | 1 | 1 | 0 | 0 | 0 | 40 |
15 | @LAR | W 23-20 | 4.0 | 3 | 1 | 0 | 0 | 0 | 20 |
16 | CLE | W 23-16 | 6.0 | 4 | 0 | 2 | 0 | 0 | 16 |
17 | @NE | L 14-28 | 3.0 | 3 | 0 | 0 | 0 | 0 | 28 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | BUF | L 16-17 | 13.0 | 1 | 2 | 2 | 1 | 1 | 17 |
2 | CLE | L 3-23 | 4.0 | 3 | 1 | 0 | 0 | 0 | 23 |
3 | @NE | L 14-30 | 15.0 | 1 | 1 | 1 | 2 | 0 | 30 |
5 | @PHI | L 6-31 | 2.0 | 1 | 0 | 1 | 0 | 0 | 31 |
6 | DAL | W 24-22 | 1.0 | 1 | 0 | 0 | 0 | 0 | 22 |
7 | NE | L 0-33 | 1.0 | 0 | 1 | 0 | 0 | 0 | 33 |
8 | @JAC | L 15-29 | 3.0 | 2 | 0 | 1 | 0 | 0 | 29 |
9 | @MIA | L 18-26 | 6.0 | 4 | 0 | 0 | 0 | 1 | 26 |
10 | NYG | W 34-27 | 8.0 | 6 | 0 | 2 | 0 | 0 | 27 |
11 | @WAS | W 34-17 | 7.0 | 6 | 1 | 0 | 0 | 0 | 17 |
12 | OAK | W 34-3 | 9.0 | 1 | 1 | 1 | 1 | 0 | 3 |
13 | @CIN | L 6-22 | 1.0 | 1 | 0 | 0 | 0 | 0 | 22 |
14 | MIA | W 22-21 | 3.0 | 2 | 1 | 0 | 0 | 0 | 21 |
15 | @BAL | L 21-42 | 7.0 | 1 | 0 | 0 | 1 | 0 | 42 |
16 | PIT | W 16-10 | 6.0 | 4 | 2 | 0 | 0 | 0 | 10 |
17 | @BUF | W 13-6 | 4.0 | 1 | 2 | 1 | 0 | 0 | 6 |