Miami Dolphins
DEF, Miami Dolphins
2022 Fantasy Rankings
DEF # 8 (Tier 1)ADP (12-team PPR): 14.12, 235th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 1 | ||||||
6 | Pittsburgh Steelers, PIT | 9 | - | 13.09 | ||
7 | Denver Broncos, DEN | 9 | - | 15.01 | ||
8 | Miami Dolphins, MIA | 11 | - | 14.12 | ||
Tier 2 | ||||||
9 | Dallas Cowboys, DAL | 9 | - | 13.11 | ||
10 | New Orleans Saints, NO | 14 | - | 13.02 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | MIA | 16 | 58.0 | 3.6 | 42 | 10 | 6 | 0 | 0 | 317 |
2013 | MIA | 16 | 80.0 | 5.0 | 42 | 18 | 6 | 2 | 1 | 335 |
2014 | MIA | 16 | 88.0 | 5.5 | 39 | 14 | 11 | 3 | 3 | 373 |
2015 | MIA | 16 | 65.0 | 4.1 | 31 | 13 | 3 | 3 | 0 | 389 |
2016 | MIA | 16 | 64.0 | 4.0 | 33 | 16 | 9 | 1 | 0 | 380 |
2017 | MIA | 16 | 63.0 | 3.9 | 30 | 9 | 6 | 3 | 0 | 393 |
2018 | MIA | 16 | 77.0 | 4.8 | 31 | 21 | 7 | 3 | 0 | 433 |
2019 | MIA | 16 | 39.0 | 2.4 | 23 | 13 | 3 | 0 | 0 | 494 |
2020 | MIA | 16 | 82.0 | 5.1 | 41 | 18 | 11 | 2 | 0 | 338 |
2021 | MIA | 17 | 104.0 | 6.1 | 47 | 14 | 13 | 5 | 0 | 373 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @NE | W 17-16 | 2.0 | 0 | 0 | 2 | 0 | 0 | 16 |
2 | BUF | L 0-35 | 3.0 | 1 | 1 | 1 | 0 | 0 | 35 |
3 | @LV | L 28-31 | 10.0 | 3 | 1 | 0 | 1 | 0 | 31 |
4 | IND | L 17-27 | 3.0 | 2 | 0 | 1 | 0 | 0 | 27 |
5 | @TB | L 17-45 | 2.0 | 2 | 0 | 0 | 0 | 0 | 45 |
6 | @JAC | L 20-23 | 3.0 | 2 | 0 | 1 | 0 | 0 | 23 |
7 | ATL | L 28-30 | 3.0 | 1 | 1 | 1 | 0 | 0 | 30 |
8 | @BUF | L 11-26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26 |
9 | HOU | W 17-9 | 10.0 | 5 | 3 | 2 | 0 | 0 | 9 |
10 | BAL | W 22-10 | 12.0 | 4 | 1 | 1 | 1 | 0 | 10 |
11 | @NYJ | W 24-17 | 3.0 | 2 | 0 | 1 | 0 | 0 | 17 |
12 | CAR | W 33-10 | 8.0 | 5 | 3 | 0 | 0 | 0 | 10 |
13 | NYG | W 20-9 | 4.0 | 3 | 1 | 0 | 0 | 0 | 9 |
15 | NYJ | W 31-24 | 7.0 | 6 | 0 | 1 | 0 | 0 | 24 |
16 | @NO | W 20-3 | 16.0 | 8 | 2 | 0 | 1 | 0 | 3 |
17 | @TEN | L 3-34 | 1.0 | 1 | 0 | 0 | 0 | 0 | 34 |
18 | NE | W 33-24 | 17.0 | 2 | 1 | 2 | 2 | 0 | 24 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @NE | L 11-21 | 3.0 | 2 | 0 | 1 | 0 | 0 | 21 |
2 | BUF | L 28-31 | 2.0 | 1 | 0 | 1 | 0 | 0 | 31 |
3 | @JAC | W 31-13 | 6.0 | 4 | 1 | 1 | 0 | 0 | 13 |
4 | SEA | L 23-31 | 3.0 | 2 | 1 | 0 | 0 | 0 | 31 |
5 | @SF | W 43-17 | 8.0 | 5 | 2 | 1 | 0 | 0 | 17 |
6 | NYJ | W 24-0 | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 |
8 | LAR | W 28-17 | 12.0 | 2 | 2 | 2 | 1 | 0 | 17 |
9 | @ARI | W 34-31 | 8.0 | 1 | 0 | 1 | 1 | 0 | 31 |
10 | LAC | W 29-21 | 3.0 | 2 | 1 | 0 | 0 | 0 | 21 |
11 | @DEN | L 13-20 | 2.0 | 0 | 1 | 1 | 0 | 0 | 20 |
12 | @NYJ | W 20-3 | 5.0 | 3 | 2 | 0 | 0 | 0 | 3 |
13 | CIN | W 19-7 | 8.0 | 6 | 2 | 0 | 0 | 0 | 7 |
14 | KC | L 27-33 | 7.0 | 3 | 3 | 1 | 0 | 0 | 33 |
15 | NE | W 22-12 | 4.0 | 3 | 0 | 1 | 0 | 0 | 12 |
16 | @LV | W 26-25 | 4.0 | 3 | 0 | 1 | 0 | 0 | 25 |
17 | @BUF | L 26-56 | 3.0 | 1 | 2 | 0 | 0 | 0 | 56 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | BAL | L 10-59 | 1.0 | 1 | 0 | 0 | 0 | 0 | 59 |
2 | NE | L 0-43 | 3.0 | 2 | 0 | 1 | 0 | 0 | 43 |
3 | @DAL | L 6-31 | 2.0 | 1 | 1 | 0 | 0 | 0 | 31 |
4 | LAC | L 10-30 | 1.0 | 1 | 0 | 0 | 0 | 0 | 30 |
6 | WAS | L 16-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 |
7 | @BUF | L 21-31 | 2.0 | 2 | 0 | 0 | 0 | 0 | 31 |
8 | @PIT | L 14-27 | 3.0 | 2 | 1 | 0 | 0 | 0 | 27 |
9 | NYJ | W 26-18 | 4.0 | 3 | 1 | 0 | 0 | 0 | 18 |
10 | @IND | W 16-12 | 4.0 | 1 | 3 | 0 | 0 | 0 | 12 |
11 | BUF | L 20-37 | 0.0 | 0 | 0 | 0 | 0 | 0 | 37 |
12 | @CLE | L 24-41 | 2.0 | 1 | 1 | 0 | 0 | 0 | 41 |
13 | PHI | W 37-31 | 3.0 | 2 | 1 | 0 | 0 | 0 | 31 |
14 | @NYJ | L 21-22 | 2.0 | 1 | 1 | 0 | 0 | 0 | 22 |
15 | @NYG | L 20-36 | 4.0 | 1 | 3 | 0 | 0 | 0 | 36 |
16 | CIN | W 38-35 | 5.0 | 4 | 0 | 1 | 0 | 0 | 35 |
17 | @NE | W 27-24 | 9.0 | 1 | 1 | 1 | 1 | 0 | 24 |