Will Dissly
TE · Seattle Seahawks
Height 6'4" Weight 265DOB 1996-07-08 Age 27.2
College Washington
Fantasy News Last 90 Days
Will Dissly Gets In Limited Practice

Seattle Seahawks tight end Will Dissly (shoulder) was a limited participant during Thursday's practice. Dissly was able to get out on the practice field after head coach Pete Carroll said he was going to be sidelined. Dissly continues to deal with a lingering shoulder issue that he suffered during Week 2. The fact Dissly was able to practice gives some hope that he could play Monday night versus the New York Giants. Otherwise, Noah Fant and Cody Parkinson would likely split up the reps at tight end.
Sep 28 · Source via
Will Dissly, Riq Woolen Inactive Sunday

Seattle Seahawks tight end Will Dissly (shoulder) and cornerback Riq Woolen (chest) are inactive for Week 3 versus the Carolina Panthers. Both players had been listed as doubtful, so their absence comes as no surprise. Colby Parkinson should earn more snaps as the No. 2 tight end behind Noah Fant. Meanwhile, Tre Brown and Mike Jackson will acquire some of Woolen's workload.
Sep 24 · Source via
Will Dissly Unlikely To Play In Week 3

Seattle Seahawks tight end Will Dissly (shoulder) was unable to practice on Thursday, according to John Boyle. Dissly has now missed back-to-back practices due to a lingering shoulder issue which puts his status for Week 3 in danger. There's still a chance he practices on Friday, but Dissly is trending in the wrong direction. His absence would mean that Noah Fant and Colby Parkinson would likely split up the reps. Between the two, Fant is the better streaming choice, but is more of a deep league option.
Sep 22 · Source via
Will Dissly Dealing With Shoulder Injury

Seattle Seahawks tight end Will Dissly missed practice on Wednesday with a shoulder injury, according to the team's official site. Dissly appeared to emerge from his team's Week 2 game against the Detroit Lions without issue but Wednesday's practice report tells a different story. Dissly's ability to suit up on either Thursday or Friday will be a good indication as to whether he will be able to take the field for Week 3's matchup against the Carolina Panthers.
Sep 20 · Source via
Will Dissly - Week 2 Outlook for Fantasy Football

Tight end Will Dissly caught two passes for 17 yards in the Seattle Seahawks' 30-13 loss to the Los Angeles Rams in Week 1. His final line was more than Noah Fant and Colby Parkinson produced, but Dissly saw the fewest routes (19) among the three. There does not seem to be an end to the tight end carousel in Seattle. The Seahawks have a road game against the Detroit Lions in Week 2. Dissly, along with Seattle's other tight ends, cannot be counted on for fantasy purposes and is best left on the waiver wire.
Sep 15 · Source via
Offseason In Review: Seattle Seahawks

Life after Russell Wilson began for the Seahawks in 2022, a season in which very little was expected of the team. Rather than setting upon a long-term organizational reset, however, Seattle remained competitive in large part due to the surprising success Geno Smith found in his latest opportunity to serve as an NFL starter. The […]
Sep 8 · Pro Football Rumors Seahawks Jamal Adams Myles Adams Nick Bellore Anthony Bradford Jordyn Brooks Zach Charbonnet Quandre Diggs Will Dissly Mario Edwards Dee Eskridge Noah Fant Austin Faoliu Derick Hall Michael Jackson Kyu Blu Kelly Drew Lock Tyler Lockett Julian Love Boye Mafe Kenny McIntosh Mike Morris Jason Myers Uchenna Nwosu Olusegun Oluwatimi Jarran Reed Jerrick Reed Geno Smith Jaxon Smith-Njigba Darrell Taylor Cody Thompson Bobby Wagner Devon Witherspoon Tariq Woolen Cameron YoungSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SEA | 31.6 | 7.9 | 4 | 127 | 49.2 | 5.4 | 3.5 | 14 | 8 | 156 | 19.5 | 2 | 0 | 0 | - | 0 | 0 |
2019 | SEA | 61.7 | 10.3 | 6 | 256 | 58.7 | 6.4 | 4.7 | 27 | 23 | 262 | 11.4 | 4 | 1 | 7 | 7.00 | 0 | 0 |
2020 | SEA | 49.1 | 3.1 | 16 | 557 | 52.3 | 2.7 | 1.8 | 29 | 24 | 251 | 10.5 | 2 | 0 | 0 | - | 0 | 0 |
2021 | SEA | 39.6 | 2.6 | 15 | 512 | 51.7 | 2.6 | 1.7 | 26 | 21 | 231 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
2022 | SEA | 69.9 | 4.7 | 15 | 569 | 59.8 | 4.0 | 2.5 | 38 | 34 | 349 | 10.3 | 3 | 0 | 0 | - | 0 | 0 |
2023 | SEA | 7.7 | 3.9 | 2 | 54 | 27.3 | 2.5 | 2.5 | 5 | 5 | 52 | 10.4 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | L 13-30 | 2.7 | 34 | 16 | 31.4 | 3.9 | 2 | 2 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
2 | @DET | W 37-31 | 5.0 | 30 | 38 | 52.8 | 4.2 | 3 | 3 | 3 | 35 | 11.7 | 0 | 0 | 0 | - | 0 | 0 |
3 | CAR | W 37-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | W 17-16 | 11.8 | 5 | 37 | 67.3 | 5.5 | 3 | 3 | 3 | 43 | 14.3 | 1 | 0 | 0 | - | 0 | 0 |
2 | @SF | L 7-27 | 1.0 | 48 | 23 | 46.9 | 4.1 | 2 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | ATL | L 23-27 | 10.9 | 7 | 43 | 60.6 | 4.2 | 3 | 3 | 3 | 34 | 11.3 | 1 | 0 | 0 | - | 0 | 0 |
4 | @DET | W 48-45 | 11.9 | 8 | 51 | 72.9 | 5.7 | 4 | 4 | 4 | 39 | 9.8 | 1 | 0 | 0 | - | 0 | 0 |
5 | @NO | L 32-39 | 3.1 | 29 | 33 | 63.5 | 5.8 | 3 | 3 | 2 | 21 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |
6 | ARI | W 19-9 | 1.7 | 45 | 44 | 64.7 | 1.5 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @LAC | W 37-23 | 6.5 | 19 | 54 | 76.1 | 5.6 | 4 | 4 | 4 | 45 | 11.3 | 0 | 0 | 0 | - | 0 | 0 |
8 | NYG | W 27-13 | 2.2 | 38 | 50 | 78.1 | 3.1 | 2 | 2 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @ARI | W 31-21 | 3.9 | 23 | 43 | 58.9 | 5.5 | 4 | 4 | 3 | 24 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @TB | L 16-21 | 3.8 | 23 | 22 | 42.3 | 3.8 | 2 | 2 | 2 | 28 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | LV | L 34-40 | 2.7 | 33 | 48 | 73.8 | 4.6 | 3 | 3 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | @LAR | W 27-23 | 3.2 | 30 | 35 | 52.2 | 3.0 | 2 | 2 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | CAR | L 24-30 | 3.0 | 20 | 21 | 38.9 | 5.6 | 3 | 3 | 2 | 20 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | SF | L 13-21 | 1.8 | 45 | 37 | 57.8 | 1.6 | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @KC | L 10-24 | 2.4 | 35 | 28 | 36.8 | 1.3 | 1 | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 38, 18, 17
2021
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @IND | W 28-16 | 5.2 | 23 | 38 | 70.4 | 5.6 | 3 | 3 | 3 | 37 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
2 | TEN | L 30-33 | 0.0 | - | 26 | 48.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @MIN | L 17-30 | 4.4 | 26 | 20 | 37.7 | 1.9 | 1 | 1 | 1 | 39 | 39.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @SF | W 28-21 | 1.5 | 46 | 46 | 82.1 | 3.6 | 2 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | - | 0 | 0 |
5 | LAR | L 17-26 | 3.9 | 28 | 57 | 87.7 | 6.2 | 4 | 4 | 2 | 29 | 14.5 | 0 | 0 | 0 | - | 0 | 0 |
6 | @PIT | L 20-23 | 7.8 | 19 | 47 | 72.3 | 3.1 | 2 | 2 | 2 | 8 | 4.0 | 1 | 0 | 0 | - | 0 | 0 |
7 | NO | L 10-13 | 0.0 | - | 40 | 71.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | JAC | W 31-7 | 0.0 | - | 36 | 63.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | @GB | L 0-17 | 3.2 | 28 | 32 | 52.5 | 3.3 | 2 | 2 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | ARI | L 13-23 | 2.1 | 38 | 25 | 51.0 | 6.1 | 3 | 3 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @WAS | L 15-17 | 2.9 | 31 | 16 | 34.0 | 4.3 | 2 | 2 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | SF | W 30-23 | 1.7 | 35 | 33 | 47.1 | 2.9 | 2 | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | - | 0 | 0 |
14 | @HOU | W 33-13 | 4.8 | 23 | 42 | 68.9 | 4.9 | 3 | 3 | 2 | 38 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @LAR | L 10-20 | 0.8 | 56 | 26 | 45.6 | 1.8 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | CHI | L 24-25 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | DET | W 51-29 | 1.3 | 43 | 28 | 38.9 | 1.4 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @ARI | W 38-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Receiving: 1
2020
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 38-25 | 1.8 | 39 | 25 | 40.3 | 3.2 | 2 | 2 | 2 | 8 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | NE | W 35-30 | 1.4 | 42 | 31 | 49.2 | 1.6 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | DAL | W 38-31 | 1.5 | 50 | 30 | 39.5 | 2.6 | 2 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | - | 0 | 0 |
4 | @MIA | W 31-23 | 2.5 | 41 | 27 | 42.9 | 3.2 | 2 | 2 | 2 | 15 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
5 | MIN | W 27-26 | 8.4 | 12 | 20 | 37.0 | 1.9 | 1 | 1 | 1 | 19 | 19.0 | 1 | 0 | 0 | - | 0 | 0 |
7 | @ARI | L 34-37 | 4.8 | 25 | 49 | 58.3 | 4.8 | 4 | 4 | 2 | 38 | 19.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | SF | W 37-27 | 2.2 | 34 | 43 | 63.2 | 1.5 | 1 | 1 | 1 | 17 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @BUF | L 34-44 | 3.1 | 32 | 21 | 32.3 | 1.5 | 1 | 1 | 1 | 26 | 26.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @LAR | L 16-23 | 2.1 | 35 | 24 | 35.8 | 3.0 | 2 | 2 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | ARI | W 28-21 | 1.5 | 43 | 43 | 65.2 | 1.5 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @PHI | W 23-17 | 0.0 | - | 48 | 71.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | NYG | L 12-17 | 4.8 | 26 | 39 | 54.2 | 6.9 | 5 | 5 | 4 | 28 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | NYJ | W 40-3 | 9.3 | 15 | 36 | 49.3 | 2.7 | 2 | 2 | 2 | 23 | 11.5 | 1 | 0 | 0 | - | 0 | 0 |
15 | @WAS | W 20-15 | 0.0 | - | 37 | 64.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | LAR | W 20-9 | 3.2 | 40 | 35 | 55.6 | 4.8 | 3 | 3 | 3 | 17 | 5.7 | 0 | 0 | 0 | - | 0 | 0 |
17 | @SF | W 26-23 | 2.5 | 38 | 49 | 75.4 | 3.1 | 2 | 2 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
WC | LAR | L 20-30 | 0.6 | - | 34 | 53.1 | 3.1 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 19, 10