Oren Burks
LB, San Francisco 49ers
Height 6'3" Weight 233DOB 1995-03-21 Age 27.3
College Vanderbilt
Season | Team | G | FPts | FP/G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | GB | 7 | 13.0 | 1.9 | 107 | 23.8 | 10 | 6 | 0.0 | 0 | 0 | 0 | 0 |
2019 | GB | 9 | 4.0 | 0.4 | 57 | 9.5 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
2020 | GB | 12 | 15.5 | 1.3 | 96 | 12.7 | 8 | 3 | 0.0 | 0 | 0 | 2 | 0 |
2021 | GB | 17 | 21.0 | 1.2 | 205 | 19.1 | 12 | 14 | 0.5 | 0 | 0 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NO | L 3-38 | 1.0 | 7 | 10.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | DET | W 35-17 | 0.0 | 2 | 4.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SF | W 30-28 | 3.5 | 25 | 36.2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
4 | PIT | W 27-17 | 4.0 | 36 | 60.0 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CIN | W 25-22 | 1.0 | 18 | 26.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CHI | W 24-14 | 1.0 | 19 | 31.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | WAS | W 24-10 | 1.5 | 9 | 12.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
8 | @ARI | W 24-21 | 1.0 | 7 | 12.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @KC | L 7-13 | 1.0 | 4 | 6.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | SEA | W 17-0 | 0.0 | 6 | 10.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @MIN | L 31-34 | 1.0 | 18 | 26.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
12 | LAR | W 36-28 | 1.0 | 5 | 7.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | CHI | W 45-30 | 0.0 | 1 | 2.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @BAL | W 31-30 | 0.0 | 3 | 4.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | CLE | W 24-22 | 1.0 | 5 | 7.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | MIN | W 37-10 | 0.5 | 8 | 15.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
18 | @DET | L 30-37 | 3.5 | 32 | 54.2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
DP | SF | L 10-13 | 0.0 | 5 | 8.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIN | W 43-34 | 0.0 | 3 | 5.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @NO | W 37-30 | 5.0 | 13 | 21.3 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
4 | ATL | W 30-16 | 0.0 | 2 | 2.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @TB | L 10-38 | 1.0 | 14 | 21.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @HOU | W 35-20 | 4.5 | 5 | 7.4 | 1 | 1 | 0.0 | 0 | 0 | 1 | 0 |
8 | MIN | L 22-28 | 0.0 | 9 | 17.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @SF | W 34-17 | 4.0 | 34 | 59.6 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
10 | JAC | W 24-20 | 0.0 | 5 | 7.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | CHI | W 41-25 | 1.0 | 5 | 7.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @DET | W 31-24 | 0.0 | 2 | 2.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | TEN | W 40-14 | 0.0 | 3 | 5.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @CHI | W 35-16 | 0.0 | 1 | 1.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | @DAL | W 34-24 | 0.5 | 11 | 15.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
6 | DET | W 23-22 | 1.5 | 5 | 8.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
7 | OAK | W 42-24 | 1.5 | 14 | 21.2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
9 | @LAC | L 11-26 | 0.0 | 8 | 11.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | CAR | W 24-16 | 0.0 | 4 | 5.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @SF | L 8-37 | 0.0 | 1 | 2.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NYG | W 31-13 | 0.5 | 8 | 11.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
15 | CHI | W 21-13 | 0.0 | 3 | 3.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @DET | W 23-20 | 0.0 | 3 | 5.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DP | SEA | W 28-23 | 1.5 | 9 | 14.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
CC | @SF | L 20-37 | 0.0 | 3 | 5.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |