Daniel Carlson
K, Las Vegas Raiders
Height 6'5" Weight 215DOB 1995-01-23 Age 27.5
College Auburn
2022 Fantasy Rankings
K # 2 (Tier 1)ADP (12-team PPR): 13.01, 155th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 1 | ||||||
1 | Justin Tucker, BAL | 10 | 32.7 | 12.05 | 8.1 | |
2 | Daniel Carlson, LV | 6 | 27.5 | 13.01 | 8.8 | |
3 | Tyler Bass, BUF | 7 | 25.4 | 12.11 | 7.9 | |
4 | Harrison Butker, KC | 8 | 27.0 | 13.02 | 7.6 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MIN|OAK | 12 | 75.0 | 6.3 | 21 | 17 | 4 | 81.0 | 24 | 24 | 0 |
2019 | OAK | 16 | 91.0 | 5.7 | 26 | 19 | 7 | 73.1 | 36 | 34 | 2 |
2020 | LV | 16 | 144.0 | 9.0 | 35 | 33 | 2 | 94.3 | 47 | 45 | 2 |
2021 | LV | 17 | 150.0 | 8.8 | 43 | 40 | 3 | 93.0 | 33 | 30 | 3 |
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | W 33-27 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
2 | @PIT | W 26-17 | 14.0 | 4 | 4 | 0 | 100.0 | 2 | 2 | 0 |
3 | MIA | W 31-28 | 11.0 | 3 | 3 | 0 | 100.0 | 3 | 2 | 1 |
4 | @LAC | L 14-28 | 2.0 | 1 | 0 | 1 | 0.0 | 2 | 2 | 0 |
5 | CHI | L 9-20 | 3.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 |
6 | @DEN | W 34-24 | 10.0 | 3 | 2 | 1 | 66.7 | 4 | 4 | 0 |
7 | PHI | W 33-22 | 9.0 | 2 | 2 | 0 | 100.0 | 4 | 3 | 1 |
9 | @NYG | L 16-23 | 10.0 | 4 | 3 | 1 | 75.0 | 1 | 1 | 0 |
10 | KC | L 14-41 | 2.0 | 0 | 0 | 0 | - | 2 | 2 | 0 |
11 | CIN | L 13-32 | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
12 | @DAL | W 36-33 | 18.0 | 5 | 5 | 0 | 100.0 | 3 | 3 | 0 |
13 | WAS | L 15-17 | 9.0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 |
14 | @KC | L 9-48 | 3.0 | 1 | 1 | 0 | 100.0 | 1 | 0 | 1 |
15 | @CLE | W 16-14 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
16 | DEN | W 17-13 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
17 | @IND | W 23-20 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
18 | LAC | W 35-32 | 17.0 | 5 | 5 | 0 | 100.0 | 2 | 2 | 0 |
WC | @CIN | L 19-26 | 13.0 | 4 | 4 | 0 | 100.0 | 1 | 1 | 0 |
2020
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 34-30 | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
2 | NO | W 34-24 | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
3 | @NE | L 20-36 | 8.0 | 3 | 2 | 1 | 66.7 | 2 | 2 | 0 |
4 | BUF | L 23-30 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
5 | @KC | W 40-32 | 10.0 | 2 | 2 | 0 | 100.0 | 5 | 4 | 1 |
7 | TB | L 20-45 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
8 | @CLE | W 16-6 | 10.0 | 4 | 3 | 1 | 75.0 | 1 | 1 | 0 |
9 | @LAC | W 31-26 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
10 | DEN | W 37-12 | 13.0 | 3 | 3 | 0 | 100.0 | 4 | 4 | 0 |
11 | KC | L 31-35 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
12 | @ATL | L 6-43 | 6.0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 |
13 | @NYJ | W 31-28 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
14 | IND | L 27-44 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
15 | LAC | L 27-30 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
16 | MIA | L 25-26 | 13.0 | 4 | 4 | 0 | 100.0 | 2 | 1 | 1 |
17 | @DEN | W 32-31 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
2019
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEN | W 24-16 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
2 | KC | L 10-28 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
3 | @MIN | L 14-34 | 2.0 | 1 | 0 | 1 | 0.0 | 2 | 2 | 0 |
4 | @IND | W 31-24 | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
5 | CHI | W 24-21 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
7 | @GB | L 24-42 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
8 | @HOU | L 24-27 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
9 | DET | W 31-24 | 7.0 | 2 | 1 | 1 | 50.0 | 4 | 4 | 0 |
10 | LAC | W 26-24 | 8.0 | 3 | 2 | 1 | 66.7 | 3 | 2 | 1 |
11 | CIN | W 17-10 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
12 | @NYJ | L 3-34 | 3.0 | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 |
13 | @KC | L 9-40 | 3.0 | 2 | 1 | 1 | 50.0 | 1 | 0 | 1 |
14 | TEN | L 21-42 | 3.0 | 0 | 0 | 0 | - | 3 | 3 | 0 |
15 | JAC | L 16-20 | 10.0 | 4 | 3 | 1 | 75.0 | 1 | 1 | 0 |
16 | @LAC | L 17-24 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
17 | @DEN | L 15-16 | 9.0 | 4 | 3 | 1 | 75.0 | 0 | 0 | 0 |