2019 Fantasy Rankings
Overall # 1 · RB # 2 (Tier 1)Saquon Barkley
RB, New York Giants
Height 6'0" Weight 233 DOB 1997-02-07 Age 22
College Penn State
Position Rankings
Rank | Name | Comment |
---|---|---|
Tier 1 | ||
1 | Christian McCaffrey, CAR | |
2 | Saquon Barkley, NYG | |
3 | Alvin Kamara, NO | |
Tier 2 | ||
4 | James Conner, PIT |
Fantasy News from the Past 120 Days
Dec 12 · RotoWorld (Fantasy)
Dec 10 · FantasyPros (Fantasy)
Giants Saquon Barkley
Dec 9 · RotoWorld (Fantasy)
Giants Saquon Barkley
Dec 2 · FantasyPros (Fantasy)
Giants Saquon Barkley
Dec 1 · RotoWorld (Fantasy)
Giants Saquon Barkley
Nov 24 · FantasyPros (Fantasy)
Giants Saquon Barkley
Nov 5 · FantasyPros (Fantasy)
Giants Saquon Barkley
Nov 4 · RotoWire (Fantasy)
Giants Saquon Barkley
Nov 4 · RotoWorld (Fantasy)
Giants Saquon Barkley
Oct 27 · FantasyPros (Fantasy)
Oct 24 · RotoWire (Fantasy)
Giants Saquon Barkley
Oct 24 · RotoWorld (Fantasy)
Giants Saquon Barkley
Oct 23 · RotoWire (Fantasy)
Giants Saquon Barkley
Oct 20 · FantasyPros (Fantasy)
Oct 20 · RotoWire (Fantasy)
Oct 20 · RotoWorld (Fantasy)
Oct 20 · FantasyPros (Fantasy)
Oct 20 · RotoWorld (Fantasy)
Oct 17 · RotoWire (Fantasy)
Oct 16 · RotoWire (Fantasy)
Giants Saquon Barkley
Oct 16 · FantasyPros (Fantasy)
Giants Saquon Barkley
Oct 16 · RotoWorld (Fantasy)
Oct 16 · RotoWire (Fantasy)
Giants Saquon Barkley
Oct 16 · FantasyPros (Fantasy)
Giants Saquon Barkley
Oct 14 · RotoWire (Fantasy)
Giants Saquon Barkley
Oct 14 · RotoWorld (Fantasy)
Giants Saquon Barkley
Oct 9 · FantasyPros (Fantasy)
Oct 8 · RotoWire (Fantasy)
Giants Saquon Barkley
Oct 8 · RotoWire (Fantasy)
Oct 8 · RotoWire (Fantasy)
Giants Saquon Barkley
Oct 8 · RotoWire (Fantasy)
Oct 8 · RotoWorld (Fantasy)
Oct 8 · FantasyPros (Fantasy)
Oct 7 · RotoWire (Fantasy)
Oct 7 · FantasyPros (Fantasy)
Oct 7 · RotoWorld (Fantasy)
Oct 7 · RotoWorld (Fantasy)
Oct 6 · RotoWorld (Fantasy)
Giants Saquon Barkley
Oct 4 · RotoWire (Fantasy)
Oct 4 · RotoWorld (Fantasy)
Oct 4 · FantasyPros (Fantasy)
Oct 4 · RotoWire (Fantasy)
Giants Saquon Barkley
Oct 3 · RotoWire (Fantasy)
Giants Saquon Barkley
Oct 3 · RotoWire (Fantasy)
Giants Saquon Barkley
Oct 3 · RotoWorld (Fantasy)
Giants Saquon Barkley
Oct 3 · FantasyPros (Fantasy)
Giants Saquon Barkley
Oct 3 · RotoWorld (Fantasy)
Giants Saquon Barkley
Oct 2 · RotoWire (Fantasy)
Oct 2 · RotoWorld (Fantasy)
Oct 2 · RotoWire (Fantasy)
Giants Saquon Barkley
Oct 2 · FantasyPros (Fantasy)
Giants Saquon Barkley
Oct 2 · RotoWorld (Fantasy)
Giants Saquon Barkley
Oct 1 · FantasyPros (Fantasy)
Sep 29 · RotoWire (Fantasy)
Sep 29 · RotoWire (Fantasy)
Giants Saquon Barkley
Sep 29 · RotoWorld (Fantasy)
Giants Saquon Barkley
Sep 26 · RotoWire (Fantasy)
Sep 26 · RotoWorld (Fantasy)
Giants Saquon Barkley
Sep 24 · RotoWire (Fantasy)
Sep 24 · FantasyPros (Fantasy)
Giants Saquon Barkley
Sep 23 · RotoWire (Fantasy)
Sep 23 · RotoWire (Fantasy)
Giants Saquon Barkley
Sep 23 · FantasyPros (Fantasy)
Sep 23 · RotoWorld (Fantasy)
Giants Saquon Barkley
Sep 23 · RotoWire (Fantasy)
Giants Saquon Barkley
Sep 23 · RotoWorld (Fantasy)
Giants Saquon Barkley
Sep 23 · FantasyPros (Fantasy)
Giants Saquon Barkley
Sep 23 · RotoWire (Fantasy)
Giants Saquon Barkley
Sep 23 · RotoWire (Fantasy)
Sep 22 · RotoWire (Fantasy)
Giants Saquon Barkley
Sep 22 · FantasyPros (Fantasy)
Giants Saquon Barkley
Sep 22 · RotoWire (Fantasy)
Sep 22 · RotoWire (Fantasy)
Giants Saquon Barkley
Sep 22 · RotoWire (Fantasy)
Giants Saquon Barkley
Sep 22 · FantasyPros (Fantasy)
Sep 22 · RotoWorld (Fantasy)
Giants Saquon Barkley
Sep 22 · FantasyPros (Fantasy)
Giants Saquon Barkley
Sep 22 · RotoWorld (Fantasy)
Giants Saquon Barkley
Sep 15 · RotoWorld (Fantasy)
Sep 8 · FantasyPros (Fantasy)
Aug 30 · FantasyPros (Fantasy)
Aug 23 · FantasyPros (Fantasy)
Giants Saquon Barkley
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYG | 16 | 853 (83.0%) | 261 | 1307 | 11 | 121 | 91 | 721 | 4 | 0 | 292.8 |
2019 | NYG | 11 | 551 (82.0%) | 178 | 722 | 4 | 60 | 45 | 323 | 1 | 0 | 134.5 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | L 17-35 | 55 (79.7%) | 11 | 120 | 0 | 6 | 4 | 19 | 0 | 0 | 13.9 |
2 | BUF | L 14-28 | 61 (87.1%) | 18 | 107 | 1 | 7 | 3 | 28 | 0 | 0 | 19.5 |
3 | TB | W 32-31 | 24 (36.9%) | 8 | 10 | 0 | 5 | 4 | 27 | 0 | 0 | 3.7 |
7 | ARI | L 21-27 | 61 (85.9%) | 18 | 72 | 1 | 5 | 3 | 8 | 0 | 0 | 14.0 |
8 | DET | L 26-31 | 61 (82.4%) | 19 | 64 | 0 | 10 | 8 | 79 | 1 | 0 | 20.3 |
9 | DAL | L 18-37 | 59 (81.9%) | 14 | 28 | 0 | 8 | 6 | 67 | 0 | 0 | 9.5 |
10 | NYJ | L 27-34 | 59 (81.9%) | 13 | 1 | 0 | 5 | 5 | 30 | 0 | 0 | 3.1 |
12 | CHI | L 14-19 | 58 (96.7%) | 17 | 59 | 0 | 3 | 2 | 1 | 0 | 0 | 6.0 |
13 | GB | L 13-31 | 64 (95.5%) | 19 | 83 | 0 | 7 | 3 | 32 | 0 | 0 | 11.5 |
14 | PHI | L 17-23 | 49 (94.2%) | 17 | 66 | 0 | 4 | 3 | 1 | 0 | 0 | 6.7 |
15 | MIA | W 36-20 | 24 | 112 | 2 | 0 | 4 | 31 | 0 | 0 | 26.3 |
2018
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAC | L 15-20 | 55 (77.5%) | 18 | 106 | 1 | 6 | 2 | 22 | 0 | 0 | 18.8 |
2 | DAL | L 13-20 | 58 (85.3%) | 11 | 28 | 0 | 16 | 14 | 80 | 0 | 0 | 10.8 |
3 | HOU | W 27-22 | 44 (71.0%) | 17 | 82 | 1 | 5 | 5 | 35 | 0 | 0 | 17.7 |
4 | NO | L 18-33 | 54 (87.1%) | 10 | 44 | 1 | 8 | 6 | 56 | 0 | 0 | 16.0 |
5 | CAR | L 31-33 | 48 (85.7%) | 15 | 48 | 0 | 4 | 4 | 81 | 2 | 0 | 24.9 |
6 | PHI | L 13-34 | 50 (76.9%) | 13 | 130 | 1 | 12 | 9 | 99 | 0 | 0 | 28.9 |
7 | ATL | L 20-23 | 59 (92.2%) | 14 | 43 | 1 | 10 | 9 | 51 | 0 | 0 | 15.4 |
8 | WAS | L 13-20 | 68 (97.1%) | 13 | 38 | 0 | 10 | 9 | 73 | 0 | 0 | 11.1 |
10 | SF | W 27-23 | 54 (91.5%) | 20 | 67 | 0 | 5 | 4 | 33 | 0 | 0 | 10.0 |
11 | TB | W 38-35 | 47 (88.7%) | 27 | 142 | 2 | 3 | 2 | 10 | 1 | 0 | 33.2 |
12 | PHI | L 22-25 | 47 (77.0%) | 13 | 101 | 1 | 8 | 7 | 41 | 1 | 0 | 26.2 |
13 | CHI | W 30-27 | 57 (79.2%) | 24 | 125 | 0 | 4 | 3 | 21 | 0 | 0 | 14.6 |
14 | WAS | W 40-16 | 31 (48.4%) | 14 | 170 | 1 | 5 | 4 | 27 | 0 | 0 | 25.7 |
15 | TEN | L 0-17 | 65 (100.0%) | 14 | 31 | 0 | 10 | 4 | 25 | 0 | 0 | 5.6 |
16 | IND | L 27-28 | 57 (87.7%) | 21 | 43 | 1 | 7 | 5 | 34 | 0 | 0 | 13.7 |
17 | DAL | L 35-36 | 59 (83.1%) | 17 | 109 | 1 | 8 | 4 | 33 | 0 | 0 | 20.2 |
Touchdown Distances
Rushing: 68, 15, 1, 50, 2, 5, 2, 51, 78, 1, 2
Receiving: 57, 15, 6, 13