2019 Fantasy Rankings
Overall # 120 · RB # 63 (Tier 8)Ronald Jones
RB, Tampa Bay Buccaneers
Height 5'11" Weight 205 DOB 1997-08-03 Age 22
College USC
Position Rankings
Rank | Name | Comment |
---|---|---|
Tier 8 | ||
61 | Jalen Richard, OAK | |
62 | Carlos Hyde, HOU | |
63 | Ronald Jones, TB | |
64 | Gus Edwards, BAL | |
Tier 9 | ||
65 | Malcolm Brown, LAR |
Fantasy News from the Past 120 Days
Dec 9 · FantasyPros (Fantasy)
Buccaneers Ronald Jones
Dec 4 · RotoWorld (Fantasy)
Buccaneers Ronald Jones
Dec 3 · FantasyPros (Fantasy)
Buccaneers Ronald Jones
Dec 3 · RotoWorld (Fantasy)
Buccaneers Ronald Jones
Dec 2 · FantasyPros (Fantasy)
Buccaneers Ronald Jones
Dec 1 · RotoWorld (Fantasy)
Buccaneers Ronald Jones
Nov 25 · FantasyPros (Fantasy)
Buccaneers Ronald Jones
Nov 18 · FantasyPros (Fantasy)
Buccaneers Ronald Jones
Nov 17 · RotoWorld (Fantasy)
Buccaneers Ronald Jones
Nov 13 · RotoWorld (Fantasy)
Buccaneers Ronald Jones
Nov 11 · FantasyPros (Fantasy)
Buccaneers Ronald Jones
Nov 10 · RotoWorld (Fantasy)
Buccaneers Ronald Jones
Nov 4 · RotoWire (Fantasy)
Buccaneers Ronald Jones
Nov 4 · FantasyPros (Fantasy)
Buccaneers Ronald Jones
Nov 4 · RotoWorld (Fantasy)
Buccaneers Ronald Jones
Nov 4 · FantasyPros (Fantasy)
Buccaneers Ronald Jones
Oct 28 · FantasyPros (Fantasy)
Oct 7 · FantasyPros (Fantasy)
Sep 30 · FantasyPros (Fantasy)
Sep 29 · RotoWorld (Fantasy)
Sep 23 · FantasyPros (Fantasy)
Sep 13 · FantasyPros (Fantasy)
Sep 12 · RotoWorld (Fantasy)
Sep 10 · FantasyPros (Fantasy)
Sep 8 · RotoWorld (Fantasy)
Aug 28 · RotoWorld (Fantasy)
Aug 24 · FantasyPros (Fantasy)
Buccaneers Ronald Jones
Aug 23 · RotoWire (Fantasy)
Aug 23 · RotoWorld (Fantasy)
Buccaneers Ronald Jones
Aug 22 · RotoWire (Fantasy)
Aug 21 · FantasyPros (Fantasy)
Aug 20 · RotoWorld (Fantasy)
Buccaneers Ronald Jones
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | TB | 6 | 85 (19.9%) | 23 | 44 | 1 | 9 | 7 | 33 | 0 | 0 | 13.7 |
2019 | TB | 14 | 328 (34.2%) | 147 | 541 | 5 | 32 | 26 | 267 | 0 | 1 | 110.8 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | L 17-31 | 22 (31.4%) | 13 | 75 | 0 | 1 | 1 | 18 | 0 | 0 | 9.3 |
2 | CAR | W 20-14 | 8 (12.3%) | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 |
3 | NYG | L 31-32 | 23 (29.9%) | 14 | 80 | 0 | 1 | 1 | 41 | 0 | 0 | 12.1 |
4 | LAR | W 55-40 | 36 (48.6%) | 19 | 70 | 1 | 1 | 1 | 12 | 0 | 0 | 14.2 |
5 | NO | L 24-31 | 20 (33.9%) | 9 | 35 | 0 | 3 | 2 | 21 | 0 | 0 | 5.6 |
6 | CAR | L 26-37 | 13 (16.3%) | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
8 | TEN | L 23-27 | 22 (26.5%) | 11 | 35 | 0 | 4 | 1 | 17 | 0 | 0 | 5.2 |
9 | SEA | L 34-40 | 42 (53.2%) | 18 | 67 | 1 | 2 | 2 | 15 | 0 | 0 | 14.2 |
10 | ARI | W 30-27 | 40 (47.1%) | 11 | 29 | 1 | 8 | 8 | 77 | 0 | 1 | 16.6 |
11 | NO | L 17-34 | 21 (30.9%) | 4 | 13 | 0 | 4 | 2 | 1 | 0 | 0 | 1.4 |
12 | ATL | W 35-22 | 33 (50.0%) | 12 | 51 | 1 | 3 | 3 | 16 | 0 | 0 | 12.7 |
13 | JAC | W 28-11 | 21 (27.6%) | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
14 | IND | W 38-35 | 27 (34.6%) | 11 | 36 | 0 | 5 | 4 | 23 | 0 | 0 | 5.9 |
15 | DET | W 38-17 | 11 | 23 | 0 | 0 | 1 | 26 | 0 | 0 | 4.9 |
2018
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | CHI | L 10-48 | 20 (31.7%) | 10 | 29 | 0 | 2 | 1 | -1 | 0 | 0 | 2.8 |
6 | ATL | L 29-34 | 12 (18.2%) | 1 | 3 | 0 | 3 | 3 | 16 | 0 | 0 | 1.9 |
7 | CLE | W 26-23 | 29 (30.5%) | 6 | 13 | 1 | 1 | 1 | 15 | 0 | 0 | 8.8 |
8 | CIN | L 34-37 | 11 (12.5%) | 2 | -3 | 0 | 1 | 1 | 4 | 0 | 0 | 0.1 |
13 | CAR | W 24-17 | 9 (13.8%) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
15 | BAL | L 12-20 | 4 (8.0%) | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0 | -0.1 |
Touchdown Distances
Rushing: 2