Mark Andrews
TE, Baltimore Ravens
Height 6'5" Weight 256DOB 1995-09-06 Age 26.9
College Oklahoma
2022 Fantasy Rankings
Overall # 22 · TE # 2 (Tier 1)ADP (12-team PPR): 2.12, 25th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 1 | ||||||
1 | Travis Kelce, KC | 8 | 32.8 | 2.03 | 16.2 | |
2 | Mark Andrews, BAL | 10 | 26.9 | 2.12 | 17.5 | |
3 | Kyle Pitts, ATL | 14 | 21.8 | 4.01 | 10.4 | |
Tier 2 | ||||||
4 | T.J. Hockenson, DET | 6 | 25.1 | 6.02 | 11.9 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Mark Andrews Not Suiting Up Against Titans
Baltimore Ravens tight end Mark Andrews won't play during the exhibition against Tennessee. With the veteran expected to be Lamar Jackson's No. 1 receiving option, John Harbaugh may continue to play it safe throughout the preseason. Charlie Kolar (hernia) will also be out, so Nick Boyle, Josh Oliver, Isaiah Likely, and Tony Poljan may all get some snaps on Thursday.
Aug 6 · Source via
Latest On Ravens' WR Room
The Ravens have frequently been mentioned as one of the teams most in need of an addition at the receiver position this offseason. That has included the team being identified as a landing spot for one of the veterans still on the free agent market. You know.. this link says Mike is still logged in..
Mike's Take something something something admin off
Jul 5 · Pro Football Rumors Ravens Mark Andrews Rashod Bateman Devin Duvernay James Proche Tylan WallaceSeason | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BAL | 16 | 90.2 | 5.6 | 414 | 34.8 | 4.2 | 3.1 | 50 | 34 | 552 | 16.2 | 3 | 0 | 0 | - | 0 | 0 |
2019 | BAL | 15 | 177.2 | 11.8 | 467 | 44.2 | 9.3 | 6.5 | 98 | 64 | 852 | 13.3 | 10 | 0 | 0 | - | 0 | 1 |
2020 | BAL | 14 | 141.1 | 10.1 | 597 | 65.0 | 9.7 | 6.4 | 89 | 58 | 701 | 12.1 | 7 | 0 | 0 | - | 0 | 0 |
2021 | BAL | 17 | 243.6 | 14.3 | 936 | 76.1 | 12.6 | 9.1 | 154 | 107 | 1361 | 12.7 | 9 | 1 | 0 | 0.00 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LV | L 27-33 | 3.5 | 55 | 80.9 | 7.4 | 5 | 5 | 3 | 20 | 6.7 | 0 | 0 | 0 | - | 0 | 0 |
2 | KC | W 36-35 | 8.2 | 57 | 78.1 | 6.8 | 5 | 5 | 5 | 57 | 11.4 | 0 | 0 | 0 | - | 0 | 0 |
3 | @DET | W 19-17 | 13.4 | 46 | 79.3 | 12.1 | 7 | 7 | 5 | 109 | 21.8 | 0 | 0 | 0 | - | 0 | 0 |
4 | @DEN | W 23-7 | 9.2 | 46 | 63.9 | 11.1 | 8 | 8 | 5 | 67 | 13.4 | 0 | 0 | 0 | - | 0 | 0 |
5 | IND | W 31-25 | 32.2 | 56 | 80.0 | 18.6 | 13 | 13 | 11 | 147 | 13.4 | 2 | 0 | 0 | - | 0 | 0 |
6 | LAC | W 34-6 | 15.3 | 37 | 53.6 | 8.7 | 6 | 6 | 5 | 68 | 13.6 | 1 | 0 | 0 | - | 0 | 0 |
7 | CIN | L 17-41 | 6.3 | 50 | 68.5 | 9.6 | 7 | 7 | 3 | 48 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | MIN | W 34-31 | 6.9 | 77 | 79.4 | 10.3 | 10 | 10 | 5 | 44 | 8.8 | 0 | 0 | 0 | - | 0 | 0 |
10 | @MIA | L 10-22 | 15.3 | 57 | 78.1 | 11.0 | 8 | 8 | 6 | 63 | 10.5 | 1 | 0 | 0 | - | 0 | 0 |
11 | @CHI | W 16-13 | 11.3 | 58 | 71.6 | 12.3 | 10 | 10 | 8 | 73 | 9.1 | 0 | 0 | 0 | - | 0 | 0 |
12 | CLE | W 16-10 | 14.5 | 55 | 68.8 | 12.5 | 10 | 10 | 4 | 65 | 16.3 | 1 | 0 | 0 | - | 0 | 0 |
13 | @PIT | L 19-20 | 7.0 | 50 | 68.5 | 12.3 | 9 | 9 | 4 | 50 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
14 | @CLE | L 22-24 | 23.0 | 65 | 89.0 | 15.1 | 11 | 11 | 11 | 115 | 10.5 | 1 | 0 | 0 | - | 0 | 0 |
15 | GB | L 30-31 | 30.6 | 56 | 81.2 | 18.8 | 13 | 13 | 10 | 136 | 13.6 | 2 | 0 | 0 | - | 0 | 0 |
16 | @CIN | L 21-41 | 22.5 | 47 | 79.7 | 16.9 | 10 | 10 | 8 | 125 | 15.6 | 1 | 0 | 0 | - | 0 | 0 |
17 | LAR | L 19-20 | 11.9 | 58 | 82.9 | 8.6 | 6 | 6 | 6 | 89 | 14.8 | 0 | 0 | 0 | - | 0 | 0 |
18 | PIT | L 13-16 | 12.5 | 66 | 91.7 | 23.6 | 17 | 16 | 8 | 85 | 10.6 | 0 | 1 | 0 | 0.00 | 0 | 0 |
Touchdown Distances
Receiving: 30, 5, 4, 9, 5, 13, 8, 8, 9, 18
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 38-6 | 20.3 | 42 | 71.2 | 10.2 | 6 | 6 | 5 | 58 | 11.6 | 2 | 0 | 0 | - | 0 | 0 |
2 | @HOU | W 33-16 | 3.4 | 38 | 58.5 | 4.6 | 3 | 3 | 1 | 29 | 29.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | KC | L 20-34 | 3.7 | 44 | 78.6 | 14.3 | 8 | 8 | 3 | 22 | 7.3 | 0 | 0 | 0 | - | 0 | 0 |
4 | @WAS | W 31-17 | 19.2 | 37 | 64.9 | 5.3 | 3 | 3 | 3 | 57 | 19.0 | 2 | 0 | 0 | - | 0 | 0 |
5 | CIN | W 27-3 | 14.6 | 43 | 68.3 | 14.3 | 9 | 9 | 6 | 56 | 9.3 | 1 | 0 | 0 | - | 0 | 0 |
6 | @PHI | W 30-28 | 3.1 | 37 | 50.7 | 5.5 | 4 | 4 | 2 | 21 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |
8 | PIT | L 24-28 | 4.7 | 51 | 62.2 | 7.3 | 6 | 6 | 3 | 32 | 10.7 | 0 | 0 | 0 | - | 0 | 0 |
9 | @IND | W 24-10 | 3.7 | 38 | 59.4 | 7.8 | 5 | 5 | 3 | 22 | 7.3 | 0 | 0 | 0 | - | 0 | 0 |
10 | @NE | L 17-23 | 9.6 | 50 | 75.8 | 13.6 | 9 | 9 | 7 | 61 | 8.7 | 0 | 0 | 0 | - | 0 | 0 |
11 | TEN | L 24-30 | 18.1 | 56 | 86.2 | 10.8 | 7 | 7 | 5 | 96 | 19.2 | 1 | 0 | 0 | - | 0 | 0 |
14 | @CLE | W 47-42 | 10.3 | 40 | 66.7 | 10.0 | 6 | 6 | 5 | 78 | 15.6 | 0 | 0 | 0 | - | 0 | 0 |
15 | JAC | W 40-14 | 15.1 | 34 | 51.5 | 7.6 | 5 | 5 | 5 | 66 | 13.2 | 1 | 0 | 0 | - | 0 | 0 |
16 | NYG | W 27-13 | 10.6 | 45 | 66.2 | 16.2 | 11 | 11 | 6 | 76 | 12.7 | 0 | 0 | 0 | - | 0 | 0 |
17 | @CIN | W 38-3 | 4.7 | 42 | 56.8 | 9.5 | 7 | 7 | 4 | 27 | 6.8 | 0 | 0 | 0 | - | 0 | 0 |
WC | @TEN | W 20-13 | 6.1 | 38 | 58.5 | 9.2 | 6 | 6 | 4 | 41 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
DP | @BUF | L 3-17 | 4.8 | 65 | 83.3 | 14.1 | 11 | 11 | 4 | 28 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 5, 9, 25, 22, 5, 31, 3
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIA | W 59-10 | 20.8 | 32 | 41.6 | 10.4 | 8 | 8 | 8 | 108 | 13.5 | 1 | 0 | 0 | - | 0 | 0 |
2 | ARI | W 23-17 | 21.2 | 42 | 53.2 | 11.4 | 9 | 9 | 8 | 112 | 14.0 | 1 | 0 | 0 | - | 0 | 0 |
3 | @KC | L 28-33 | 3.0 | 44 | 53.0 | 8.4 | 7 | 7 | 3 | 15 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | CLE | L 25-40 | 11.1 | 29 | 42.0 | 11.6 | 8 | 8 | 4 | 31 | 7.8 | 1 | 0 | 0 | - | 0 | 0 |
5 | @PIT | W 26-23 | 7.0 | 43 | 53.1 | 8.6 | 7 | 7 | 5 | 45 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | CIN | W 23-17 | 12.9 | 39 | 48.1 | 9.9 | 8 | 8 | 6 | 99 | 16.5 | 0 | 0 | 0 | - | 0 | 1 |
7 | @SEA | W 30-16 | 4.9 | 34 | 57.6 | 13.6 | 8 | 8 | 2 | 39 | 19.5 | 0 | 0 | 0 | - | 0 | 0 |
9 | NE | W 37-20 | 3.1 | 24 | 34.3 | 4.3 | 3 | 3 | 2 | 21 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |
10 | @CIN | W 49-13 | 20.3 | 24 | 51.1 | 17.0 | 8 | 8 | 6 | 53 | 8.8 | 2 | 0 | 0 | - | 0 | 0 |
11 | HOU | W 41-7 | 15.5 | 25 | 34.7 | 5.6 | 4 | 4 | 4 | 75 | 18.8 | 1 | 0 | 0 | - | 0 | 0 |
12 | @LAR | W 45-6 | 5.5 | 32 | 41.0 | 3.8 | 3 | 3 | 2 | 45 | 22.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | SF | W 20-17 | 12.5 | 28 | 43.1 | 9.2 | 6 | 6 | 3 | 50 | 16.7 | 1 | 0 | 0 | - | 0 | 0 |
14 | @BUF | W 24-17 | 1.9 | 9 | 15.0 | 5.0 | 3 | 3 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | NYJ | W 42-21 | 13.2 | 23 | 36.5 | 11.1 | 7 | 7 | 4 | 52 | 13.0 | 1 | 0 | 0 | - | 0 | 0 |
16 | @CLE | W 31-15 | 24.3 | 39 | 53.4 | 12.3 | 9 | 9 | 6 | 93 | 15.5 | 2 | 0 | 0 | - | 0 | 0 |
DP | TEN | L 12-28 | 5.9 | 46 | 47.4 | 7.2 | 7 | 7 | 4 | 39 | 9.8 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 3, 27, 8, 2, 17, 18, 20, 1, 39, 14