Josh Allen
QB · Buffalo Bills
Height 6'5" Weight 237DOB 1996-05-21 Age 27.3
College Wyoming
2023 Fantasy Rankings
QB # 3 (Tier 1) · ADP (12-team PPR): 2.12, 24th
Fantasy Advice
I'll admit that I'm a little concerned about Allen. Not enough to push him down the rankings, yet, but a caution flag is warranted. The friction with Stefon Diggs is not good. Unless rookie TE Dalton Kincaid can hit the ground running, which is a low probability bet, the skill positions on the Bills are not deep. Allen could, and perhaps should, run less. On the flip side, perhaps OC Ken Dorsey learned and can improve from his first year in the position, benefiting Allen.
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 1 | |||||
1 | Patrick Mahomes, KC | 10 | 28.0 | 2.05 | 27.9 |
2 | Jalen Hurts, PHI | 10 | 25.1 | 2.10 | 28.1 |
3 | Josh Allen, BUF | 13 | 27.3 | 2.12 | 28.6 |
4 | Joe Burrow, CIN | 7 | 26.8 | 3.11 | 25.5 |
5 | Lamar Jackson, BAL | 13 | 26.7 | 4.01 | 22.3 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Josh Allen Remains Prime QB1 Despite Facing Tough Defense

Buffalo Bills quarterback Josh Allen returned to form with a three-touchdown effort in Week 2's beatdown of the Las Vegas Raiders. The 27-year-old next takes on the Washington Commanders, who just allowed fantasy's overall QB3 finish out of Russell Wilson last Sunday after teeing off on journeyman backup Joshua Dobbs in the season opener for Week 1's lowest score among starting QBs. Washington's fierce defensive line has already turned in 10 sacks, which is tied only with the Dallas Cowboys. The Commanders lost Wilson for 56 rushing yards in Week 2, so expect Allen to use his legs more than he had to a week ago after logging just seven rush yards in that one. With an NFL-high 10 red-zone completions, the two-time Pro Bowler ranks as a top-tier QB1 in Week 3. Allen's DFS rostership could offer leverage while in arguably the most imposing matchup of his elite QB1 peers.
Sep 22 · Source via
Josh Allen Bounces Back In Week 2 Blowout Win

Buffalo Bills quarterback Josh Allen completed 31-of-37 passes for 274 yards and three touchdowns with three carries for seven yards in Sunday's 38-10 win over the Las Vegas Raiders. The 27-year-old's surgical first half saw him go 18-for-21 with 142 yards and two scores, finding Dawson Knox from two yards out and then dodging pressure for an 11-yard Khalil Shakir TD. Allen parlayed that success with an equally precise second half, going 13-for-16 with 132 yards and a third TD pass to Gabe Davis as Buffalo kept pulling away on the scoreboard. It was a resounding rebound off an abysmal Week 1, as the Bills offense looked more the part of the well-oiled machine we've grown accustomed to seeing over the last several years. Allen will remain in the top-flight QB1 realm for Week 3 against the Washington Commanders.
Sep 18 · Source via
Josh Allen - Week 2 Outlook for Fantasy Football

Buffalo Bills quarterback Josh Allen really struggled in the season opener against a menacing New York Jets defense, but he looks to be in a great rebound spot in Week 2 versus the Las Vegas Raiders. The 27-year-old coughed up the ball up four times in Week 1, but Allen had a solid first half before things derailed for three of his four turnovers in the second half. The Raiders defense should be far less stingy than that of New York's after they were torched for the fourth-most passing yards (4319) in 2022. Las Vegas didn't yield a huge stat line out of Russell Wilson in Week 1, but he certainly proved to be efficient even without top target Jerry Jeudy (hamstring). Allen is neck and neck with Patrick Mahomes for Sunday's top QB1 play, and Buffalo should see plenty of scoring chances opposing a unit that may offer little resistance while once again missing star pass rusher Chandler Jones (personal).
Sep 15 · Source via
'It's the double-edged sword': Allen still learning to manage risk

Josh Allen must find the balance between being a game-changing playmaker and not making big mistakes.
Sep 14 · ESPN Bills Josh AllenJosh Allen Gives Ball Away Four Times In Week 1 Dud

Buffalo Bills quarterback Josh Allen completed 29-of-41 attempts for 236 yards, one touchdown, and three interceptions with six carries for 36 yards and a lost fumble in Monday's 22-16 loss to the New York Jets. The 27-year-old admittedly executed an "arm punt" of sorts on his first pick. Allen then finished off an 11-play drive on the run while finding Stefon Diggs for five yards to score the game's first touchdown in the second quarter. Allen's second INT came on an ill-advised throw into double coverage in the third period, and his third arrived after Tahir Whitehead cut in front of Gabe Davis for this third takeaway of the game. Allen capped off a nightmarish second half with a botched snap and a lost fumble, which allowed the Jets to hit a go-ahead field goal. It was tough sledding all night for the superstar, whose 2022 struggles against the ferocious Jets defense showed up in the season opener. Expect the offense to come a bit more easily in a Week 2 smash spot for Buffalo's home opener versus the Las Vegas Raiders.
Sep 12 · Source via
Josh Allen Draws Stiff Week 1 Test Against Jets

Buffalo Bills quarterback Josh Allen kicks off the 2023 campaign on Monday against the divisional-rival New York Jets. The 27-year-old ranked as a consensus top-three QB in fantasy drafts this summer, leading the position in fantasy points in the last three seasons. Allen heads under center against a Jets defense which restricted QBs to the fourth-lowest passing yards (3526) per game and fewest pass touchdowns overall (15) in 2022. However, Gang Green also surrendered the third-most rushing scores (six) to QBs last season, perhaps working to the benefit of Allen's rushing prowess. Though the spot is certainly far from ideal, the two-time Pro Bowler is a locked-in QB1 whose DFS ownership should be lower than usual. Allen totes a fantastic 18:2 TD:INT with 272 passing yards per game in six career Monday starts.
Sep 9 · Source via
Offseason In Review: Buffalo Bills

The preseason favorites last season endured major injury problems and saw a frightening scene alter their playoff route. Rather than earning a first-round bye, the Bills saw the Damar Hamlin sequence lead to a postponement-turned-cancellation and a No. 2 seed. Buffalo’s poor showing as the second seed exposed some foundational cracks, and the team spent […]
Aug 31 · Pro Football Rumors Offseason Bills Josh Allen Kyle Allen Alex Austin Tyler Bass Terrel Bernard Nick Broeker James Cook Dion Dawkins Stefon Diggs Tyrel Dodson Leonard Floyd Poona Ford Damar Hamlin Damien Harris Deonte Harty Nyheim Hines Micah Hyde Taron Johnson DaQuan Jones Dalton Kincaid Shaq Lawson Tyler Matakevich Connor McGovern Matt Milano Von Miller Latavius Murray Ed Oliver Jordan Phillips Jordan Poyer Taylor Rapp Gregory Rousseau Tim Settle Trent Sherfield Justin Shorter Dorian WilliamsJosh Allen Finishes Preseason Decently On Saturday

Buffalo Bills quarterback Josh Allen completed five of seven pass attempts for 49 yards in Saturday's 24-21 preseason win over the Chicago Bears. The 27-year-old notably hooked up with Stefon Diggs for a couple of 10-yard plays and Gabe Davis for 15 yards to get Buffalo in a goal-to-go on their first series, setting up Damien Harris for a two-yard score. After sitting out of the opener, Allen wraps up the preseason having gone 12-for-17 for 113 yards across two contests. The superstar leads all QBs in fantasy points over the last three years, and Allen should be one of the first three signal-callers off draft boards this summer.
Aug 26 · Source via
Josh Allen Will Play In Final Preseason Game

Buffalo Bills head coach Sean McDermott said that quarterback Josh Allen and the starters will play in the preseason finale on Saturday against the Chicago Bears. Allen worked three series in the second preseason game last Saturday against the Pittsburgh Steelers and went 7-for-10 for 64 yards without a touchdown or interception. Nothing really stood out for the 27-year-old, but fantasy managers know what they're getting with the elite signal-caller heading into 2023 drafts. Allen doesn't have the best receiving targets behind Stefon Diggs, but his dual-threat abilities with his arm and legs make up for it. He's a top-three QB1 yet again.
Aug 24 · Source via
Josh Allen To Start Against Steelers Saturday

Buffalo Bills quarterback Josh Allen will start the team's second preseason game against the Pittsburgh Steelers on Saturday. The 27-year-old gun-slinger obviously has nothing to prove in the preseason, but fantasy managers could get an indication of how his elbow has healed after dealing with the injury for most of last year. Additionally, several starting pass-catchers will likely play a few series, so it'll be interesting to see who he targets outside of Stefon Diggs early on. Hopefully, Allen doesn't suffer any minor or major dings in the preseason contest. That's the most important aspect.
Aug 17 · Source via
Josh Allen, Stefon Diggs Won't Play In Preseason Opener

Buffalo Bills head coach Sean McDermott said that "most" of the starters will play in the team's preseason opener on Saturday against the Indianapolis Colts "give or take a quarter." However, that does not include quarterback Josh Allen or wide receiver Stefon Diggs. The Bills aren't going to take any chances with their two most important pieces on offense this early in the preseason. Allen only attempted three passes in one preseason game last year, so don't expect him to play much, if at all, this preseason. Both Allen and Diggs are at the top of their games and will be expensive in fantasy drafts yet again this year. Diggs is a top-five receiver, while Allen is a top-three QB1 in fantasy.
Aug 10 · Source via
Dalton Kincaid Earning Josh Allen's Trust

Buffalo Bills rookie tight end Dalton Kincaid continues to impress at training camp, making himself available through excellent route-running and movement skills for his size and capitalizing with effortless receptions while turning up field to look for more yards. Quarterback Josh Allen has shown complete trust in Kincaid when they're on the field together. The rookie has done everything in his power at camp to earn plenty of playing time to begin the season, and if his momentum continues, The Athletic's Joe Buscaglia thinks it wouldn't be a surprise if Kincaid was at or near the lead in offensive snaps relative to slot receivers Khalil Shakir, Deonte Harty and Trent Sherfield. Buffalo usually eases their rookie playmakers in, but Kincaid could buck that trend. The 23-year-old's ADP continues to rise as a TE2 with upside.
Aug 9 · Source via
Josh Allen Is Fine After Leaving Practice Early Monday

Buffalo Bills quarterback Josh Allen left practice early on Monday before returning to action later in the day. Offensive coordinator Ken Dorsey said Allen left practice to get "stretched out," and he's good to go moving forward. Allen dealt with elbow injuries last season and any setbacks would be of great concern for Bills Mafia and fantasy managers, but there seems to be nothing to worry about with the status of the 27-year-old gun-slinger for now. Allen is expected to be a top-three fantasy quarterback once again in 2023. Anything short of that would be a disappointment.
Aug 9 · Source via
Stefon Diggs Addresses Issues With Bills; WR Wants To Finish Career With Team

Count Stefon Diggs as part of the “let’s move on” sect of Bills regarding a potential dustup between the Pro Bowl wide receiver and the team. Diggs said Wednesday the situation is now “water under the bridge.” Sean McDermott reiterated Wednesday the team and Diggs are in a good place, and Josh Allen has long […]
Jul 26 · Pro Football Rumors Bills Stefon Diggs Josh AllenWhy Josh Allen is looking back to move the Bills' offense forward

In order for the Bills quarterback to take his game and the team to new heights, Allen focused on fixing last season's issues.
Jul 18 · ESPN Bills Josh AllenJosh Allen Aiming To Improve As A Pocket Passer

Buffalo Bills quarterback Josh Allen is hoping to improve as a pocket passer. "I'm trying to transition to be the guy that wins from within the pocket," the signal-caller said during an interview with Barstool Sports. "It will take time. It's just not going to be this new guy overnight." Head coach Sean McDermott stated earlier in the offseason that he's looking to decrease the number of hits Allen takes moving ahead. However, the 27-year-old has successfully used his legs throughout his career, rushing for 3,087 yards and 38 touchdowns in 77 games, so a change in play style may not mean good things for his fantasy appeal, considering he's completed just 62.5% of his throws since entering the league.
Jul 7 · Source via
Latest On Bills WR Stefon Diggs

When we last checked in on the Stefon Diggs situation in Buffalo, quarterback Josh Allen was describing the issue as “not football related” despite contrary reports claiming the wideout was frustrated with his role on offense and a lack of input on play-calling. [RELATED: Bills WR Stefon Diggs Reportedly Frustrated By Role In Offense] Allen […]
Jul 5 · Pro Football Rumors Bills Josh Allen Stefon DiggsJosh Allen Says Stefon Diggs Situation Was Blown Out Of Proportion

When Buffalo Bills wide receiver Stefon Diggs was absent on the first day of mandatory minicamp last month, it caused a big stir in Buffalo, but quarterback Josh Allen is saying it was mostly blown out of proportion. "The media has blown this so far out of proportion. We are in rookie or minicamp. We're not playing a game for four months. He doesn't show up for one day. He's still there. Coach asked him to go home. They're in talks. They're trying to resolve some things. It wasn't anything major. And (the) media blew it up. They're still talking about it. Let it go. There's no reason to continue talking about it," Allen said. Diggs could be a bit unhappy with the offense, but this is likely to be a mute point once training camp begins. Entering his age-30 season, Diggs hasn't shown signs of slowing down as an elite WR1 in fantasy.
Jul 5 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BUF | 242.8 | 20.2 | 12 | 719 | 92.8 | 52.9 | 34.2 | 169 | 320 | 52.8 | 2074 | 10 | 12 | 28 | 89 | 631 | 7.09 | 8 | 2 |
2019 | BUF | 330.5 | 20.7 | 16 | 1016 | 92.6 | 52.0 | 35.6 | 271 | 461 | 58.8 | 3089 | 20 | 9 | 5 | 109 | 510 | 4.68 | 9 | 4 |
2020 | BUF | 455.3 | 28.5 | 16 | 1035 | 95.1 | 62.0 | 42.2 | 396 | 572 | 69.2 | 4546 | 37 | 10 | 26 | 102 | 420 | 4.12 | 8 | 6 |
2021 | BUF | 461.7 | 27.2 | 17 | 1161 | 96.9 | 64.1 | 45.2 | 409 | 646 | 63.3 | 4407 | 36 | 15 | 26 | 122 | 763 | 6.25 | 6 | 3 |
2022 | BUF | 458.4 | 28.6 | 16 | 1061 | 97.8 | 63.7 | 43.2 | 359 | 567 | 63.3 | 4283 | 35 | 14 | 33 | 124 | 762 | 6.15 | 7 | 5 |
2023 | BUF | 42.8 | 21.4 | 2 | 143 | 97.3 | 59.2 | 43.5 | 60 | 78 | 76.9 | 510 | 4 | 3 | 7 | 9 | 43 | 4.78 | 0 | 1 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYJ | L 16-22 | 16.4 | 20 | 69 | 100.0 | 68.1 | 47 | 29 | 41 | 70.7 | 236 | 1 | 3 | 5 | 6 | 36 | 6.00 | 0 | 1 |
2 | LV | W 38-10 | 26.4 | 6 | 74 | 94.9 | 51.3 | 40 | 31 | 37 | 83.8 | 274 | 3 | 0 | 2 | 3 | 7 | 2.33 | 0 | 0 |
Touchdown Distances
Passing: 5, 2, 11, 2
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAR | W 31-10 | 36.5 | 2 | 59 | 100.0 | 69.5 | 41 | 26 | 31 | 83.9 | 297 | 3 | 2 | 2 | 10 | 56 | 5.60 | 1 | 0 |
2 | TEN | W 41-7 | 32.9 | 4 | 52 | 76.5 | 57.4 | 39 | 26 | 38 | 68.4 | 317 | 4 | 0 | 1 | 1 | 10 | 10.00 | 0 | 0 |
3 | @MIA | L 19-21 | 32.7 | 3 | 92 | 100.0 | 77.2 | 71 | 42 | 63 | 66.7 | 400 | 2 | 0 | 4 | 8 | 47 | 5.88 | 0 | 1 |
4 | @BAL | W 23-20 | 26.7 | 5 | 64 | 100.0 | 73.4 | 47 | 19 | 36 | 52.8 | 213 | 1 | 1 | 1 | 11 | 70 | 6.36 | 1 | 0 |
5 | PIT | W 38-3 | 40.4 | 1 | 48 | 85.7 | 64.3 | 36 | 20 | 31 | 64.5 | 424 | 4 | 1 | 0 | 5 | 42 | 8.40 | 0 | 0 |
6 | @KC | W 24-20 | 31.7 | 3 | 73 | 100.0 | 71.2 | 52 | 27 | 40 | 67.5 | 329 | 3 | 0 | 1 | 12 | 32 | 2.67 | 0 | 1 |
8 | GB | W 27-17 | 21.8 | 11 | 59 | 100.0 | 52.5 | 31 | 13 | 25 | 52.0 | 218 | 2 | 2 | 2 | 6 | 49 | 8.17 | 0 | 0 |
9 | @NYJ | L 17-20 | 28.9 | 3 | 62 | 100.0 | 69.4 | 43 | 18 | 34 | 52.9 | 205 | 0 | 2 | 5 | 9 | 86 | 9.56 | 2 | 0 |
10 | MIN | L 30-33 | 26.9 | 6 | 75 | 100.0 | 65.3 | 49 | 29 | 43 | 67.4 | 330 | 1 | 2 | 2 | 6 | 84 | 14.00 | 0 | 1 |
11 | CLE | W 31-23 | 14.6 | 18 | 65 | 100.0 | 46.2 | 30 | 18 | 27 | 66.7 | 197 | 1 | 0 | 2 | 3 | 7 | 2.33 | 0 | 0 |
12 | @DET | W 28-25 | 33.5 | 1 | 77 | 100.0 | 67.5 | 52 | 24 | 42 | 57.1 | 253 | 2 | 1 | 3 | 10 | 78 | 7.80 | 1 | 0 |
13 | @NE | W 24-10 | 21.2 | 14 | 75 | 100.0 | 54.7 | 41 | 22 | 33 | 66.7 | 223 | 2 | 0 | 2 | 8 | 20 | 2.50 | 0 | 1 |
14 | NYJ | W 20-12 | 22.1 | 9 | 59 | 100.0 | 62.7 | 37 | 16 | 27 | 59.3 | 147 | 1 | 0 | 3 | 10 | 47 | 4.70 | 1 | 0 |
15 | MIA | W 32-29 | 38.9 | 2 | 78 | 100.0 | 64.1 | 50 | 25 | 40 | 62.5 | 304 | 4 | 0 | 2 | 10 | 77 | 7.70 | 0 | 1 |
16 | @CHI | W 35-13 | 24.7 | 7 | 64 | 100.0 | 50.0 | 32 | 15 | 26 | 57.7 | 172 | 2 | 2 | 1 | 6 | 41 | 6.83 | 1 | 0 |
18 | NE | W 35-23 | 25.3 | 2 | 59 | 100.0 | 67.8 | 40 | 19 | 31 | 61.3 | 254 | 3 | 1 | 2 | 9 | 16 | 1.78 | 0 | 0 |
WC | MIA | W 34-31 | 29.6 | - | 74 | 100.0 | 58.1 | 43 | 23 | 39 | 59.0 | 352 | 3 | 2 | 7 | 4 | 20 | 5.00 | 0 | 1 |
DP | CIN | L 10-27 | 20.8 | - | 63 | 100.0 | 79.4 | 50 | 25 | 42 | 59.5 | 264 | 0 | 1 | 1 | 8 | 26 | 3.25 | 1 | 0 |
Touchdown Distances
Passing: 26, 7, 53, 11, 4, 46, 14, 2, 8, 4, 98, 62, 15, 24, 34, 17, 14, 1, 26, 11, 5, 19, 0, 5, 8, 8, 24, 14, 10, 4, 5, 19, 13, 4, 42, 49, 6, 6, 23
Rushing: 4, 11, 1, 36, 5, 4, 1
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L 16-23 | 21.9 | 21 | 85 | 100.0 | 70.6 | 60 | 30 | 51 | 58.8 | 270 | 1 | 0 | 3 | 9 | 44 | 4.89 | 0 | 1 |
2 | @MIA | W 35-0 | 19.5 | 18 | 63 | 96.9 | 58.5 | 38 | 17 | 33 | 51.5 | 179 | 2 | 1 | 1 | 5 | 35 | 7.00 | 0 | 0 |
3 | WAS | W 43-21 | 40.8 | 1 | 71 | 89.9 | 59.5 | 47 | 32 | 43 | 74.4 | 358 | 4 | 0 | 0 | 4 | 9 | 2.25 | 1 | 0 |
4 | HOU | W 40-0 | 23.5 | 13 | 63 | 87.5 | 50.0 | 36 | 20 | 30 | 66.7 | 248 | 2 | 1 | 1 | 6 | 41 | 6.83 | 0 | 0 |
5 | @KC | W 38-20 | 39.7 | 4 | 57 | 100.0 | 64.9 | 37 | 15 | 26 | 57.7 | 315 | 3 | 0 | 0 | 11 | 59 | 5.36 | 1 | 0 |
6 | @TEN | L 31-34 | 31.3 | 3 | 77 | 100.0 | 72.7 | 56 | 35 | 47 | 74.5 | 353 | 3 | 1 | 3 | 9 | 26 | 2.89 | 0 | 0 |
8 | MIA | W 26-11 | 32.0 | 1 | 73 | 100.0 | 68.5 | 50 | 29 | 42 | 69.0 | 249 | 2 | 0 | 0 | 8 | 55 | 6.88 | 1 | 0 |
9 | @JAC | L 6-9 | 16.2 | 20 | 67 | 100.0 | 77.6 | 52 | 31 | 47 | 66.0 | 264 | 0 | 2 | 4 | 5 | 50 | 10.00 | 0 | 1 |
10 | @NYJ | W 45-17 | 25.6 | 3 | 54 | 93.1 | 51.7 | 30 | 21 | 28 | 75.0 | 366 | 2 | 1 | 2 | 2 | 3 | 1.50 | 0 | 0 |
11 | IND | L 15-41 | 18.3 | 14 | 50 | 89.3 | 66.1 | 37 | 21 | 35 | 60.0 | 209 | 2 | 2 | 1 | 2 | 18 | 9.00 | 0 | 0 |
12 | @NO | W 31-6 | 31.3 | 1 | 63 | 95.5 | 54.5 | 36 | 23 | 28 | 82.1 | 260 | 4 | 2 | 2 | 8 | 43 | 5.38 | 0 | 0 |
13 | NE | L 10-14 | 15.2 | 22 | 58 | 100.0 | 62.1 | 36 | 15 | 30 | 50.0 | 145 | 1 | 0 | 2 | 6 | 39 | 6.50 | 0 | 1 |
14 | @TB | L 27-33 | 39.3 | 1 | 78 | 100.0 | 84.6 | 66 | 36 | 54 | 66.7 | 308 | 2 | 1 | 3 | 12 | 109 | 9.08 | 1 | 0 |
15 | CAR | W 31-14 | 23.9 | 7 | 70 | 100.0 | 52.9 | 37 | 19 | 34 | 55.9 | 210 | 3 | 1 | 4 | 3 | 24 | 8.00 | 0 | 0 |
16 | @NE | W 33-21 | 34.1 | 3 | 79 | 100.0 | 74.7 | 59 | 30 | 47 | 63.8 | 314 | 3 | 0 | 0 | 12 | 64 | 5.33 | 0 | 0 |
17 | ATL | W 29-15 | 23.1 | 6 | 76 | 100.0 | 53.9 | 41 | 11 | 26 | 42.3 | 120 | 0 | 3 | 0 | 15 | 81 | 5.40 | 2 | 0 |
18 | NYJ | W 27-10 | 26.3 | 8 | 77 | 93.9 | 61.0 | 50 | 24 | 45 | 53.3 | 239 | 2 | 0 | 0 | 5 | 63 | 12.60 | 0 | 0 |
WC | NE | W 47-17 | 42.0 | - | 53 | 94.6 | 55.4 | 31 | 21 | 25 | 84.0 | 308 | 5 | 0 | 0 | 6 | 66 | 11.00 | 0 | 0 |
DP | @KC | L 36-42 | 39.3 | - | 64 | 100.0 | 75.0 | 48 | 27 | 37 | 73.0 | 329 | 4 | 0 | 2 | 11 | 68 | 6.18 | 0 | 0 |
Touchdown Distances
Passing: 3, 8, 5, 28, 7, 14, 5, 25, 1, 35, 53, 8, 14, 29, 1, 8, 19, 15, 12, 6, 9, 7, 5, 24, 23, 14, 15, 4, 11, 20, 14, 3, 12, 2, 10, 5, 8, 11, 34, 19, 1, 18, 75, 27, 19
Rushing: 2, 9, 7, 18, 1, 4
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | W 27-17 | 35.3 | 3 | 87 | 100.0 | 69.0 | 60 | 33 | 46 | 71.7 | 312 | 2 | 0 | 3 | 14 | 57 | 4.07 | 1 | 2 |
2 | @MIA | W 31-28 | 38.7 | 3 | 61 | 100.0 | 63.9 | 39 | 24 | 35 | 68.6 | 417 | 4 | 0 | 1 | 4 | 18 | 4.50 | 0 | 0 |
3 | LAR | W 35-32 | 37.4 | 3 | 62 | 100.0 | 59.7 | 37 | 24 | 33 | 72.7 | 311 | 4 | 1 | 4 | 4 | 8 | 2.00 | 1 | 1 |
4 | @LV | W 30-23 | 28.3 | 6 | 61 | 100.0 | 60.7 | 37 | 24 | 34 | 70.6 | 288 | 2 | 0 | 1 | 3 | -1 | -0.33 | 1 | 0 |
5 | @TEN | L 16-42 | 21.0 | 14 | 65 | 90.3 | 62.5 | 45 | 26 | 41 | 63.4 | 263 | 2 | 2 | 1 | 4 | 18 | 4.50 | 0 | 0 |
6 | KC | L 17-26 | 17.3 | 17 | 53 | 100.0 | 66.0 | 35 | 14 | 27 | 51.9 | 122 | 2 | 1 | 0 | 8 | 42 | 5.25 | 0 | 0 |
7 | @NYJ | W 18-10 | 21.5 | 19 | 74 | 100.0 | 73.0 | 54 | 30 | 43 | 69.8 | 307 | 0 | 0 | 2 | 11 | 61 | 5.55 | 0 | 1 |
8 | NE | W 24-21 | 15.0 | 19 | 58 | 100.0 | 48.3 | 28 | 11 | 18 | 61.1 | 154 | 0 | 1 | 1 | 10 | 23 | 2.30 | 1 | 0 |
9 | SEA | W 44-34 | 40.2 | 2 | 68 | 100.0 | 66.2 | 45 | 31 | 38 | 81.6 | 415 | 3 | 0 | 7 | 7 | 14 | 2.00 | 1 | 0 |
10 | @ARI | L 30-32 | 24.0 | 3 | 73 | 100.0 | 78.1 | 57 | 32 | 49 | 65.3 | 284 | 2 | 2 | 0 | 7 | 38 | 5.43 | 0 | 0 |
12 | LAC | W 27-17 | 20.1 | 13 | 61 | 98.4 | 53.2 | 33 | 18 | 24 | 75.0 | 157 | 1 | 1 | 2 | 9 | 32 | 3.56 | 1 | 1 |
13 | @SF | W 34-24 | 35.9 | 3 | 73 | 100.0 | 63.0 | 46 | 32 | 40 | 80.0 | 375 | 4 | 0 | 1 | 6 | 11 | 1.83 | 0 | 1 |
14 | PIT | W 26-15 | 21.7 | 11 | 75 | 100.0 | 65.3 | 49 | 24 | 43 | 55.8 | 238 | 2 | 1 | 1 | 6 | 28 | 4.67 | 0 | 0 |
15 | @DEN | W 48-19 | 41.3 | 2 | 72 | 98.6 | 58.9 | 43 | 28 | 40 | 70.0 | 359 | 2 | 0 | 1 | 3 | 33 | 11.00 | 2 | 0 |
16 | @NE | W 38-9 | 35.5 | 1 | 57 | 79.2 | 55.6 | 40 | 27 | 36 | 75.0 | 320 | 4 | 0 | 0 | 4 | 35 | 8.75 | 0 | 0 |
17 | MIA | W 56-26 | 22.5 | 13 | 35 | 54.7 | 42.2 | 27 | 18 | 25 | 72.0 | 224 | 3 | 1 | 1 | 2 | 3 | 1.50 | 0 | 0 |
WC | IND | W 27-24 | 35.6 | - | 59 | 100.0 | 78.0 | 46 | 26 | 35 | 74.3 | 324 | 2 | 0 | 2 | 11 | 54 | 4.91 | 1 | 0 |
DP | BAL | W 17-3 | 14.6 | - | 57 | 100.0 | 77.2 | 44 | 23 | 37 | 62.2 | 206 | 1 | 0 | 2 | 7 | 3 | 0.43 | 0 | 0 |
CC | @KC | L 24-38 | 30.2 | - | 73 | 100.0 | 75.3 | 55 | 28 | 48 | 58.3 | 287 | 2 | 1 | 4 | 7 | 88 | 12.57 | 0 | 0 |
Touchdown Distances
Passing: 4, 17, 1, 22, 6, 46, 1, 3, 4, 3, 26, 11, 3, 22, 4, 8, 25, 1, 4, 22, 21, 2, 5, 4, 23, 28, 19, 13, 9, 22, 4, 50, 18, 8, 7, 14, 32, 3, 35, 3, 3, 6
Rushing: 2, 1, 1, 2, 3, 3, 24, 1, 5
Receiving: 12