Dallas Goedert
TE · Philadelphia Eagles
Height 6'5" Weight 256DOB 1995-01-03 Age 28.7
College South Dakota State
2023 Fantasy Rankings
TE # 6 (Tier 2) · ADP (12-team PPR): 7.05, 77th
Fantasy Advice
Am I fading every top TE? It seems like it as I'm writing this commentary. In Goedert's case, he is ranked here more for talent than opportunity and past performance. He missed 5 games last year, and has never played a full season. He scored 5 TD in 2019, his career high. Now it wasn't until mid-2021 that the Eagles traded Zach Ertz to the Cardinals opening up more TE snaps for Goedert. But Goedert suffers a little bit like George Kittle - numerous good skill players around him, and in this case, a running QB. Don't seek out Goedert but if he falls a bit in your draft, he's a good pick.
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 2 | |||||
4 | Kyle Pitts, ATL | 11 | 22.9 | 7.02 | 6.2 |
5 | T.J. Hockenson, MIN | 13 | 26.2 | 4.10 | 10.0 |
6 | Dallas Goedert, PHI | 10 | 28.7 | 7.05 | 9.6 |
7 | George Kittle, SF | 9 | 29.9 | 6.09 | 11.5 |
Tier 3 | |||||
8 | Tyler Higbee, LAR | 10 | 30.7 | 12.05 | 6.8 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Dallas Goedert Looks To Rebound Against Buccaneers

Philadelphia Eagles tight end Dallas Goedert will go on the road to take on the Tampa Bay Buccaneers in Week 3 on Monday night. The 28-year-old has gotten off to an incredibly slow start, tallying just six receptions for 22 yards through the first two weeks. While he was peppered with targets last Thursday against Minnesota, he got nowhere with them. This week's matchup against Tampa Bay is not much better. The Buccaneers have let up just 105 yards on 15 receptions to the position so far and have kept tight ends out of the end zone entirely. Goedert is talented enough to overcome a tough matchup, but it would be wise to manage expectations after the past few performances. Consider him a back-end TE1 in Week 3.
Sep 21 · Source via
Dallas Goedert Leads Eagles In Receptions Thursday Night

Philadelphia Eagles tight end Dallas Goedert caught 6-of-7 targets and gained 22 yards during the team's 34-28 win over the Minnesota Vikings. After seeing just one target last week, Philadelphia made sure to look his way early and often against the Vikings. The problem was it did not amount to much for fantasy purposes. The run game was dominant for Philadelphia, and the team did not pass for 200 yards, leaving little fantasy success for most of their pass catchers. The 28-year-old is going to have a tough time being as consistent as he was at the start of 2022, especially with DeVonta Smith more involved. However, Goedert should still be considered a mid-tier TE1 in most matchups, and next week's against Tampa Bay is no exception.
Sep 15 · Source via
Dallas Goedert - Week 2 Outlook for Fantasy Football

Philadelphia Eagles tight end Dallas Goedert will take on the Minnesota Vikings in the team's home opener Thursday night. Surprisingly, the 28-year-old was targeted just once last week against the New England Patriots, which he failed to haul in. It was a rare goose egg for fantasy managers hoping to get consistent production from the Philadelphia tight end. Goedert was wide open multiple times, but quarterback Jalen Hurts was under constant duress and did not have time to move through his progressions. This week should be much different against Minnesota. The Vikings' pass rush is not on the same level as New England's. Hurts should have more than enough time to find his tight end multiple times, leading to a bounce-back performance for Goedert. Put last week's performance behind you and start the Eagles tight end confidently in Week 2.
Sep 13 · Source via
Dallas Goedert Nets Only One Target During Sunday's Win

Philadelphia Eagles tight end Dallas Goedert failed to reel in his lone target during Sunday's 25-20 victory over the New England Patriots. The 28-year-old gave fantasy managers a rare goose egg after being overlooked by quarterback Jalen Hurts. With that said, the Eagles struggled to pass the ball in this game, tallying just 170 yards through the air. Goedert was able to get open multiple times, but the pressure Hurts faced from the Patriots' pass rush caused him to abandon his progressions early during most plays. This performance should not be the norm for the veteran tight end, so keep faith in the mid-tier TE1. Next week's matchup is much more favorable as the Eagles will host the Minnesota Vikings in their home opener. Goedert should be a solid starting option in Week 2.
Sep 10 · Source via
Dallas Goedert Has A High Chance To Score Against Patriots

Philadelphia Eagles tight end Dallas Goedert will travel to New England to take on the Patriots in the season opener on Sunday. The 28-year-old was on pace for nearly 100 receptions in 2022 but missed five games from Weeks 11-16. Wide receiver DeVonta Smith saw the biggest target bump during his absence, and the former Heisman winner dominated with them. With that said, Goedert is still set to see a high target share in 2023 and should be one of the few consistent fantasy options at the position. New England struggled to keep opposing tight ends out of the end zone last year, allowing the second-most touchdowns in the league. The veteran heads into the week with a great chance to score and should see a high enough target share to make him a solid mid-tier TE1 for fantasy managers in the season opener.
Sep 7 · Source via
Eagles To Acquire TE Albert Okwuegbunam From Broncos

Although the Broncos were planning to waive Albert Okwuegbunam, they found a trade partner at the 11th hour. The Eagles will acquire the fourth-year tight end, Adam Schefter of ESPN.com tweets. Minutes before the deadline for teams to set their initial 53-man rosters, Philadelphia and Denver agreed on a swap that will send Okwuegbunam east […]
Aug 29 · Pro Football Rumors Eagles Broncos Grant Calcaterra Dallas Goedert Albert Okwuegbunam Jack StollDallas Goedert A Solid Investment

The Athletic's Bo Wulf writes that Philadelphia Eagles tight end Dallas Goedert is as integral a part of the team's passing game as wide receivers A.J. Brown and DeVonta Smith, but he remains mired around TE7 in most fantasy drafts. There are health questions surround Goedert, but he has been dominant in training camp this summer and looks ready to outperform his draft status. The 28-year-old former second-rounder out of South Dakota State has produced 111 receptions on 145 targets for 1,532 yards and seven touchdowns in 27 regular season games (26 starts) in the last two years with Philly, although he played in just 12 contests a year ago due to injury. If he can stay healthy for a full year, Goedert has easy top-five upside in fantasy, and he's being drafted, on average, with the 63rd overall pick.
Aug 26 · Source via
Dallas Goedert's Breakout Could Be Coming

The Athletic's Bo Wulf writes that of the Philadelphia Eagles' big three, tight end Dallas Goedert is probably the most likely to surpass his number's from last year (55 catches and 702 yards in 12 games). If Goedert stays relatively healthy in 2023, Wulf thinks he's a good bet to finish as a top-three fantasy tight end, and he's sure to score more than last year's three touchdowns. The 28-year-old has made noticeable progress over the last couple of seasons, but fantasy managers can't get past the fact that he's missed 10 games in the last three seasons due to injuries. Quarterback Jalen Hurts keeps ascending as well, so despite the injuries, Goedert is a strong midrange TE1 target with upside for more this year.
Aug 7 · Source via
Offseason In Review: Philadelphia Eagles

Like Doug Pederson, Nick Sirianni led the Eagles to a Super Bowl in his sophomore HC effort. The endings proved different, as Philadelphia’s defense could not stop Patrick Mahomes in a shootout, but the Eagles went from 9-8 in 2021 to the NFC’s best team. While this represents considerable progress after the team did not […]
Jul 27 · Pro Football Rumors Offseason Eagles Dan Arnold Derek Barnett Reed Blankenship James Bradberry A.J. Brown Jalen Carter Fletcher Cox Jordan Davis Nakobe Dean Terrell Edmunds Jake Elliott Justin Evans Dallas Goedert Brandon Graham Jalen Hurts Marcus Mariota Tanner McKee Nicholas Morrow Moro Ojomo Rashaad Penny Haason Reddick Kelee Ringo Boston Scott Darius Slay Nolan Smith Tyler Steen Kentavius Street Josh Sweat Quez Watkins Greedy Williams Olamide ZaccheausDallas Goedert Praises Jalen Hurts

Philadelphia Eagles tight end Dallas Goedert said on the Pardon My Take podcast that he doesn't think quarterback Jalen Hurts gets enough credit for how good he really is. "I think Jalen has to be at the top," Goedert said. "If you don't, you're just trying to use his name. You can say he's got good talent around him. No, he's a dog. He's really good. I think he should be top three, top two. It's hard to take anything away from Patrick Mahomes." After a breakout campaign in 2022 in which he led the Eagles to a Super Bowl appearance, the Eagles gave Hurts a new $255 million contract. With elite dual-threat abilities under center and plenty of weapons around him in Philly, there's no reason why Hurts shouldn't be considered a top-three signal-caller in real life and in upcoming fantasy drafts.
Jul 13 · Source via
Eagles WR Olamide Zaccheaus Could Take Over At Slot

Aside from running back Miles Sanders, who departed for Carolina in free agency, the Eagles return every starting skill player on offense. For an offense that finished last year second in the league in scoring and total yardage, that doesn’t leave a lot of room for improvement. Still the defending NFC Champions may have found […]
Jul 8 · Pro Football Rumors Eagles Olamide Zaccheaus A.J. Brown Dallas Goedert Jalen Hurts DeVonta Smith Quez WatkinsSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PHI | 73.9 | 5.3 | 14 | 490 | 51.5 | 4.4 | 3.0 | 42 | 33 | 334 | 10.1 | 4 | 0 | 0 | - | 0 | 0 |
2019 | PHI | 119.7 | 8.0 | 15 | 781 | 70.8 | 7.9 | 5.8 | 87 | 58 | 607 | 10.5 | 5 | 0 | 0 | - | 0 | 2 |
2020 | PHI | 93.4 | 8.5 | 11 | 602 | 76.6 | 8.3 | 5.9 | 65 | 46 | 524 | 11.4 | 3 | 0 | 0 | - | 0 | 0 |
2021 | PHI | 135.0 | 9.0 | 15 | 781 | 69.7 | 6.8 | 5.1 | 76 | 56 | 830 | 14.8 | 4 | 0 | 0 | - | 0 | 0 |
2022 | PHI | 115.7 | 9.6 | 12 | 735 | 90.0 | 8.4 | 5.8 | 69 | 55 | 702 | 12.8 | 3 | 0 | 0 | - | 0 | 1 |
2023 | PHI | 5.2 | 2.6 | 2 | 135 | 94.4 | 5.6 | 4.0 | 8 | 6 | 22 | 3.7 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NE | W 25-20 | 0.0 | - | 61 | 92.4 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | MIN | W 34-28 | 5.2 | 28 | 74 | 96.1 | 9.1 | 7 | 7 | 6 | 22 | 3.7 | 0 | 0 | 0 | - | 0 | 0 |
2022
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DET | W 38-35 | 7.5 | 13 | 71 | 92.2 | 5.2 | 4 | 4 | 3 | 60 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | MIN | W 24-7 | 10.7 | 7 | 61 | 83.6 | 8.2 | 6 | 6 | 5 | 82 | 16.4 | 0 | 0 | 0 | - | 0 | 0 |
3 | @WAS | W 24-8 | 10.1 | 9 | 45 | 64.3 | 5.7 | 4 | 4 | 3 | 26 | 8.7 | 1 | 0 | 0 | - | 0 | 0 |
4 | JAC | W 29-21 | 9.7 | 11 | 74 | 90.2 | 7.3 | 6 | 6 | 5 | 72 | 14.4 | 0 | 0 | 0 | - | 0 | 0 |
5 | @ARI | W 20-17 | 13.5 | 5 | 70 | 95.9 | 12.3 | 9 | 9 | 8 | 95 | 11.9 | 0 | 0 | 0 | - | 0 | 0 |
6 | DAL | W 26-17 | 3.2 | 32 | 70 | 98.6 | 8.5 | 6 | 6 | 2 | 22 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | PIT | W 35-13 | 9.4 | 11 | 42 | 73.7 | 10.5 | 6 | 6 | 6 | 64 | 10.7 | 0 | 0 | 0 | - | 0 | 0 |
9 | @HOU | W 29-17 | 20.0 | 1 | 59 | 90.8 | 13.8 | 9 | 9 | 8 | 100 | 12.5 | 1 | 0 | 0 | - | 0 | 0 |
10 | WAS | L 21-32 | 9.8 | 12 | 50 | 100.0 | 6.0 | 3 | 3 | 3 | 23 | 7.7 | 1 | 0 | 0 | - | 0 | 1 |
16 | @DAL | L 34-40 | 8.2 | 12 | 67 | 94.4 | 4.2 | 3 | 3 | 3 | 67 | 22.3 | 0 | 0 | 0 | - | 0 | 0 |
17 | NO | L 10-20 | 6.0 | 27 | 53 | 96.4 | 10.9 | 6 | 6 | 3 | 45 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | NYG | W 22-16 | 7.6 | 12 | 73 | 100.0 | 9.6 | 7 | 7 | 6 | 46 | 7.7 | 0 | 0 | 0 | - | 0 | 0 |
DP | NYG | W 38-7 | 14.3 | - | 67 | 95.7 | 7.1 | 5 | 5 | 5 | 58 | 11.6 | 1 | 0 | 0 | - | 0 | 0 |
CC | SF | W 31-7 | 4.8 | - | 65 | 87.8 | 8.1 | 6 | 6 | 5 | 23 | 4.6 | 0 | 0 | 0 | - | 0 | 0 |
SB | KC | L 35-38 | 9.0 | - | 71 | 94.7 | 9.3 | 7 | 7 | 6 | 60 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 23, 4, 6, 16
2021
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 32-6 | 12.2 | 6 | 52 | 73.2 | 7.0 | 5 | 5 | 4 | 42 | 10.5 | 1 | 0 | 0 | - | 0 | 0 |
2 | SF | L 11-17 | 3.4 | 28 | 38 | 65.5 | 3.4 | 2 | 2 | 2 | 24 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @DAL | L 21-41 | 7.6 | 19 | 34 | 58.6 | 6.9 | 4 | 4 | 2 | 66 | 33.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | KC | L 30-42 | 14.1 | 9 | 55 | 74.3 | 6.8 | 5 | 5 | 5 | 56 | 11.2 | 1 | 0 | 0 | - | 0 | 0 |
5 | @CAR | W 21-18 | 3.8 | 29 | 45 | 67.2 | 4.5 | 3 | 3 | 2 | 28 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | TB | L 22-28 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | @LV | L 22-33 | 8.5 | 11 | 64 | 92.8 | 7.2 | 5 | 5 | 3 | 70 | 23.3 | 0 | 0 | 0 | - | 0 | 0 |
8 | @DET | W 44-6 | 10.2 | 7 | 44 | 67.7 | 10.8 | 7 | 7 | 6 | 72 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | LAC | L 24-27 | 5.8 | 23 | 53 | 93.0 | 10.5 | 6 | 6 | 3 | 43 | 14.3 | 0 | 0 | 0 | - | 0 | 0 |
10 | @DEN | W 30-13 | 3.8 | 26 | 13 | 20.3 | 3.1 | 2 | 2 | 2 | 28 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | NO | W 40-29 | 8.7 | 13 | 75 | 96.2 | 10.3 | 8 | 8 | 5 | 62 | 12.4 | 0 | 0 | 0 | - | 0 | 0 |
12 | @NYG | L 7-13 | 0.5 | 54 | 64 | 95.5 | 4.5 | 3 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @NYJ | W 33-18 | 25.5 | 2 | 68 | 95.8 | 8.5 | 6 | 6 | 6 | 105 | 17.5 | 2 | 0 | 0 | - | 0 | 0 |
15 | WAS | W 27-17 | 17.0 | 4 | 66 | 93.0 | 12.7 | 9 | 9 | 7 | 135 | 19.3 | 0 | 0 | 0 | - | 0 | 0 |
16 | NYG | W 34-10 | 3.8 | 28 | 53 | 84.1 | 6.3 | 4 | 4 | 2 | 28 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @WAS | W 20-16 | 10.1 | 7 | 57 | 93.4 | 11.5 | 7 | 7 | 6 | 71 | 11.8 | 0 | 0 | 0 | - | 0 | 0 |
18 | DAL | L 26-51 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | @TB | L 15-31 | 12.2 | - | 59 | 89.4 | 18.2 | 12 | 12 | 6 | 92 | 15.3 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 9, 3, 36, 25
2020
Wk | Vs | Score | FPts | TE Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | L 17-27 | 20.1 | 2 | 54 | 79.4 | 13.2 | 9 | 9 | 8 | 101 | 12.6 | 1 | 0 | 0 | - | 0 | 0 |
2 | LAR | L 19-37 | 5.0 | 26 | 63 | 88.7 | 11.3 | 8 | 8 | 4 | 30 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
3 | CIN | T 23-23 | 1.2 | 52 | 6 | 6.6 | 1.1 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | DAL | W 23-9 | 2.0 | 36 | 53 | 84.1 | 1.6 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @NYG | L 17-27 | 5.3 | 15 | 62 | 92.5 | 9.0 | 6 | 6 | 4 | 33 | 8.3 | 0 | 0 | 0 | - | 0 | 0 |
11 | @CLE | L 17-22 | 16.2 | 5 | 68 | 100.0 | 8.8 | 6 | 6 | 5 | 77 | 15.4 | 1 | 0 | 0 | - | 0 | 0 |
12 | SEA | L 17-23 | 17.0 | 2 | 71 | 100.0 | 14.1 | 10 | 10 | 7 | 75 | 10.7 | 1 | 0 | 0 | - | 0 | 0 |
13 | @GB | L 16-30 | 9.1 | 16 | 52 | 83.9 | 11.3 | 7 | 7 | 5 | 66 | 13.2 | 0 | 0 | 0 | - | 0 | 0 |
14 | NO | W 24-21 | 6.3 | 21 | 59 | 85.5 | 8.7 | 6 | 6 | 4 | 43 | 10.8 | 0 | 0 | 0 | - | 0 | 0 |
15 | @ARI | L 26-33 | 5.9 | 26 | 73 | 88.0 | 9.6 | 8 | 8 | 4 | 39 | 9.8 | 0 | 0 | 0 | - | 0 | 0 |
16 | @DAL | L 17-37 | 5.3 | 29 | 41 | 56.2 | 4.1 | 3 | 3 | 3 | 38 | 12.7 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 34, 4, 3