DJ Moore
WR, Carolina Panthers
Height 6'0" Weight 210DOB 1997-04-14 Age 25.3
College Maryland
2022 Fantasy Rankings
Overall # 54 · WR # 11 (Tier 3)ADP (12-team PPR): 4.09, 47th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 2 | ||||||
9 | A.J. Brown, PHI | 7 | 25.1 | 3.05 | 13.8 | |
10 | Deebo Samuel, SF | 9 | 26.5 | 2.05 | 15.8 | Deebo had a really nice season last year, but gets the warning / risk symbol for now. He wants a new contract, and I don't think the 49ers are going to give it to him. This could get ugly. Putting the contract aside, Deebo grumbled about his rushing role, and he is in danger of getting beat up the more rushing he does. Seems like a high risk pick unlikely to match what he did last year. Pass. |
Tier 3 | ||||||
11 | DJ Moore, CAR | 13 | 25.3 | 4.09 | 13.7 | |
12 | Tyreek Hill, MIA | 11 | 28.4 | 2.10 | 17.0 | I still believe in the talent of Tyreek Hill, and while Tua is no doubt a downgrade from Patrick Mahomes, I'm not down on Tua. Hill seems a bit over the top in his newfound love for Tua (receivers, am I right?), but the new head coach seems like a smart guy. Get Hill in space and let him do his thing. |
13 | Terry McLaurin, WAS | 14 | 26.8 | 4.04 | 12.5 |
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | 16 | 118.3 | 7.4 | 732 | 69.3 | 9.0 | 5.9 | 82 | 55 | 788 | 14.3 | 2 | 13 | 172 | 13.23 | 0 | 3 |
2019 | CAR | 15 | 185.0 | 12.3 | 925 | 87.3 | 13.3 | 9.4 | 135 | 87 | 1175 | 13.5 | 4 | 6 | 40 | 6.67 | 0 | 1 |
2020 | CAR | 15 | 176.3 | 11.8 | 835 | 86.3 | 12.5 | 8.1 | 118 | 66 | 1193 | 18.1 | 4 | 2 | 22 | 11.00 | 0 | 0 |
2021 | CAR | 17 | 186.2 | 11.0 | 992 | 86.3 | 14.8 | 10.0 | 162 | 93 | 1157 | 12.4 | 4 | 8 | 48 | 6.00 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | W 19-14 | 11.0 | 52 | 81.3 | 14.1 | 9 | 8 | 6 | 80 | 13.3 | 0 | 1 | 14 | 14.00 | 0 | 0 |
2 | NO | W 26-7 | 17.9 | 67 | 88.2 | 14.5 | 11 | 11 | 8 | 79 | 9.9 | 1 | 0 | 0 | - | 0 | 0 |
3 | @HOU | W 24-9 | 16.6 | 54 | 74.0 | 17.8 | 13 | 12 | 8 | 126 | 15.8 | 0 | 1 | -1 | -1.00 | 0 | 0 |
4 | @DAL | L 28-36 | 27.3 | 59 | 84.3 | 18.6 | 13 | 12 | 8 | 113 | 14.1 | 2 | 1 | 6 | 6.00 | 0 | 0 |
5 | PHI | L 18-21 | 6.7 | 62 | 87.3 | 11.3 | 8 | 7 | 5 | 42 | 8.4 | 0 | 1 | -4 | -4.00 | 0 | 0 |
6 | MIN | L 28-34 | 9.8 | 68 | 91.9 | 18.9 | 14 | 13 | 5 | 73 | 14.6 | 0 | 1 | 6 | 6.00 | 0 | 1 |
7 | @NYG | L 3-25 | 10.3 | 62 | 96.9 | 15.6 | 10 | 10 | 6 | 73 | 12.2 | 0 | 0 | 0 | - | 0 | 0 |
8 | @ATL | W 19-13 | 7.9 | 61 | 82.4 | 10.8 | 8 | 8 | 4 | 59 | 14.8 | 0 | 0 | 0 | - | 0 | 0 |
9 | NE | L 6-24 | 4.7 | 50 | 84.7 | 15.3 | 9 | 7 | 3 | 32 | 10.7 | 0 | 2 | 14 | 7.00 | 0 | 0 |
10 | @ARI | W 34-10 | 4.4 | 59 | 78.7 | 9.3 | 7 | 7 | 4 | 24 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | WAS | L 21-27 | 13.5 | 48 | 94.1 | 13.7 | 7 | 7 | 5 | 50 | 10.0 | 1 | 0 | 0 | - | 0 | 0 |
12 | @MIA | L 10-33 | 12.3 | 53 | 96.4 | 18.2 | 10 | 10 | 4 | 103 | 25.8 | 0 | 0 | 0 | - | 0 | 0 |
14 | ATL | L 21-29 | 11.4 | 57 | 89.1 | 15.6 | 10 | 10 | 6 | 84 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @BUF | L 14-31 | 7.8 | 69 | 90.8 | 14.5 | 11 | 11 | 6 | 48 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | TB | L 6-32 | 8.0 | 60 | 85.7 | 15.7 | 11 | 11 | 5 | 55 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @NO | L 10-18 | 4.4 | 56 | 91.8 | 13.1 | 8 | 8 | 3 | 29 | 9.7 | 0 | 0 | 0 | - | 0 | 0 |
18 | @TB | L 17-41 | 12.2 | 55 | 76.4 | 15.3 | 11 | 10 | 7 | 87 | 12.4 | 0 | 1 | 13 | 13.00 | 0 | 0 |
Touchdown Distances
Receiving: 2, 6, 8, 10
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | L 30-34 | 7.4 | 58 | 86.6 | 13.4 | 9 | 9 | 4 | 54 | 13.5 | 0 | 0 | 0 | - | 0 | 0 |
2 | @TB | L 17-31 | 16.0 | 65 | 89.0 | 17.8 | 13 | 13 | 8 | 120 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @LAC | W 21-16 | 7.5 | 45 | 88.2 | 7.8 | 4 | 4 | 2 | 65 | 32.5 | 0 | 0 | 0 | - | 0 | 0 |
4 | ARI | W 31-21 | 6.9 | 55 | 71.4 | 7.8 | 6 | 6 | 4 | 49 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
5 | @ATL | W 23-16 | 17.3 | 51 | 78.5 | 7.7 | 5 | 5 | 4 | 93 | 23.3 | 1 | 0 | 0 | - | 0 | 0 |
6 | CHI | L 16-23 | 11.8 | 64 | 94.1 | 16.2 | 11 | 11 | 5 | 93 | 18.6 | 0 | 0 | 0 | - | 0 | 0 |
7 | @NO | L 24-27 | 23.3 | 42 | 91.3 | 10.9 | 5 | 5 | 4 | 93 | 23.3 | 2 | 0 | 0 | - | 0 | 0 |
8 | ATL | L 17-25 | 6.5 | 48 | 88.9 | 11.1 | 6 | 6 | 2 | 55 | 27.5 | 0 | 0 | 0 | - | 0 | 0 |
9 | @KC | L 31-33 | 2.8 | 81 | 97.6 | 3.6 | 3 | 3 | 2 | 18 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | TB | L 23-46 | 17.6 | 43 | 89.6 | 14.6 | 7 | 7 | 4 | 96 | 24.0 | 1 | 0 | 0 | - | 0 | 0 |
11 | DET | W 20-0 | 16.2 | 61 | 85.9 | 18.3 | 13 | 11 | 7 | 127 | 18.1 | 0 | 1 | 21 | 21.00 | 0 | 0 |
12 | @MIN | L 27-28 | 8.1 | 59 | 90.8 | 13.8 | 9 | 9 | 4 | 61 | 15.3 | 0 | 0 | 0 | - | 0 | 0 |
15 | @GB | L 16-24 | 16.1 | 56 | 81.2 | 13.0 | 9 | 8 | 6 | 131 | 21.8 | 0 | 1 | 1 | 1.00 | 0 | 0 |
16 | @WAS | W 20-13 | 6.2 | 55 | 80.9 | 14.7 | 10 | 10 | 5 | 37 | 7.4 | 0 | 0 | 0 | - | 0 | 0 |
17 | NO | L 7-33 | 12.6 | 52 | 83.9 | 17.7 | 11 | 11 | 5 | 101 | 20.2 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 57, 74, 7, 24
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | L 27-30 | 11.1 | 63 | 94.0 | 14.9 | 10 | 10 | 7 | 76 | 10.9 | 0 | 0 | 0 | - | 0 | 1 |
2 | TB | L 14-20 | 13.4 | 75 | 94.9 | 17.7 | 14 | 14 | 9 | 89 | 9.9 | 0 | 0 | 0 | - | 0 | 0 |
3 | @ARI | W 38-20 | 11.7 | 46 | 73.0 | 4.8 | 3 | 2 | 1 | 52 | 52.0 | 1 | 1 | 12 | 12.00 | 0 | 0 |
4 | @HOU | W 16-10 | 5.9 | 60 | 88.2 | 7.4 | 5 | 5 | 3 | 44 | 14.7 | 0 | 0 | 0 | - | 0 | 0 |
5 | JAC | W 34-27 | 12.1 | 63 | 96.9 | 12.3 | 8 | 8 | 6 | 91 | 15.2 | 0 | 0 | 0 | - | 0 | 0 |
6 | @TB | W 37-26 | 10.8 | 60 | 90.9 | 16.7 | 11 | 10 | 7 | 73 | 10.4 | 0 | 1 | 13 | 13.00 | 0 | 0 |
8 | @SF | L 13-51 | 6.3 | 64 | 92.8 | 13.0 | 9 | 9 | 5 | 38 | 7.6 | 0 | 0 | 0 | - | 0 | 0 |
9 | TEN | W 30-20 | 13.6 | 67 | 94.4 | 14.1 | 10 | 10 | 7 | 101 | 14.4 | 0 | 0 | 0 | - | 0 | 0 |
10 | @GB | L 16-24 | 16.5 | 73 | 100.0 | 15.1 | 11 | 11 | 9 | 120 | 13.3 | 0 | 0 | 0 | - | 0 | 0 |
11 | ATL | L 3-29 | 13.5 | 74 | 98.7 | 20.0 | 15 | 15 | 8 | 95 | 11.9 | 0 | 0 | 0 | - | 0 | 0 |
12 | @NO | L 31-34 | 27.6 | 63 | 82.9 | 13.2 | 10 | 9 | 6 | 126 | 21.0 | 2 | 1 | 8 | 8.00 | 0 | 0 |
13 | WAS | L 21-29 | 16.5 | 71 | 94.7 | 17.3 | 13 | 12 | 6 | 75 | 12.5 | 1 | 1 | -3 | -3.00 | 0 | 0 |
14 | @ATL | L 20-40 | 10.1 | 70 | 98.6 | 9.9 | 7 | 6 | 4 | 81 | 20.3 | 0 | 1 | 0 | 0.00 | 0 | 0 |
15 | SEA | L 24-30 | 15.3 | 70 | 97.2 | 18.1 | 13 | 12 | 8 | 113 | 14.1 | 0 | 1 | 10 | 10.00 | 0 | 0 |
16 | @IND | L 6-38 | 0.6 | 6 | 8.6 | 2.9 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 52, 51, 2, 13