Cedrick Wilson
WR · Miami Dolphins
Height 6'2" Weight 200DOB 1995-11-20 Age 27.8
College Boise State
Fantasy News Last 90 Days
Cedrick Wilson Jr. Hauls In Two Of Five Targets

Miami Dolphins wide receiver Cedrick Wilson Jr. was targeted five times during Saturday's preseason finale but finished the game with just 29 yards. Now 27, Wilson was solid during his final season with the Cowboys back in 2021 but struggled to produce as a Dolphin last year. He's not on the fantasy radar as we approach the 2023 campaign.
Aug 26 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | DAL | 7.1 | 1.8 | 4 | 75 | 25.3 | 2.7 | 2.0 | 8 | 5 | 46 | 9.2 | 0 | 0 | 0 | - | 0 | 0 |
2020 | DAL | 39.4 | 2.5 | 16 | 228 | 19.9 | 2.9 | 2.1 | 28 | 17 | 189 | 11.1 | 2 | 3 | -12 | -4.00 | 0 | 0 |
2021 | DAL | 118.7 | 7.4 | 16 | 528 | 43.0 | 5.4 | 4.1 | 61 | 45 | 602 | 13.4 | 6 | 2 | 11 | 5.50 | 0 | 0 |
2022 | MIA | 19.6 | 1.3 | 15 | 237 | 22.4 | 1.8 | 1.3 | 18 | 12 | 136 | 11.3 | 0 | 1 | 8 | 8.00 | 0 | 0 |
2023 | MIA | 0.0 | 0.0 | 1 | 34 | 16.7 | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAC | W 36-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | @NE | W 24-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | DEN | W 70-20 | 0.0 | - | 34 | 46.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NE | W 20-7 | 3.0 | 76 | 28 | 46.7 | 5.0 | 3 | 2 | 2 | 20 | 10.0 | 0 | 1 | 8 | 8.00 | 0 | 0 |
2 | @BAL | W 42-38 | 0.0 | - | 22 | 31.0 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | BUF | W 21-19 | 0.0 | - | 5 | 11.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
4 | @CIN | L 15-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | @NYJ | L 17-40 | 3.0 | 82 | 16 | 23.9 | 6.0 | 4 | 4 | 2 | 20 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | MIN | L 16-24 | 0.0 | - | 15 | 19.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | PIT | W 16-10 | 0.0 | - | 4 | 6.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @DET | W 31-27 | 0.0 | - | 14 | 20.6 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @CHI | W 35-32 | 3.3 | 52 | 13 | 22.8 | 3.5 | 2 | 2 | 2 | 23 | 11.5 | 0 | 0 | 0 | - | 0 | 0 |
10 | CLE | W 39-17 | 1.2 | 92 | 21 | 30.4 | 1.4 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | HOU | W 30-15 | 3.6 | 77 | 33 | 43.4 | 3.9 | 3 | 3 | 2 | 26 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @SF | L 17-33 | 0.0 | - | 9 | 19.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | @LAC | L 17-23 | 2.9 | 74 | 20 | 39.2 | 3.9 | 2 | 2 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
15 | @BUF | L 29-32 | 2.6 | 75 | 13 | 22.0 | 3.4 | 2 | 2 | 1 | 21 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | GB | L 20-26 | 0.0 | - | 13 | 26.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @NE | L 21-23 | 0.0 | - | 11 | 15.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
18 | NYJ | W 11-6 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
WC | @BUF | L 31-34 | 1.9 | - | 15 | 21.1 | 1.4 | 1 | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TB | L 29-31 | 3.9 | 80 | 34 | 41.0 | 3.6 | 3 | 3 | 3 | 24 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @LAC | W 20-17 | 3.0 | 76 | 36 | 58.1 | 4.8 | 3 | 2 | 2 | 20 | 10.0 | 0 | 1 | 5 | 5.00 | 0 | 0 |
3 | PHI | W 41-21 | 8.7 | 43 | 29 | 37.7 | 5.2 | 4 | 4 | 2 | 17 | 8.5 | 1 | 0 | 0 | - | 0 | 0 |
4 | CAR | W 36-28 | 10.0 | 34 | 35 | 57.4 | 3.3 | 2 | 2 | 2 | 30 | 15.0 | 1 | 0 | 0 | - | 0 | 0 |
5 | NYG | W 44-20 | 4.0 | 61 | 52 | 66.7 | 3.8 | 3 | 1 | 1 | 35 | 35.0 | 0 | 1 | 6 | 6.00 | 0 | 0 |
6 | @NE | W 35-29 | 6.2 | 53 | 44 | 49.4 | 7.9 | 7 | 7 | 4 | 42 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |
8 | @MIN | W 20-16 | 15.9 | 11 | 42 | 57.5 | 5.5 | 4 | 3 | 3 | 84 | 28.0 | 1 | 0 | 0 | - | 0 | 0 |
9 | DEN | L 16-30 | 3.8 | 63 | 51 | 82.3 | 8.1 | 5 | 5 | 2 | 28 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | ATL | W 43-3 | 0.0 | - | 1 | 1.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @KC | L 9-19 | 5.6 | 50 | 42 | 62.7 | 10.4 | 7 | 7 | 4 | 36 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | LV | L 33-36 | 13.9 | 17 | 54 | 73.0 | 13.5 | 10 | 10 | 7 | 104 | 14.9 | 0 | 0 | 0 | - | 0 | 0 |
13 | @NO | W 27-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @WAS | W 27-20 | 2.8 | 79 | 9 | 10.6 | 2.4 | 2 | 2 | 2 | 18 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NYG | W 21-6 | 0.0 | - | 1 | 1.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | WAS | W 56-14 | 2.0 | 95 | 26 | 35.6 | 4.1 | 3 | 3 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | ARI | L 22-25 | 12.5 | 18 | 30 | 46.9 | 10.9 | 7 | 6 | 6 | 35 | 5.8 | 1 | 0 | 0 | - | 0 | 0 |
18 | @PHI | W 51-26 | 26.4 | 3 | 42 | 67.7 | 9.7 | 6 | 6 | 5 | 119 | 23.8 | 2 | 0 | 0 | - | 0 | 0 |
WC | SF | L 17-23 | 8.7 | - | 61 | 84.7 | 13.9 | 10 | 10 | 5 | 62 | 12.4 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 2, 23, 73, 2, 14, 24
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAR | L 17-20 | 0.0 | - | 3 | 4.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | ATL | W 40-39 | 0.0 | - | 4 | 4.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @SEA | L 31-38 | 25.2 | 3 | 24 | 29.3 | 8.5 | 7 | 7 | 5 | 107 | 21.4 | 2 | 0 | 0 | - | 0 | 0 |
4 | CLE | L 38-49 | 4.9 | 68 | 18 | 22.0 | 7.3 | 6 | 6 | 3 | 34 | 11.3 | 0 | 0 | 0 | - | 0 | 0 |
5 | NYG | W 37-34 | 4.2 | 44 | 15 | 22.7 | 7.6 | 5 | 4 | 4 | 22 | 5.5 | 0 | 0 | 0 | - | 0 | 0 |
6 | ARI | L 10-38 | 2.0 | 81 | 25 | 28.1 | 3.4 | 3 | 3 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @WAS | L 3-25 | 0.0 | - | 20 | 35.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @PHI | L 9-23 | 0.0 | - | 19 | 24.1 | 5.1 | 4 | 2 | 0 | 0 | - | 0 | 2 | -11 | -5.50 | 0 | 0 |
9 | PIT | L 19-24 | 1.1 | 100 | 11 | 15.3 | 4.2 | 3 | 3 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @MIN | W 31-28 | 1.2 | 101 | 14 | 21.2 | 3.0 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | WAS | L 16-41 | 0.0 | - | 12 | 20.3 | 1.7 | 1 | 0 | 0 | 0 | - | 0 | 1 | -1 | -1.00 | 0 | 0 |
13 | @BAL | L 17-34 | 0.0 | - | 20 | 25.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | @CIN | W 30-7 | 0.0 | - | 7 | 13.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | SF | W 41-33 | 0.0 | 114 | 16 | 27.6 | 1.7 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | PHI | W 37-17 | 0.0 | - | 13 | 18.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @NYG | L 19-23 | 0.8 | 114 | 7 | 8.5 | 1.2 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Passing: 11
Receiving: 40, 42