Calvin Ridley
WR · Jacksonville Jaguars
Height 6'1" Weight 190DOB 1994-12-20 Age 28.1
College Alabama
Fantasy News Last 90 Days
Jaguars Expect Calvin Ridley To Be Reinstated
Jacksonville Jaguars head coach Doug Pederson said that the team expects wide receiver Calvin Ridley to be reinstated soon. He can apply for reinstatement on Feb. 15, but he won't be able to have contact with the team football-wise until April 17. Ridley was suspended for the entire 2022 season after he was caught betting on NFL games in November of 2021. The 28-year-old was acquired from the Atlanta Falcons by the Jaguars in exchange for conditional draft picks in 2023 and 2024. Ridley played in only five games due to injury in 2021, but he had a 1,000-yard season with nine touchdowns in 2020 and will add more firepower to an improving Jacksonville offense under young quarterback Trevor Lawrence in 2023.
Jan 23 · Source via
Jaguars Assured Calvin Ridley Will Be Ready To Play In 2023
Emerging as a flurry of pre-deadline trades occurred, the Jaguars’ decision to acquire Calvin Ridley is a bet on the wide receiver recapturing his 2020 form and giving Trevor Lawrence a high-end target next season. The team must go on faith its newly acquired wide receiver will be reinstated and be ready to play in […]
Nov 8 · Pro Football Rumors Jaguars Calvin RidleyCalvin Ridley Will Be Ready In 2023
Jacksonville Jaguars wide receiver Calvin Ridley (suspension) has been staying in shape and will be ready to return once he is reinstated in 2023, according to ESPN's Adam Schefter. Traded from the Atlanta Falcons last week, Ridley "is working out as if he had a game Sunday." The 27-year-old hasn't played a normal season since 2020 when he amassed 90 receptions, 1,374 yards, and nine touchdowns. He could be one of the most intriguing buy-low options heading into 2023.
Nov 6 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ATL | 16 | 174.1 | 10.9 | 644 | 60.8 | 9.2 | 6.1 | 92 | 64 | 821 | 12.8 | 10 | 6 | 27 | 4.50 | 0 | 1 |
2019 | ATL | 13 | 160.1 | 12.3 | 732 | 76.3 | 9.9 | 7.3 | 93 | 63 | 866 | 13.7 | 7 | 2 | 34 | 17.00 | 0 | 0 |
2020 | ATL | 15 | 236.4 | 15.8 | 822 | 78.2 | 14.1 | 9.9 | 143 | 90 | 1374 | 15.3 | 9 | 5 | 1 | 0.20 | 0 | 1 |
2021 | ATL | 5 | 55.6 | 11.1 | 299 | 86.7 | 15.1 | 10.4 | 52 | 31 | 281 | 9.1 | 2 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | L 6-32 | 7.6 | 61 | 84.7 | 11.1 | 8 | 8 | 5 | 51 | 10.2 | 0 | 0 | 0 | - | 0 | 0 |
2 | @TB | L 25-48 | 15.8 | 60 | 83.3 | 13.9 | 10 | 10 | 7 | 63 | 9.0 | 1 | 0 | 0 | - | 0 | 0 |
3 | @NYG | W 17-14 | 10.1 | 59 | 95.2 | 17.7 | 11 | 11 | 8 | 61 | 7.6 | 0 | 0 | 0 | - | 0 | 0 |
4 | WAS | L 30-34 | 11.5 | 73 | 96.1 | 17.1 | 13 | 13 | 7 | 80 | 11.4 | 0 | 0 | 0 | - | 0 | 0 |
7 | @MIA | W 30-28 | 10.6 | 46 | 73.0 | 15.9 | 10 | 10 | 4 | 26 | 6.5 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 3, 5
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | L 25-38 | 29.5 | 68 | 86.1 | 16.5 | 13 | 12 | 9 | 130 | 14.4 | 2 | 1 | -1 | -1.00 | 0 | 0 |
2 | @DAL | L 39-40 | 26.4 | 63 | 84.0 | 13.3 | 10 | 10 | 7 | 109 | 15.6 | 2 | 0 | 0 | - | 0 | 0 |
3 | CHI | L 26-30 | 13.5 | 63 | 92.6 | 20.6 | 14 | 13 | 5 | 110 | 22.0 | 0 | 1 | 7 | 7.00 | 0 | 0 |
4 | @GB | L 16-30 | 0.0 | 45 | 64.3 | 7.1 | 5 | 5 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | CAR | L 16-23 | 17.6 | 48 | 73.8 | 15.4 | 10 | 10 | 8 | 136 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @MIN | W 40-23 | 15.1 | 59 | 73.8 | 10.0 | 8 | 7 | 6 | 61 | 10.2 | 1 | 1 | 8 | 8.00 | 0 | 0 |
7 | DET | L 22-23 | 15.4 | 58 | 77.3 | 9.3 | 7 | 7 | 5 | 69 | 13.8 | 1 | 0 | 0 | - | 0 | 0 |
8 | @CAR | W 25-17 | 5.7 | 23 | 32.9 | 5.7 | 4 | 4 | 3 | 42 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @NO | L 9-24 | 11.5 | 51 | 82.3 | 14.5 | 9 | 9 | 5 | 90 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | LV | W 43-6 | 14.0 | 56 | 71.8 | 11.5 | 9 | 9 | 6 | 50 | 8.3 | 1 | 0 | 0 | - | 0 | 0 |
13 | NO | L 16-21 | 13.3 | 63 | 94.0 | 14.9 | 10 | 10 | 5 | 108 | 21.6 | 0 | 0 | 0 | - | 0 | 0 |
14 | @LAC | L 17-20 | 22.4 | 48 | 84.2 | 21.1 | 12 | 12 | 8 | 124 | 15.5 | 1 | 0 | 0 | - | 0 | 0 |
15 | TB | L 27-31 | 27.3 | 58 | 89.2 | 21.5 | 14 | 14 | 10 | 163 | 16.3 | 1 | 0 | 0 | - | 0 | 0 |
16 | @KC | L 14-17 | 15.5 | 54 | 79.4 | 14.7 | 10 | 9 | 5 | 130 | 26.0 | 0 | 1 | -7 | -7.00 | 0 | 0 |
17 | @TB | L 27-44 | 9.2 | 65 | 90.3 | 18.1 | 13 | 12 | 8 | 52 | 6.5 | 0 | 1 | -6 | -6.00 | 0 | 1 |
Touchdown Distances
Receiving: 18, 7, 22, 3, 8, 4, 4, 39, 12
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIN | L 12-28 | 14.4 | 61 | 78.2 | 7.7 | 6 | 6 | 4 | 64 | 16.0 | 1 | 0 | 0 | - | 0 | 0 |
2 | PHI | W 24-20 | 20.5 | 42 | 63.6 | 15.2 | 10 | 10 | 8 | 105 | 13.1 | 1 | 0 | 0 | - | 0 | 0 |
3 | @IND | L 24-27 | 1.1 | 46 | 75.4 | 1.6 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | TEN | L 10-24 | 4.7 | 60 | 75.0 | 7.5 | 6 | 6 | 3 | 32 | 10.7 | 0 | 0 | 0 | - | 0 | 0 |
5 | @HOU | L 32-53 | 17.3 | 61 | 82.4 | 12.2 | 9 | 9 | 5 | 88 | 17.6 | 1 | 0 | 0 | - | 0 | 0 |
6 | @ARI | L 33-34 | 12.8 | 41 | 59.4 | 8.7 | 6 | 6 | 4 | 48 | 12.0 | 1 | 0 | 0 | - | 0 | 0 |
7 | LAR | L 10-37 | 5.0 | 36 | 65.5 | 10.9 | 6 | 6 | 4 | 30 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
8 | SEA | L 20-27 | 9.0 | 64 | 80.0 | 8.8 | 7 | 7 | 4 | 70 | 17.5 | 0 | 0 | 0 | - | 0 | 0 |
10 | @NO | W 26-9 | 4.3 | 70 | 88.6 | 7.6 | 6 | 5 | 3 | 28 | 9.3 | 0 | 1 | 19 | 19.00 | 0 | 0 |
11 | @CAR | W 29-3 | 24.3 | 52 | 80.0 | 12.3 | 8 | 8 | 8 | 143 | 17.9 | 1 | 0 | 0 | - | 0 | 0 |
12 | TB | L 22-35 | 17.5 | 74 | 85.1 | 17.2 | 15 | 14 | 6 | 85 | 14.2 | 1 | 1 | 15 | 15.00 | 0 | 0 |
13 | NO | L 18-26 | 13.1 | 87 | 93.5 | 10.8 | 10 | 10 | 8 | 91 | 11.4 | 0 | 0 | 0 | - | 0 | 0 |
14 | CAR | W 40-20 | 16.1 | 38 | 52.8 | 6.9 | 5 | 5 | 5 | 76 | 15.2 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 20, 34, 29, 9, 6, 21, 15