Braxton Berrios
WR, New York Jets
Height 5'9" Weight 190DOB 1995-10-06 Age 26.8
College Miami (FL)
2022 Fantasy Rankings
WR # 96 (Tier 9)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 9 | ||||||
94 | Zay Jones, JAC | 11 | 27.3 | 6.3 | ||
95 | Nick Westbrook-Ikhine, TEN | 6 | 25.3 | 6.9 | ||
96 | Braxton Berrios, NYJ | 10 | 26.8 | 6.2 | ||
97 | Randall Cobb, GB | 14 | 31.9 | 13.11 | 8.0 | |
98 | Nelson Agholor, NE | 10 | 29.2 | 6.8 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Elijah Moore To Become No. 1 Wideout?
New York Jets wide receiver Elijah Moore could become the team's No. 1 option on the depth chart, according to Brian Costello of the New York Post. With Jamison Crowder now gone, Moore may not only see the field more, but he could receive additional work out of the slot, a role he's familiar with from his collegiate days. The 22-year-old finished last season, his rookie campaign, by leading the club with 538 yards and five touchdowns off 43 catches, and it only took him 11 games to do it. Nonetheless, the former Ole Miss Rebel will surely have Corey Davis, Braxton Berrios, and 2022 No. 10 overall pick Garrett Wilson breathing down his neck for targets. However, Moore is the most talented out of the bunch. Still, quarterback Zach Wilson will need to play better this season, or else no one from the receiving corps will make much of a difference for fantasy managers.
Jul 20 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYJ | 16 | 14.5 | 0.9 | 85 | 8.2 | 1.3 | 0.8 | 13 | 6 | 115 | 19.2 | 0 | 0 | 0 | - | 0 | 1 |
2020 | NYJ | 16 | 75.9 | 4.7 | 290 | 29.3 | 5.9 | 3.6 | 55 | 37 | 394 | 10.6 | 3 | 3 | 29 | 9.67 | 0 | 0 |
2021 | NYJ | 16 | 75.9 | 4.7 | 390 | 37.6 | 6.9 | 4.5 | 65 | 46 | 409 | 8.9 | 2 | 7 | 40 | 5.71 | 2 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | L 14-19 | 7.6 | 37 | 56.9 | 10.8 | 7 | 7 | 5 | 51 | 10.2 | 0 | 0 | 0 | - | 0 | 0 |
2 | NE | L 6-25 | 10.8 | 43 | 58.9 | 15.1 | 11 | 11 | 7 | 73 | 10.4 | 0 | 0 | 0 | - | 0 | 0 |
3 | @DEN | L 0-26 | 3.6 | 42 | 77.8 | 5.6 | 3 | 3 | 2 | 26 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | TEN | W 27-24 | 0.5 | 9 | 15.0 | 5.0 | 3 | 1 | 1 | 0 | 0.0 | 0 | 2 | 15 | 7.50 | 0 | 0 |
5 | @ATL | L 20-27 | 1.1 | 6 | 10.9 | 1.8 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @NE | L 13-54 | 0.0 | 6 | 9.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | CIN | W 34-31 | 8.3 | 20 | 24.1 | 2.4 | 2 | 2 | 2 | 13 | 6.5 | 1 | 0 | 0 | - | 0 | 0 |
9 | @IND | L 30-45 | 1.5 | 16 | 21.1 | 3.9 | 3 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | - | 0 | 0 |
10 | BUF | L 17-45 | 3.4 | 22 | 28.9 | 3.9 | 3 | 3 | 3 | 19 | 6.3 | 0 | 0 | 0 | - | 0 | 0 |
11 | MIA | L 17-24 | 0.0 | 10 | 16.9 | 1.7 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | @HOU | W 21-14 | 5.7 | 13 | 19.1 | 4.4 | 3 | 3 | 2 | 47 | 23.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | PHI | L 18-33 | 1.6 | 19 | 32.2 | 1.7 | 1 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | NO | L 9-30 | 8.2 | 27 | 40.9 | 15.2 | 10 | 10 | 6 | 52 | 8.7 | 0 | 0 | 0 | - | 0 | 0 |
15 | @MIA | L 24-31 | 0.9 | 19 | 32.8 | 5.2 | 3 | 1 | 1 | 4 | 4.0 | 0 | 2 | 10 | 5.00 | 1 | 0 |
16 | JAC | W 26-21 | 6.2 | 48 | 82.8 | 12.1 | 7 | 6 | 5 | 37 | 7.4 | 0 | 1 | 3 | 3.00 | 0 | 0 |
17 | TB | L 24-28 | 16.5 | 53 | 86.9 | 23.0 | 14 | 12 | 8 | 65 | 8.1 | 1 | 2 | 12 | 6.00 | 1 | 1 |
Touchdown Distances
Rushing: 2, 1
Receiving: 8, 9
Kickoff Return: 102
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BUF | L 17-27 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | SF | L 13-31 | 14.9 | 46 | 70.8 | 12.3 | 8 | 8 | 6 | 59 | 9.8 | 1 | 0 | 0 | - | 0 | 0 |
3 | @IND | L 7-36 | 14.4 | 52 | 81.3 | 6.3 | 4 | 4 | 4 | 64 | 16.0 | 1 | 0 | 0 | - | 0 | 0 |
4 | DEN | L 28-37 | 0.0 | 8 | 10.4 | 3.9 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | ARI | L 10-30 | 0.0 | 24 | 34.8 | 4.3 | 3 | 2 | 0 | 0 | - | 0 | 1 | 13 | 13.00 | 0 | 0 |
6 | @MIA | L 0-24 | 2.3 | 16 | 22.5 | 4.2 | 3 | 3 | 1 | 18 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | BUF | L 10-18 | 5.5 | 48 | 84.2 | 12.3 | 7 | 7 | 4 | 35 | 8.8 | 0 | 0 | 0 | - | 0 | 0 |
8 | @KC | L 9-35 | 7.4 | 48 | 84.2 | 19.3 | 11 | 11 | 8 | 34 | 4.3 | 0 | 0 | 0 | - | 0 | 0 |
9 | NE | L 27-30 | 1.8 | 7 | 15.2 | 2.2 | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @LAC | L 28-34 | 0.0 | 1 | 1.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | MIA | L 3-20 | 0.0 | 3 | 5.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
13 | LV | L 28-31 | 4.3 | 5 | 8.1 | 3.2 | 2 | 2 | 2 | 33 | 16.5 | 0 | 0 | 0 | - | 0 | 0 |
14 | @SEA | L 3-40 | 6.4 | 11 | 20.8 | 9.4 | 5 | 5 | 3 | 49 | 16.3 | 0 | 0 | 0 | - | 0 | 0 |
15 | @LAR | W 23-20 | 1.9 | 3 | 4.6 | 4.6 | 3 | 3 | 2 | 9 | 4.5 | 0 | 0 | 0 | - | 0 | 0 |
16 | CLE | W 23-16 | 13.5 | 7 | 10.1 | 4.3 | 3 | 3 | 3 | 60 | 20.0 | 1 | 0 | 0 | - | 0 | 0 |
17 | @NE | L 14-28 | 3.5 | 11 | 17.5 | 7.9 | 5 | 3 | 3 | 20 | 6.7 | 0 | 2 | 16 | 8.00 | 0 | 0 |
Touchdown Distances
Receiving: 30, 16, 43
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUF | L 16-17 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | CLE | L 3-23 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | @NE | L 14-30 | 3.9 | 30 | 58.8 | 11.8 | 6 | 6 | 2 | 29 | 14.5 | 0 | 0 | 0 | - | 0 | 0 |
5 | @PHI | L 6-31 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | DAL | W 24-22 | 0.0 | 4 | 6.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | NE | L 0-33 | 0.6 | 10 | 16.4 | 1.6 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 | 1 |
8 | @JAC | L 15-29 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @MIA | L 18-26 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | NYG | W 34-27 | 0.0 | 2 | 3.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @WAS | W 34-17 | 0.0 | 6 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | OAK | W 34-3 | 7.4 | 3 | 4.8 | 1.6 | 1 | 1 | 1 | 69 | 69.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @CIN | L 6-22 | 1.0 | 8 | 10.8 | 2.7 | 2 | 2 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | MIA | W 22-21 | 0.0 | 2 | 2.8 | 1.4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @BAL | L 21-42 | 0.0 | 5 | 8.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
16 | PIT | W 16-10 | 0.0 | 5 | 8.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @BUF | W 13-6 | 1.6 | 10 | 14.9 | 3.0 | 2 | 2 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |