2019 Fantasy Rankings
Overall # 132 · WR # 53 (Tier 8)Anthony Miller
WR, Chicago Bears
Height 5'11" Weight 201 DOB 1994-10-09 Age 25
College Memphis
Position Rankings
Rank | Name | Comment |
---|---|---|
Tier 8 | ||
51 | James Washington, PIT | |
52 | Deebo Samuel, SF | |
53 | Anthony Miller, CHI | |
54 | Miles Boykin, BAL | |
55 | Donte Moncrief, PIT |
Fantasy News from the Past 120 Days
Dec 6 · FantasyPros (Fantasy)
Bears Anthony Miller
Nov 28 · FantasyPros (Fantasy)
Nov 28 · RotoWorld (Fantasy)
Bears Anthony Miller
Nov 28 · RotoWire (Fantasy)
Bears Anthony Miller
Nov 24 · FantasyPros (Fantasy)
Bears Anthony Miller
Nov 18 · FantasyPros (Fantasy)
Bears Anthony Miller
Nov 10 · FantasyPros (Fantasy)
Bears Anthony Miller
Nov 3 · FantasyPros (Fantasy)
Bears Anthony Miller
Oct 20 · FantasyPros (Fantasy)
Oct 6 · FantasyPros (Fantasy)
Sep 30 · FantasyPros (Fantasy)
Sep 24 · FantasyPros (Fantasy)
Sep 16 · FantasyPros (Fantasy)
Sep 5 · FantasyPros (Fantasy)
Sep 2 · RotoWire (Fantasy)
Aug 26 · FantasyPros (Fantasy)
Bears Anthony Miller
Aug 26 · RotoWorld (Fantasy)
Bears Anthony Miller
Aug 22 · FantasyPros (Fantasy)
Bears Anthony Miller
Aug 21 · RotoWorld (Fantasy)
Bears Anthony Miller
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CHI | 15 | 576 (56.8%) | 6 | 26 | 0 | 54 | 33 | 423 | 7 | 0 | 84.3 |
2019 | CHI | 14 | 542 (62.4%) | 1 | -1 | 0 | 67 | 50 | 649 | 2 | 1 | 76.9 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | L 3-10 | 16 (21.9%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | DEN | W 16-14 | 32 (52.5%) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.2 |
3 | WAS | W 31-15 | 34 (51.5%) | 0 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | 1.5 |
4 | MIN | W 16-6 | 45 (62.5%) | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 1.1 |
5 | OAK | L 21-24 | 45 (77.6%) | 0 | 0 | 0 | 7 | 4 | 52 | 0 | 0 | 5.2 |
7 | NO | L 25-36 | 49 (75.4%) | 1 | -1 | 0 | 9 | 5 | 64 | 0 | 1 | 6.4 |
8 | LAC | L 16-17 | 42 (51.2%) | 0 | 0 | 0 | 3 | 3 | 67 | 0 | 0 | 6.7 |
9 | PHI | L 14-22 | 18 (40.0%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | DET | W 20-13 | 33 (57.9%) | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0.7 |
11 | LAR | L 7-17 | 65 (85.5%) | 0 | 0 | 0 | 11 | 6 | 54 | 0 | 0 | 5.4 |
12 | NYG | W 19-14 | 42 (55.3%) | 0 | 0 | 0 | 9 | 6 | 77 | 0 | 0 | 7.7 |
13 | DET | W 24-20 | 56 (86.2%) | 0 | 0 | 0 | 13 | 9 | 140 | 0 | 0 | 14.0 |
14 | DAL | W 31-24 | 65 (89.0%) | 0 | 0 | 0 | 4 | 3 | 42 | 1 | 0 | 10.2 |
15 | GB | L 13-21 | 0 | 0 | 0 | 0 | 9 | 118 | 1 | 0 | 17.8 |
2018
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | L 23-24 | 39 (55.7%) | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | 1.4 |
2 | SEA | W 24-17 | 37 (56.1%) | 0 | 0 | 0 | 3 | 2 | 11 | 1 | 0 | 7.1 |
3 | ARI | W 16-14 | 36 (48.6%) | 0 | 0 | 0 | 5 | 4 | 35 | 0 | 0 | 3.5 |
6 | MIA | L 28-31 | 41 (58.6%) | 0 | 0 | 0 | 4 | 1 | 29 | 1 | 0 | 8.9 |
7 | NE | L 31-38 | 52 (63.4%) | 0 | 0 | 0 | 7 | 2 | 35 | 0 | 0 | 3.5 |
8 | NYJ | W 24-10 | 48 (72.7%) | 1 | 7 | 0 | 7 | 3 | 37 | 1 | 0 | 9.7 |
9 | BUF | W 41-9 | 36 (70.6%) | 1 | 9 | 0 | 6 | 5 | 49 | 0 | 0 | 4.9 |
10 | DET | W 34-22 | 42 (73.7%) | 0 | 0 | 0 | 6 | 5 | 122 | 1 | 0 | 18.2 |
11 | MIN | W 25-20 | 60 (81.1%) | 1 | -1 | 0 | 3 | 2 | 25 | 1 | 0 | 8.5 |
12 | DET | W 23-16 | 33 (56.9%) | 0 | 0 | 0 | 4 | 3 | 41 | 0 | 0 | 4.1 |
13 | NYG | L 27-30 | 58 (69.9%) | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6.1 |
14 | LAR | W 15-6 | 37 (52.1%) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | GB | W 24-17 | 26 (43.3%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | SF | W 14-9 | 29 (45.3%) | 1 | 4 | 0 | 3 | 3 | 24 | 1 | 0 | 8.4 |
17 | MIN | W 24-10 | 2 (2.9%) | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WC | PHI | L 15-16 | 39 (60.9%) | 0 | 0 | 0 | 5 | 3 | 34 | 0 | 0 | 3.4 |
Touchdown Distances
Receiving: 10, 29, 4, 45, 18, 1, 4