Cooper Rush
QB · Dallas Cowboys
Height 6'3" Weight 225DOB 1993-11-21 Age 29.3
College Central Michigan
Fantasy News Last 90 Days
Cowboys To Re-Sign QB Cooper Rush
MARCH 18: The deal’s base value checks in at two years and $5MM, Aaron Wilson of KPRC2 tweets. The Cowboys are guaranteeing $2.75MM of their backup QB’s pact. MARCH 17: Cooper Rush helped the Cowboys stay afloat during Dak Prescott‘s early-season absence last year, and the team will sign up for more from the veteran […]
Mar 18 · Pro Football Rumors Cowboys Dak Prescott Cooper RushCooper Rush Remaining With Cowboys
Dallas Cowboys quarterback Cooper Rush is signing a new deal with the organization. The two sides agree to a two-year, $6 million contract, including a fully guaranteed signing bonus. Last season, Rush went 4-1 as the starter with 1,051 yards and five touchdowns with three interceptions. The 29-year-old is a consistent enough backup that the team wants to keep him around. However, owner Jerry Jones mentioned the team could add another quarterback this offseason.
Mar 17 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DAL | 2 | 1.4 | 0.7 | 15 | 10.9 | 3.6 | 2.5 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 | 2 | 13 | 6.50 | 0 | 0 |
2019 | DAL | 2 | 0.0 | 0.0 | 5 | 3.6 | 0.0 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2021 | DAL | 5 | 31.3 | 6.3 | 113 | 31.2 | 15.5 | 11.2 | 30 | 47 | 63.8 | 422 | 3 | 1 | 3 | 9 | -8 | -0.89 | 0 | 1 |
2022 | DAL | 9 | 70.2 | 7.8 | 341 | 58.7 | 29.4 | 19.0 | 94 | 162 | 58.0 | 1051 | 5 | 3 | 5 | 9 | 6 | 0.67 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TB | L 3-19 | 3.2 | 16 | 23.2 | 18.8 | 13 | 7 | 13 | 53.8 | 64 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | CIN | W 20-17 | 16.0 | 61 | 100.0 | 52.5 | 32 | 19 | 31 | 61.3 | 235 | 1 | 0 | 1 | 1 | 2 | 2.00 | 0 | 0 |
3 | @NYG | W 23-16 | 14.6 | 64 | 100.0 | 51.6 | 33 | 21 | 31 | 67.7 | 215 | 1 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
4 | WAS | W 25-10 | 19.9 | 61 | 100.0 | 47.5 | 29 | 15 | 27 | 55.6 | 223 | 2 | 0 | 1 | 2 | 7 | 3.50 | 0 | 0 |
5 | @LAR | W 22-10 | 5.0 | 55 | 100.0 | 36.4 | 20 | 10 | 16 | 62.5 | 102 | 0 | 0 | 3 | 4 | -1 | -0.25 | 0 | 0 |
6 | @PHI | L 17-26 | 10.1 | 67 | 100.0 | 56.7 | 38 | 18 | 38 | 47.4 | 181 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 |
11 | @MIN | W 40-3 | 1.6 | 8 | 11.1 | 6.9 | 5 | 4 | 5 | 80.0 | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | IND | W 54-19 | 0.0 | 3 | 4.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | @WAS | L 6-26 | 0.0 | 6 | 9.0 | 1.5 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2021
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PHI | W 41-21 | 0.0 | 3 | 4.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @MIN | W 20-16 | 23.5 | 73 | 100.0 | 56.2 | 41 | 24 | 40 | 60.0 | 325 | 2 | 1 | 3 | 1 | 2 | 2.00 | 0 | 1 |
10 | ATL | W 43-3 | 0.3 | 14 | 17.9 | 7.7 | 6 | 3 | 3 | 100.0 | 17 | 0 | 0 | 0 | 3 | -6 | -2.00 | 0 | 0 |
16 | WAS | W 56-14 | 7.5 | 12 | 16.0 | 6.7 | 5 | 2 | 3 | 66.7 | 70 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 |
18 | @PHI | W 51-26 | 0.1 | 11 | 18.0 | 6.6 | 4 | 1 | 1 | 100.0 | 10 | 0 | 0 | 0 | 3 | -4 | -1.33 | 0 | 0 |
Touchdown Distances
Passing: 73, 5, 9