Kendrick Bourne
WR, New England Patriots
Height 6'1" Weight 203DOB 1995-08-04 Age 27.0
College Eastern Washington
2022 Fantasy Rankings
WR # 74 (Tier 9)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 8 | ||||||
72 | KJ Hamler, DEN | 9 | 23.1 | 4.1 | ||
73 | K.J. Osborn, MIN | 7 | 25.2 | 9.3 | ||
Tier 9 | ||||||
74 | Kendrick Bourne, NE | 10 | 27.0 | 9.7 | ||
75 | Jameson Williams, DET | 6 | 21.3 | 14.08 | ||
76 | Van Jefferson, LAR | 7 | 26.0 | 14.07 | 9.8 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Kendrick Bourne Could Emerge As Top Threat
Patriots.com's Paul Perillo writes that he could see New England Patriots wide receiver Kendrick Bourne emerging as the team's top pass-catching threat this year due to his speed and ability to gain yards after the catch. Bourne was pretty consistent over the second half of the season, and he could be second-year quarterback Mac Jones' new No. 1 option despite the presence of DeVante Parker, Nelson Agholor and Jakobi Meyers. Second-round rookie Tyquan Thornton is a roster lock, but he'll probably be eased into the crowded receiver picture. Bourne had 55 catches for 800 yards and five touchdowns in 17 games last year and will remain a key cog in New England's offense, but he'll be hard to rely on for consistent production in fantasy given all of the team's other pass-catching options for Jones.
Jul 7 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SF | 10 | 33.7 | 3.4 | 280 | 40.7 | 4.9 | 3.4 | 34 | 16 | 257 | 16.1 | 0 | 0 | 0 | - | 0 | 0 |
2018 | SF | 16 | 93.7 | 5.9 | 606 | 57.4 | 6.3 | 4.1 | 66 | 42 | 487 | 11.6 | 4 | 0 | 0 | - | 0 | 0 |
2019 | SF | 16 | 80.8 | 5.1 | 475 | 43.7 | 4.1 | 2.8 | 45 | 30 | 358 | 11.9 | 5 | 0 | 0 | - | 0 | 0 |
2020 | SF | 15 | 103.2 | 6.9 | 688 | 66.3 | 7.1 | 4.9 | 74 | 49 | 667 | 13.6 | 2 | 0 | 0 | - | 0 | 0 |
2021 | NE | 17 | 137.5 | 8.1 | 573 | 51.8 | 7.5 | 4.9 | 70 | 55 | 800 | 14.5 | 5 | 12 | 125 | 10.42 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | L 16-17 | 2.2 | 33 | 44.0 | 4.0 | 3 | 3 | 1 | 17 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @NYJ | W 25-6 | 2.0 | 32 | 54.2 | 6.8 | 4 | 3 | 2 | 10 | 5.0 | 0 | 1 | 16 | 16.00 | 0 | 0 |
3 | NO | L 13-28 | 18.6 | 55 | 76.4 | 11.1 | 8 | 8 | 6 | 96 | 16.0 | 1 | 0 | 0 | - | 0 | 0 |
4 | TB | L 17-19 | 8.3 | 36 | 61.0 | 8.5 | 5 | 5 | 5 | 58 | 11.6 | 0 | 0 | 0 | - | 0 | 0 |
5 | @HOU | W 25-22 | 4.1 | 32 | 50.0 | 6.3 | 4 | 3 | 3 | 26 | 8.7 | 0 | 1 | 12 | 12.00 | 0 | 0 |
6 | DAL | L 29-35 | 14.0 | 25 | 46.3 | 3.7 | 2 | 2 | 1 | 75 | 75.0 | 1 | 0 | 0 | - | 0 | 0 |
7 | NYJ | W 54-13 | 8.8 | 41 | 53.9 | 6.6 | 5 | 4 | 4 | 68 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @LAC | W 27-24 | 5.8 | 23 | 29.9 | 9.1 | 7 | 7 | 4 | 38 | 9.5 | 0 | 0 | 0 | - | 0 | 1 |
9 | @CAR | W 24-6 | 4.9 | 33 | 53.2 | 6.5 | 4 | 4 | 3 | 34 | 11.3 | 0 | 0 | 0 | - | 0 | 0 |
10 | CLE | W 45-7 | 17.8 | 29 | 43.3 | 10.4 | 7 | 4 | 4 | 98 | 24.5 | 1 | 3 | 43 | 14.33 | 0 | 0 |
11 | @ATL | W 25-0 | 6.2 | 29 | 45.3 | 7.8 | 5 | 4 | 4 | 42 | 10.5 | 0 | 1 | 7 | 7.00 | 0 | 0 |
12 | TEN | W 36-13 | 20.6 | 33 | 55.0 | 10.0 | 6 | 6 | 5 | 61 | 12.2 | 2 | 0 | 0 | - | 0 | 0 |
13 | @BUF | W 14-10 | 0.0 | 15 | 28.8 | 1.9 | 1 | 0 | 0 | 0 | - | 0 | 1 | 3 | 3.00 | 0 | 0 |
15 | @IND | L 17-27 | 5.9 | 48 | 70.6 | 7.4 | 5 | 3 | 3 | 44 | 14.7 | 0 | 2 | 19 | 9.50 | 0 | 0 |
16 | BUF | L 21-33 | 4.3 | 30 | 46.9 | 6.3 | 4 | 4 | 2 | 33 | 16.5 | 0 | 0 | 0 | - | 0 | 0 |
17 | JAC | W 50-10 | 10.1 | 43 | 59.7 | 11.1 | 8 | 6 | 5 | 76 | 15.2 | 0 | 2 | 17 | 8.50 | 0 | 0 |
18 | @MIA | L 24-33 | 3.9 | 36 | 58.1 | 8.1 | 5 | 4 | 3 | 24 | 8.0 | 0 | 1 | 8 | 8.00 | 0 | 0 |
WC | @BUF | L 17-47 | 23.2 | 40 | 63.5 | 14.3 | 9 | 8 | 7 | 77 | 11.0 | 2 | 1 | 14 | 14.00 | 0 | 0 |
Touchdown Distances
Passing: 25
Receiving: 22, 75, 23, 4, 41, 3, 4
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | L 20-24 | 4.4 | 57 | 91.9 | 8.1 | 5 | 5 | 2 | 34 | 17.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @NYJ | W 31-13 | 8.7 | 45 | 73.8 | 8.2 | 5 | 5 | 4 | 67 | 16.8 | 0 | 0 | 0 | - | 0 | 0 |
3 | @NYG | W 36-9 | 8.3 | 64 | 83.1 | 7.8 | 6 | 6 | 4 | 63 | 15.8 | 0 | 0 | 0 | - | 0 | 0 |
4 | PHI | L 20-25 | 4.8 | 50 | 68.5 | 8.2 | 6 | 6 | 3 | 33 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | MIA | L 17-43 | 10.0 | 42 | 65.6 | 6.3 | 4 | 4 | 2 | 30 | 15.0 | 1 | 0 | 0 | - | 0 | 0 |
6 | LAR | W 24-16 | 5.4 | 41 | 56.2 | 4.1 | 3 | 3 | 2 | 44 | 22.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @NE | W 33-6 | 0.0 | 30 | 45.5 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @SEA | L 27-37 | 12.1 | 60 | 85.7 | 14.3 | 10 | 10 | 8 | 81 | 10.1 | 0 | 0 | 0 | - | 0 | 0 |
10 | @NO | L 13-27 | 4.6 | 41 | 57.7 | 7.0 | 5 | 5 | 4 | 26 | 6.5 | 0 | 0 | 0 | - | 0 | 0 |
12 | @LAR | W 23-20 | 4.9 | 41 | 56.9 | 6.9 | 5 | 5 | 3 | 34 | 11.3 | 0 | 0 | 0 | - | 0 | 0 |
13 | BUF | L 24-34 | 5.5 | 30 | 49.2 | 9.8 | 6 | 6 | 4 | 35 | 8.8 | 0 | 0 | 0 | - | 0 | 0 |
14 | WAS | L 15-23 | 5.7 | 72 | 88.9 | 8.6 | 7 | 7 | 3 | 42 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @DAL | L 33-41 | 16.6 | 42 | 50.0 | 4.8 | 4 | 4 | 4 | 86 | 21.5 | 1 | 0 | 0 | - | 0 | 0 |
16 | @ARI | W 20-12 | 2.1 | 19 | 33.9 | 1.8 | 1 | 1 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | SEA | L 23-26 | 10.1 | 54 | 81.8 | 9.1 | 6 | 6 | 5 | 76 | 15.2 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 19, 49
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TB | W 31-17 | 1.4 | 17 | 25.0 | 4.4 | 3 | 3 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @CIN | W 41-17 | 0.9 | 23 | 31.9 | 2.8 | 2 | 2 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | PIT | W 24-20 | 2.7 | 22 | 27.8 | 3.8 | 3 | 3 | 1 | 22 | 22.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | CLE | W 31-3 | 3.4 | 17 | 22.4 | 2.6 | 2 | 2 | 2 | 24 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @LAR | W 20-7 | 1.6 | 22 | 28.2 | 1.3 | 1 | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @WAS | W 9-0 | 8.4 | 57 | 89.1 | 6.3 | 4 | 4 | 3 | 69 | 23.0 | 0 | 0 | 0 | - | 0 | 0 |
8 | CAR | W 51-13 | 1.7 | 32 | 47.8 | 1.5 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @ARI | W 28-25 | 7.2 | 20 | 27.0 | 1.4 | 1 | 1 | 1 | 7 | 7.0 | 1 | 0 | 0 | - | 0 | 0 |
10 | SEA | L 24-27 | 12.2 | 62 | 70.5 | 9.1 | 8 | 8 | 4 | 42 | 10.5 | 1 | 0 | 0 | - | 0 | 0 |
11 | ARI | W 36-26 | 11.1 | 42 | 54.5 | 7.8 | 6 | 6 | 4 | 31 | 7.8 | 1 | 0 | 0 | - | 0 | 0 |
12 | GB | W 37-8 | 3.7 | 24 | 50.0 | 4.2 | 2 | 2 | 2 | 27 | 13.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | @BAL | L 17-20 | 5.7 | 25 | 43.9 | 5.3 | 3 | 3 | 3 | 42 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @NO | W 48-46 | 15.3 | 38 | 56.7 | 6.0 | 4 | 4 | 3 | 18 | 6.0 | 2 | 0 | 0 | - | 0 | 0 |
15 | ATL | L 22-29 | 1.6 | 34 | 53.1 | 3.1 | 2 | 2 | 1 | 11 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | LAR | W 34-31 | 3.9 | 30 | 52.6 | 5.3 | 3 | 3 | 2 | 29 | 14.5 | 0 | 0 | 0 | - | 0 | 0 |
17 | @SEA | W 26-21 | 0.0 | 10 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
DP | MIN | W 27-10 | 11.5 | 23 | 32.4 | 7.0 | 5 | 5 | 3 | 40 | 13.3 | 1 | 0 | 0 | - | 0 | 0 |
CC | GB | W 37-20 | 1.1 | 14 | 25.5 | 1.8 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
SB | @KC | L 20-31 | 5.2 | - | 0.0 | 6.9 | 4 | 4 | 2 | 42 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 7, 10, 2, 6, 6, 3