Younghoe Koo
K, Atlanta Falcons
Height 5'9" Weight 185DOB 1994-08-03 Age 28.0
College Georgia Southern
2022 Fantasy Rankings
K # 6 (Tier 1)ADP (12-team PPR): 13.09, 173rd
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 1 | ||||||
4 | Harrison Butker, KC | 8 | 27.0 | 13.02 | 7.6 | |
5 | Nick Folk, NE | 10 | 37.8 | 13.12 | 8.8 | |
6 | Younghoe Koo, ATL | 14 | 28.0 | 13.09 | 6.5 | |
7 | Ryan Succop, TB | 11 | 35.8 | 13.05 | 7.7 | |
8 | Jason Sanders, MIA | 11 | 26.7 | 14.11 | 6.4 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Younghoe Koo Achieves Perfection On Friday
Atlanta Falcons kicker Younghoe Koo went 2-for-2 on field goals and 3-for-3 on extra points during Friday's preseason opener against the Detroit Lions. He has established himself as one of the NFL's best kickers and faces no competition heading into 2022. Fantasy managers looking for consistent production at the kicker position should turn to someone like Koo.
Aug 12 · Source via
Season | Team | G | FPts | FP/G | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAC | 4 | 18.0 | 4.5 | 6 | 3 | 3 | 50.0 | 9 | 9 | 0 |
2019 | ATL | 8 | 84.0 | 10.5 | 26 | 23 | 3 | 88.5 | 16 | 15 | 1 |
2020 | ATL | 15 | 144.0 | 9.6 | 39 | 37 | 2 | 94.9 | 36 | 33 | 3 |
2021 | ATL | 17 | 111.0 | 6.5 | 31 | 27 | 4 | 87.1 | 30 | 30 | 0 |
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | L 6-32 | 6.0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 |
2 | @TB | L 25-48 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
3 | @NYG | W 17-14 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
4 | WAS | L 30-34 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
5 | NYJ | W 27-20 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
7 | @MIA | W 30-28 | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 3 | 0 |
8 | CAR | L 13-19 | 7.0 | 3 | 2 | 1 | 66.7 | 1 | 1 | 0 |
9 | @NO | W 27-25 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
10 | @DAL | L 3-43 | 3.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 |
11 | NE | L 0-25 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 |
12 | @JAC | W 21-14 | 3.0 | 1 | 0 | 1 | 0.0 | 3 | 3 | 0 |
13 | TB | L 17-30 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
14 | @CAR | W 29-21 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
15 | @SF | L 13-31 | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
16 | DET | W 20-16 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
17 | @BUF | L 15-29 | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
18 | NO | L 20-30 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
2020
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | L 25-38 | 7.0 | 2 | 2 | 0 | 100.0 | 2 | 1 | 1 |
2 | @DAL | L 39-40 | 15.0 | 4 | 4 | 0 | 100.0 | 3 | 3 | 0 |
3 | CHI | L 26-30 | 8.0 | 3 | 2 | 1 | 66.7 | 3 | 2 | 1 |
5 | CAR | L 16-23 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
6 | @MIN | W 40-23 | 16.0 | 4 | 4 | 0 | 100.0 | 4 | 4 | 0 |
7 | DET | L 22-23 | 2.0 | 0 | 0 | 0 | - | 2 | 2 | 0 |
8 | @CAR | W 25-17 | 13.0 | 4 | 4 | 0 | 100.0 | 2 | 1 | 1 |
9 | DEN | W 34-27 | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
11 | @NO | L 9-24 | 9.0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 |
12 | LV | W 43-6 | 19.0 | 5 | 5 | 0 | 100.0 | 4 | 4 | 0 |
13 | NO | L 16-21 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
14 | @LAC | L 17-20 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
15 | TB | L 27-31 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
16 | @KC | L 14-17 | 2.0 | 1 | 0 | 1 | 0.0 | 2 | 2 | 0 |
17 | @TB | L 27-44 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |