Younghoe Koo
K · Atlanta Falcons
Height 5'9" Weight 185DOB 1994-08-03 Age 29.1
College Georgia Southern
2023 Fantasy Rankings
K # 5 (Tier 1)
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 1 | |||||
3 | Tyler Bass, BUF | 13 | 26.6 | 8.1 | |
4 | Harrison Butker, KC | 10 | 28.2 | 7.1 | |
5 | Younghoe Koo, ATL | 11 | 29.1 | 7.6 | |
6 | Graham Gano, NYG | 13 | 36.4 | 7.0 | |
7 | Riley Patterson, DET | 9 | 24.0 | 7.4 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Younghoe Koo A Strong Week 3 Kicker Option

Atlanta Falcons kicker Younghoe Koo missed one of his two extra point attempts but connected on all four of his field goal attempts in the win over the Green Bay Packers in Week 2. Koo has had plenty of fantasy value over the last few seasons and should continue to be trusted in fantasy lineups, despite a rare missed point after try last week. Atlanta could score plenty of points on the lowly Detroit Lions' defense in Week 3, so start the former Pro Bowler in fantasy lineups with confidence in this matchup.
Sep 20 · Source via
Younghoe Koo Kicks Four Field Goals In Week 2 Victory

Atlanta Falcons kicker Younghoe Koo went a perfect 4-for-4 on field goals in the team's 25-24 victory over the Green Bay Packers. That included the game-winning kick late in the fourth quarter. He did, however, miss one of his two extra-point attempts. Koo's longest field goal came from 39 yards out, so there were no bonus points for long kicks for fantasy managers this week. The 29-year-old continues to be one of the more consistent kickers in the game and can be trusted again in Week 3 when the Detroit Lions host Atlanta.
Sep 18 · Source via
Younghoe Koo - Week 2 Outlook for Fantasy Football

Atlanta Falcons kicker Younghoe Koo converted all three extra point attempts and nailed a 49-yard field goal in Week 1 against the Carolina Panthers. Koo finished with the fifth most points among kickers last season, and will likely contend for a similar finish this year. Next, he faces the Green Bay Packers, who allowed two field goals in their own season opener against the Chicago Bears. Koo should fare well in his home dome and should be started in Week 2.
Sep 14 · Source via
Younghoe Koo Hits 49-Yard Field Goal In Win

Atlanta Falcons kicker Younghoe Koo nailed all three of his extra-point attempts as well as a 49-yard field goal in Sunday's 24-10 win over the Carolina Panthers. The 29-year-old pushed a game-tying FG through the uprights in the third quarter. Koo's combination of volume and accuracy has helped rank him as a top-five fantasy kicker in two of the past three years, so he'll likely project as a strong option on a weekly basis headed forward. The former Pro Bowler gets the Green Bay Packers at home in Week 2, making Koo a fine choice while playing indoors despite what may not forecast as a high-scoring meeting.
Sep 11 · Source via
Season | Team | FPts | FP/G | G | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAC | 18.0 | 4.5 | 4 | 6 | 3 | 3 | 50.0 | 9 | 9 | 0 |
2019 | ATL | 84.0 | 10.5 | 8 | 26 | 23 | 3 | 88.5 | 16 | 15 | 1 |
2020 | ATL | 144.0 | 9.6 | 15 | 39 | 37 | 2 | 94.9 | 36 | 33 | 3 |
2021 | ATL | 111.0 | 6.5 | 17 | 29 | 27 | 2 | 93.1 | 30 | 30 | 0 |
2022 | ATL | 129.0 | 7.6 | 17 | 37 | 32 | 4 | 86.5 | 35 | 33 | 2 |
2023 | ATL | 25.0 | 8.3 | 3 | 8 | 7 | 0 | 87.5 | 5 | 4 | 0 |
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | W 24-10 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
2 | GB | W 25-24 | 13.0 | 4 | 4 | 0 | 100.0 | 2 | 1 | 0 |
3 | @DET | L 6-20 | 6.0 | 3 | 2 | 0 | 66.7 | 0 | 0 | 0 |
2022
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | NO | L 26-27 | 14.0 | 5 | 4 | 0 | 80.0 | 2 | 2 | 0 |
2 | @LAR | L 27-31 | 5.0 | 2 | 1 | 1 | 50.0 | 2 | 2 | 0 |
3 | @SEA | W 27-23 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
4 | CLE | W 23-20 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
5 | @TB | L 15-21 | 1.0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 |
6 | SF | W 28-14 | 4.0 | 0 | 0 | 0 | - | 4 | 4 | 0 |
7 | @CIN | L 17-35 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
8 | CAR | W 37-34 | 13.0 | 3 | 3 | 0 | 100.0 | 4 | 4 | 0 |
9 | LAC | L 17-20 | 5.0 | 2 | 1 | 1 | 50.0 | 2 | 2 | 0 |
10 | @CAR | L 15-25 | 3.0 | 1 | 1 | 0 | 100.0 | 2 | 0 | 2 |
11 | CHI | W 27-24 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
12 | @WAS | L 13-19 | 7.0 | 3 | 2 | 1 | 66.7 | 1 | 1 | 0 |
13 | PIT | L 16-19 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
15 | @NO | L 18-21 | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
16 | @BAL | L 9-17 | 9.0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 |
17 | ARI | W 20-19 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
18 | TB | W 30-17 | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 3 | 0 |
2021
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | L 6-32 | 6.0 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0 |
2 | @TB | L 25-48 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
3 | @NYG | W 17-14 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
4 | WAS | L 30-34 | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
5 | NYJ | W 27-20 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
7 | @MIA | W 30-28 | 12.0 | 3 | 3 | 0 | 100.0 | 3 | 3 | 0 |
8 | CAR | L 13-19 | 7.0 | 3 | 2 | 1 | 66.7 | 1 | 1 | 0 |
9 | @NO | W 27-25 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
10 | @DAL | L 3-43 | 3.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 |
11 | NE | L 0-25 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 |
12 | @JAC | W 21-14 | 3.0 | 0 | 0 | 0 | - | 3 | 3 | 0 |
13 | TB | L 17-30 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
14 | @CAR | W 29-21 | 11.0 | 3 | 3 | 0 | 100.0 | 2 | 2 | 0 |
15 | @SF | L 13-31 | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
16 | DET | W 20-16 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
17 | @BUF | L 15-29 | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
18 | NO | L 20-30 | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
2020
Wk | Vs | Score | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | L 25-38 | 7.0 | 2 | 2 | 0 | 100.0 | 2 | 1 | 1 |
2 | @DAL | L 39-40 | 15.0 | 4 | 4 | 0 | 100.0 | 3 | 3 | 0 |
3 | CHI | L 26-30 | 8.0 | 3 | 2 | 1 | 66.7 | 3 | 2 | 1 |
5 | CAR | L 16-23 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
6 | @MIN | W 40-23 | 16.0 | 4 | 4 | 0 | 100.0 | 4 | 4 | 0 |
7 | DET | L 22-23 | 2.0 | 0 | 0 | 0 | - | 2 | 2 | 0 |
8 | @CAR | W 25-17 | 13.0 | 4 | 4 | 0 | 100.0 | 2 | 1 | 1 |
9 | DEN | W 34-27 | 10.0 | 2 | 2 | 0 | 100.0 | 4 | 4 | 0 |
11 | @NO | L 9-24 | 9.0 | 3 | 3 | 0 | 100.0 | 0 | 0 | 0 |
12 | LV | W 43-6 | 19.0 | 5 | 5 | 0 | 100.0 | 4 | 4 | 0 |
13 | NO | L 16-21 | 10.0 | 3 | 3 | 0 | 100.0 | 1 | 1 | 0 |
14 | @LAC | L 17-20 | 5.0 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 |
15 | TB | L 27-31 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
16 | @KC | L 14-17 | 2.0 | 1 | 0 | 1 | 0.0 | 2 | 2 | 0 |
17 | @TB | L 27-44 | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |