Matt Breida
RB, New York Giants
Height 5'10" Weight 190DOB 1995-02-28 Age 27.4
College Georgia Southern
2022 Fantasy Rankings
RB # 74 (Tier 9)ADP (12-team PPR): 14.09, 225th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 9 | ||||||
72 | Gus Edwards, BAL | 10 | 27.3 | 12.08 | ||
73 | Samaje Perine, CIN | 10 | 26.8 | 14.10 | 5.5 | |
74 | Matt Breida, NYG | 9 | 27.4 | 14.09 | 5.0 | |
75 | Jerick McKinnon, KC | 8 | 30.3 | 14.03 | 2.9 | |
76 | Ke'Shawn Vaughn, TB | 11 | 25.3 | 6.1 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SF | 16 | 93.0 | 5.8 | 310 | 28.2 | 12.8 | 8.8 | 105 | 465 | 4.43 | 2 | 36 | 21 | 180 | 8.6 | 1 | 0 |
2018 | SF | 14 | 151.0 | 10.8 | 364 | 39.5 | 20.0 | 13.1 | 153 | 814 | 5.32 | 3 | 31 | 27 | 261 | 9.7 | 2 | 1 |
2019 | SF | 12 | 95.8 | 8.0 | 259 | 30.6 | 17.1 | 12.1 | 123 | 623 | 5.07 | 1 | 22 | 19 | 120 | 6.3 | 1 | 1 |
2020 | MIA | 10 | 39.5 | 4.0 | 152 | 23.4 | 10.6 | 6.9 | 59 | 254 | 4.31 | 0 | 10 | 9 | 96 | 10.7 | 0 | 1 |
2021 | BUF | 9 | 41.2 | 4.6 | 81 | 12.6 | 5.5 | 3.9 | 26 | 125 | 4.81 | 1 | 9 | 7 | 72 | 10.3 | 2 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L 16-23 | 0.4 | 10 | 12.0 | 4.8 | 4 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @MIA | W 35-0 | 0.0 | 2 | 3.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @NYJ | W 45-17 | 18.5 | 8 | 14.0 | 10.5 | 6 | 3 | 28 | 9.33 | 1 | 3 | 3 | 22 | 7.3 | 1 | 1 |
11 | IND | L 15-41 | 7.2 | 18 | 32.1 | 12.5 | 7 | 5 | 51 | 10.20 | 0 | 2 | 1 | 16 | 16.0 | 0 | 0 |
12 | @NO | W 31-6 | 12.5 | 21 | 31.8 | 16.7 | 11 | 9 | 26 | 2.89 | 0 | 2 | 2 | 29 | 14.5 | 1 | 0 |
13 | NE | L 10-14 | 1.3 | 7 | 12.1 | 3.4 | 2 | 1 | 3 | 3.00 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
14 | @TB | L 27-33 | 1.2 | 11 | 13.9 | 5.1 | 4 | 3 | 12 | 4.00 | 0 | 1 | 0 | 0 | - | 0 | 0 |
15 | CAR | W 31-14 | 0.1 | 3 | 4.0 | 1.3 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | NYJ | W 27-10 | 0.0 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 15
Receiving: 15, 23
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NE | L 11-21 | 2.2 | 14 | 22.6 | 8.1 | 5 | 5 | 22 | 4.40 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | BUF | L 28-31 | 4.4 | 16 | 21.3 | 12.0 | 9 | 7 | 37 | 5.29 | 0 | 2 | 1 | 2 | 2.0 | 0 | 0 |
3 | @JAC | W 31-13 | 0.4 | 11 | 18.0 | 4.9 | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | SEA | L 23-31 | 6.3 | 17 | 23.9 | 8.5 | 6 | 3 | 9 | 3.00 | 0 | 3 | 3 | 39 | 13.0 | 0 | 0 |
5 | @SF | W 43-17 | 6.4 | 21 | 31.3 | 14.9 | 10 | 9 | 28 | 3.11 | 0 | 1 | 1 | 31 | 31.0 | 0 | 0 |
6 | NYJ | W 24-0 | 3.2 | 16 | 28.6 | 14.3 | 8 | 6 | 15 | 2.50 | 0 | 2 | 2 | 7 | 3.5 | 0 | 0 |
8 | LAR | W 28-17 | 1.3 | 8 | 16.3 | 8.2 | 4 | 4 | 13 | 3.25 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @DEN | L 13-20 | 0.4 | 7 | 10.8 | 3.1 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @NYJ | W 20-3 | 6.3 | 23 | 32.4 | 14.1 | 10 | 8 | 36 | 4.50 | 0 | 2 | 2 | 17 | 8.5 | 0 | 1 |
15 | NE | W 22-12 | 8.6 | 19 | 26.0 | 16.4 | 12 | 12 | 86 | 7.17 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @TB | W 31-17 | 3.7 | 30 | 44.1 | 23.5 | 16 | 15 | 37 | 2.47 | 0 | 1 | 0 | 0 | - | 0 | 0 |
2 | @CIN | W 41-17 | 13.7 | 21 | 29.2 | 18.1 | 13 | 12 | 121 | 10.08 | 0 | 1 | 1 | 11 | 11.0 | 0 | 0 |
3 | PIT | W 24-20 | 9.8 | 32 | 40.5 | 21.5 | 17 | 14 | 68 | 4.86 | 0 | 3 | 2 | 20 | 10.0 | 0 | 0 |
5 | CLE | W 31-3 | 26.4 | 26 | 34.2 | 18.4 | 14 | 11 | 114 | 10.36 | 1 | 3 | 3 | 15 | 5.0 | 1 | 0 |
6 | @LAR | W 20-7 | 8.3 | 28 | 35.9 | 21.8 | 17 | 13 | 36 | 2.77 | 0 | 4 | 4 | 27 | 6.8 | 0 | 0 |
7 | @WAS | W 9-0 | 4.1 | 17 | 26.6 | 14.1 | 9 | 8 | 35 | 4.38 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 |
8 | CAR | W 51-13 | 5.5 | 19 | 28.4 | 17.9 | 12 | 11 | 35 | 3.18 | 0 | 1 | 1 | 15 | 15.0 | 0 | 0 |
9 | @ARI | W 28-25 | 10.2 | 29 | 39.2 | 23.0 | 17 | 15 | 78 | 5.20 | 0 | 2 | 2 | 14 | 7.0 | 0 | 0 |
10 | SEA | L 24-27 | 3.5 | 25 | 28.4 | 13.6 | 12 | 10 | 18 | 1.80 | 0 | 2 | 2 | 7 | 3.5 | 0 | 0 |
14 | @NO | W 48-46 | 6.3 | 12 | 17.9 | 10.4 | 7 | 6 | 54 | 9.00 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
15 | ATL | L 22-29 | 2.7 | 12 | 18.8 | 9.4 | 6 | 4 | 11 | 2.75 | 0 | 2 | 2 | 6 | 3.0 | 0 | 1 |
17 | @SEA | W 26-21 | 1.6 | 8 | 16.0 | 10.0 | 5 | 4 | 16 | 4.00 | 0 | 1 | 0 | 0 | - | 0 | 0 |
DP | MIN | W 27-10 | 1.7 | 12 | 16.9 | 11.3 | 8 | 8 | 17 | 2.13 | 0 | 0 | 0 | 0 | - | 0 | 1 |
CC | GB | W 37-20 | 0.2 | 2 | 3.6 | 1.8 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 83
Receiving: 5