Jamaal Williams
RB, Detroit Lions
Height 6'0" Weight 213DOB 1995-04-03 Age 27.3
College Brigham Young
2022 Fantasy Rankings
Overall # 130 · RB # 58 (Tier 7)ADP (12-team PPR): 12.01, 140th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 7 | ||||||
56 | Mark Ingram, NO | 14 | 32.6 | 10.11 | 7.9 | |
57 | Tyler Allgeier, ATL | 14 | 22.3 | 11.04 | ||
58 | Jamaal Williams, DET | 6 | 27.3 | 12.01 | 9.2 | |
Tier 8 | ||||||
59 | Brian Robinson, WAS | 14 | 23.3 | 14.05 | ||
60 | Zamir White, LV | 6 | 22.8 | 14.07 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | GB | 15 | 130.3 | 8.7 | 443 | 45.2 | 19.1 | 12.5 | 153 | 556 | 3.63 | 4 | 34 | 25 | 262 | 10.5 | 2 | 0 |
2018 | GB | 16 | 98.9 | 6.2 | 523 | 48.7 | 15.1 | 10.1 | 121 | 464 | 3.83 | 3 | 41 | 27 | 210 | 7.8 | 0 | 0 |
2019 | GB | 14 | 126.8 | 9.1 | 388 | 41.1 | 16.1 | 10.9 | 107 | 460 | 4.30 | 1 | 45 | 39 | 253 | 6.5 | 5 | 0 |
2020 | GB | 14 | 107.6 | 7.7 | 419 | 46.1 | 17.0 | 11.0 | 119 | 505 | 4.24 | 2 | 35 | 31 | 236 | 7.6 | 1 | 0 |
2021 | DET | 13 | 106.8 | 8.2 | 317 | 37.8 | 21.6 | 13.9 | 153 | 601 | 3.93 | 3 | 28 | 26 | 157 | 6.0 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | L 33-41 | 21.0 | 32 | 35.2 | 19.8 | 18 | 9 | 54 | 6.00 | 1 | 9 | 8 | 56 | 7.0 | 0 | 0 |
2 | @GB | L 17-35 | 5.2 | 22 | 39.3 | 17.9 | 10 | 7 | 25 | 3.57 | 0 | 3 | 3 | 12 | 4.0 | 0 | 0 |
3 | BAL | L 17-19 | 13.7 | 31 | 49.2 | 22.2 | 14 | 12 | 42 | 3.50 | 1 | 2 | 2 | 25 | 12.5 | 0 | 0 |
4 | @CHI | L 14-24 | 6.6 | 21 | 30.0 | 20.0 | 14 | 14 | 66 | 4.71 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @MIN | L 17-19 | 7.5 | 22 | 31.9 | 21.7 | 15 | 13 | 57 | 4.38 | 0 | 2 | 2 | 8 | 4.0 | 0 | 0 |
6 | CIN | L 11-34 | 1.4 | 19 | 30.2 | 9.5 | 6 | 4 | 11 | 2.75 | 0 | 2 | 1 | -2 | -2.0 | 0 | 0 |
7 | @LAR | L 19-28 | 5.7 | 20 | 29.0 | 17.4 | 12 | 12 | 57 | 4.75 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @CLE | L 10-13 | 1.1 | 13 | 27.1 | 14.6 | 7 | 7 | 11 | 1.57 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | CHI | L 14-16 | 10.8 | 31 | 63.3 | 40.8 | 20 | 15 | 65 | 4.33 | 0 | 5 | 5 | 18 | 3.6 | 0 | 0 |
13 | MIN | W 29-27 | 8.5 | 34 | 47.2 | 25.0 | 18 | 17 | 71 | 4.18 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
16 | @ATL | L 16-20 | 7.7 | 28 | 41.8 | 28.4 | 19 | 19 | 77 | 4.05 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @SEA | L 29-51 | 11.9 | 20 | 31.7 | 22.2 | 14 | 11 | 22 | 2.00 | 1 | 3 | 3 | 22 | 7.3 | 0 | 0 |
18 | GB | W 37-30 | 5.7 | 24 | 40.7 | 23.7 | 14 | 13 | 43 | 3.31 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
Touchdown Distances
Rushing: 1, 1, 1
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIN | W 43-34 | 6.2 | 31 | 39.7 | 14.1 | 11 | 7 | 21 | 3.00 | 0 | 4 | 4 | 21 | 5.3 | 0 | 0 |
2 | DET | W 42-21 | 6.3 | 31 | 42.5 | 11.0 | 8 | 8 | 63 | 7.88 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @NO | W 37-30 | 2.2 | 19 | 30.6 | 11.3 | 7 | 6 | 14 | 2.33 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 |
4 | ATL | W 30-16 | 14.5 | 36 | 57.1 | 25.4 | 16 | 8 | 10 | 1.25 | 0 | 8 | 8 | 95 | 11.9 | 0 | 0 |
6 | @TB | L 10-38 | 3.4 | 32 | 50.8 | 7.9 | 5 | 4 | 34 | 8.50 | 0 | 1 | 0 | 0 | - | 0 | 0 |
7 | @HOU | W 35-20 | 19.4 | 55 | 88.7 | 38.7 | 24 | 19 | 77 | 4.05 | 1 | 5 | 4 | 37 | 9.3 | 0 | 0 |
8 | MIN | L 22-28 | 13.2 | 64 | 85.3 | 29.3 | 22 | 16 | 75 | 4.69 | 0 | 6 | 6 | 27 | 4.5 | 0 | 0 |
10 | JAC | W 24-20 | 7.0 | 31 | 47.7 | 18.5 | 12 | 8 | 30 | 3.75 | 0 | 4 | 3 | 25 | 8.3 | 0 | 0 |
11 | @IND | L 31-34 | 8.1 | 30 | 50.0 | 11.7 | 7 | 5 | 12 | 2.40 | 0 | 2 | 1 | 4 | 4.0 | 1 | 0 |
12 | CHI | W 41-25 | 13.3 | 33 | 46.5 | 23.9 | 17 | 17 | 73 | 4.29 | 1 | 0 | 0 | 0 | - | 0 | 0 |
13 | PHI | W 30-16 | 4.6 | 21 | 34.4 | 11.5 | 7 | 5 | 26 | 5.20 | 0 | 2 | 2 | 10 | 5.0 | 0 | 0 |
14 | @DET | W 31-24 | 3.8 | 20 | 29.9 | 14.9 | 10 | 10 | 38 | 3.80 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | CAR | W 24-16 | 3.0 | 4 | 6.5 | 4.8 | 3 | 1 | 6 | 6.00 | 0 | 2 | 2 | 14 | 7.0 | 0 | 0 |
17 | @CHI | W 35-16 | 2.6 | 12 | 26.1 | 10.9 | 5 | 5 | 26 | 5.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | LAR | W 32-18 | 6.5 | 28 | 37.3 | 16.0 | 12 | 12 | 65 | 5.42 | 0 | 0 | 0 | 0 | - | 0 | 0 |
CC | TB | L 26-31 | 6.5 | 35 | 49.3 | 15.5 | 11 | 7 | 23 | 3.29 | 0 | 4 | 4 | 22 | 5.5 | 0 | 0 |
Touchdown Distances
Rushing: 1, 13
Receiving: 4
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CHI | W 10-3 | 2.5 | 26 | 40.6 | 10.9 | 7 | 5 | 0 | 0.00 | 0 | 2 | 2 | 15 | 7.5 | 0 | 0 |
2 | MIN | W 21-16 | 11.6 | 35 | 47.3 | 17.6 | 13 | 9 | 28 | 3.11 | 0 | 4 | 3 | 13 | 4.3 | 1 | 0 |
3 | DEN | W 27-16 | 9.6 | 35 | 61.4 | 24.6 | 14 | 12 | 59 | 4.92 | 0 | 2 | 2 | 27 | 13.5 | 0 | 0 |
4 | PHI | L 27-34 | 0.5 | 1 | 1.3 | 1.3 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 |
6 | DET | W 23-22 | 21.6 | 39 | 52.7 | 25.7 | 19 | 14 | 104 | 7.43 | 0 | 5 | 4 | 32 | 8.0 | 1 | 0 |
7 | OAK | W 42-24 | 11.1 | 24 | 40.0 | 13.3 | 8 | 3 | 5 | 1.67 | 0 | 5 | 4 | 26 | 6.5 | 1 | 0 |
8 | @KC | W 31-24 | 17.1 | 32 | 46.4 | 14.5 | 10 | 7 | 22 | 3.14 | 1 | 3 | 3 | 14 | 4.7 | 1 | 0 |
9 | @LAC | L 11-26 | 13.9 | 24 | 44.4 | 14.8 | 8 | 2 | 10 | 5.00 | 0 | 6 | 6 | 39 | 6.5 | 1 | 0 |
10 | CAR | W 24-16 | 6.3 | 34 | 50.0 | 20.6 | 14 | 13 | 63 | 4.85 | 0 | 1 | 0 | 0 | - | 0 | 0 |
12 | @SF | L 8-37 | 11.5 | 39 | 48.8 | 23.8 | 19 | 11 | 45 | 4.09 | 0 | 8 | 7 | 35 | 5.0 | 0 | 0 |
13 | @NYG | W 31-13 | 8.7 | 28 | 41.8 | 20.9 | 14 | 10 | 41 | 4.10 | 0 | 4 | 4 | 26 | 6.5 | 0 | 0 |
14 | WAS | W 20-15 | 2.4 | 26 | 41.9 | 12.9 | 8 | 7 | 24 | 3.43 | 0 | 1 | 0 | 0 | - | 0 | 0 |
15 | CHI | W 21-13 | 3.8 | 24 | 40.7 | 15.3 | 9 | 8 | 26 | 3.25 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
16 | @MIN | W 23-10 | 6.2 | 21 | 27.3 | 10.4 | 8 | 6 | 33 | 5.50 | 0 | 2 | 2 | 19 | 9.5 | 0 | 0 |
DP | SEA | W 28-23 | 1.7 | 9 | 14.1 | 3.1 | 2 | 1 | 3 | 3.00 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
CC | @SF | L 20-37 | 1.7 | 20 | 31.7 | 9.5 | 6 | 3 | 6 | 2.00 | 0 | 3 | 2 | 1 | 0.5 | 0 | 0 |
Touchdown Distances
Rushing: 1
Receiving: 15, 5, 2, 3, 10