Mitchell Trubisky
QB · Pittsburgh Steelers
Height 6'2" Weight 215DOB 1994-08-20 Age 29.1
College North Carolina
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CHI | 166.8 | 13.9 | 12 | 724 | 100.0 | 51.2 | 30.9 | 196 | 330 | 59.4 | 2189 | 7 | 7 | 31 | 41 | 243 | 5.93 | 2 | 3 |
2018 | CHI | 305.3 | 21.8 | 14 | 929 | 99.5 | 53.7 | 35.9 | 289 | 434 | 66.6 | 3223 | 24 | 12 | 23 | 68 | 421 | 6.19 | 3 | 3 |
2019 | CHI | 246.2 | 16.4 | 15 | 960 | 92.9 | 54.6 | 37.6 | 326 | 516 | 63.2 | 3138 | 17 | 10 | 8 | 48 | 193 | 4.02 | 2 | 2 |
2020 | CHI | 184.4 | 18.4 | 10 | 570 | 82.6 | 47.8 | 33.0 | 199 | 297 | 67.0 | 2055 | 16 | 8 | 18 | 33 | 196 | 5.94 | 1 | 2 |
2021 | BUF | 9.6 | 1.6 | 6 | 33 | 2.8 | 1.8 | 3.5 | 6 | 8 | 75.0 | 43 | 0 | 1 | 0 | 13 | 24 | 1.85 | 1 | 0 |
2022 | PIT | 89.4 | 12.8 | 7 | 356 | 30.7 | 17.2 | 28.4 | 117 | 180 | 65.0 | 1252 | 4 | 5 | 11 | 19 | 38 | 2.00 | 2 | 0 |
2023 | PIT | 0.0 | - | 0 | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SF | L 7-30 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | CLE | W 26-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @LV | W 23-18 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CIN | W 23-20 | 14.6 | 25 | 63 | 100.0 | 65.1 | 41 | 21 | 38 | 55.3 | 194 | 1 | 0 | 1 | 3 | 9 | 3.00 | 0 | 0 |
2 | NE | L 14-17 | 12.1 | 26 | 59 | 100.0 | 57.6 | 34 | 21 | 33 | 63.6 | 168 | 1 | 1 | 3 | 1 | 7 | 7.00 | 0 | 0 |
3 | @CLE | L 17-29 | 17.1 | 17 | 59 | 100.0 | 57.6 | 34 | 20 | 32 | 62.5 | 207 | 0 | 0 | 1 | 2 | 7 | 3.50 | 1 | 0 |
4 | NYJ | L 20-24 | 3.3 | 34 | 33 | 51.6 | 21.9 | 14 | 7 | 13 | 53.8 | 84 | 0 | 1 | 3 | 1 | 1 | 1.00 | 0 | 0 |
5 | @BUF | L 3-38 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | TB | W 20-18 | 11.7 | 23 | 27 | 42.2 | 28.1 | 18 | 9 | 12 | 75.0 | 144 | 1 | 0 | 1 | 6 | 5 | 0.83 | 0 | 0 |
7 | @MIA | L 10-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | @PHI | L 13-35 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | NO | W 20-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | CIN | L 30-37 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @IND | W 24-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @ATL | W 19-16 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | BAL | L 14-16 | 14.8 | 19 | 47 | 85.5 | 54.5 | 30 | 22 | 30 | 73.3 | 276 | 1 | 3 | 1 | 0 | 0 | - | 0 | 0 |
15 | @CAR | W 24-16 | 15.9 | 18 | 68 | 100.0 | 41.2 | 28 | 17 | 22 | 77.3 | 179 | 0 | 0 | 1 | 6 | 9 | 1.50 | 1 | 0 |
16 | LV | W 13-10 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @BAL | W 16-13 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | CLE | W 28-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Passing: 1, 8, 6, 10
Rushing: 1, 1
2021
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L 16-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @MIA | W 35-0 | -0.2 | - | 2 | 3.1 | 3.1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | -2 | -1.00 | 0 | 0 |
3 | WAS | W 43-21 | 2.0 | 34 | 8 | 10.1 | 6.3 | 5 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 4 | 19 | 4.75 | 0 | 0 |
4 | HOU | W 40-0 | 7.4 | 31 | 9 | 12.5 | 6.9 | 5 | 1 | 1 | 100.0 | 8 | 0 | 0 | 0 | 4 | 10 | 2.50 | 1 | 0 |
5 | @KC | W 38-20 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @TEN | L 31-34 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | MIA | W 26-11 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @JAC | L 6-9 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | @NYJ | W 45-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | IND | L 15-41 | -0.1 | - | 6 | 10.7 | 8.9 | 5 | 3 | 5 | 60.0 | 19 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
12 | @NO | W 31-6 | 0.0 | - | 3 | 4.5 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | NE | L 10-14 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @TB | L 27-33 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | CAR | W 31-14 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @NE | W 33-21 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | ATL | W 29-15 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
18 | NYJ | W 27-10 | 0.5 | 35 | 5 | 6.1 | 4.9 | 4 | 1 | 1 | 100.0 | 15 | 0 | 0 | 0 | 3 | -3 | -1.00 | 0 | 0 |
WC | NE | W 47-17 | -0.2 | - | 3 | 5.4 | 5.4 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | -2 | -0.67 | 0 | 0 |
DP | @KC | L 36-42 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 4
2020
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @DET | W 27-23 | 26.7 | 8 | 65 | 100.0 | 60.0 | 39 | 20 | 36 | 55.6 | 242 | 3 | 0 | 1 | 3 | 26 | 8.67 | 0 | 0 |
2 | NYG | W 17-13 | 17.1 | 23 | 65 | 100.0 | 49.2 | 32 | 18 | 28 | 64.3 | 190 | 2 | 2 | 4 | 4 | 16 | 4.00 | 0 | 0 |
3 | @ATL | W 30-26 | 13.9 | 26 | 39 | 47.6 | 28.0 | 23 | 13 | 22 | 59.1 | 128 | 1 | 1 | 2 | 1 | 45 | 45.00 | 0 | 0 |
8 | NO | L 23-26 | 0.3 | 32 | 1 | 1.4 | 1.4 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
12 | @GB | L 25-41 | 23.2 | 10 | 68 | 100.0 | 72.1 | 49 | 26 | 46 | 56.5 | 242 | 3 | 2 | 3 | 3 | 11 | 3.67 | 0 | 1 |
13 | DET | L 30-34 | 18.0 | 22 | 69 | 100.0 | 53.6 | 37 | 26 | 34 | 76.5 | 267 | 1 | 0 | 2 | 3 | 6 | 2.00 | 0 | 1 |
14 | HOU | W 36-7 | 27.7 | 7 | 60 | 100.0 | 61.7 | 37 | 24 | 33 | 72.7 | 267 | 3 | 0 | 3 | 4 | 23 | 5.75 | 0 | 0 |
15 | @MIN | W 33-27 | 16.5 | 25 | 64 | 100.0 | 45.3 | 29 | 15 | 21 | 71.4 | 202 | 1 | 1 | 1 | 8 | 34 | 4.25 | 0 | 0 |
16 | @JAC | W 41-17 | 27.3 | 7 | 64 | 88.9 | 51.4 | 37 | 24 | 35 | 68.6 | 265 | 2 | 1 | 1 | 2 | 10 | 5.00 | 1 | 0 |
17 | GB | L 16-35 | 13.8 | 28 | 75 | 100.0 | 61.3 | 46 | 33 | 42 | 78.6 | 252 | 0 | 1 | 1 | 4 | 22 | 5.50 | 0 | 0 |
WC | @NO | L 9-21 | 15.0 | - | 50 | 100.0 | 64.0 | 32 | 19 | 29 | 65.5 | 199 | 1 | 0 | 1 | 3 | 10 | 3.33 | 0 | 0 |
Touchdown Distances
Passing: 2, 1, 27, 28, 15, 2, 1, 6, 3, 11, 5, 12, 3, 8, 5, 22, 19
Rushing: 6