Cameron Sutton
DB, Pittsburgh Steelers
Height 5'11" Weight 188DOB 1995-02-27 Age 27.3
College Tennessee
Season | Team | G | FPts | FP/G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | PIT | 3 | 5.0 | 1.7 | 110 | 58.5 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
2018 | PIT | 7 | 26.5 | 3.8 | 196 | 42.0 | 16 | 3 | 0.0 | 1 | 1 | 1 | 0 |
2019 | PIT | 16 | 27.5 | 1.7 | 269 | 24.5 | 13 | 3 | 1.0 | 4 | 1 | 0 | 0 |
2020 | PIT | 16 | 55.5 | 3.5 | 548 | 53.2 | 26 | 3 | 1.0 | 8 | 1 | 3 | 1 |
2021 | PIT | 16 | 65.5 | 4.1 | 1089 | 98.5 | 43 | 9 | 0.0 | 5 | 2 | 1 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BUF | W 23-16 | 7.0 | 85 | 100.0 | 5 | 0 | 0.0 | 2 | 0 | 0 | 0 |
2 | LV | L 17-26 | 2.5 | 66 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
3 | CIN | L 10-24 | 2.0 | 47 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @GB | L 17-27 | 1.0 | 64 | 88.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | SEA | W 23-20 | 2.5 | 65 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
8 | @CLE | W 15-10 | 3.0 | 54 | 91.5 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | CHI | W 29-27 | 3.0 | 62 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DET | T 16-16 | 0.0 | 71 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @LAC | L 37-41 | 14.5 | 75 | 98.7 | 7 | 3 | 0.0 | 1 | 1 | 0 | 0 |
12 | @CIN | L 10-41 | 3.5 | 68 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
13 | BAL | W 20-19 | 3.5 | 74 | 100.0 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
14 | @MIN | L 28-36 | 5.0 | 70 | 100.0 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 |
15 | TEN | W 19-13 | 5.5 | 79 | 98.8 | 2 | 1 | 0.0 | 0 | 0 | 1 | 0 |
16 | @KC | L 10-36 | 0.0 | 68 | 98.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | CLE | W 26-14 | 1.5 | 70 | 98.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
18 | @BAL | W 16-13 | 11.0 | 71 | 100.0 | 5 | 0 | 0.0 | 1 | 1 | 0 | 0 |
WC | @KC | L 21-42 | 5.0 | 64 | 98.5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYG | W 26-16 | 0.5 | 20 | 29.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
2 | DEN | W 26-21 | 0.5 | 13 | 16.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
3 | HOU | W 28-21 | 0.0 | 14 | 29.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | PHI | W 38-29 | 0.0 | 21 | 35.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CLE | W 38-7 | 11.0 | 26 | 45.6 | 2 | 0 | 1.0 | 0 | 1 | 0 | 0 |
7 | @TEN | W 27-24 | 6.0 | 33 | 57.9 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 |
8 | @BAL | W 28-24 | 5.0 | 44 | 53.7 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 |
9 | @DAL | W 24-19 | 6.0 | 40 | 55.6 | 3 | 0 | 0.0 | 0 | 0 | 1 | 0 |
10 | CIN | W 36-10 | 7.0 | 50 | 76.9 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 |
11 | @JAC | W 27-3 | 3.5 | 32 | 55.2 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
12 | BAL | W 19-14 | 1.0 | 11 | 20.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | WAS | L 17-23 | 4.0 | 72 | 100.0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
14 | @BUF | L 15-26 | 7.0 | 72 | 96.0 | 2 | 0 | 0.0 | 3 | 0 | 0 | 1 |
15 | @CIN | L 17-27 | 1.0 | 21 | 37.5 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
16 | IND | W 28-24 | 1.0 | 25 | 36.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @CLE | L 22-24 | 2.0 | 54 | 87.1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NE | L 3-33 | 1.0 | 17 | 24.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | SEA | L 26-28 | 3.0 | 19 | 24.1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SF | L 20-24 | 0.0 | 11 | 13.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | CIN | W 27-3 | 2.5 | 18 | 26.1 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
5 | BAL | L 23-26 | 1.0 | 10 | 12.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
6 | @LAC | W 24-17 | 8.0 | 31 | 50.0 | 1 | 0 | 0.0 | 2 | 1 | 0 | 0 |
8 | MIA | W 27-14 | 0.0 | 20 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | IND | W 26-24 | 1.0 | 8 | 11.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | LAR | W 17-12 | 1.5 | 38 | 49.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
11 | @CLE | L 7-21 | 1.0 | 16 | 22.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @CIN | W 16-10 | 0.5 | 18 | 31.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
13 | CLE | W 20-13 | 5.0 | 18 | 26.1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
14 | @ARI | W 23-17 | 1.0 | 15 | 25.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | BUF | L 10-17 | 1.0 | 11 | 16.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @NYJ | L 10-16 | 0.0 | 16 | 26.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @BAL | L 10-28 | 1.0 | 3 | 4.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |