2018 Fantasy Rankings
Overall # 37 · WR # 18 (Tier 3)JuJu Smith-Schuster
WR, Pittsburgh Steelers
Height 6'1" Weight 215 DOB 1996-11-22 Age 22
College Southern California
Position Rankings
Rank | Name | Comment | |
---|---|---|---|
Tier 3 | |||
16 | Golden Tate, DET | ||
17 | Tyreek Hill, KC | ||
18 | JuJu Smith-Schuster, PIT | ||
19 | Adam Thielen, MIN | ||
Tier 4 | |||
20 | Marvin Jones, DET |
Fantasy News from the Past 120 Days
Jan 27 · RotoWire (Fantasy)
Steelers JuJu Smith-Schuster
Dec 21 · RotoWire (Fantasy)
JuJu Smith-Schuster James Washington
Dec 20 · RotoWorld (Fantasy)
JuJu Smith-Schuster injury
Dec 16 · RotoWire (Fantasy)
Nov 25 · RotoWire (Fantasy)
Broncos JuJu Smith-Schuster
Nov 25 · RotoWorld (Fantasy)
Nov 8 · RotoWire (Fantasy)
Nov 8 · RotoWorld (Fantasy)
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | PIT | 14 | 0 | 0 | 0 | 79 | 58 | 917 | 7 | 0 | 133.7 | |
2018 | PIT | 16 | 960 (86.0%) | 1 | 13 | 0 | 166 | 111 | 1426 | 7 | 1 | 184.6 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | T 21-21 | 63 (75.0%) | 0 | 0 | 0 | 8 | 5 | 119 | 0 | 0 | 11.9 |
2 | KC | L 37-42 | 76 (92.7%) | 0 | 0 | 0 | 19 | 13 | 121 | 1 | 0 | 18.1 |
3 | TB | W 30-27 | 55 (83.3%) | 0 | 0 | 0 | 11 | 9 | 116 | 0 | 0 | 11.6 |
4 | BAL | L 14-26 | 60 (96.8%) | 0 | 0 | 0 | 11 | 4 | 60 | 0 | 0 | 6.0 |
5 | ATL | W 41-17 | 50 (82.0%) | 0 | 0 | 0 | 4 | 4 | 34 | 1 | 0 | 9.4 |
6 | CIN | W 28-21 | 50 (68.5%) | 0 | 0 | 0 | 10 | 7 | 111 | 0 | 0 | 11.1 |
8 | CLE | W 33-18 | 56 (78.9%) | 0 | 0 | 0 | 6 | 4 | 33 | 0 | 0 | 3.3 |
9 | BAL | W 23-16 | 77 (95.1%) | 0 | 0 | 0 | 9 | 7 | 78 | 0 | 0 | 7.8 |
10 | CAR | W 52-21 | 42 (72.4%) | 1 | 13 | 0 | 5 | 3 | 90 | 1 | 0 | 15.0 |
11 | JAC | W 20-16 | 61 (93.8%) | 0 | 0 | 0 | 10 | 8 | 104 | 0 | 0 | 10.4 |
12 | DEN | L 17-24 | 66 (84.6%) | 0 | 0 | 0 | 17 | 13 | 189 | 1 | 0 | 24.9 |
13 | LAC | L 30-33 | 60 (88.2%) | 0 | 0 | 0 | 9 | 6 | 49 | 0 | 0 | 4.9 |
14 | OAK | L 21-24 | 52 (86.7%) | 0 | 0 | 0 | 12 | 8 | 130 | 2 | 0 | 25.0 |
15 | NE | W 17-10 | 60 (93.8%) | 0 | 0 | 0 | 10 | 4 | 40 | 0 | 0 | 4.0 |
16 | NO | L 28-31 | 69 (92.0%) | 0 | 0 | 0 | 15 | 11 | 115 | 0 | 1 | 11.5 |
17 | CIN | W 16-13 | 63 (92.6%) | 0 | 0 | 0 | 10 | 5 | 37 | 1 | 0 | 9.7 |
2017
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | W 21-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
2 | MIN | W 26-9 | 0 | 0 | 0 | 4 | 3 | 16 | 1 | 0 | 7.6 | |
3 | CHI | L 17-23 | 0 | 0 | 0 | 6 | 2 | 39 | 0 | 0 | 3.9 | |
4 | BAL | W 26-9 | 0 | 0 | 0 | 4 | 3 | 47 | 1 | 0 | 10.7 | |
5 | JAC | L 9-30 | 0 | 0 | 0 | 6 | 4 | 58 | 0 | 0 | 5.8 | |
6 | KC | W 19-13 | 0 | 0 | 0 | 3 | 3 | 32 | 0 | 0 | 3.2 | |
7 | CIN | W 29-14 | 0 | 0 | 0 | 3 | 2 | 39 | 1 | 0 | 9.9 | |
8 | DET | W 20-15 | 0 | 0 | 0 | 10 | 7 | 193 | 1 | 0 | 25.3 | |
10 | IND | W 20-17 | 0 | 0 | 0 | 7 | 5 | 97 | 1 | 0 | 15.7 | |
11 | TEN | W 40-17 | 0 | 0 | 0 | 8 | 4 | 47 | 0 | 0 | 4.7 | |
13 | CIN | W 23-20 | 0 | 0 | 0 | 5 | 4 | 17 | 0 | 0 | 1.7 | |
15 | NE | L 24-27 | 0 | 0 | 0 | 6 | 6 | 114 | 0 | 0 | 11.4 | |
16 | HOU | W 34-6 | 0 | 0 | 0 | 7 | 6 | 75 | 1 | 0 | 13.5 | |
17 | CLE | W 28-24 | 0 | 0 | 0 | 10 | 9 | 143 | 1 | 0 | 20.3 | |
DP | JAC | L 42-45 | 0 | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 6.5 |