2019 Fantasy Rankings
Overall # 134 · WR # 42 (Tier 7)Curtis Samuel
WR, Carolina Panthers
Height 5'11" Weight 196 DOB 1996-08-11 Age 23
College Ohio State
Position Rankings
Rank | Name | Comment |
---|---|---|
Tier 7 | ||
40 | Dante Pettis, SF | |
41 | DeSean Jackson, PHI | |
42 | Curtis Samuel, CAR | |
43 | John Brown, BUF | |
44 | Christian Kirk, ARI |
Fantasy News from the Past 120 Days
Dec 9 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Dec 2 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Nov 25 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Nov 18 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Nov 11 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Nov 8 · FantasyPros (Fantasy)
Nov 8 · RotoWorld (Fantasy)
Nov 7 · RotoWire (Fantasy)
Panthers Curtis Samuel
Nov 7 · RotoWorld (Fantasy)
Panthers Curtis Samuel
Nov 4 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Nov 3 · RotoWire (Fantasy)
Panthers Curtis Samuel
Nov 3 · RotoWorld (Fantasy)
Panthers Curtis Samuel
Nov 3 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Nov 2 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Nov 1 · RotoWorld (Fantasy)
Panthers Curtis Samuel
Nov 1 · RotoWire (Fantasy)
Nov 1 · RotoWorld (Fantasy)
Panthers Curtis Samuel
Oct 31 · RotoWire (Fantasy)
Panthers Curtis Samuel
Oct 30 · RotoWire (Fantasy)
Oct 28 · FantasyPros (Fantasy)
Oct 14 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Oct 7 · FantasyPros (Fantasy)
Oct 2 · RotoWire (Fantasy)
Panthers Curtis Samuel
Oct 2 · RotoWire (Fantasy)
Panthers Curtis Samuel
Sep 30 · FantasyPros (Fantasy)
Sep 13 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Sep 9 · FantasyPros (Fantasy)
Sep 8 · RotoWorld (Fantasy)
Aug 23 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Aug 17 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Aug 15 · RotoWire (Fantasy)
Panthers Curtis Samuel
Aug 15 · RotoWorld (Fantasy)
Panthers Curtis Samuel
Aug 12 · FantasyPros (Fantasy)
Panthers Curtis Samuel
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CAR | 8 | 215 (38.7%) | 4 | 64 | 0 | 26 | 15 | 115 | 0 | 0 | 11.5 |
2018 | CAR | 13 | 466 (54.4%) | 8 | 84 | 2 | 65 | 39 | 494 | 5 | 1 | 79.4 |
2019 | CAR | 13 | 740 (87.4%) | 13 | 103 | 1 | 86 | 45 | 566 | 5 | 0 | 86.6 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | L 27-30 | 62 (92.5%) | 0 | 0 | 0 | 4 | 3 | 32 | 0 | 0 | 3.2 |
2 | TB | L 14-20 | 77 (97.5%) | 1 | 2 | 0 | 13 | 5 | 91 | 0 | 0 | 9.1 |
3 | ARI | W 38-20 | 48 (76.2%) | 0 | 0 | 0 | 7 | 5 | 53 | 1 | 0 | 11.3 |
4 | HOU | W 16-10 | 61 (89.7%) | 1 | 1 | 0 | 7 | 3 | 32 | 0 | 0 | 3.2 |
5 | JAC | W 34-27 | 59 (90.8%) | 2 | 25 | 0 | 6 | 3 | 19 | 0 | 0 | 1.9 |
6 | TB | W 37-26 | 53 (80.3%) | 1 | 8 | 1 | 6 | 4 | 70 | 1 | 0 | 13.0 |
8 | SF | L 13-51 | 61 (88.4%) | 0 | 0 | 0 | 11 | 4 | 46 | 0 | 0 | 4.6 |
9 | TEN | W 30-20 | 53 (74.6%) | 1 | 10 | 0 | 6 | 3 | 64 | 1 | 0 | 12.4 |
10 | GB | L 16-24 | 61 (83.6%) | 0 | 0 | 0 | 8 | 4 | 35 | 1 | 0 | 9.5 |
11 | ATL | L 3-29 | 72 (96.0%) | 0 | 0 | 0 | 7 | 4 | 25 | 0 | 0 | 2.5 |
12 | NO | L 31-34 | 64 (84.2%) | 4 | 40 | 0 | 4 | 1 | 9 | 0 | 0 | 0.9 |
13 | WAS | L 21-29 | 69 (92.0%) | 0 | 0 | 0 | 7 | 4 | 65 | 1 | 0 | 12.5 |
14 | ATL | L 20-40 | 3 | 17 | 0 | 0 | 2 | 25 | 0 | 0 | 2.5 |
2018
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | NYG | W 33-31 | 12 (16.9%) | 0 | 0 | 0 | 4 | 2 | 37 | 1 | 0 | 9.7 |
6 | WAS | L 17-23 | 3 (5.0%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | PHI | W 21-17 | 19 (32.2%) | 2 | 9 | 1 | 1 | 1 | 16 | 0 | 0 | 1.6 |
8 | BAL | W 36-21 | 26 (40.0%) | 0 | 0 | 0 | 3 | 3 | 28 | 0 | 0 | 2.8 |
9 | TB | W 42-28 | 17 (27.4%) | 1 | 33 | 1 | 4 | 2 | 25 | 1 | 0 | 8.5 |
10 | PIT | L 21-52 | 19 (33.3%) | 1 | 1 | 0 | 4 | 4 | 18 | 0 | 1 | 1.8 |
11 | DET | L 19-20 | 16 (27.6%) | 0 | 0 | 0 | 7 | 5 | 55 | 1 | 0 | 11.5 |
12 | SEA | L 27-30 | 54 (91.5%) | 1 | 25 | 0 | 2 | 2 | 17 | 1 | 0 | 7.7 |
13 | TB | L 17-24 | 58 (82.9%) | 1 | 8 | 0 | 11 | 6 | 88 | 0 | 0 | 8.8 |
14 | CLE | L 20-26 | 69 (93.2%) | 0 | 0 | 0 | 8 | 4 | 80 | 0 | 0 | 8.0 |
15 | NO | L 9-12 | 55 (94.8%) | 2 | 8 | 0 | 4 | 1 | 17 | 0 | 0 | 1.7 |
16 | ATL | L 10-24 | 78 (85.7%) | 0 | 0 | 0 | 13 | 7 | 41 | 0 | 0 | 4.1 |
17 | NO | W 33-14 | 40 (55.6%) | 0 | 0 | 0 | 4 | 2 | 72 | 1 | 0 | 13.2 |
Touchdown Distances
Rushing: 14, 33
Receiving: 25, 19, 12, 7, 53
2017
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BUF | W 9-3 | 13 (18.8%) | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0.7 |
3 | NO | L 13-34 | 36 (61.0%) | 1 | 31 | 0 | 5 | 2 | 5 | 0 | 0 | 0.5 |
5 | DET | W 27-24 | 15 (22.7%) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | PHI | L 23-28 | 23 (28.0%) | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | CHI | L 3-17 | 19 (26.4%) | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 2.0 |
8 | TB | W 17-3 | 18 (27.7%) | 1 | 11 | 0 | 3 | 2 | 15 | 0 | 0 | 1.5 |
9 | ATL | W 20-17 | 49 (75.4%) | 1 | 14 | 0 | 5 | 3 | 23 | 0 | 0 | 2.3 |
10 | MIA | W 45-21 | 42 (54.5%) | 0 | 0 | 0 | 7 | 5 | 45 | 0 | 0 | 4.5 |