John Ross
WR · Kansas City Chiefs
Height 5'11" Weight 194DOB 1995-11-27 Age 27.5
College Washington
Season | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CIN | 0.0 | 0.0 | 3 | 17 | 9.9 | 1.8 | 1.0 | 2 | 0 | 0 | - | 0 | 1 | 12 | 12.00 | 0 | 1 |
2018 | CIN | 73.5 | 5.7 | 13 | 601 | 74.2 | 7.7 | 4.8 | 58 | 21 | 210 | 10.0 | 7 | 4 | 9 | 2.25 | 0 | 0 |
2019 | CIN | 82.6 | 10.3 | 8 | 410 | 71.1 | 10.2 | 7.4 | 56 | 28 | 506 | 18.1 | 3 | 3 | 4 | 1.33 | 0 | 1 |
2020 | CIN | 2.7 | 0.9 | 3 | 86 | 36.9 | 3.0 | 2.3 | 7 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
2021 | NYG | 33.9 | 3.4 | 10 | 213 | 23.6 | 2.3 | 2.1 | 20 | 11 | 224 | 20.4 | 1 | 1 | 16 | 16.00 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | @NO | W 27-21 | 15.2 | 28 | 44.4 | 6.3 | 4 | 4 | 3 | 77 | 25.7 | 1 | 0 | 0 | - | 0 | 0 |
5 | @DAL | L 20-44 | 1.8 | 41 | 60.3 | 7.4 | 5 | 5 | 1 | 13 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | LAR | L 11-38 | 0.0 | 32 | 42.7 | 2.7 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | CAR | W 25-3 | 3.7 | 37 | 51.4 | 2.8 | 2 | 2 | 2 | 27 | 13.5 | 0 | 0 | 0 | - | 0 | 0 |
8 | @KC | L 17-20 | 8.2 | 16 | 26.7 | 5.0 | 3 | 3 | 2 | 72 | 36.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | LV | W 23-16 | 0.0 | 5 | 8.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
11 | @TB | L 10-30 | 0.0 | 11 | 19.0 | 1.7 | 1 | 0 | 0 | 0 | - | 0 | 1 | 16 | 16.00 | 0 | 0 |
12 | PHI | W 13-7 | 3.8 | 11 | 18.3 | 3.3 | 2 | 2 | 2 | 28 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @MIA | L 9-20 | 0.0 | 21 | 32.3 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | @LAC | L 21-37 | 1.2 | 11 | 15.9 | 1.4 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | DAL | L 6-21 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | @PHI | L 10-34 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | @CHI | L 3-29 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | WAS | L 7-22 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Touchdown Distances
Receiving: 8