Larry Ogunjobi
DL, Pittsburgh Steelers
Height 6'3" Weight 305DOB 1994-06-03 Age 28.1
College North Carolina
Fantasy News Last 90 Days
Larry Ogunjobi Signs With Steelers
Former Cincinnati Bengals defensive tackle Larry Ogunjobi signed an undisclosed one-year deal with the Pittsburgh Steelers on Tuesday, according to a source. Ogunjobi will have now played for the Cleveland Browns, the Bengals and the Steelers in the AFC North. The 28-year-old pass-rusher had a career-high seven sacks while adding 49 tackles (29 solo), 12 tackles for loss and 16 QB hits in 16 starts for Cincinnati last year, and he'll be a starting-caliber run defender in the middle for the Steelers this year. Ogunjobi signed a three-year, $40.5 million deal with the Chicago Bears in free agency, but the deal was nullified after he failed a physical.
Jun 21 · Source via
Larry Ogunjobi Visits With Jets
Former Cincinnati Bengals defensive tackle Larry Ogunjobi spent the last two days visiting with the New York Jets, according to a source. Ogunjobi reportedly signed a three-year, $40.5 million deal with the Chicago Bears earlier this offseason, but the deal fell through due to a failed physical related to an ongoing issue with his surgically repaired right foot. The 27-year-old picked up the injury in the wild-card win over the Las Vegas Raiders. Ogunjobi might be in better health now as he looks to ink another deal with a team, and it's possible that the Bears may have interest in revisiting him if he can pass a physical. In 16 regular season starts for Cincy last year, Ogunjobi had 49 tackles (29 solo), 12 tackles for loss, 16 QB hits and a career-high seven sacks.
May 10 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CLE | 12 | 28.0 | 2.3 | 266 | 33.1 | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 |
2018 | CLE | 15 | 67.5 | 4.5 | 897 | 81.5 | 32 | 21 | 5.5 | 0 | 0 | 1 | 0 |
2019 | CLE | 15 | 64.0 | 4.3 | 799 | 78.0 | 33 | 16 | 5.5 | 1 | 0 | 0 | 0 |
2020 | CLE | 15 | 48.0 | 3.2 | 643 | 62.9 | 23 | 24 | 2.5 | 0 | 0 | 1 | 0 |
2021 | CIN | 16 | 64.0 | 4.0 | 724 | 68.4 | 23 | 26 | 7.0 | 0 | 0 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIN | W 27-24 | 9.0 | 59 | 71.1 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 |
2 | @CHI | L 17-20 | 2.5 | 49 | 75.4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
3 | @PIT | W 24-10 | 2.0 | 57 | 68.7 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
4 | JAC | W 24-21 | 2.0 | 36 | 64.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
5 | GB | L 22-25 | 0.0 | 37 | 57.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @DET | W 34-11 | 2.0 | 38 | 60.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
7 | @BAL | W 41-17 | 10.5 | 44 | 60.3 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 |
8 | @NYJ | L 31-34 | 8.0 | 62 | 73.8 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
9 | CLE | L 16-41 | 1.5 | 43 | 89.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
11 | @LV | W 32-13 | 1.0 | 38 | 80.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
12 | PIT | W 41-10 | 1.0 | 30 | 47.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | LAC | L 22-41 | 5.5 | 51 | 79.7 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
14 | SF | L 23-26 | 7.5 | 56 | 78.9 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
15 | @DEN | W 15-10 | 8.5 | 50 | 66.7 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 |
16 | BAL | W 41-21 | 0.0 | 36 | 61.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | KC | W 34-31 | 3.0 | 38 | 62.3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
WC | LV | W 26-19 | 2.0 | 28 | 35.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BAL | L 6-38 | 6.5 | 32 | 54.2 | 3 | 1 | 0.0 | 0 | 0 | 1 | 0 |
2 | CIN | W 35-30 | 0.5 | 57 | 62.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
3 | WAS | W 34-20 | 2.5 | 41 | 63.1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
4 | @DAL | W 49-38 | 1.0 | 29 | 35.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
6 | @PIT | L 7-38 | 4.5 | 55 | 84.6 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
7 | @CIN | W 37-34 | 3.0 | 46 | 61.3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
8 | LV | L 6-16 | 3.5 | 58 | 80.6 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
10 | HOU | W 10-7 | 3.5 | 36 | 63.2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
11 | PHI | W 22-17 | 3.5 | 44 | 64.7 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 |
12 | @JAC | W 27-25 | 2.5 | 50 | 76.9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
13 | @TEN | W 41-35 | 5.5 | 43 | 59.7 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
14 | BAL | L 42-47 | 3.0 | 35 | 58.3 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
15 | @NYG | W 20-6 | 4.0 | 42 | 77.8 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
16 | @NYJ | L 16-23 | 3.0 | 44 | 63.8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
17 | PIT | W 24-22 | 1.5 | 31 | 46.3 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
DP | @KC | L 17-22 | 1.0 | 45 | 66.2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | L 13-43 | 7.0 | 50 | 82.0 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
2 | @NYJ | W 23-3 | 3.0 | 42 | 61.8 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
3 | LAR | L 13-20 | 6.5 | 53 | 80.3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
4 | @BAL | W 40-25 | 7.5 | 48 | 69.6 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
5 | @SF | L 3-31 | 3.0 | 53 | 69.7 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | SEA | L 28-32 | 1.0 | 69 | 83.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @NE | L 13-27 | 2.0 | 54 | 78.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
9 | @DEN | L 19-24 | 8.0 | 40 | 80.0 | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 |
10 | BUF | W 19-16 | 1.5 | 68 | 98.6 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
11 | PIT | W 21-7 | 5.0 | 63 | 85.1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
13 | @PIT | L 13-20 | 2.5 | 55 | 88.7 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
14 | CIN | W 27-19 | 8.5 | 63 | 84.0 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 |
15 | @ARI | L 24-38 | 3.0 | 40 | 65.6 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
16 | BAL | L 15-31 | 0.0 | 52 | 71.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @CIN | L 23-33 | 5.5 | 49 | 71.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |