2019 Fantasy Rankings
Overall # 13 · RB # 10 (Tier 2)Joe Mixon
RB, Cincinnati Bengals
Height 6'1" Weight 226 DOB 1996-07-24 Age 23
College Oklahoma
Position Rankings
Rank | Name | Comment |
---|---|---|
Tier 2 | ||
8 | Nick Chubb, CLE | |
9 | Todd Gurley, LAR | |
10 | Joe Mixon, CIN | |
11 | David Johnson, ARI | |
Tier 3 | ||
12 | Devonta Freeman, ATL |
Fantasy News from the Past 120 Days
Dec 1 · FantasyPros (Fantasy)
Bengals Joe Mixon
Nov 24 · FantasyPros (Fantasy)
Bengals Joe Mixon
Nov 10 · FantasyPros (Fantasy)
Bengals Joe Mixon
Oct 27 · FantasyPros (Fantasy)
Oct 13 · FantasyPros (Fantasy)
Oct 13 · RotoWorld (Fantasy)
Oct 6 · RotoWire (Fantasy)
Oct 6 · RotoWorld (Fantasy)
Oct 1 · FantasyPros (Fantasy)
Sep 30 · RotoWire (Fantasy)
Sep 18 · RotoWire (Fantasy)
Bengals Joe Mixon
Sep 15 · FantasyPros (Fantasy)
Sep 15 · RotoWorld (Fantasy)
Sep 15 · FantasyPros (Fantasy)
Sep 15 · RotoWire (Fantasy)
Sep 15 · RotoWorld (Fantasy)
Sep 15 · FantasyPros (Fantasy)
Bengals Joe Mixon
Sep 14 · RotoWire (Fantasy)
Sep 13 · RotoWire (Fantasy)
Sep 13 · FantasyPros (Fantasy)
Sep 13 · RotoWorld (Fantasy)
Sep 13 · RotoWire (Fantasy)
Bengals Joe Mixon
Sep 13 · FantasyPros (Fantasy)
Bengals Joe Mixon
Sep 13 · RotoWorld (Fantasy)
Bengals Joe Mixon
Sep 12 · RotoWire (Fantasy)
Bengals Joe Mixon
Sep 12 · RotoWorld (Fantasy)
Bengals Joe Mixon
Sep 11 · RotoWire (Fantasy)
Bengals Joe Mixon
Sep 11 · RotoWire (Fantasy)
Bengals Joe Mixon
Sep 11 · RotoWorld (Fantasy)
Bengals Joe Mixon
Sep 9 · RotoWire (Fantasy)
Bengals Joe Mixon
Sep 9 · RotoWorld (Fantasy)
Bengals Joe Mixon
Sep 9 · RotoWire (Fantasy)
Sep 9 · FantasyPros (Fantasy)
Sep 8 · RotoWire (Fantasy)
Sep 8 · FantasyPros (Fantasy)
Sep 8 · RotoWorld (Fantasy)
Aug 16 · FantasyPros (Fantasy)
Bengals Joe Mixon
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CIN | 14 | 385 (44.9%) | 178 | 626 | 4 | 34 | 30 | 287 | 0 | 2 | 115.3 |
2018 | CIN | 14 | 596 (69.4%) | 237 | 1168 | 8 | 55 | 43 | 296 | 1 | 0 | 200.4 |
2019 | CIN | 12 | 483 (58.7%) | 183 | 644 | 2 | 35 | 26 | 190 | 3 | 0 | 113.4 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | L 20-21 | 29 (37.7%) | 6 | 10 | 0 | 3 | 2 | 7 | 0 | 0 | 1.7 |
2 | SF | L 17-41 | 38 (54.3%) | 11 | 17 | 0 | 5 | 3 | 10 | 0 | 0 | 2.7 |
3 | BUF | L 17-21 | 35 (57.4%) | 15 | 61 | 0 | 2 | 2 | 34 | 1 | 0 | 15.5 |
4 | PIT | L 3-27 | 42 (60.9%) | 15 | 62 | 0 | 5 | 4 | 1 | 0 | 0 | 6.3 |
5 | ARI | L 23-26 | 42 (62.7%) | 19 | 93 | 0 | 1 | 1 | 16 | 0 | 0 | 10.9 |
6 | BAL | L 17-23 | 30 (48.4%) | 8 | 10 | 0 | 3 | 2 | 29 | 0 | 0 | 3.9 |
7 | JAC | L 17-27 | 39 (54.2%) | 10 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 6.4 |
8 | LAR | L 10-24 | 42 (50.6%) | 17 | 66 | 0 | 4 | 4 | 11 | 1 | 0 | 13.7 |
10 | BAL | L 13-49 | 57 (76.0%) | 30 | 114 | 0 | 3 | 2 | 37 | 0 | 0 | 15.1 |
11 | OAK | L 10-17 | 37 (58.7%) | 15 | 86 | 1 | 3 | 1 | 17 | 0 | 0 | 16.3 |
12 | PIT | L 10-16 | 40 (69.0%) | 18 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 |
13 | NYJ | W 22-6 | 52 (78.8%) | 19 | 44 | 1 | 4 | 4 | 26 | 0 | 0 | 13.0 |
2018
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND | W 34-23 | 44 (78.6%) | 17 | 95 | 1 | 7 | 5 | 54 | 0 | 0 | 20.9 |
2 | BAL | W 34-23 | 39 (51.3%) | 21 | 84 | 0 | 1 | 1 | 3 | 0 | 0 | 8.7 |
5 | MIA | W 27-17 | 47 (78.3%) | 22 | 93 | 0 | 4 | 3 | 22 | 1 | 0 | 17.5 |
6 | PIT | L 21-28 | 42 (68.9%) | 11 | 64 | 1 | 7 | 4 | 20 | 0 | 0 | 14.4 |
7 | KC | L 10-45 | 44 (77.2%) | 13 | 50 | 0 | 5 | 3 | 1 | 0 | 0 | 5.1 |
8 | TB | W 37-34 | 55 (83.3%) | 21 | 123 | 2 | 4 | 3 | 15 | 0 | 0 | 25.8 |
10 | NO | L 14-51 | 29 (67.4%) | 11 | 61 | 0 | 2 | 2 | 24 | 0 | 0 | 8.5 |
11 | BAL | L 21-24 | 34 (61.8%) | 12 | 14 | 1 | 3 | 3 | 38 | 0 | 0 | 11.2 |
12 | CLE | L 20-35 | 53 (71.6%) | 14 | 89 | 0 | 7 | 7 | 66 | 0 | 0 | 15.5 |
13 | DEN | L 10-24 | 39 (57.4%) | 12 | 82 | 0 | 2 | 2 | 13 | 0 | 0 | 9.5 |
14 | LAC | L 21-26 | 47 (70.1%) | 26 | 111 | 1 | 6 | 5 | 27 | 0 | 0 | 19.8 |
15 | OAK | W 30-16 | 52 (65.0%) | 27 | 129 | 2 | 4 | 2 | 1 | 0 | 0 | 25.0 |
16 | CLE | L 18-26 | 38 (80.9%) | 17 | 68 | 0 | 2 | 2 | 10 | 0 | 0 | 7.8 |
17 | PIT | L 13-16 | 33 (67.3%) | 13 | 105 | 0 | 1 | 1 | 2 | 0 | 0 | 10.7 |
Touchdown Distances
Rushing: 1, 4, 1, 8, 1, 1, 1, 15
Receiving: 18
2017
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | L 0-20 | 22 (36.1%) | 8 | 9 | 0 | 3 | 3 | 15 | 0 | 0 | 2.4 |
2 | HOU | L 9-13 | 16 (25.0%) | 9 | 36 | 0 | 1 | 1 | 5 | 0 | 0 | 4.1 |
3 | GB | L 24-27 | 34 (55.7%) | 18 | 62 | 0 | 3 | 3 | 39 | 0 | 0 | 10.1 |
4 | CLE | W 31-0 | 31 (48.4%) | 17 | 29 | 0 | 4 | 4 | 19 | 0 | 0 | 4.8 |
5 | BUF | W 20-16 | 36 (54.5%) | 15 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 11.1 |
7 | PIT | L 14-29 | 22 (43.1%) | 7 | 48 | 0 | 3 | 3 | 20 | 0 | 0 | 6.8 |
8 | IND | W 24-23 | 35 (62.5%) | 11 | 18 | 0 | 3 | 3 | 91 | 0 | 1 | 10.9 |
9 | JAC | L 7-23 | 28 (71.8%) | 13 | 31 | 1 | 4 | 3 | 15 | 0 | 0 | 10.6 |
10 | TEN | L 13-17 | 31 (60.8%) | 9 | 37 | 1 | 3 | 1 | 3 | 0 | 0 | 10.0 |
11 | DEN | W 20-17 | 35 (63.6%) | 20 | 49 | 0 | 2 | 2 | 0 | 0 | 0 | 4.9 |
12 | CLE | W 30-16 | 46 (75.4%) | 23 | 114 | 1 | 3 | 3 | 51 | 0 | 0 | 22.5 |
13 | PIT | L 20-23 | 17 (26.6%) | 7 | 34 | 0 | 1 | 1 | 8 | 0 | 0 | 4.2 |
16 | DET | W 26-17 | 7 (8.1%) | 3 | 12 | 0 | 3 | 2 | 20 | 0 | 0 | 3.2 |
17 | BAL | W 31-27 | 25 (31.6%) | 18 | 96 | 0 | 1 | 1 | 1 | 0 | 1 | 9.7 |
Touchdown Distances
Rushing: 5, 7, 3, 11