Raekwon McMillan
LB · New England Patriots
Height 6'2" Weight 242DOB 1996-11-17 Age 26.5
College Ohio State
Fantasy News Last 90 Days
Raekwon McMillan To Miss 2023 Season

New England Patriots linebacker Raekwon McMillan (Achilles) is expected to miss the entire 2023 season after suffering an injury in practice. The 27-year-old has been diagnosed with a torn Achilles tendon. It's worth noting that it's a partially torn tendon, but it's still expected to cost him the entire season. The former second round pick also missed the 2021 season due to a torn ACL. When healthy, McMillian has been a useful contributor, but he hasn't been able to stay on the field lately. He was decent in a situational role with the Patriots last season. McMillan wasn't a starter, but the Patriots will now need to seek linebacker help after this injury.
May 25 · Source via
Season | Team | FPts | FP/G | G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MIA | 91.0 | 5.7 | 16 | 831 | 76.3 | 60 | 44 | 0.0 | 1 | 0 | 2 | 1 |
2019 | MIA | 50.5 | 3.9 | 13 | 524 | 57.8 | 30 | 39 | 0.0 | 1 | 0 | 0 | 0 |
2020 | LV | 22.0 | 1.8 | 12 | 169 | 20.3 | 13 | 10 | 0.0 | 1 | 0 | 1 | 0 |
2022 | NE | 33.5 | 2.1 | 16 | 250 | 22.1 | 23 | 9 | 1.0 | 0 | 0 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @MIA | L 7-20 | 4.5 | 42 | 70.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
2 | @PIT | W 17-14 | 0.0 | 12 | 20.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | BAL | L 26-37 | 0.0 | - | - | - | - | - | - | - | - | - |
4 | @GB | L 24-27 | 0.0 | - | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | DET | W 29-0 | 2.5 | 21 | 31.8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CLE | W 38-15 | 2.0 | 24 | 34.3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CHI | L 14-33 | 2.0 | 11 | 15.5 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
8 | @NYJ | W 22-17 | 1.0 | 11 | 18.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | IND | W 26-3 | 5.5 | 16 | 25.8 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
11 | NYJ | W 10-3 | 2.5 | 9 | 18.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
12 | @MIN | L 26-33 | 3.0 | 23 | 33.3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | BUF | L 10-24 | 0.0 | 14 | 18.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @ARI | W 27-13 | 4.5 | 19 | 25.3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 |
15 | @LV | L 24-30 | 1.0 | 7 | 10.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | CIN | L 18-22 | 1.0 | 5 | 6.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | MIA | W 23-21 | 3.5 | 25 | 35.2 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
18 | @BUF | L 23-35 | 0.5 | 11 | 18.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 34-30 | 0.5 | 6 | 9.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
2 | NO | W 34-24 | 0.0 | 5 | 8.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @NE | L 20-36 | 3.0 | 19 | 27.5 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
4 | BUF | L 23-30 | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @LAC | W 31-26 | 0.0 | 1 | 1.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DEN | W 37-12 | 0.0 | 9 | 12.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | KC | L 31-35 | 0.0 | 1 | 1.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @ATL | L 6-43 | 0.0 | 1 | 1.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | IND | L 27-44 | 0.0 | 6 | 9.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | LAC | L 27-30 | 6.5 | 28 | 42.4 | 2 | 3 | 0.0 | 0 | 0 | 1 | 0 |
16 | MIA | L 25-26 | 7.5 | 63 | 100.0 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
17 | @DEN | W 32-31 | 4.5 | 29 | 36.3 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |