Isaiah McKenzie
WR · Indianapolis Colts
Height 5'8" Weight 173DOB 1995-04-09 Age 28.6
College Georgia
Fantasy News Last 90 Days
Isaiah McKenzie Practices In Full

Indianapolis Colts wide receiver Isaiah McKenzie (toe) went from not practicing at all with the team on Wednesday to being a full participant in Thursday's session. If he puts in another full practice day on Friday, he should be fine to play in Week 13 against the Titans in Tennessee. The 28-year-old pass-catcher shouldn't be in any starting fantasy, though, in what should be more of a defensive division battle. Besides, McKenzie hasn't had a very big role in the Colts' offense in 2023. The former Georgia Bulldog is essentially the No. 4 wideout behind Michael Pittman Jr., rookie Josh Downs and Alec Pierce. McKenzie hasn't scored and has only 11 catches (14 targets) for 82 yards in 11 games. He hasn't caught a single pass in five separate games.
Nov 30 · Source via
Isaiah McKenzie Doesn't Practice On Wednesday

Indianapolis Colts wide receiver Isaiah McKenzie (toe) did not practice on Wednesday. The veteran wideout will look to upgrade his participation on Thursday or Friday as the Colts prepare to take on the Tennessee Titans in Week 13. McKenzie has not been a major part of the Indy offense in Week 13, although he has been active on special teams.
Nov 29 · Source via
Colts To Go To Josh Downs Often In Week 1?

The Indianapolis Star's Nate Atkins thinks that we'll see a steady dose of Indianapolis Colts rookie wide receiver Josh Downs in the Week 1 matchup against the Jacksonville Jaguars. Without running back Jonathan Taylor (ankle) and tight end Jelani Woods (hamstring) to start the season, Adkins thinks the Colts need to hit some singles and doubles in their offense. The 22-year-old Downs will open the year as Indy's starting slot receiver over Isaiah McKenzie and could be a safety blanket for rookie first-round quarterback Anthony Richardson in the middle of the field early on. Richardson's deficiencies as a passer and lack of experience will make him extremely inconsistent as a passer in 2023, but Downs is definitely a name to keep an eye on in PPR leagues to start the year.
Sep 6 · Source via
Offseason In Review: Indianapolis Colts

The Colts’ stunning 2021 season-ender in Jacksonville seems does not exactly seem like it occurred 20 months ago. So much has changed since. Although the batch of Pro Bowlers (minus one well-documented exception) from that talented team remains ahead of the 2023 season, they have observed a chaotic overhaul in the time since that crushing […]
Sep 6 · Pro Football Rumors NFL Offseason Indianapolis Colts Adetomiwa Adebawore Mo Alie-Cox Darrell Baker Rashod Berry Julius Brents Taven Bryan DeForest Buckner Josh Downs Kenyan Drake Ashton Dulin Samson Ebukam Sam Ehlinger Dallis Flowers Nick Foles Zaire Franklin Blake Freeland Matt Gay Stephon Gilmore Ronnie Harrison Evan Hull Deon Jackson Jaylon Jones Chris Lammons Titus Leo Shaquille Leonard Tyquan Lewis Will Mallory Isaiah McKenzie Gardner Minshew Kenny Moore Kenny Moore Zack Moss Al-Quadin Muhammad Dayo Odeyingbo Kwity Paye Alec Pierce Michael Pittman Anthony Richardson Daniel Scott E.J. Speed Grover Stewart Jonathan Taylor Jake WittSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DEN | 1.3 | 0.1 | 11 | 131 | 17.0 | 1.8 | 1.3 | 13 | 4 | 29 | 7.3 | 0 | 1 | 4 | 4.00 | 0 | 2 |
2018 | DEN|BUF | 43.5 | 5.4 | 8 | 225 | 41.4 | 7.4 | 5.0 | 30 | 18 | 179 | 9.9 | 0 | 10 | 66 | 6.60 | 2 | 1 |
2019 | BUF | 49.8 | 3.3 | 15 | 460 | 44.4 | 4.5 | 3.1 | 39 | 27 | 254 | 9.4 | 1 | 8 | 49 | 6.13 | 0 | 0 |
2020 | BUF | 74.1 | 4.6 | 16 | 270 | 24.8 | 4.1 | 2.8 | 34 | 30 | 282 | 9.4 | 5 | 10 | 9 | 0.90 | 0 | 0 |
2021 | BUF | 42.5 | 2.8 | 15 | 257 | 21.5 | 2.9 | 2.3 | 26 | 20 | 178 | 8.9 | 1 | 9 | 47 | 5.22 | 1 | 1 |
2022 | BUF | 98.8 | 6.6 | 15 | 555 | 51.2 | 6.8 | 4.9 | 65 | 42 | 423 | 10.1 | 4 | 9 | 55 | 6.11 | 1 | 0 |
2023 | IND | 13.1 | 1.2 | 11 | 103 | 13.7 | 2.3 | 1.5 | 14 | 11 | 82 | 7.5 | 0 | 3 | 14 | 4.67 | 0 | 1 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAC | L 21-31 | 0.0 | - | 1 | 1.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | @HOU | W 31-20 | 1.2 | 105 | 2 | 3.5 | 1.8 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | @BAL | W 22-19 | 0.8 | 111 | 9 | 10.7 | 1.2 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | LAR | L 23-29 | 1.1 | 112 | 7 | 10.9 | 4.7 | 3 | 3 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | TEN | W 23-16 | 0.4 | 105 | 7 | 10.6 | 1.5 | 1 | 0 | 0 | 0 | - | 0 | 1 | 4 | 4.00 | 0 | 0 |
6 | @JAC | L 20-37 | 3.3 | 73 | 4 | 5.1 | 2.6 | 2 | 2 | 2 | 23 | 11.5 | 0 | 0 | 0 | - | 0 | 0 |
7 | CLE | L 38-39 | 0.7 | 96 | 9 | 12.9 | 1.4 | 1 | 0 | 0 | 0 | - | 0 | 1 | 7 | 7.00 | 0 | 0 |
8 | NO | L 27-38 | 0.0 | - | 5 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @CAR | W 27-13 | 0.2 | 107 | 27 | 44.3 | 4.9 | 3 | 3 | 2 | 12 | 6.0 | 0 | 0 | 0 | - | 0 | 1 |
10 | @NE | L 6-10 | 5.1 | 49 | 26 | 45.6 | 7.0 | 4 | 4 | 4 | 31 | 7.8 | 0 | 0 | 0 | - | 0 | 0 |
12 | TB | W 27-20 | 0.3 | 124 | 6 | 8.2 | 1.4 | 1 | 0 | 0 | 0 | - | 0 | 1 | 3 | 3.00 | 0 | 0 |
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @LAR | W 31-10 | 8.9 | 41 | 26 | 44.1 | 5.1 | 3 | 3 | 2 | 19 | 9.5 | 1 | 0 | 0 | - | 0 | 0 |
2 | TEN | W 41-7 | 4.7 | 71 | 31 | 45.6 | 4.4 | 3 | 3 | 2 | 37 | 18.5 | 0 | 0 | 0 | - | 0 | 0 |
3 | @MIA | L 19-21 | 17.7 | 11 | 47 | 51.1 | 10.9 | 10 | 9 | 7 | 76 | 10.9 | 1 | 1 | 6 | 6.00 | 0 | 0 |
4 | @BAL | W 23-20 | 10.1 | 27 | 31 | 48.4 | 9.4 | 6 | 6 | 4 | 21 | 5.3 | 1 | 0 | 0 | - | 0 | 0 |
5 | PIT | W 38-3 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | @KC | W 24-20 | 1.9 | 75 | 37 | 50.7 | 6.8 | 5 | 5 | 2 | 9 | 4.5 | 0 | 0 | 0 | - | 0 | 0 |
8 | GB | W 27-17 | 7.5 | 49 | 31 | 52.5 | 5.1 | 3 | 1 | 1 | 8 | 8.0 | 0 | 2 | 2 | 1.00 | 1 | 0 |
9 | @NYJ | L 17-20 | 3.1 | 56 | 41 | 66.1 | 6.5 | 4 | 3 | 2 | 12 | 6.0 | 0 | 1 | 9 | 9.00 | 0 | 0 |
10 | MIN | L 30-33 | 7.5 | 46 | 52 | 69.3 | 6.7 | 5 | 4 | 4 | 37 | 9.3 | 0 | 1 | 18 | 18.00 | 0 | 0 |
11 | CLE | W 31-23 | 0.0 | - | 26 | 40.0 | 1.5 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
12 | @DET | W 28-25 | 19.3 | 7 | 56 | 72.7 | 15.6 | 12 | 10 | 6 | 96 | 16.0 | 1 | 2 | 7 | 3.50 | 0 | 0 |
13 | @NE | W 24-10 | 6.9 | 49 | 39 | 52.0 | 6.7 | 5 | 5 | 5 | 44 | 8.8 | 0 | 0 | 0 | - | 0 | 0 |
14 | NYJ | W 20-12 | 4.3 | 66 | 38 | 64.4 | 10.2 | 6 | 5 | 3 | 21 | 7.0 | 0 | 1 | 7 | 7.00 | 0 | 0 |
15 | MIA | W 32-29 | 3.4 | 69 | 44 | 56.4 | 6.4 | 5 | 5 | 2 | 24 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @CHI | W 35-13 | 0.6 | 106 | 23 | 35.9 | 4.7 | 3 | 2 | 0 | 0 | - | 0 | 1 | 6 | 6.00 | 0 | 0 |
18 | NE | W 35-23 | 2.9 | 79 | 33 | 55.9 | 5.1 | 3 | 3 | 2 | 19 | 9.5 | 0 | 0 | 0 | - | 0 | 0 |
WC | MIA | W 34-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DP | CIN | L 10-27 | 2.0 | - | 17 | 27.0 | 3.2 | 2 | 2 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Rushing: 7
Receiving: 7, 8, 4, 19
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | L 16-23 | -0.3 | - | 15 | 17.6 | 1.2 | 1 | 0 | 0 | 0 | - | 0 | 1 | -3 | -3.00 | 0 | 0 |
2 | @MIA | W 35-0 | 0.6 | 112 | 13 | 20.0 | 3.1 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | WAS | W 43-21 | 0.8 | 114 | 15 | 19.0 | 1.3 | 1 | 0 | 0 | 0 | - | 0 | 1 | 8 | 8.00 | 0 | 0 |
4 | HOU | W 40-0 | 0.0 | - | 4 | 5.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
5 | @KC | W 38-20 | 0.0 | - | 8 | 14.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
6 | @TEN | L 31-34 | 1.3 | 95 | 4 | 5.2 | 2.6 | 2 | 1 | 1 | 3 | 3.0 | 0 | 1 | 5 | 5.00 | 0 | 0 |
8 | MIA | W 26-11 | 0.0 | - | 13 | 17.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @JAC | L 6-9 | 2.0 | 77 | 19 | 28.4 | 3.0 | 2 | 2 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @NYJ | W 45-17 | 9.4 | 31 | 13 | 22.4 | 8.6 | 5 | 3 | 1 | 12 | 12.0 | 0 | 2 | 17 | 8.50 | 1 | 0 |
11 | IND | L 15-41 | -2.0 | - | 9 | 16.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 1 |
12 | @NO | W 31-6 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | NE | L 10-14 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @TB | L 27-33 | 1.0 | 97 | 11 | 14.1 | 1.3 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | CAR | W 31-14 | 2.0 | 89 | 20 | 28.6 | 4.3 | 3 | 2 | 1 | 7 | 7.0 | 0 | 1 | 8 | 8.00 | 0 | 0 |
16 | @NE | W 33-21 | 23.9 | 4 | 67 | 84.8 | 16.5 | 13 | 12 | 11 | 125 | 11.4 | 1 | 1 | -1 | -1.00 | 0 | 0 |
17 | ATL | W 29-15 | 1.4 | 99 | 24 | 31.6 | 3.9 | 3 | 2 | 1 | 6 | 6.0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
18 | NYJ | W 27-10 | 2.4 | 87 | 22 | 26.8 | 2.4 | 2 | 1 | 1 | 9 | 9.0 | 0 | 1 | 10 | 10.00 | 0 | 0 |
WC | NE | W 47-17 | 8.9 | - | 19 | 33.9 | 10.7 | 6 | 3 | 3 | 45 | 15.0 | 0 | 3 | 29 | 9.67 | 0 | 0 |
DP | @KC | L 36-42 | 2.3 | - | 16 | 25.0 | 6.3 | 4 | 1 | 1 | 3 | 3.0 | 0 | 3 | 15 | 5.00 | 0 | 0 |
Touchdown Distances
Rushing: 8
Receiving: 3
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | W 27-17 | 3.2 | 82 | 16 | 18.4 | 3.4 | 3 | 3 | 3 | 17 | 5.7 | 0 | 0 | 0 | - | 0 | 0 |
2 | @MIA | W 31-28 | 5.7 | 70 | 7 | 11.5 | 3.3 | 2 | 2 | 2 | 47 | 23.5 | 0 | 0 | 0 | - | 0 | 0 |
3 | LAR | W 35-32 | 1.5 | 103 | 17 | 27.4 | 4.8 | 3 | 2 | 1 | 6 | 6.0 | 0 | 1 | 4 | 4.00 | 0 | 0 |
4 | @LV | W 30-23 | 3.4 | 83 | 21 | 34.4 | 4.9 | 3 | 1 | 1 | 18 | 18.0 | 0 | 2 | 11 | 5.50 | 0 | 0 |
5 | @TEN | L 16-42 | 8.7 | 43 | 22 | 30.6 | 5.6 | 4 | 4 | 4 | 7 | 1.8 | 1 | 0 | 0 | - | 0 | 0 |
6 | KC | L 17-26 | 0.9 | 100 | 7 | 13.2 | 1.9 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @NYJ | W 18-10 | 1.3 | 88 | 15 | 20.3 | 4.1 | 3 | 2 | 2 | 14 | 7.0 | 0 | 1 | -11 | -11.00 | 0 | 0 |
8 | NE | W 24-21 | 0.0 | - | 6 | 10.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | SEA | W 44-34 | 9.1 | 42 | 5 | 7.4 | 2.9 | 2 | 1 | 1 | 25 | 25.0 | 1 | 1 | 1 | 1.00 | 0 | 0 |
10 | @ARI | L 30-32 | 0.7 | 56 | 9 | 12.3 | 2.7 | 2 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | LAC | W 27-17 | -0.1 | - | 12 | 19.4 | 1.6 | 1 | 0 | 0 | 0 | - | 0 | 1 | -1 | -1.00 | 0 | 0 |
13 | @SF | W 34-24 | 10.1 | 43 | 11 | 15.1 | 2.7 | 2 | 2 | 2 | 31 | 15.5 | 1 | 0 | 0 | - | 0 | 0 |
14 | PIT | W 26-15 | 1.7 | 104 | 10 | 13.3 | 1.3 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @DEN | W 48-19 | 1.3 | 107 | 22 | 30.1 | 1.4 | 1 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @NE | W 38-9 | 5.1 | 68 | 32 | 44.4 | 8.3 | 6 | 4 | 4 | 26 | 6.5 | 0 | 2 | 5 | 2.50 | 0 | 0 |
17 | MIA | W 56-26 | 21.5 | 10 | 58 | 90.6 | 17.2 | 11 | 9 | 6 | 65 | 10.8 | 2 | 2 | 0 | 0.00 | 0 | 0 |
WC | IND | W 27-24 | 0.0 | - | 4 | 6.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
DP | BAL | W 17-3 | 1.8 | - | 8 | 14.0 | 3.5 | 2 | 2 | 2 | 8 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
CC | @KC | L 24-38 | 8.0 | - | 15 | 20.5 | 4.1 | 3 | 1 | 1 | 6 | 6.0 | 1 | 2 | 9 | 4.50 | 0 | 0 |
Touchdown Distances
Passing: 12
Receiving: 3, 25, 23, 7, 14, 6
Punt Return: 84