2018 Fantasy Rankings
Overall # 111 · TE # 11 (Tier 4)George Kittle
TE, San Francisco 49ers
Height 6'4" Weight 247 DOB 1993-10-09 Age 25
College Iowa
Position Rankings
Rank | Name | Comment | |
---|---|---|---|
Tier 3 | |||
9 | Jack Doyle, IND | ||
10 | Jordan Reed, WAS | ||
Tier 4 | |||
11 | George Kittle, SF | ||
12 | David Njoku, CLE | ||
13 | Trey Burton, CHI |
Fantasy News from the Past 120 Days
Dec 16 · RotoWorld (Fantasy)
Dec 9 · RotoWire (Fantasy)
Nov 1 · RotoWire (Fantasy)
Nov 1 · RotoWorld (Fantasy)
Season | Team | G | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SF | 15 | 0 | 0 | 0 | 63 | 43 | 515 | 2 | 0 | 63.5 | |
2018 | SF | 16 | 928 (87.9%) | 1 | 10 | 0 | 135 | 88 | 1377 | 5 | 0 | 167.7 |
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIN | L 16-24 | 51 (77.3%) | 0 | 0 | 0 | 9 | 5 | 90 | 0 | 0 | 9.0 |
2 | DET | W 30-27 | 50 (78.1%) | 0 | 0 | 0 | 4 | 2 | 22 | 0 | 0 | 2.2 |
3 | KC | L 27-38 | 54 (79.4%) | 0 | 0 | 0 | 7 | 5 | 79 | 0 | 0 | 7.9 |
4 | LAC | L 27-29 | 50 (83.3%) | 0 | 0 | 0 | 8 | 6 | 125 | 1 | 0 | 18.5 |
5 | ARI | L 18-28 | 87 (88.8%) | 0 | 0 | 0 | 7 | 5 | 83 | 0 | 0 | 8.3 |
6 | GB | L 30-33 | 53 (93.0%) | 0 | 0 | 0 | 6 | 4 | 30 | 0 | 0 | 3.0 |
7 | LAR | L 10-39 | 52 (89.7%) | 0 | 0 | 0 | 8 | 5 | 98 | 1 | 0 | 15.8 |
8 | ARI | L 15-18 | 60 (90.9%) | 0 | 0 | 0 | 8 | 5 | 57 | 0 | 0 | 5.7 |
9 | OAK | W 34-3 | 33 (60.0%) | 0 | 0 | 0 | 4 | 4 | 108 | 1 | 0 | 16.8 |
10 | NYG | L 23-27 | 71 (97.3%) | 0 | 0 | 0 | 10 | 9 | 83 | 0 | 0 | 8.3 |
12 | TB | L 9-27 | 60 (93.8%) | 1 | 10 | 0 | 12 | 6 | 48 | 0 | 0 | 4.8 |
13 | SEA | L 16-43 | 67 (88.2%) | 0 | 0 | 0 | 9 | 6 | 70 | 0 | 0 | 7.0 |
14 | DEN | W 20-14 | 66 (91.7%) | 0 | 0 | 0 | 9 | 7 | 210 | 1 | 0 | 27.0 |
15 | SEA | W 26-23 | 59 (95.2%) | 0 | 0 | 0 | 8 | 3 | 51 | 0 | 0 | 5.1 |
16 | CHI | L 9-14 | 54 (98.2%) | 0 | 0 | 0 | 12 | 7 | 74 | 0 | 0 | 7.4 |
17 | LAR | L 32-48 | 61 (98.4%) | 0 | 0 | 0 | 14 | 9 | 149 | 1 | 0 | 20.9 |
2017
Week | Opp | Score | Snp | RuAtt | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | L 3-23 | 0 | 0 | 0 | 6 | 5 | 27 | 0 | 0 | 2.7 | |
2 | SEA | L 9-12 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 1.3 | |
3 | LAR | L 39-41 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0.8 | |
4 | ARI | L 15-18 | 0 | 0 | 0 | 3 | 2 | 35 | 0 | 0 | 3.5 | |
5 | IND | L 23-26 | 0 | 0 | 0 | 9 | 7 | 83 | 1 | 0 | 14.3 | |
6 | WAS | L 24-26 | 0 | 0 | 0 | 8 | 4 | 46 | 0 | 0 | 4.6 | |
7 | DAL | L 10-40 | 0 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 1.6 | |
8 | PHI | L 10-33 | 0 | 0 | 0 | 4 | 2 | 22 | 0 | 0 | 2.2 | |
9 | ARI | L 10-20 | 0 | 0 | 0 | 5 | 3 | 27 | 0 | 0 | 2.7 | |
12 | SEA | L 13-24 | 0 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 1.4 | |
13 | CHI | W 15-14 | 0 | 0 | 0 | 3 | 2 | 20 | 0 | 0 | 2.0 | |
14 | HOU | W 26-16 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 1.0 | |
15 | TEN | W 25-23 | 0 | 0 | 0 | 5 | 4 | 52 | 0 | 0 | 5.2 | |
16 | JAC | W 44-33 | 0 | 0 | 0 | 3 | 3 | 42 | 1 | 0 | 10.2 | |
17 | LAR | W 34-13 | 0 | 0 | 0 | 6 | 4 | 100 | 0 | 0 | 10.0 |