Alvin Kamara
RB · New Orleans Saints
Height 5'10" Weight 215DOB 1995-07-25 Age 28.1
College Tennessee
2023 Fantasy Rankings
RB # 17 (Tier 4) · ADP (12-team PPR): 7.09, 81st
Fantasy Advice
Kamara receives only a 3 game suspension, when the fantasy community expected something in the 5-8 range. That's good. His performance last year, however, was not. With his stellar track record, I'm willing to give some benefit of the doubt it was an off year. Derek Carr should help, while plodding Jamaal Williams and Kendre Miller (currently injured with a knee sprain) shouldn't be too much concern to cut into Kamara's role.
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 3 | |||||
15 | Jahmyr Gibbs, DET | 9 | 21.5 | 3.06 | |
16 | Cam Akers, LAR | 10 | 24.3 | 6.11 | 9.3 |
Tier 4 | |||||
17 | Alvin Kamara, NO | 11 | 28.1 | 7.09 | 12.7 |
18 | Travis Etienne, JAC | 9 | 24.6 | 3.12 | 11.3 |
19 | Dameon Pierce, HOU | 7 | 23.6 | 5.07 | 12.0 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Kendre Miller Dealing With Hamstring Injury

New Orleans Saints running back Kendre Miller (hamstring) is reportedly dealing with a hamstring issue. The rookie missed a few practices during training camp with a knee injury, so another lower-body ailment is concerning. He also missed his final college game and the entirety of the Saints' rookie mini-camp via injury. The Saints face the Tennessee Titans in just over a week, so his status should be monitored. If active, he should split touches with Jamaal Williams in the absence of Alvin Kamara (suspension).
Aug 31 · Source via
Saints Officially Set 53-Man Roster

The Saints welcomed back some old faces and said goodbye to others on their way towards setting their initial 53-man roster. Here are the moves the team made in their efforts to select the team they will open the season with: Released: LB Ryan Connelly TE J.P. Holtz TE Jesse James T Storm Norton CB […]
Aug 30 · Pro Football Rumors Saints Johnathan Abram Kawaan Baker Jake Bargas Lynn Bowden Ryan Connelly Prince Emili Blake Gillikin Jimmy Graham Jack Heflin J.P. Holtz Jesse James Alvin Kamara Lucas Krull Kendre Miller Kyle Phillips Bradley Roby Jaylon Smith Ty Summers Darrel WilliamsOffseason In Review: New Orleans Saints

After one of the most stable QB periods in NFL history, the Saints spent the past two seasons on a lower tier. While the Saints’ post-Drew Brees run of quarterbacks did not receive the attention the Broncos’ batch of failed Peyton Manning successor efforts did, New Orleans immediately regressed to a midlevel operation once Brees […]
Aug 18 · Pro Football Rumors Offseason Saints Lynn Bowden Bryan Bresee Derek Carr Demario Davis Bryan Edwards Isaiah Foskey Jimmy Graham Carl Granderson Jake Haener Taysom Hill Jordan Howden Jesse James Juwan Johnson Cameron Jordan Alvin Kamara Keith Kirkwood Tanoh Kpassagnon Marshon Lattimore Wil Lutz Marcus Maye Kendre Miller Foster Moreau Chris Olave A.T. Perry Kyle Phillips Malcolm Roach Bradley Roby Nick Saldiveri Khalen Saunders Rashid Shaheed Nathan Shepherd Jaylon Smith Michael Thomas Payton Turner Darrel Williams Jamaal Williams Jameis WinstonAlvin Kamara Gets Rushing, Receiving Work In Preseason Win

New Orleans Saints running back Alvin Kamara played in the team's first preseason game, rushing three times for 14 yards and adding two receptions for 21 yards. After his three-game suspension to start the season, Kamara could be primed for a bounce-back given that the Saints could be a much more efficient offense this season. Despite adding Jamaal Williams and Kendre Miller to the backfield along with rumors of Kareem Hunt potentially joining the fold, Kamara will still see his fair share of work once he returns and is worth drafting at his current ADP of 58.4 (end of fifth round).
Aug 13 · Source via
Alvin Kamara Starts In Preseason Opener

New Orleans Saints running back Alvin Kamara got early work in the team's preseason opener against Kansas City. Coach Dennis Allen said on Friday that healthy players would see game action this weekend, and that rang true. Kamara will sit out the first three games of the regular season for his role in a fight that occurred before the Pro Bowl in 2022. The veteran has never had 1,000 rushing yards in a season and even struggled in the passing game last season. Kamara will be in the RB3/flex range in fantasy drafts this year.
Aug 13 · Source via
Saints' Alvin Kamara, Colts' Chris Lammons Issued Three-Game Suspensions

Not long after Alvin Kamara‘s sit-down with NFL commissioner Roger Goodell, his disciplinary situation has been clarified. Kamara has been suspended three games for his role in a violent altercation dating back to February 2022 (Twitter link via ESPN’s Adam Schefter). Kamara and Colts cornerback Chris Lammons were involved in an incident which initially resulted in criminal charges […]
Aug 4 · Pro Football Rumors Saints Colts Alvin Kamara Chris Lammons Kendre Miller Isaiah Rodgers Jamaal WilliamsAlvin Kamara Suspended Three Games

The National Football League is suspending New Orleans Saints running back Alvin Kamara for three games for his role in a fight outside a Las Vegas nightclub back in 2022, according to sources. Kamara reached a plea agreement last month and is no longer facing a felony charge for his role in the fight that occurred before the Pro Bowl in February of last year. The 28-year-old was facing the possibility of a likely suspension for most of the offseason, but now we have more clarity. It will obviously cause Kamara's fantasy stock to fall even further heading into the regular season as more of an RB3/flex on the decline. He's never had 1,000 yards rushing in a season and has fallen off in the pass-catching department the last two years after posting 80-plus receptions in his first four years. Rookie Kendre Miller and Jamaal Williams become more attractive in fantasy to begin the season with Kamara suspended.
Aug 4 · Source via
Alvin Kamara Expected To Be Suspended

New Orleans Saints running back Alvin Kamara is expected to face a suspension for his off-the-field incident outside of a nightclub in February of 2022, according to NFL Network's Ian Rapaport. However, there is still no indication of how long the suspension will be. Kamara is meeting with NFL Commissioner Roger Goodell on Wednesday, so there could be an announcement soon regarding his standing with the league. His suspension length will greatly affect his fantasy football outlook along with Kendre Miller's and Jamaal Williams' 2023 projections.
Aug 2 · Source via
Kamara plans to tell Goodell his side of arrest

Saints running back Alvin Kamara plans to meet with NFL commissioner Roger Goodell regarding his offseason arrest and potential suspension.
Jul 31 · ESPN Saints Alvin KamaraAlvin Kamara To Meet With Roger Goodell

New Orleans Saints running back Alvin Kamara is expected to meet with NFL Commissioner Roger Goodell soon to discuss his offseason arrest and potential looming suspension. The league office has not yet indicated to the Saints whether Kamara will be suspended for his involvement in a fight outside a Las Vegas nightclub in 2022. Kamara's possible suspension will have a significant impact on the landscape of the running back position in 2023, as there is no shortage of ball carriers dealing with contract disputes or injuries as Week 1 of the NFL season draws closer. If he gets a lengthy suspension, Jamaal Williams and Kendre Miller could have plenty of value early in the season.
Jul 31 · Source via
Saints RB Alvin Kamara Plans To Meet With Roger Goodell

Saints running back Alvin Kamara recently resolved his criminal and civil cases stemming from his involvement in the assault of a man in a Las Vegas nightclub in February 2022. As PFR’s Sam Robinson observed when the resolution was reported, it is now much likelier that the league will hit Kamara with a suspension before […]
Jul 30 · Pro Football Rumors Saints Alvin KamaraAlvin Kamara's Head Coach Unsure On Possible Suspension

New Orleans Saints running back Alvin Kamara and the team are still waiting to hear about a possible punishment from the NFL stemming from his role in an incident back in February of 2022. Head coach Dennis Allen was asked about it by reporters on Tuesday, he indicated that he had no idea when or if there would be league discipline for Kamara. The star runner pled no contest to charges back on July 11, paving the way for the decision-makers in the league office to impose discipline as they see fit. Stay tuned as Kamara's situation affects him, Jamaal Williams, and rookie Kendre Miller in fantasy leagues.
Jul 25 · Source via
Latest On RB Coalition

Last night, a group of the NFL’s veteran running backs got together on a Zoom call organized by Chargers rusher Austin Ekeler. There was a reportedly strong turnout of NFL-talent for a meeting that ultimately gained little ground. Mike Florio of NBC Sports was able to provide some details on what transpired during the meeting. […]
Jul 24 · Pro Football Rumors Giants Browns Chargers Titans Saints 49ers Saquon Barkley Nick Chubb Austin Ekeler Derrick Henry Alvin Kamara Christian McCaffreyAlvin Kamara Pleads Guilty To Misdemeanor Charge

New Orleans Saints running back Alvin Kamara has agreed to plead guilty to a misdemeanor charge stemming from a violent altercation in 2022. The Saints star was arrested in February of 2022 on suspicion of felony battery resulting in substantial bodily harm. Now that he's agreed to plead guilty to the lesser charge, the felony charge is going away, and Kamara will have to do community service and pay $100,000 to the victim for medical bills. For fantasy football purposes, this might mean his potential punishment from the NFL will be mightily reduced or he won't be punished altogether.
Jul 11 · Source via
How a spark plug, ugly runner and rookie will carry the Saints' backfield

New Orleans brought in Jamaal Williams and drafted Kendre Miller to add depth to what Alvin Kamara brings to the backfield.
Jun 29 · ESPN Saints Alvin Kamara Kendre Miller Jamaal WilliamsSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NO | 274.4 | 17.2 | 16 | 464 | 44.7 | 21.3 | 13.8 | 120 | 728 | 6.07 | 8 | 101 | 82 | 826 | 10.1 | 5 | 1 |
2018 | NO | 307.7 | 20.5 | 15 | 656 | 65.7 | 30.0 | 19.9 | 194 | 883 | 4.55 | 14 | 105 | 81 | 709 | 8.8 | 4 | 0 |
2019 | NO | 209.5 | 15.0 | 14 | 636 | 68.5 | 29.0 | 19.2 | 171 | 797 | 4.66 | 5 | 97 | 81 | 533 | 6.6 | 1 | 1 |
2020 | NO | 336.8 | 22.5 | 15 | 658 | 65.0 | 29.1 | 19.6 | 187 | 937 | 5.01 | 16 | 107 | 83 | 756 | 9.1 | 5 | 0 |
2021 | NO | 211.2 | 16.2 | 13 | 627 | 57.5 | 28.2 | 23.6 | 240 | 898 | 3.74 | 4 | 67 | 47 | 439 | 9.3 | 5 | 0 |
2022 | NO | 191.2 | 12.7 | 15 | 642 | 61.0 | 28.5 | 20.0 | 223 | 897 | 4.02 | 2 | 77 | 57 | 490 | 8.6 | 2 | 4 |
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 27-26 | 6.1 | 46 | 38 | 62.3 | 21.3 | 13 | 9 | 39 | 4.33 | 0 | 4 | 3 | 7 | 2.3 | 0 | 0 |
2 | TB | L 10-20 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | @CAR | L 14-22 | 8.3 | 37 | 48 | 69.6 | 31.9 | 22 | 15 | 61 | 4.07 | 0 | 7 | 2 | 12 | 6.0 | 0 | 1 |
4 | MIN | W 28-25 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | SEA | W 39-32 | 22.4 | 8 | 56 | 72.7 | 37.7 | 29 | 23 | 103 | 4.48 | 0 | 6 | 6 | 91 | 15.2 | 0 | 1 |
6 | CIN | L 26-30 | 15.4 | 10 | 50 | 69.4 | 38.9 | 28 | 19 | 99 | 5.21 | 0 | 9 | 6 | 25 | 4.2 | 0 | 0 |
7 | @ARI | L 34-42 | 14.0 | 19 | 52 | 72.2 | 27.8 | 20 | 11 | 49 | 4.45 | 0 | 9 | 7 | 56 | 8.0 | 0 | 0 |
8 | LV | W 24-0 | 38.3 | 1 | 46 | 71.9 | 43.8 | 28 | 18 | 62 | 3.44 | 1 | 10 | 9 | 96 | 10.7 | 2 | 0 |
9 | BAL | L 13-27 | 7.7 | 23 | 45 | 88.2 | 25.5 | 13 | 9 | 30 | 3.33 | 0 | 4 | 3 | 32 | 10.7 | 0 | 0 |
10 | @PIT | L 10-20 | 6.0 | 36 | 37 | 78.7 | 25.5 | 12 | 8 | 26 | 3.25 | 0 | 4 | 3 | 19 | 6.3 | 0 | 0 |
11 | LAR | W 27-20 | 10.9 | 17 | 40 | 70.2 | 29.8 | 17 | 12 | 42 | 3.50 | 0 | 5 | 4 | 47 | 11.8 | 0 | 0 |
12 | @SF | L 0-13 | 8.0 | 50 | 38 | 66.7 | 24.6 | 14 | 7 | 13 | 1.86 | 0 | 7 | 6 | 37 | 6.2 | 0 | 2 |
13 | @TB | L 16-17 | 4.7 | 45 | 35 | 59.3 | 25.4 | 15 | 12 | 26 | 2.17 | 0 | 3 | 2 | 11 | 5.5 | 0 | 0 |
15 | ATL | W 21-18 | 11.4 | 24 | 34 | 61.8 | 41.8 | 23 | 21 | 91 | 4.33 | 0 | 2 | 2 | 13 | 6.5 | 0 | 0 |
16 | @CLE | W 17-10 | 18.0 | 8 | 38 | 70.4 | 44.4 | 24 | 20 | 76 | 3.80 | 1 | 4 | 2 | 34 | 17.0 | 0 | 0 |
17 | @PHI | W 20-10 | 8.5 | 28 | 40 | 58.0 | 24.6 | 17 | 16 | 73 | 4.56 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
18 | CAR | L 7-10 | 11.5 | 19 | 45 | 75.0 | 41.7 | 25 | 23 | 107 | 4.65 | 0 | 2 | 1 | 3 | 3.0 | 0 | 0 |
Touchdown Distances
Rushing: 3, 4
Receiving: 16, 36
2021
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | W 38-3 | 16.6 | 10 | 45 | 72.6 | 38.7 | 24 | 20 | 83 | 4.15 | 0 | 4 | 3 | 8 | 2.7 | 1 | 0 |
2 | @CAR | L 7-26 | 5.0 | 45 | 37 | 84.1 | 31.8 | 14 | 8 | 5 | 0.63 | 0 | 6 | 4 | 25 | 6.3 | 0 | 0 |
3 | @NE | W 28-13 | 19.3 | 9 | 52 | 83.9 | 45.2 | 28 | 24 | 89 | 3.71 | 0 | 4 | 3 | 29 | 9.7 | 1 | 0 |
4 | NYG | L 21-27 | 12.0 | 25 | 59 | 86.8 | 38.2 | 26 | 26 | 120 | 4.62 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @WAS | W 33-22 | 26.7 | 5 | 49 | 87.5 | 42.9 | 24 | 16 | 71 | 4.44 | 1 | 8 | 5 | 51 | 10.2 | 1 | 0 |
7 | @SEA | W 13-10 | 28.9 | 1 | 61 | 82.4 | 41.9 | 31 | 20 | 51 | 2.55 | 0 | 11 | 10 | 128 | 12.8 | 1 | 0 |
8 | TB | W 36-27 | 15.1 | 14 | 51 | 67.1 | 30.3 | 23 | 19 | 61 | 3.21 | 1 | 4 | 3 | 15 | 5.0 | 0 | 0 |
9 | ATL | L 25-27 | 18.4 | 6 | 52 | 68.4 | 26.3 | 20 | 13 | 50 | 3.85 | 1 | 7 | 4 | 54 | 13.5 | 0 | 0 |
10 | @TEN | L 21-23 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | @PHI | L 29-40 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | BUF | L 6-31 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | DAL | L 17-27 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | @NYJ | W 30-9 | 22.5 | 6 | 52 | 74.3 | 45.7 | 32 | 27 | 120 | 4.44 | 1 | 5 | 4 | 25 | 6.3 | 0 | 0 |
15 | @TB | W 9-0 | 4.1 | 52 | 37 | 60.7 | 27.9 | 17 | 11 | 18 | 1.64 | 0 | 6 | 2 | 13 | 6.5 | 0 | 0 |
16 | MIA | L 3-20 | 6.9 | 36 | 31 | 59.6 | 32.7 | 17 | 13 | 52 | 4.00 | 0 | 4 | 2 | 7 | 3.5 | 0 | 0 |
17 | CAR | W 18-10 | 18.5 | 12 | 45 | 77.6 | 32.8 | 19 | 13 | 32 | 2.46 | 0 | 6 | 5 | 68 | 13.6 | 1 | 0 |
18 | @ATL | W 30-20 | 17.2 | 11 | 56 | 77.8 | 44.4 | 32 | 30 | 146 | 4.87 | 0 | 2 | 2 | 16 | 8.0 | 0 | 0 |
Touchdown Distances
Rushing: 23, 1, 2, 16
Receiving: 3, 11, 19, 13, 12
2020
Wk | Vs | Score | FPts | RB Rank | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TB | W 34-23 | 21.2 | 8 | 45 | 66.2 | 29.4 | 20 | 12 | 16 | 1.33 | 1 | 8 | 5 | 51 | 10.2 | 1 | 0 |
2 | @LV | L 24-34 | 33.9 | 2 | 41 | 68.3 | 36.7 | 22 | 13 | 79 | 6.08 | 2 | 9 | 9 | 95 | 10.6 | 0 | 0 |
3 | GB | L 30-37 | 38.2 | 1 | 41 | 67.2 | 32.8 | 20 | 6 | 58 | 9.67 | 0 | 14 | 13 | 139 | 10.7 | 2 | 0 |
4 | @DET | W 35-29 | 19.4 | 9 | 47 | 67.1 | 32.9 | 23 | 19 | 83 | 4.37 | 1 | 4 | 3 | 36 | 12.0 | 0 | 0 |
5 | LAC | W 30-27 | 15.9 | 13 | 58 | 76.3 | 27.6 | 21 | 11 | 45 | 4.09 | 0 | 10 | 8 | 74 | 9.3 | 0 | 0 |
7 | CAR | W 27-24 | 18.8 | 5 | 51 | 72.9 | 31.4 | 22 | 14 | 83 | 5.93 | 0 | 8 | 8 | 65 | 8.1 | 0 | 0 |
8 | @CHI | W 26-23 | 21.3 | 2 | 58 | 78.4 | 33.8 | 25 | 12 | 72 | 6.00 | 0 | 13 | 9 | 96 | 10.7 | 0 | 0 |
9 | @TB | W 38-3 | 13.4 | 8 | 37 | 50.7 | 20.5 | 15 | 9 | 40 | 4.44 | 1 | 6 | 5 | 9 | 1.8 | 0 | 0 |
10 | SF | W 27-13 | 31.3 | 1 | 39 | 66.1 | 27.1 | 16 | 8 | 15 | 1.88 | 2 | 8 | 7 | 83 | 11.9 | 1 | 0 |
11 | ATL | W 24-9 | 10.5 | 22 | 32 | 48.5 | 21.2 | 14 | 13 | 45 | 3.46 | 1 | 1 | 0 | 0 | - | 0 | 0 |
12 | @DEN | W 31-3 | 5.7 | 37 | 31 | 48.4 | 20.3 | 13 | 11 | 54 | 4.91 | 0 | 2 | 1 | -2 | -2.0 | 0 | 0 |
13 | @ATL | W 21-16 | 16.7 | 11 | 48 | 61.5 | 23.1 | 18 | 15 | 88 | 5.87 | 1 | 3 | 2 | 9 | 4.5 | 0 | 0 |
14 | @PHI | L 21-24 | 18.9 | 10 | 45 | 71.4 | 33.3 | 21 | 11 | 50 | 4.55 | 1 | 10 | 7 | 44 | 6.3 | 0 | 0 |
15 | KC | L 29-32 | 16.9 | 16 | 40 | 72.7 | 30.9 | 17 | 11 | 54 | 4.91 | 0 | 6 | 3 | 40 | 13.3 | 1 | 0 |
16 | MIN | W 52-33 | 54.7 | 1 | 45 | 60.0 | 36.0 | 27 | 22 | 155 | 7.05 | 6 | 5 | 3 | 17 | 5.7 | 0 | 0 |
WC | CHI | W 21-9 | 18.6 | - | 59 | 70.2 | 29.8 | 25 | 23 | 99 | 4.30 | 1 | 2 | 2 | 17 | 8.5 | 0 | 0 |
DP | TB | L 20-30 | 12.0 | - | 56 | 86.2 | 36.9 | 24 | 18 | 85 | 4.72 | 0 | 6 | 3 | 20 | 6.7 | 0 | 0 |
Touchdown Distances
Rushing: 6, 1, 3, 1, 1, 2, 1, 3, 11, 5, 40, 1, 5, 6, 7, 3, 3
Receiving: 12, 11, 52, 3, 14