Zay Jones
WR · Jacksonville Jaguars
Height 6'2" Weight 200DOB 1995-03-30 Age 28.4
College East Carolina
2023 Fantasy Rankings
WR # 75 (Tier 10) · ADP (12-team PPR): 12.01, 133rd
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 10 | |||||
73 | Tank Dell, HOU | 7 | 23.8 | 17.09 | |
74 | Puka Nacua, LAR | 10 | 22.3 | 20.12 | |
75 | Zay Jones, JAC | 9 | 28.4 | 12.01 | 9.6 |
76 | Donovan Peoples-Jones, CLE | 5 | 24.6 | 14.08 | 7.8 |
77 | Robert Woods, HOU | 7 | 31.4 | 20.11 | 5.4 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Zay Jones Has Yet To Practice This Week

Jacksonville Jaguars wide receiver Zay Jones (knee) missed a second straight day of practice on Thursday. After getting hurt in the Week 2 loss to the Kansas City Chiefs last Sunday, Jones is now very questionable to suit up this Sunday in a meeting with the Houston Texans. He caught five of seven targets for 55 yards and a touchdown in the season opener but was unable to haul in any of his six targets in Week 2 while playing just 66 percent of the offensive snaps. More targets will be available for receivers Calvin Ridley and Christian Kirk and tight end Evan Engram if Jones is out or limited this Sunday, while Jamal Agnew and Tim Jones could be in line for No. 3 receiver duties. The 28-year-old Jones is shaping up as a shaky fantasy option this weekend.
Sep 21 · Source via
Zay Jones Will Not Practice On Wednesday

Jacksonville Jaguars wide receiver Zay Jones (knee) will not practice on Wednesday, according to head coach Doug Pederson. Pederson also noted on Monday that Jones is day-to-day after suffering a knee injury in the Jaguars' Week 2 loss to the Chiefs. Fantasy managers should keep an eye on Jones' practice status on Thursday and Friday but a DNP on Wednesday is never a good sign. Christian Kirk, who just had 11 receptions (14 targets) for 110 yards in Week 2, and Evan Engram would both continue to stay heavily involved in the passing game if Jones can't suit up in Week 3 against the Houston Texans. Jamal Agnew would see an increase in snaps as well but he doesn't provide much fantasy appeal.
Sep 20 · Source via
Zay Jones Puts Up Goose Egg Against Chiefs

Jacksonville Jaguars wide receiver Zay Jones was targeted six times but failed to catch a pass in the loss vs. Kansas City on Sunday. The 28-year-old left the game in the first half but returned and played over 60% of snaps. Jones was coming off of a five-catch, 55 yards, and a touchdown performance to start the year, which had many questioning whether he was the second WR to own in this offense. While the Jags offense was discombobulated the entire game, this donut from Jones still makes it hard to predict the fantasy performances of Jaguar pass-catchers moving forward. Ridley is still the top receiver in this offense, but after him, it may just be a plug-and-pray situation. Jones will look to get back on track next week vs. the Houston Texans.
Sep 18 · Source via
Zay Jones Returns Sunday Afternoon

Jacksonville Jaguars wide receiver Zay Jones (knee) exited in the first half of Sunday's game against the Kansas City Chiefs. The team listed him as questionable, but he was able to return to the field in the second half. Jones will continue to operate behind Calvin Ridley and Christian Kirk going forward.
Sep 17 · Source via
Zay Jones Questionable To Return In Week 2

Jacksonville Jaguars wide receiver Zay Jones (knee) is questionable to return to the Week 2 game on Sunday against the Kansas City Chiefs with a knee injury. Jones was unable to haul in either of his two targets in the game before injuring his knee and leaving the contest, so fantasy managers will praying that he'll be able to return eventually to avoid a donut from the 28-year-old pass-catcher. Calvin Ridley and Christian Kirk remain the team's top two wideouts, but Jamal Agnew and Tim Jones will now be fighting for more playing time in what has been a surprisingly low-scoring contest so far. Check back later on the severity of Jones' injury and whether it might keep him out in Week 3 against the Houston Texans.
Sep 17 · Source via
Zay Jones - Week 2 Outlook for Fantasy Football

Jacksonville Jaguars wide receiver Zay Jones looks to stay hot in Week 2 against Kansas City. Jones had a brilliant opening day in Indianapolis, snagging five catches for 55 yards and a beautiful touchdown grab in the corner of the end zone. Calvin Ridley saw the most love from quarterback Trevor Lawrence, but Jones was second on the team in targets with seven. The former East Carolina star may have jumped to No. 2 in this pass-catching pecking order, but Week 2 will be telling in terms of how that may play out. With the number of points expected in this one, Jones projects as a WR3 / reliable flex option for fantasy in Week 2.
Sep 15 · Source via
Elijah Cooks Leads Team In Receiving For Second Straight Game

Jacksonville Jaguars rookie wide receiver Elijah Cooks led the team in receiving with two receptions for 69 yards in Saturday's 25-7 preseason win over the Detroit Lions. It was another solid effort from the San Jose State product, who now has four catches for 111 yards through two preseason games. The room of pass-catchers is quite crowded in Jacksonville with Calvin Ridley , Christian Kirk , Zay Jones , and Evan Engram locked in as the top options, along with a target hog of a running back in Travis Etienne Jr., but it appears Cooks may be first in line for the WR4 spot. With a prototypical X receiver frame at 6-4 215 lbs., Cooks could give the Jags' offense a spot-deep threat and sneaky red zone target but would still only see the field on four-wide sets. Even if he can make the final roster, the undrafted rookie is still far from fantasy relevance and should not be rostered in most leagues.
Aug 20 · Source via
Offseason In Review: Jacksonville Jaguars

For the second time in franchise history, the Jaguars overcame a 2-6 start to make the playoffs. The last time the team did so (1996), a run of playoff appearances followed. This Jaguars nucleus has similar ingredients in place compared to the Mark Brunell-fronted teams of the late ’90s. At the center is Trevor Lawrence, […]
Jul 18 · Pro Football Rumors Offseason Jaguars Yasir Abdullah Josh Allen C.J. Beathard Tank Bigsby A.J. Bouye Christian Braswell Tevaughn Campbell Tyson Campbell Andre Cisco Evan Engram Travis Etienne Adam Gotsis Davon Hamilton Anton Harrison JaMycal Hasty Tre Herndon Cooper Hodges Kareem Hunt Myles Jack Rayshawn Jenkins Antonio Johnson Zay Jones Christian Kirk Tyler Lacy Trevor Lawrence Brandon McManus Ventrell Miller Derek Parish Corey Peters Calvin Ridley Roy Robertson-Harris Dawuane Smoot Brenton Strange Raymond Vohasek Travon Walker Parker Washington Darious Williams Andrew WingardSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BUF | 57.1 | 4.1 | 14 | 752 | 80.0 | 7.9 | 5.3 | 74 | 27 | 316 | 11.7 | 2 | 0 | 0 | - | 0 | 0 |
2018 | BUF | 135.2 | 8.5 | 16 | 941 | 88.9 | 9.8 | 6.5 | 102 | 56 | 652 | 11.6 | 7 | 1 | 0 | 0.00 | 0 | 0 |
2019 | BUF|OAK | 35.1 | 2.3 | 15 | 643 | 63.0 | 4.6 | 3.1 | 46 | 27 | 216 | 8.0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
2020 | LV | 28.4 | 1.8 | 16 | 288 | 26.6 | 1.8 | 1.3 | 19 | 14 | 154 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
2021 | LV | 84.1 | 4.9 | 17 | 640 | 56.1 | 6.3 | 4.2 | 70 | 47 | 546 | 11.6 | 1 | 2 | 3 | 1.50 | 0 | 1 |
2022 | JAC | 153.3 | 9.6 | 16 | 930 | 82.8 | 11.1 | 7.8 | 121 | 82 | 823 | 10.0 | 5 | 4 | 18 | 4.50 | 0 | 0 |
2023 | JAC | 14.0 | 7.0 | 2 | 106 | 77.4 | 9.5 | 6.5 | 13 | 5 | 55 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @IND | W 31-21 | 14.0 | 18 | 62 | 88.6 | 10.0 | 7 | 7 | 5 | 55 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
2 | KC | L 9-17 | 0.0 | - | 44 | 65.7 | 9.0 | 6 | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 18
2022
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | L 22-28 | 9.5 | 35 | 58 | 82.9 | 12.9 | 9 | 9 | 6 | 65 | 10.8 | 0 | 0 | 0 | - | 0 | 0 |
2 | IND | W 24-0 | 3.8 | 74 | 48 | 67.6 | 5.6 | 4 | 4 | 3 | 23 | 7.7 | 0 | 0 | 0 | - | 0 | 0 |
3 | @LAC | W 38-10 | 19.5 | 5 | 58 | 76.3 | 15.8 | 12 | 11 | 10 | 85 | 8.5 | 1 | 1 | 0 | 0.00 | 0 | 0 |
4 | @PHI | L 21-29 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | HOU | L 6-13 | 2.7 | 84 | 60 | 80.0 | 10.7 | 8 | 8 | 3 | 12 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @IND | L 27-34 | 6.7 | 43 | 62 | 98.4 | 7.9 | 5 | 5 | 5 | 42 | 8.4 | 0 | 0 | 0 | - | 0 | 0 |
7 | NYG | L 17-23 | 7.4 | 33 | 70 | 98.6 | 15.5 | 11 | 10 | 4 | 54 | 13.5 | 0 | 1 | 14 | 14.00 | 0 | 0 |
8 | DEN | L 17-21 | 4.3 | 58 | 71 | 98.6 | 5.6 | 4 | 3 | 3 | 28 | 9.3 | 0 | 1 | 7 | 7.00 | 0 | 0 |
9 | LV | W 27-20 | 6.5 | 34 | 65 | 94.2 | 7.2 | 5 | 5 | 5 | 40 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @KC | L 17-27 | 10.8 | 30 | 60 | 93.8 | 15.6 | 10 | 10 | 8 | 68 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
12 | BAL | W 28-27 | 20.0 | 6 | 57 | 90.5 | 22.2 | 14 | 14 | 11 | 145 | 13.2 | 0 | 0 | 0 | - | 0 | 0 |
13 | @DET | L 14-40 | 2.6 | 74 | 46 | 82.1 | 12.5 | 7 | 7 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @TEN | W 36-22 | 17.7 | 9 | 56 | 77.8 | 16.7 | 12 | 12 | 8 | 77 | 9.6 | 1 | 0 | 0 | - | 0 | 0 |
15 | DAL | W 40-34 | 31.9 | 1 | 67 | 95.7 | 11.4 | 8 | 8 | 6 | 109 | 18.2 | 3 | 0 | 0 | - | 0 | 0 |
16 | @NYJ | W 19-3 | 1.9 | 86 | 57 | 79.2 | 6.9 | 5 | 4 | 1 | 14 | 14.0 | 0 | 1 | -3 | -3.00 | 0 | 0 |
17 | @HOU | W 31-3 | 3.9 | 55 | 49 | 77.8 | 7.9 | 5 | 5 | 3 | 24 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
18 | TEN | W 20-16 | 4.1 | 64 | 46 | 93.9 | 12.2 | 6 | 6 | 4 | 21 | 5.3 | 0 | 0 | 0 | - | 0 | 0 |
WC | LAC | W 31-30 | 17.4 | - | 73 | 98.6 | 17.6 | 13 | 13 | 8 | 74 | 9.3 | 1 | 0 | 0 | - | 0 | 0 |
DP | @KC | L 20-27 | 10.8 | - | 58 | 95.1 | 11.5 | 7 | 7 | 5 | 83 | 16.6 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 14, 20, 5, 3, 59, 39
2021
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | W 33-27 | 11.6 | 37 | 20 | 23.3 | 2.3 | 2 | 2 | 2 | 46 | 23.0 | 1 | 0 | 0 | - | 0 | 0 |
2 | @PIT | W 26-17 | 0.0 | - | 11 | 16.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | MIA | W 31-28 | 2.0 | 99 | 22 | 26.5 | 1.2 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @LAC | L 14-28 | 1.0 | 109 | 8 | 14.0 | 1.8 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | CHI | L 9-20 | 1.1 | 112 | 12 | 17.9 | 3.0 | 2 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @DEN | W 34-24 | 0.0 | - | 15 | 26.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | PHI | W 33-22 | 4.8 | 48 | 12 | 18.2 | 1.5 | 1 | 1 | 1 | 43 | 43.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @NYG | L 16-23 | 2.5 | 72 | 66 | 95.7 | 5.8 | 4 | 4 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | KC | L 14-41 | 2.7 | 74 | 46 | 85.2 | 5.6 | 3 | 3 | 1 | 22 | 22.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | CIN | L 13-32 | 2.5 | 80 | 34 | 72.3 | 4.3 | 2 | 2 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @DAL | W 36-33 | 8.4 | 36 | 60 | 69.0 | 9.2 | 8 | 7 | 5 | 59 | 11.8 | 0 | 1 | 4 | 4.00 | 0 | 0 |
13 | WAS | L 15-17 | 3.6 | 59 | 51 | 86.4 | 8.5 | 5 | 5 | 3 | 21 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @KC | L 9-48 | 5.0 | 76 | 53 | 84.1 | 11.1 | 7 | 7 | 5 | 25 | 5.0 | 0 | 0 | 0 | - | 0 | 1 |
15 | @CLE | W 16-14 | 9.7 | 22 | 59 | 85.5 | 13.0 | 9 | 9 | 6 | 67 | 11.2 | 0 | 0 | 0 | - | 0 | 0 |
16 | DEN | W 17-13 | 8.0 | 46 | 52 | 75.4 | 11.6 | 8 | 8 | 6 | 50 | 8.3 | 0 | 0 | 0 | - | 0 | 0 |
17 | @IND | W 23-20 | 16.0 | 15 | 48 | 77.4 | 17.7 | 11 | 10 | 8 | 120 | 15.0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
18 | LAC | W 35-32 | 5.2 | 63 | 71 | 88.8 | 10.0 | 8 | 8 | 5 | 27 | 5.4 | 0 | 0 | 0 | - | 0 | 0 |
WC | @CIN | L 19-26 | 14.6 | - | 70 | 90.9 | 10.4 | 8 | 8 | 5 | 61 | 12.2 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 31, 14
2020
Wk | Vs | Score | FPts | WR Rank | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 34-30 | 0.0 | - | 9 | 14.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | NO | W 34-24 | 8.0 | 51 | 18 | 22.5 | 1.3 | 1 | 1 | 1 | 15 | 15.0 | 1 | 0 | 0 | - | 0 | 0 |
3 | @NE | L 20-36 | 4.7 | 69 | 27 | 45.8 | 5.1 | 3 | 3 | 3 | 32 | 10.7 | 0 | 0 | 0 | - | 0 | 0 |
4 | BUF | L 23-30 | 5.2 | 64 | 66 | 89.2 | 8.1 | 6 | 6 | 4 | 32 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @KC | W 40-32 | 0.7 | 101 | 9 | 12.9 | 1.4 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | TB | L 20-45 | 0.0 | - | 10 | 15.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @CLE | W 16-6 | 0.0 | - | 10 | 13.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @LAC | W 31-26 | 0.0 | - | 5 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | DEN | W 37-12 | 1.1 | 92 | 8 | 11.1 | 1.4 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | KC | L 31-35 | 2.3 | 84 | 5 | 8.5 | 1.7 | 1 | 1 | 1 | 18 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @ATL | L 6-43 | 0.8 | 102 | 13 | 20.6 | 1.6 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @NYJ | W 31-28 | 0.0 | - | 7 | 9.0 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | IND | L 27-44 | 0.0 | 110 | 16 | 23.5 | 1.5 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | LAC | L 27-30 | 1.4 | 105 | 53 | 69.7 | 2.6 | 2 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | MIA | L 25-26 | 0.0 | - | 6 | 9.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @DEN | W 32-31 | 4.2 | 74 | 26 | 37.7 | 2.9 | 2 | 2 | 1 | 37 | 37.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 15