Zay Jones
WR, Jacksonville Jaguars
Height 6'2" Weight 200DOB 1995-03-30 Age 27.3
College East Carolina
2022 Fantasy Rankings
WR # 94 (Tier 9)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 9 | ||||||
92 | David Bell, CLE | 9 | 21.6 | |||
93 | Sterling Shepard, NYG | 9 | 29.5 | 11.2 | ||
94 | Zay Jones, JAC | 11 | 27.3 | 6.3 | ||
95 | Nick Westbrook-Ikhine, TEN | 6 | 25.3 | 6.9 | ||
96 | Braxton Berrios, NYJ | 10 | 26.8 | 6.2 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Fantasy News Last 90 Days
Zay Jones Logs Team-High 47 Receiving Yards In Preseason Loss
Jacksonville Jaguars wide receiverZay Jonescaught two of four targets for 47 yards in Friday's 24-13 preseason loss to the Cleveland Browns. Jones flashed his growing rapport withTrevor Lawrenceearly on as he hauled in a 32-yard catch on the first pass the Jaguars attempted. The former second-round pick signed with Jacksonville this past offseason in hopes of becoming a reliable weapon for Lawrence in the team's aerial attack. WhileChristian KirkandMarvin Jones Jr.are considered safer options at wide receiver, fantasy managers shouldn't overlook Jones in the Jaguars' new-look offense.
Aug 12 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BUF | 14 | 57.1 | 4.1 | 752 | 80.0 | 7.9 | 5.3 | 74 | 27 | 316 | 11.7 | 2 | 0 | 0 | - | 0 | 0 |
2018 | BUF | 16 | 135.2 | 8.5 | 941 | 88.9 | 9.8 | 6.5 | 102 | 56 | 652 | 11.6 | 7 | 1 | 0 | 0.00 | 0 | 0 |
2019 | BUF|OAK | 15 | 35.1 | 2.3 | 643 | 63.0 | 4.6 | 3.1 | 46 | 27 | 216 | 8.0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
2020 | LV | 16 | 28.4 | 1.8 | 288 | 26.6 | 1.8 | 1.3 | 19 | 14 | 154 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
2021 | LV | 17 | 84.1 | 4.9 | 640 | 56.2 | 6.3 | 4.2 | 70 | 47 | 546 | 11.6 | 1 | 2 | 3 | 1.50 | 0 | 1 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | W 33-27 | 11.6 | 20 | 23.0 | 2.3 | 2 | 2 | 2 | 46 | 23.0 | 1 | 0 | 0 | - | 0 | 0 |
2 | @PIT | W 26-17 | 0.0 | 11 | 16.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
3 | MIA | W 31-28 | 2.0 | 22 | 27.2 | 1.2 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @LAC | L 14-28 | 1.0 | 8 | 14.0 | 1.8 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | CHI | L 9-20 | 1.1 | 12 | 17.9 | 3.0 | 2 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | @DEN | W 34-24 | 0.0 | 15 | 26.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
7 | PHI | W 33-22 | 4.8 | 12 | 17.9 | 1.5 | 1 | 1 | 1 | 43 | 43.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @NYG | L 16-23 | 2.5 | 66 | 95.7 | 5.8 | 4 | 4 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | KC | L 14-41 | 2.7 | 46 | 85.2 | 5.6 | 3 | 3 | 1 | 22 | 22.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | CIN | L 13-32 | 2.5 | 34 | 72.3 | 4.3 | 2 | 2 | 1 | 20 | 20.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @DAL | W 36-33 | 8.4 | 60 | 69.0 | 9.2 | 8 | 7 | 5 | 59 | 11.8 | 0 | 1 | 4 | 4.00 | 0 | 0 |
13 | WAS | L 15-17 | 3.6 | 51 | 86.4 | 8.5 | 5 | 5 | 3 | 21 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @KC | L 9-48 | 5.0 | 53 | 84.1 | 11.1 | 7 | 7 | 5 | 25 | 5.0 | 0 | 0 | 0 | - | 0 | 1 |
15 | @CLE | W 16-14 | 9.7 | 59 | 85.5 | 13.0 | 9 | 9 | 6 | 67 | 11.2 | 0 | 0 | 0 | - | 0 | 0 |
16 | DEN | W 17-13 | 8.0 | 52 | 75.4 | 11.6 | 8 | 8 | 6 | 50 | 8.3 | 0 | 0 | 0 | - | 0 | 0 |
17 | @IND | W 23-20 | 16.0 | 48 | 77.4 | 17.7 | 11 | 10 | 8 | 120 | 15.0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
18 | LAC | W 35-32 | 5.2 | 71 | 88.8 | 10.0 | 8 | 8 | 5 | 27 | 5.4 | 0 | 0 | 0 | - | 0 | 0 |
WC | @CIN | L 19-26 | 14.6 | 70 | 90.9 | 10.4 | 8 | 8 | 5 | 61 | 12.2 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 31, 14
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 34-30 | 0.0 | 9 | 14.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
2 | NO | W 34-24 | 8.0 | 18 | 22.5 | 1.3 | 1 | 1 | 1 | 15 | 15.0 | 1 | 0 | 0 | - | 0 | 0 |
3 | @NE | L 20-36 | 4.7 | 27 | 45.8 | 5.1 | 3 | 3 | 3 | 32 | 10.7 | 0 | 0 | 0 | - | 0 | 0 |
4 | BUF | L 23-30 | 5.2 | 66 | 89.2 | 8.1 | 6 | 6 | 4 | 32 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @KC | W 40-32 | 0.7 | 9 | 12.9 | 1.4 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
7 | TB | L 20-45 | 0.0 | 10 | 15.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @CLE | W 16-6 | 0.0 | 10 | 13.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
9 | @LAC | W 31-26 | 0.0 | 5 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
10 | DEN | W 37-12 | 1.1 | 8 | 11.1 | 1.4 | 1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | KC | L 31-35 | 2.3 | 5 | 8.5 | 1.7 | 1 | 1 | 1 | 18 | 18.0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @ATL | L 6-43 | 0.8 | 13 | 20.6 | 1.6 | 1 | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @NYJ | W 31-28 | 0.0 | 7 | 9.0 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
14 | IND | L 27-44 | 0.0 | 16 | 23.5 | 1.5 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | LAC | L 27-30 | 1.4 | 53 | 69.7 | 2.6 | 2 | 2 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | MIA | L 25-26 | 0.0 | 6 | 9.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
17 | @DEN | W 32-31 | 4.2 | 26 | 37.7 | 2.9 | 2 | 2 | 1 | 37 | 37.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 15
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYJ | W 17-16 | 2.8 | 29 | 42.0 | 7.2 | 5 | 5 | 2 | 18 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
2 | @NYG | W 28-14 | 1.9 | 45 | 59.2 | 3.9 | 3 | 3 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | CIN | W 21-17 | 4.3 | 40 | 51.3 | 3.8 | 3 | 3 | 2 | 33 | 16.5 | 0 | 0 | 0 | - | 0 | 0 |
4 | NE | L 10-16 | 1.4 | 62 | 74.7 | 9.6 | 8 | 8 | 2 | 4 | 2.0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @TEN | W 14-7 | 0.0 | 1 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
8 | @HOU | L 24-27 | 3.7 | 22 | 39.3 | 3.6 | 2 | 2 | 2 | 27 | 13.5 | 0 | 0 | 0 | - | 0 | 0 |
9 | DET | W 31-24 | 3.6 | 66 | 91.7 | 6.9 | 5 | 4 | 3 | 21 | 7.0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
10 | LAC | W 26-24 | 1.5 | 39 | 67.2 | 5.2 | 3 | 3 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
11 | CIN | W 17-10 | 4.0 | 48 | 68.6 | 4.3 | 3 | 3 | 3 | 25 | 8.3 | 0 | 0 | 0 | - | 0 | 0 |
12 | @NYJ | L 3-34 | 1.5 | 53 | 89.8 | 3.4 | 2 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | @KC | L 9-40 | 2.4 | 42 | 70.0 | 5.0 | 3 | 3 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | TEN | L 21-42 | 1.0 | 53 | 84.1 | 4.8 | 3 | 3 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
15 | JAC | L 16-20 | 1.0 | 50 | 66.7 | 2.7 | 2 | 2 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @LAC | L 17-24 | 2.9 | 33 | 52.4 | 4.8 | 3 | 3 | 3 | 14 | 4.7 | 0 | 0 | 0 | - | 0 | 0 |
17 | @DEN | L 15-16 | 3.1 | 60 | 82.2 | 2.7 | 2 | 2 | 2 | 21 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |